Nicholi Knutson Leads Champions League Qualifier After Week 5

Post Reply
User avatar
Tom Kessenich
Posts: 25001
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Nicholi Knutson Leads Champions League Qualifier After Week 5

Post by Tom Kessenich » Mon Apr 29, 2024 7:04 am

Nicholi Knutson has grabbed the lead in the Championship League Qualifier as we begin to march into the month of May. Neil Petersen is in second and Steve Fiore is in third. Here are the Top 100 teams in the overall standings.

League Standings
Rank Owner Team Hitting Pitching Points
1 Nicholi Knutson 2,488.50 1,948.50 4,437.00
2 Neil Petersen 2,290.00 1,897.00 4,187.00
3 stephen fiore 1,868.50 2,301.00 4,169.50
4 Erik Sviggum 2,161.50 2,003.50 4,165.00
5 Chris Uram 1,919.50 2,230.00 4,149.50
6 Jeff Mitseff 2,185.50 1,945.00 4,130.50
7 Stephen Jupinka 1,899.00 2,227.00 4,126.00
8 Mark Srebro 1,784.50 2,249.00 4,033.50
9 James Maples 2,124.50 1,861.00 3,985.50
10 Toby Guevin 1,624.50 2,349.00 3,973.50
11 Nathan Edmunds 1,796.50 2,145.00 3,941.50
12 Mike Ballschmiede 2,398.50 1,527.50 3,926.00
13 David Miller 2,044.50 1,814.50 3,859.00
14 Dave Shovein 1,964.50 1,888.50 3,853.00
15 Robert DiPietro 1,883.50 1,942.00 3,825.50
16 Mike Rothe 2,172.00 1,611.00 3,783.00
17 Russel Wyatt 2,153.50 1,617.00 3,770.50
18 Robert Kahn 1,884.50 1,866.50 3,751.00
19 Zachary Waxman 1,655.50 2,062.00 3,717.50
20 Andrew Geller 2,061.00 1,653.50 3,714.50
21 Dustin McComas 1,527.50 2,186.00 3,713.50
22 Tim Sansome 1,700.50 2,006.50 3,707.00
23 Douglas Gruber 2,123.50 1,583.00 3,706.50
24 Tyler Jung 2,503.00 1,198.50 3,701.50
25 Jordan Rosenblum 1,625.00 2,076.00 3,701.00
26 Todd Hoppe 1,435.00 2,255.50 3,690.50
27 Tony Albertino 2,299.00 1,377.50 3,676.50
27 Matt Leahy 1,534.50 2,142.00 3,676.50
29 Kevin Hasting 1,956.50 1,717.50 3,674.00
30 Daniel Baker 2,004.50 1,651.50 3,656.00
31 Bill Gaffney 1,665.50 1,984.00 3,649.50
32 Nelson Sousa 1,918.50 1,730.50 3,649.00
33 Michael O'Brien 1,873.50 1,750.00 3,623.50
33 Trevor Gobble 1,867.50 1,756.00 3,623.50
35 Christopher Torres 1,570.00 2,024.50 3,594.50
36 Tom Rodriguez 1,795.00 1,780.00 3,575.00
37 carter gill 1,906.50 1,665.50 3,572.00
38 Cj Kaltenbach 1,583.00 1,969.50 3,552.50
39 Justin Aspite 1,769.50 1,748.00 3,517.50
39 Brandon King 1,936.50 1,581.00 3,517.50
41 Michael Mager 1,986.00 1,526.50 3,512.50
42 Andrew Sullivan 1,584.00 1,928.00 3,512.00
43 Tom O'Bryan 2,072.50 1,430.50 3,503.00
44 Dave Rhydderch 1,379.00 2,120.00 3,499.00
45 Jonathan Vriesema 2,092.00 1,374.50 3,466.50
46 David Matthew Hinkel 1,493.50 1,935.50 3,429.00
47 Dominic Rello 1,562.50 1,857.50 3,420.00
48 Sammy Reid 1,595.00 1,819.00 3,414.00
48 David Bone 1,820.00 1,594.00 3,414.00
50 John Pausma 1,477.00 1,933.50 3,410.50
51 Kelly Uganski 1,187.00 2,205.00 3,392.00
52 Tony Saccucci 1,771.50 1,610.50 3,382.00
53 James Tomony 1,546.00 1,833.00 3,379.00
54 brody john 1,934.00 1,436.00 3,370.00
55 Scott Jenstad 1,766.50 1,600.50 3,367.00
56 Bob Catsiroumpas 2,168.00 1,192.00 3,360.00
56 John Fish 1,738.50 1,621.50 3,360.00
58 Dustin Wagner 1,457.00 1,884.00 3,341.00
59 Alan Gellin 1,971.00 1,345.00 3,316.00
60 Steve Brunn 2,059.50 1,251.00 3,310.50
61 Rey Diaz 2,024.00 1,281.50 3,305.50
62 Mike Burton 1,778.00 1,526.50 3,304.50
63 Todd Whitestone 1,630.00 1,665.00 3,295.00
64 Michael Brophy 1,459.50 1,824.00 3,283.50
65 Samuel Horton 1,550.50 1,729.00 3,279.50
66 Chris Boudreaux 1,293.50 1,973.00 3,266.50
67 Josh Pettersen 1,738.00 1,527.50 3,265.50
68 Bryan Fitzgerald 1,744.50 1,519.00 3,263.50
69 Randall Haines 2,050.50 1,212.50 3,263.00
70 Alex Gosline 1,202.00 2,057.00 3,259.00
71 Scott Gilbert 1,350.50 1,907.50 3,258.00
72 Daniel Marcus 2,073.00 1,181.50 3,254.50
73 Steven Weimer 1,609.00 1,638.50 3,247.50
74 Jason Shook 1,405.00 1,827.50 3,232.50
75 Bill Macey 1,677.50 1,536.00 3,213.50
76 Nathaniel Van Heest 1,645.50 1,561.00 3,206.50
77 Shawn Childs 1,083.50 2,121.50 3,205.00
78 Vlad Sedler 1,583.50 1,619.00 3,202.50
79 RICHARD ZITO 1,477.50 1,721.00 3,198.50
80 Matthew Ramon 1,434.50 1,762.00 3,196.50
81 Dale Morgan 1,747.50 1,428.00 3,175.50
82 Steve Maier 1,335.00 1,828.00 3,163.00
83 James Anderson 1,600.00 1,554.50 3,154.50
84 Dalton Del Don 2,007.00 1,146.50 3,153.50
85 Chris Fessler 1,737.00 1,405.00 3,142.00
86 Scott Schonewolf 1,250.00 1,874.50 3,124.50
87 Matt Hurley 1,276.00 1,840.50 3,116.50
88 Bob Casale 1,106.00 2,007.00 3,113.00
89 Joe Green 1,621.50 1,488.00 3,109.50
90 Kristopher Reed 1,391.50 1,717.00 3,108.50
91 Brian Edwards 1,782.00 1,324.50 3,106.50
92 Michael Kurland 1,357.50 1,740.50 3,098.00
93 Chris Carmody 1,383.50 1,712.50 3,096.00
94 SCOTT SLEZAK 1,768.50 1,324.00 3,092.50
95 Austin Sodders 1,249.50 1,842.00 3,091.50
96 Ryan Beck 1,285.00 1,803.00 3,088.00
97 Philippe Dussault 1,524.50 1,561.00 3,085.50
98 Jason Perkins 1,426.00 1,651.50 3,077.50
99 Chris Oliver 1,773.50 1,299.00 3,072.50
100 Lindy Hinkelman 1,494.50 1,575.50 3,070.00
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply