Nicholi Knutson is back in front of the Champions League Qualifier after Week 7. Zack Waxman is in second and Neil Petersen is in third. Here are the Top 100 teams in the overall standings heading into Week 8.
Rank Owner Team Hitting Pitching Points
1 Nicholi Knutson 2,448.50 1,840.00 4,288.50
2 Zachary Waxman 1,926.00 2,282.00 4,208.00
3 Neil Petersen 2,107.50 2,015.00 4,122.50
4 Chris Uram 1,815.00 2,265.50 4,080.50
5 stephen fiore 1,762.00 2,295.00 4,057.00
6 Bob Catsiroumpas 2,507.00 1,526.50 4,033.50
7 Mike Ballschmiede 2,285.00 1,741.50 4,026.50
8 David Miller 1,902.00 2,091.00 3,993.00
9 Jeff Mitseff 2,042.50 1,950.00 3,992.50
10 Toby Guevin 1,659.00 2,292.50 3,951.50
11 Dustin McComas 1,495.00 2,435.00 3,930.00
12 Stephen Jupinka 1,810.00 2,107.50 3,917.50
13 Erik Sviggum 1,915.00 1,966.00 3,881.00
14 Nathan Edmunds 2,079.00 1,764.50 3,843.50
15 James Maples 1,888.00 1,951.00 3,839.00
16 Robert DiPietro 2,009.50 1,829.00 3,838.50
17 Steven Weimer 2,019.50 1,815.50 3,835.00
18 Michael Mager 2,286.00 1,547.00 3,833.00
19 Douglas Gruber 2,005.00 1,795.00 3,800.00
20 Philippe Dussault 1,915.50 1,874.00 3,789.50
21 Russel Wyatt 2,225.00 1,555.50 3,780.50
22 Daniel Baker 2,040.50 1,732.00 3,772.50
23 Justin Aspite 1,923.00 1,840.00 3,763.00
24 Mike Rothe 1,982.00 1,780.00 3,762.00
25 Bryan Fitzgerald 2,051.50 1,705.00 3,756.50
26 Michael Brophy 1,779.00 1,967.50 3,746.50
27 Jordan Rosenblum 1,569.00 2,162.50 3,731.50
28 Matt Leahy 1,681.00 2,043.50 3,724.50
29 Robert Kahn 2,030.00 1,682.50 3,712.50
30 Kevin Hasting 1,894.00 1,817.50 3,711.50
31 Todd Hoppe 1,700.50 2,002.00 3,702.50
32 Josh Pettersen 2,002.00 1,692.00 3,694.00
33 Bill Gaffney 1,620.50 2,063.50 3,684.00
34 Brandon King 1,989.50 1,674.00 3,663.50
35 Tony Albertino 2,166.50 1,483.00 3,649.50
36 carter gill 1,989.00 1,660.00 3,649.00
37 Tim Sansome 1,567.00 2,076.00 3,643.00
38 Christopher Torres 1,599.50 2,025.00 3,624.50
39 Rich Barry 1,797.50 1,811.00 3,608.50
40 Mark Srebro 1,361.50 2,241.00 3,602.50
41 Tyler Jung 2,419.50 1,178.00 3,597.50
42 Dave Shovein 1,954.50 1,642.50 3,597.00
43 brody john 1,730.00 1,837.50 3,567.50
44 John Pausma 1,349.50 2,211.00 3,560.50
45 David Bone 1,780.50 1,746.00 3,526.50
46 Andrew Sullivan 1,676.00 1,841.50 3,517.50
47 Tom Rodriguez 1,772.50 1,741.00 3,513.50
48 Trevor Gobble 1,938.00 1,565.50 3,503.50
49 Scott Jenstad 1,807.50 1,684.50 3,492.00
50 Dale Morgan 1,889.50 1,585.00 3,474.50
51 Dalton Del Don 2,005.50 1,425.50 3,431.00
52 Cj Kaltenbach 1,474.50 1,955.00 3,429.50
53 Matt Hurley 1,289.00 2,127.50 3,416.50
54 Sammy Reid 1,584.00 1,827.50 3,411.50
55 Mark Northan 1,200.00 2,208.50 3,408.50
56 Jonathan Vriesema 2,098.50 1,307.00 3,405.50
57 Chris Boudreaux 1,361.50 2,043.50 3,405.00
58 Alex Gosline 1,434.00 1,955.50 3,389.50
59 bart parry 1,564.00 1,822.50 3,386.50
60 Dominic Rello 1,645.50 1,738.50 3,384.00
61 Andrew Geller 1,839.50 1,539.50 3,379.00
62 David Matthew Hinkel 1,391.00 1,955.00 3,346.00
63 Ian Hubbard 1,317.00 2,026.00 3,343.00
64 Michael O'Brien 1,440.00 1,902.50 3,342.50
65 Steve Brunn 2,087.00 1,254.00 3,341.00
66 Tony Saccucci 1,841.50 1,494.50 3,336.00
67 James Tomony 1,471.50 1,857.00 3,328.50
68 Dustin Wagner 1,235.00 2,073.00 3,308.00
69 Jason Perkins 1,739.00 1,553.00 3,292.00
70 Alan Gellin 2,079.00 1,210.00 3,289.00
71 Bill Macey 1,854.00 1,432.00 3,286.00
72 Dave Rhydderch 1,189.00 2,068.50 3,257.50
73 Tom O'Bryan 2,087.00 1,168.00 3,255.00
74 Brian Magnani 1,454.50 1,792.50 3,247.00
75 Gregg Martin 1,404.50 1,823.50 3,228.00
76 Samuel Horton 1,696.50 1,526.50 3,223.00
77 Scott Davis 1,902.50 1,316.00 3,218.50
78 Bob Casale 1,316.50 1,895.50 3,212.00
79 Steve Maier 1,481.50 1,726.50 3,208.00
80 Joe Green 1,571.50 1,634.00 3,205.50
81 Rey Diaz 1,941.00 1,255.00 3,196.00
82 Eric Christenson 1,239.50 1,936.50 3,176.00
83 Griffin Benger 1,357.50 1,808.00 3,165.50
84 Matthew Ramon 1,622.00 1,523.50 3,145.50
85 Nelson Sousa 1,681.00 1,456.50 3,137.50
86 RICHARD ZITO 1,439.00 1,697.50 3,136.50
87 Michael Kurland 1,404.00 1,730.50 3,134.50
88 ANDREW DENINNO 1,323.50 1,786.00 3,109.50
89 Jenny Butler 1,928.00 1,162.50 3,090.50
90 Chris Fessler 1,419.50 1,667.00 3,086.50
91 Todd Whitestone 1,462.50 1,622.50 3,085.00
92 Chris Oliver 1,871.00 1,210.50 3,081.50
93 Daniel Marcus 2,008.00 1,072.00 3,080.00
94 Alan Mitchell 1,339.00 1,737.00 3,076.00
95 Scott Gilbert 1,297.50 1,772.00 3,069.50
96 Steven Heffernan 1,456.00 1,609.50 3,065.50
97 Ryan Atkins 1,538.50 1,506.50 3,045.00
98 Vlad Sedler 1,663.50 1,378.50 3,042.00
99 Kristopher Reed 1,180.00 1,855.00 3,035.00
100 SCOTT SLEZAK 1,873.00 1,156.50 3,029.50
Nicholi Knutson Leads Champions League Qualifier After Week 7
- Tom Kessenich
- Posts: 26139
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Nicholi Knutson Leads Champions League Qualifier After Week 7
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich