Nicholi Knutson Leads Champions League Qualifier After Week 8

Post Reply
User avatar
Tom Kessenich
Posts: 24672
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Nicholi Knutson Leads Champions League Qualifier After Week 8

Post by Tom Kessenich » Mon May 20, 2024 7:10 am

Nicholi Knutson continues to lead the way in the Champions League Qualifier. Toby Guevin, the mastermind behind this brilliant contest, is now in second while Zach Waxman is in third. Here are the Top 100 teams in the standings.

Rank Owner Team Hitting Pitching Points
1 Nicholi Knutson 2,399.50 1,915.50 4,315.00
2 Toby Guevin 1,793.00 2,326.00 4,119.00
3 Zachary Waxman 1,989.50 2,126.50 4,116.00
4 Chris Uram 1,978.00 2,121.50 4,099.50
5 Mike Ballschmiede 2,290.50 1,754.50 4,045.00
6 Neil Petersen 2,028.00 2,005.50 4,033.50
7 stephen fiore 1,839.50 2,187.50 4,027.00
8 Robert DiPietro 2,130.50 1,875.50 4,006.00
9 Michael Brophy 1,797.00 2,205.50 4,002.50
10 Bob Catsiroumpas 2,303.00 1,681.50 3,984.50
11 Douglas Gruber 2,164.00 1,811.50 3,975.50
11 Jeff Mitseff 2,042.50 1,933.00 3,975.50
13 Mark Srebro 1,643.50 2,315.50 3,959.00
14 Daniel Baker 2,022.50 1,905.50 3,928.00
15 Jordan Rosenblum 1,743.50 2,173.00 3,916.50
16 Rich Barry 1,939.00 1,957.50 3,896.50
17 James Maples 1,968.00 1,899.00 3,867.00
18 Stephen Jupinka 1,721.00 2,139.00 3,860.00
19 Mike Rothe 2,052.50 1,801.00 3,853.50
20 Nathan Edmunds 2,095.50 1,749.50 3,845.00
21 Matt Leahy 1,788.50 2,051.00 3,839.50
22 Dustin McComas 1,398.00 2,426.50 3,824.50
23 Justin Aspite 1,743.50 2,048.00 3,791.50
24 Steven Weimer 1,905.00 1,884.50 3,789.50
25 Brandon King 2,043.50 1,740.50 3,784.00
26 Robert Kahn 2,090.50 1,691.00 3,781.50
27 Erik Sviggum 1,923.00 1,852.50 3,775.50
28 Kevin Hasting 1,912.50 1,853.00 3,765.50
29 Philippe Dussault 1,807.50 1,944.50 3,752.00
30 Mark Northan 1,251.00 2,474.00 3,725.00
31 Michael Mager 2,219.50 1,503.00 3,722.50
32 Tyler Jung 2,519.50 1,188.50 3,708.00
33 Sammy Reid 1,627.50 2,077.00 3,704.50
34 Tim Sansome 1,668.50 2,035.00 3,703.50
35 Bryan Fitzgerald 2,064.00 1,620.00 3,684.00
36 carter gill 1,891.50 1,780.00 3,671.50
37 Trevor Gobble 1,992.00 1,662.00 3,654.00
38 Todd Hoppe 1,855.00 1,780.00 3,635.00
39 Dalton Del Don 2,112.50 1,506.50 3,619.00
40 John Pausma 1,278.00 2,317.00 3,595.00
41 Scott Jenstad 1,862.00 1,730.00 3,592.00
42 Tony Albertino 2,185.00 1,393.00 3,578.00
43 David Miller 1,764.00 1,809.50 3,573.50
44 Josh Pettersen 1,993.00 1,567.00 3,560.00
45 Dave Shovein 1,997.00 1,533.50 3,530.50
46 Jonathan Vriesema 2,129.00 1,398.50 3,527.50
47 Dustin Wagner 1,443.00 2,069.00 3,512.00
48 Bill Gaffney 1,513.50 1,996.00 3,509.50
49 Andrew Sullivan 1,628.50 1,860.00 3,488.50
50 Matt Hurley 1,372.00 2,112.50 3,484.50
51 David Bone 1,736.00 1,730.00 3,466.00
51 Christopher Torres 1,562.00 1,904.00 3,466.00
53 Joe Green 1,784.50 1,676.00 3,460.50
54 Tony Saccucci 1,833.00 1,594.50 3,427.50
55 Tom O'Bryan 2,128.50 1,293.00 3,421.50
56 Russel Wyatt 2,184.50 1,213.00 3,397.50
57 Rey Diaz 1,987.00 1,404.50 3,391.50
58 Bill Macey 1,784.00 1,604.00 3,388.00
59 Chris Boudreaux 1,425.50 1,961.50 3,387.00
60 Cj Kaltenbach 1,389.50 1,994.50 3,384.00
61 bart parry 1,620.50 1,741.00 3,361.50
62 Steve Brunn 2,212.50 1,138.00 3,350.50
63 Gregg Martin 1,498.00 1,852.00 3,350.00
64 brody john 1,717.50 1,610.50 3,328.00
65 Ian Hubbard 1,310.50 2,016.50 3,327.00
66 Dale Morgan 1,791.00 1,535.00 3,326.00
67 Nelson Sousa 1,802.50 1,516.50 3,319.00
68 Tom Rodriguez 1,692.50 1,612.50 3,305.00
69 Daniel Marcus 2,025.50 1,274.00 3,299.50
70 Dominic Rello 1,744.00 1,549.50 3,293.50
71 David Matthew Hinkel 1,514.00 1,778.00 3,292.00
72 Steve Maier 1,466.00 1,822.50 3,288.50
73 Jason Perkins 1,594.50 1,693.00 3,287.50
74 James Tomony 1,475.00 1,801.50 3,276.50
75 Brian Magnani 1,486.00 1,788.50 3,274.50
76 Alex Gosline 1,356.00 1,902.00 3,258.00
77 Jenny Butler 1,923.00 1,302.50 3,225.50
78 ANDREW DENINNO 1,394.50 1,824.00 3,218.50
79 Kristopher Reed 1,306.50 1,906.50 3,213.00
80 Samuel Horton 1,673.50 1,508.50 3,182.00
81 Todd Whitestone 1,518.50 1,661.00 3,179.50
82 Dave Rhydderch 1,228.50 1,924.50 3,153.00
83 Eric Christenson 1,112.00 2,023.00 3,135.00
84 SCOTT SLEZAK 1,932.00 1,201.00 3,133.00
85 RICHARD ZITO 1,417.00 1,693.00 3,110.00
86 Seth Trachtman 1,308.50 1,793.00 3,101.50
87 Scott Schonewolf 1,393.00 1,706.50 3,099.50
88 Bob Casale 1,335.50 1,739.00 3,074.50
89 Scott Gilbert 1,450.00 1,621.50 3,071.50
90 matt modica 1,952.50 1,113.50 3,066.00
91 Michael Thompson 1,585.00 1,479.00 3,064.00
92 Alan Gellin 1,844.00 1,216.50 3,060.50
93 Andrew Geller 1,756.50 1,298.00 3,054.50
94 Eddie Gillis 984 2,065.50 3,049.50
95 Scott Davis 1,765.00 1,281.00 3,046.00
96 Griffin Benger 1,357.00 1,681.00 3,038.00
97 Jeffrey Zimmerman 1,873.50 1,162.00 3,035.50
98 Alan Mitchell 1,399.50 1,635.00 3,034.50
99 Michael Kurland 1,493.00 1,538.50 3,031.50
100 Greg Miller 1,692.50 1,338.50 3,031.00
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply