Michael Brophy Leads Champions League Qualifier After Week 9

Post Reply
User avatar
Tom Kessenich
Posts: 26139
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Michael Brophy Leads Champions League Qualifier After Week 9

Post by Tom Kessenich » Tue May 28, 2024 6:43 am

Michael Brophy now has the lead in the Champions League Qualifier as we move toward the end of May. Toby Guevin remains in second place while Nicholi Knutson is now in third. Here are the Top 100 teams in the contest.

Rank Owner Team Hitting Pitching Points
1 Michael Brophy 2,012.50 2,324.00 4,336.50
2 Toby Guevin 1,902.50 2,404.50 4,307.00
3 Nicholi Knutson 2,333.50 1,942.00 4,275.50
4 Mike Ballschmiede 2,393.00 1,799.50 4,192.50
5 Dustin McComas 1,637.00 2,536.00 4,173.00
6 Neil Petersen 2,017.50 2,102.50 4,120.00
7 Jordan Rosenblum 1,921.00 2,177.00 4,098.00
8 Bob Catsiroumpas 2,379.00 1,663.50 4,042.50
9 stephen fiore 1,826.50 2,177.00 4,003.50
10 James Maples 1,980.50 1,999.00 3,979.50
10 Chris Uram 1,765.00 2,214.50 3,979.50
12 Matt Leahy 1,886.50 2,092.50 3,979.00
13 Mark Srebro 1,634.00 2,327.50 3,961.50
14 Dave Shovein 2,205.00 1,704.00 3,909.00
15 Robert DiPietro 2,122.00 1,780.50 3,902.50
16 Zachary Waxman 1,658.50 2,227.00 3,885.50
17 Rich Barry 2,008.00 1,853.00 3,861.00
18 Philippe Dussault 1,832.50 2,014.00 3,846.50
19 Tim Sansome 1,723.00 2,119.50 3,842.50
20 Justin Aspite 1,821.00 2,000.50 3,821.50
21 Bryan Fitzgerald 2,082.00 1,709.50 3,791.50
22 Michael Mager 2,257.00 1,529.00 3,786.00
23 Dalton Del Don 2,240.00 1,541.50 3,781.50
24 Mike Rothe 2,013.50 1,752.00 3,765.50
25 Kevin Hasting 1,878.50 1,886.50 3,765.00
26 Scott Jenstad 1,803.50 1,960.00 3,763.50
27 Brandon King 2,036.50 1,712.50 3,749.00
28 Jeff Mitseff 1,958.00 1,784.50 3,742.50
29 carter gill 1,872.50 1,854.00 3,726.50
30 Josh Pettersen 2,111.00 1,613.00 3,724.00
31 Matt Hurley 1,436.00 2,273.50 3,709.50
32 Mark Northan 1,111.00 2,590.50 3,701.50
33 Erik Sviggum 1,964.50 1,729.00 3,693.50
34 Stephen Jupinka 1,682.00 2,011.00 3,693.00
35 Douglas Gruber 2,035.50 1,642.00 3,677.50
36 Robert Kahn 2,057.00 1,584.00 3,641.00
37 Trevor Gobble 2,062.50 1,572.50 3,635.00
38 Dustin Wagner 1,623.00 2,002.50 3,625.50
39 John Pausma 1,351.00 2,255.50 3,606.50
40 Todd Hoppe 1,818.50 1,776.50 3,595.00
41 Tyler Jung 2,456.00 1,124.00 3,580.00
42 Tom O'Bryan 2,198.50 1,369.50 3,568.00
43 brody john 1,816.50 1,736.50 3,553.00
44 Daniel Baker 1,979.50 1,573.00 3,552.50
45 Nathan Edmunds 1,981.50 1,554.00 3,535.50
46 Steven Weimer 1,916.50 1,617.00 3,533.50
47 Sammy Reid 1,482.00 2,035.00 3,517.00
47 Chris Boudreaux 1,415.00 2,102.00 3,517.00
49 Andrew Sullivan 1,661.00 1,848.00 3,509.00
50 Jonathan Vriesema 2,069.50 1,437.00 3,506.50
51 Rey Diaz 2,081.50 1,420.00 3,501.50
52 Tony Albertino 2,064.00 1,421.00 3,485.00
53 David Matthew Hinkel 1,527.00 1,938.00 3,465.00
54 Steve Brunn 2,193.00 1,248.50 3,441.50
55 Bill Macey 1,770.50 1,642.50 3,413.00
56 Joe Green 1,801.50 1,610.50 3,412.00
57 Alan Mitchell 1,440.00 1,961.00 3,401.00
58 Cj Kaltenbach 1,319.50 2,079.00 3,398.50
59 Daniel Marcus 2,015.50 1,371.50 3,387.00
60 Dominic Rello 1,902.50 1,481.00 3,383.50
61 Jason Perkins 1,795.50 1,577.50 3,373.00
62 Russel Wyatt 2,197.00 1,174.50 3,371.50
63 Bill Gaffney 1,439.50 1,915.50 3,355.00
64 David Miller 1,805.00 1,546.00 3,351.00
65 Dale Morgan 1,712.00 1,624.50 3,336.50
66 Christopher Torres 1,585.50 1,746.50 3,332.00
67 Tony Saccucci 1,718.00 1,603.00 3,321.00
68 Steve Maier 1,521.50 1,796.00 3,317.50
69 Tom Rodriguez 1,552.00 1,761.00 3,313.00
70 Nelson Sousa 1,745.00 1,541.50 3,286.50
71 Kristopher Reed 1,452.00 1,829.00 3,281.00
72 Jenny Butler 1,865.00 1,408.00 3,273.00
73 James Tomony 1,480.50 1,780.00 3,260.50
74 ANDREW DENINNO 1,351.00 1,904.50 3,255.50
75 bart parry 1,564.00 1,687.50 3,251.50
76 Michael Crescenzi 1,593.00 1,654.50 3,247.50
77 Greg Miller 1,797.00 1,441.00 3,238.00
78 Bob Casale 1,321.50 1,906.50 3,228.00
79 Scott Gilbert 1,524.50 1,698.00 3,222.50
80 Scott Schonewolf 1,453.00 1,761.50 3,214.50
81 Seth Trachtman 1,500.00 1,711.50 3,211.50
82 Aaron Jones 1,475.00 1,735.50 3,210.50
83 matt modica 1,985.50 1,221.00 3,206.50
84 David Bone 1,714.50 1,475.00 3,189.50
85 Gregg Martin 1,461.00 1,711.50 3,172.50
85 Travis Sawchik 1,587.50 1,585.00 3,172.50
87 Ian Hubbard 1,331.00 1,841.00 3,172.00
88 RICHARD ZITO 1,418.50 1,751.50 3,170.00
89 Randall Haines 2,191.00 970 3,161.00
90 Vlad Sedler 1,731.50 1,425.50 3,157.00
91 Eddie Gillis 1,110.00 2,044.50 3,154.50
92 Griffin Benger 1,472.50 1,640.00 3,112.50
93 Ned Donohue 1,306.50 1,799.00 3,105.50
94 Eric Christenson 1,088.50 2,010.00 3,098.50
95 Andrew Geller 1,768.00 1,320.00 3,088.00
96 Brian Magnani 1,441.50 1,621.00 3,062.50
97 Alex Gosline 1,355.00 1,703.00 3,058.00
98 Mike Burton 1,754.00 1,301.00 3,055.00
98 Will Sisco 1,655.00 1,400.00 3,055.00
100 Chris Oliver 1,864.50 1,187.00 3,051.50
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply