Who Is Leading The NFBC After Week 11?
- Tom Kessenich
- Posts: 26141
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Who Is Leading The NFBC After Week 11?
Here are the leaders in our national contests:
Main Event
Clark Olson (7,294 points)
RotoWire Online Championship
Kyle Brinkmann (23,982 points)
Best Ball Cutline Championship
Chris Killman (6,766 points)
Draft Champions
Steven Weimer (47,040 points)
Auction Championship
Mike Mager (1,416.5 points)
Online Auction Championship
Sean Graham (8,426.5 points)
Best Ball
Brian Bellinger (6,575 points)
Diamond Challenge Roto
Nick Cole (4,787.5 points)
Diamond Challenge Roto 2nd Season
Eugene Endres (1,292.5 points)
Diamond Challenge Points
Jody Boyd (6,581.67 points)
NFBC 50s
Michael Meyer (32,096.5 points)
Main Event
Clark Olson (7,294 points)
RotoWire Online Championship
Kyle Brinkmann (23,982 points)
Best Ball Cutline Championship
Chris Killman (6,766 points)
Draft Champions
Steven Weimer (47,040 points)
Auction Championship
Mike Mager (1,416.5 points)
Online Auction Championship
Sean Graham (8,426.5 points)
Best Ball
Brian Bellinger (6,575 points)
Diamond Challenge Roto
Nick Cole (4,787.5 points)
Diamond Challenge Roto 2nd Season
Eugene Endres (1,292.5 points)
Diamond Challenge Points
Jody Boyd (6,581.67 points)
NFBC 50s
Michael Meyer (32,096.5 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26141
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Who Is Leading The NFBC After Week 11?
Clark Olson now has the lead in the Main Event with 11 weeks of the season in the books. Brad Libros is in second and Glenn Schroter is in third. Here are the Top 200 teams in the standings.
Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
1 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/23 @ 11:00 am PT #1523 15 3,939.00 3,355.00 7,294.00
2 Bradley Libros Libros Main Event Online 3/20 @ 8:00 pm ET #1539 1 3,540.50 3,698.00 7,238.50
3 Glenn Schroter King of Queens 3 Main Event Online 3/28 @ 9:00 am ET #1692 3 3,661.50 3,553.50 7,215.00
4 Nicholi Knutson The Dark Knight Rises - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 5 3,133.00 3,920.50 7,053.50
5 ERIC DRESCHER DRESCHER Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 11 3,879.50 3,165.50 7,045.00
6 Abdulaziz Madani Madani 4 Main Event Online 3/17 @ 5:00 pm ET #1438 15 3,799.00 3,192.00 6,991.00
7 Alan Mitchell 6040Main316svSBCIOF Main Event Online 3/16 @ 10:00 pm ET #1493 13 3,611.50 3,375.00 6,986.50
8 Nelson Sousa The Franchise 4 Main Event Online 3/24 @ 1:00 pm ET #1605 3 3,880.50 3,089.50 6,970.00
9 robert cramutola MAIN-3-VEG Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 9 3,143.50 3,821.50 6,965.00
10 Jason Santeiu Cruz Missile ME-2 Main Event Online 3/25 @ 4:00 pm ET #1676 15 2,782.50 4,176.50 6,959.00
11 Dave Rhydderch Rhydderch Main 2 Main Event Online 3/24 @ 8:00 pm ET #1479 12 3,262.00 3,655.50 6,917.50
12 Brian Magnani Lollygaggers ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 14 3,174.50 3,731.00 6,905.50
13 Neil Petersen Petersen - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 7 3,712.00 3,185.00 6,897.00
14 Chris Boudreaux Captain Trips ME - CLQ Main Event Online 3/27 @ 10:00 pm ET #1714 9 3,818.50 2,922.00 6,740.50
15 robert cramutola MAIN-8 Main Event Online 3/28 @ 9:00 am ET #1837 5 3,943.50 2,782.00 6,725.50
16 Jordan Rosenblum Rosenblum - CLQ Main Event Online 3/24 @ 8:00 pm ET #1479 8 3,669.50 3,029.50 6,699.00
17 Dustin Wagner Team Never Lucky - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 9 3,010.00 3,686.00 6,696.00
18 Robert DiPietro PullHitter ME3 - CLQ Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 7 3,042.00 3,639.00 6,681.00
19 Jeff Freeman Govier and the Galoot Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 11 4,074.00 2,597.50 6,671.50
20 Mike Massotto Baseball Furies - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 13 2,833.50 3,825.00 6,658.50
21 Matthew Dugan Dugan Main Event Online 3/24 @ 8:00 pm ET #1658 5 3,506.00 3,150.50 6,656.50
22 Andy Saxton Saxton Main Event Online 3/25 @ 7:00 pm ET #1778 1 3,083.50 3,543.50 6,627.00
23 David Einhorn MaD Unicorns Main Event Online 3/23 @ 2:00 pm ET #1528 13 2,765.00 3,861.00 6,626.00
24 Robert Beckman The Bobs Main Event Online 3/24 @ 8:00 pm ET #1479 15 4,048.00 2,540.00 6,588.00
25 ANTHONY DONISCH Donischs Deegans Main Event Online 3/27 @ 10:00 pm ET #1714 8 3,669.00 2,856.00 6,525.00
26 Rich Barry Barry - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 9 3,468.00 3,026.50 6,494.50
27 Griffin Benger Kodai Moment Main Event Las Vegas 3/23 @ 11:00 am PT #1521 3 3,000.50 3,487.00 6,487.50
28 Eric Karlovic Karlovic Main Event Online 3/25 @ 7:00 pm ET #1615 3 2,849.00 3,635.00 6,484.00
29 David DiDonato B.A.D. RIP Main Event Online 3/27 @ 7:00 pm ET #1646 13 3,777.00 2,702.50 6,479.50
30 Kyle Brinkmann JK ALL THE WAY MAIN 1 Main Event Online 3/12 @ 8:00 pm ET #1190 3 3,467.00 3,004.50 6,471.50
31 Jason Santeiu Ohtani's Interpreter ME-1 Main Event Online 3/14 @ 10:00 pm ET #1443 13 4,005.00 2,463.50 6,468.50
32 Jason Santeiu Elly Guns ME-3 Main Event Online 3/27 @ 10:00 pm ET #1831 12 2,867.50 3,599.00 6,466.50
33 Stephen Ciepiela Rescue Dogs Main Event Online 3/27 @ 7:00 pm ET #1645 5 3,527.50 2,929.50 6,457.00
34 Chris Uram Main Main Event Online 3/24 @ 8:00 pm ET #1658 11 3,215.00 3,229.50 6,444.50
35 Greg Diehl Diehl Main Event Online 3/21 @ 8:00 pm ET #1566 8 3,718.50 2,714.00 6,432.50
36 Matthew Dugan Dugan Main Event Online 3/27 @ 8:00 pm ET #1817 11 3,397.50 3,021.50 6,419.00
37 Steve Brunn Evil Empire ME - CLQ Main Event Online 3/28 @ 9:00 am ET #1653 6 3,257.50 3,161.00 6,418.50
38 Shawn Gidley Vipers Main Event Online 3/26 @ 7:00 pm ET #1685 8 2,713.50 3,698.50 6,412.00
39 Brandon King BK1NG Main Event Online 3/23 @ 8:00 pm ET #1488 11 2,537.50 3,871.00 6,408.50
40 Daniel DaSilva Hart Foundation Main Event Online 3/18 @ 8:00 pm ET #1337 1 3,331.00 3,073.50 6,404.50
41 Dustin McComas McComas - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 12 2,230.00 4,156.50 6,386.50
42 Mike Ballschmiede primeBall Tre Main Event Online 3/27 @ 10:00 pm ET #1714 7 3,190.50 3,184.00 6,374.50
43 James Maples North & South - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 6 3,684.00 2,682.50 6,366.50
44 Richard DiMondo Pocket Aces -Skubal & Imanaga Main Event Online 3/23 @ 2:00 pm ET #1528 1 2,972.00 3,383.50 6,355.50
45 Todd Hoppe You best not miss Main Event Online 3/25 @ 4:00 pm ET #1676 8 3,768.00 2,576.00 6,344.00
46 Peter Christensen Attorneys at Law Main Event Las Vegas 3/23 @ 11:00 am PT #1520 4 3,444.50 2,878.00 6,322.50
47 Dominic Rello Head of the Table Main Event Las Vegas 3/23 @ 11:00 am PT #1517 9 2,922.00 3,400.00 6,322.00
48 Tyler Jung MainSocks3 Main Event Online 3/25 @ 7:00 pm ET #1778 14 2,624.50 3,697.00 6,321.50
49 Bill Gaffney Gaffney-Botzo Main 3 - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 4 3,823.00 2,487.00 6,310.00
50 Ben Tidd Tidd Main 2 Main Event Online 3/24 @ 7:00 pm ET #1489 12 3,067.00 3,238.50 6,305.50
51 jackson price The Furry Kitties Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 4 3,788.00 2,512.50 6,300.50
52 Peter Marrero Amazins Main Event Online 3/24 @ 1:00 pm ET #1605 15 3,719.50 2,564.00 6,283.50
53 Matt Leahy Long Balls ME1 Main Event Online 3/21 @ 8:00 pm ET #1566 3 3,562.00 2,693.50 6,255.50
54 Bradley Libros Libros Main Event Online 3/24 @ 1:00 pm ET #1634 11 3,404.50 2,835.00 6,239.50
55 James Maples Maples Main Event Online 3/24 @ 1:00 pm ET #1605 10 2,897.00 3,339.00 6,236.00
56 brody john john - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 8 3,377.50 2,858.00 6,235.50
57 Leonard Ringle Stoop Ball IV Main Event Online 3/26 @ 8:00 pm ET #1585 12 2,368.50 3,838.00 6,206.50
57 Scott Waggener PSA 6 Main Event Online 3/27 @ 11:30 pm ET #1650 3 3,614.00 2,592.50 6,206.50
59 Jon Stadtmueller Mudhens Main Event Online 3/27 @ 8:00 pm ET #1647 5 3,275.00 2,907.00 6,182.00
59 Stephen Jupinka Quahogs LV Main Event Las Vegas 3/23 @ 11:00 am PT #1522 4 2,825.50 3,356.50 6,182.00
61 Andrew Kaplan Kaplan Main Event Online 3/24 @ 8:00 pm ET #1658 12 3,836.50 2,339.00 6,175.50
62 Joe Anthony Harry Crumb Main Event Online 3/15 @ 8:00 pm ET #1232 12 2,907.00 3,227.00 6,134.00
63 Mark Kieffer Kieffer - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 6 3,695.50 2,438.00 6,133.50
64 Gregg Martin Martin_ME_2 Main Event Online 3/27 @ 8:00 pm ET #1817 4 2,591.00 3,541.00 6,132.00
64 Nelson Sousa The Franchise 3 Main Event Online 3/14 @ 10:00 pm ET #1443 5 2,730.00 3,402.00 6,132.00
66 John Pausma JP ME2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 3 2,746.00 3,373.50 6,119.50
67 Aaron Lawson Lawson Main Event Online 3/27 @ 10:00 pm ET #1714 2 3,401.00 2,651.50 6,052.50
68 Chris Uram ME 2024 - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 8 2,303.00 3,742.00 6,045.00
69 Jason Anthony Booms Main 2 Main Event Online 3/27 @ 10:00 pm ET #1649 12 3,112.50 2,926.50 6,039.00
70 Adam Warner Bob's Country Bunker Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 9 3,401.50 2,635.50 6,037.00
71 Scott Fleming 376 grams Main Event Online 3/28 @ 9:00 am ET #1653 11 2,726.50 3,306.00 6,032.50
72 Eddie Gillis Killebrew 69 MVP - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 13 2,917.00 3,113.00 6,030.00
73 bryan shorstein shorstein Main Event Online 3/25 @ 7:00 pm ET #1778 12 3,354.50 2,668.50 6,023.00
74 Ray Murphy Forecasters Main Main Event Online 3/15 @ 8:00 pm ET #1232 6 3,292.00 2,725.00 6,017.00
75 Dominic Rello The Final Boss - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 4 2,853.00 3,137.50 5,990.50
76 Ned Donohue Puddle of Nud Main Event Online 3/27 @ 7:00 pm ET #1646 12 3,305.50 2,675.00 5,980.50
77 Erik Sviggum Sviggum - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 5 3,224.50 2,754.00 5,978.50
78 Andrew Kopicz Kopicz - ME 2 Main Event Online 3/16 @ 2:00 pm ET #1233 2 3,238.00 2,729.00 5,967.00
79 Tristan Hills Grab Some Pine Main Event Online 3/27 @ 8:00 pm ET #1817 15 3,209.50 2,739.00 5,948.50
80 Danny Bronski Love and Squalor II Main Event Online 3/16 @ 2:00 pm ET #1233 3 3,355.50 2,586.00 5,941.50
81 Chris Fessler Fessler - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 6 3,292.50 2,642.50 5,935.00
82 stephen fiore Sultan of Smack - CLQ Main Event Online 3/27 @ 8:00 pm ET #1647 10 2,838.00 3,085.50 5,923.50
83 Daniel Semsel Dog is my Copilot ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 9 3,003.50 2,919.00 5,922.50
84 Michael Brophy Brophy-Main - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 5 3,181.50 2,735.00 5,916.50
85 Alan Mitchell 6040-Main328PWSV Main Event Online 3/28 @ 9:00 am ET #1837 8 2,519.00 3,394.50 5,913.50
86 Jeffrey Biddle Biddle Main Event Online 3/27 @ 8:00 pm ET #1648 3 2,597.50 3,315.50 5,913.00
87 Philippe Dussault The Robot M4 - CLQ Main Event Las Vegas 3/24 @ 10:00 am PT #1380 12 2,744.00 3,131.50 5,875.50
88 Mark Bendar Strike Force ME Main Event Las Vegas 3/23 @ 11:00 am PT #1516 7 3,379.50 2,495.50 5,875.00
89 Bill Macey Monkey Muscles - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 8 2,872.50 2,993.50 5,866.00
90 Mark Srebro Waxman - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 10 2,044.00 3,818.00 5,862.00
91 Joe Green Hot Ham Water III - CLQ Main Event Online 3/24 @ 7:00 pm ET #1489 10 2,883.00 2,954.50 5,837.50
92 Matthew Davis mattywood Main Event Las Vegas 3/23 @ 11:00 am PT #1516 9 3,704.50 2,115.00 5,819.50
93 Dave Rhydderch Rhydderch CLQ - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 6 2,646.50 3,171.00 5,817.50
94 Michael Allocca Bookies - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 3 2,415.00 3,396.00 5,811.00
95 Darren Wasney PTPers Main Event Online 3/27 @ 8:00 pm ET #1648 14 2,867.50 2,938.00 5,805.50
96 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 14 3,616.50 2,187.50 5,804.00
96 Gregg Martin Martin_ME_1 Main Event Online 3/12 @ 8:00 pm ET #1190 11 2,662.50 3,141.50 5,804.00
98 Aaron German German Main Event Online 3/24 @ 1:00 pm ET #1634 10 3,764.50 2,018.00 5,782.50
99 Joseph Martens Runningonempty Main Event Las Vegas 3/24 @ 10:00 am PT #1380 7 3,141.50 2,628.50 5,770.00
100 matt modica modica Main Event Online 3/25 @ 4:00 pm ET #1676 1 1,738.50 4,007.00 5,745.50
101 Scott Fleming 376 grams Main Event Online 3/26 @ 9:00 pm ET #1820 11 2,171.50 3,569.00 5,740.50
102 Ian Hubbard Hubbard - CLQ - CLQ Main Event Online 3/16 @ 10:00 pm ET #1493 1 2,233.00 3,502.00 5,735.00
103 STEPHEN PREPAS Rake Bone-in Girth Main Event Online 3/22 @ 8:00 pm ET #1418 13 3,243.50 2,488.00 5,731.50
104 Josh Pettersen Pettersen ME - CLQ Main Event Online 3/23 @ 2:00 pm ET #1528 4 2,781.00 2,947.00 5,728.00
105 Kevin Hasting Hasting - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 10 3,005.50 2,697.50 5,703.00
106 Christopher Vaccaro GST MAIN2 Main Event Online 3/27 @ 10:00 pm ET #1714 5 3,556.00 2,139.00 5,695.00
107 David Hinkel Hinks Hard Lemonade - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 6 2,610.00 3,081.00 5,691.00
108 Andrew Sullivan Sully ME - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 1 2,062.00 3,626.00 5,688.00
109 Donald Warner Warner Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 15 2,757.50 2,927.50 5,685.00
110 Dalton Del Don Del Don Main Event Online 3/27 @ 11:30 pm ET #1650 11 2,576.00 3,103.00 5,679.00
111 David McDonald Less than Dave Main Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 6 2,372.00 3,303.00 5,675.00
112 Adam Mayer Mayer Main Event Online 3/15 @ 8:00 pm ET #1232 2 2,235.50 3,435.50 5,671.00
113 Tim Wagner Wagner Main Event Online 3/27 @ 10:00 pm ET #1831 10 3,837.00 1,829.00 5,666.00
114 Zachary Viglianco tWo Lawyers and A. Judge Main Event Online 3/24 @ 10:00 pm ET #1707 15 2,266.50 3,396.00 5,662.50
115 Scott Waggener PSA 8 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 11 2,690.00 2,970.00 5,660.00
116 Glenn Schroter King of Queens 1 Main Event Las Vegas 3/23 @ 11:00 am PT #1522 7 2,606.50 3,049.50 5,656.00
117 Glenn Schroter King of Queens 2 Main Event Online 3/27 @ 8:00 pm ET #1817 13 1,796.00 3,849.50 5,645.50
118 Eric Colburn Colburn ME Main Event Online 3/24 @ 1:00 pm ET #1605 13 2,213.50 3,428.00 5,641.50
119 ZAIN DHANANI DHANANI Main Event Online 3/28 @ 9:00 am ET #1692 8 3,052.00 2,582.50 5,634.50
120 Michael Amarante Amarante ME 2 Main Event Online 3/25 @ 7:00 pm ET #1778 4 3,220.50 2,407.50 5,628.00
121 Dalton Del Don Del Don Main Event Las Vegas 3/23 @ 11:00 am PT #1519 4 2,773.50 2,854.00 5,627.50
122 RYAN WELBORN FOLEYME Main Event Online 3/12 @ 8:00 pm ET #1190 5 2,903.00 2,724.00 5,627.00
123 Dohn Terrell Piggy Main Event Online 3/26 @ 7:00 pm ET #1685 12 3,250.50 2,372.00 5,622.50
124 Dan Thompson MXC For Fox Sake ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 9 2,936.00 2,680.50 5,616.50
125 james hyler hyler Main Event Online 3/26 @ 9:00 pm ET #1820 3 3,498.50 2,110.50 5,609.00
126 Alan Mitchell 6040MAINSP - CLQ Main Event Online 3/20 @ 8:00 pm ET #1539 12 2,648.50 2,950.50 5,599.00
127 Scott Davis SpinningSeamsMain*1 - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 1 3,167.50 2,420.00 5,587.50
128 Michael O'Brien WAR Games ME8 Main Event Online 3/28 @ 9:00 am ET #1837 3 3,435.50 2,151.00 5,586.50
129 Dave Shovein Shovein - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1521 13 3,586.50 1,996.50 5,583.00
130 Bryan Fitzgerald Coach's Kids ME - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1520 3 3,217.00 2,363.50 5,580.50
131 Matthew McDonough McDabSabs Main Event Online 3/27 @ 8:00 pm ET #1647 2 2,674.00 2,902.00 5,576.00
132 Tony Messer Gunslinger 71 Main Event Online 3/27 @ 7:00 pm ET #1646 6 2,228.00 3,337.50 5,565.50
133 Brian Edwards The Ghost of Hideki Irabu - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 15 3,662.00 1,898.00 5,560.00
134 ASHLEY AINSWORTH Damon Berryhill Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 1 2,498.00 3,053.50 5,551.50
135 Robert Osgood Jr. Osgood ME Main Event Online 3/18 @ 8:00 pm ET #1337 6 3,385.00 2,158.00 5,543.00
136 Matthew Anderson The Northsiders Main Event Online 3/25 @ 7:00 pm ET #1615 2 2,938.50 2,599.50 5,538.00
137 Scott Waggener PSA 9 Main Event Las Vegas 3/23 @ 11:00 am PT #1519 1 2,698.50 2,836.00 5,534.50
138 Bill Gaffney Gaffney-Botzo Main 4 Main Event Las Vegas 3/23 @ 11:00 am PT #1520 12 3,190.00 2,338.50 5,528.50
139 Dominic Rello The Eater of Worlds Main Event Online 3/20 @ 8:00 pm ET #1539 14 2,375.50 3,151.50 5,527.00
140 Matthew Shepherd HIGHLY INTELLIGENT MORONS 3 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 1 2,689.00 2,826.50 5,515.50
141 Justin Aspite Aspite Main Event Online 3/16 @ 10:00 pm ET #1493 4 3,314.00 2,199.50 5,513.50
142 Tom O'Bryan Twin Town - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 3 3,454.00 2,054.50 5,508.50
143 Jeff Mitseff Mitseff 4 Ohtani Riley Main Event Online 3/27 @ 11:30 pm ET #1650 10 2,975.50 2,525.50 5,501.00
144 Michael DeCavalcante The Achievers - ME 1 Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 15 2,897.50 2,601.00 5,498.50
145 Jonathan Fox The People Under Matt Stairs Main Event Online 3/27 @ 7:00 pm ET #1645 13 3,305.00 2,186.00 5,491.00
146 Zachary Waxman Waxman - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 3 2,133.00 3,354.50 5,487.50
147 Joe Bavaro Bavaro Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 14 2,986.00 2,493.50 5,479.50
148 Mike Ballschmiede primeBall Deagle Main Event Online 3/23 @ 10:00 pm ET #1487 4 2,822.50 2,651.50 5,474.00
149 Leonard Ringle Stoop Ball V Main Event Online 3/28 @ 9:00 am ET #1692 15 2,456.50 3,001.50 5,458.00
150 Michael Mager Bronx Yankees ME3 Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 8 2,491.50 2,964.50 5,456.00
151 Joe Green Hot Ham Water II Main Event Las Vegas 3/23 @ 11:00 am PT #1518 13 3,855.00 1,599.50 5,454.50
151 carter gill gill - CLQ Main Event Online 3/25 @ 7:00 pm ET #1778 2 2,647.50 2,807.00 5,454.50
153 David Miller Millertime Main Event Online 3/24 @ 10:00 pm ET #1707 11 3,141.00 2,313.00 5,454.00
154 Philippe Dussault The Robot M2 Main Event Online 3/18 @ 8:00 pm ET #1337 12 2,392.00 3,060.50 5,452.50
154 Mike Duggan Duggan Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 14 2,563.00 2,889.50 5,452.50
156 Lane McVey McVey Main Event Online 3/26 @ 8:00 pm ET #1585 9 2,401.50 3,048.50 5,450.00
157 Paul Sporer Sporer Main Event Online 3/23 @ 2:00 pm ET #1528 11 2,523.00 2,912.00 5,435.00
158 Kristopher Reed Fresh Ripe Peaches - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 4 1,800.00 3,634.00 5,434.00
159 Ian Peterson Saucy_Mittenz_Main2 Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 13 2,227.50 3,205.00 5,432.50
159 Tim Sansome Sansome ME - CLQ Main Event Online 3/24 @ 8:00 pm ET #1658 13 2,930.00 2,502.50 5,432.50
161 Bradley Beckman Green Monkeys Main - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 8 2,506.00 2,925.50 5,431.50
161 Douglas Gruber Dougs Dawgs ME2 Main Event Las Vegas 3/23 @ 11:00 am PT #1516 11 2,723.50 2,708.00 5,431.50
163 Robert Brendler Take The Canoli 328 Main Event Online 3/28 @ 9:00 am ET #1692 7 3,337.00 2,086.00 5,423.00
164 David Deterra bluebloods Main Event Online 3/26 @ 7:00 pm ET #1685 1 1,854.50 3,567.50 5,422.00
165 Matthew Shepherd HIGHLY INTELLIGENT MORONS Main Event Online 3/16 @ 2:00 pm ET #1233 8 2,535.50 2,881.00 5,416.50
166 Dan Leonard The Mad Bomber PT4 Main Event Online 3/27 @ 10:00 pm ET #1831 13 1,675.50 3,736.00 5,411.50
166 Greg Smith gregsauce-dumont Main Event Las Vegas 3/23 @ 11:00 am PT #1518 4 2,193.50 3,218.00 5,411.50
168 Clark Olson Hell Bent For Leather Main Event Online 3/14 @ 10:00 pm ET #1443 3 3,059.00 2,342.50 5,401.50
169 Bill Gaffney Gaffney-Botzo Main 2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 5 2,455.50 2,933.50 5,389.00
170 rusty clark Supermarket Flowers Main Event Las Vegas 3/23 @ 11:00 am PT #1518 10 2,581.50 2,807.00 5,388.50
171 James Tomony Its Your Thing Main Event Las Vegas 3/23 @ 11:00 am PT #1523 12 3,214.50 2,172.50 5,387.00
172 Michael O'Brien WAR Games ME4 Main Event Las Vegas 3/23 @ 11:00 am PT #1518 6 2,147.00 3,234.50 5,381.50
173 Jeff Campbell Warrior Poets I Main Event Las Vegas 3/23 @ 11:00 am PT #1518 15 2,183.00 3,185.50 5,368.50
173 Michael Wallis Wallis Main Event Online 3/26 @ 7:00 pm ET #1685 7 3,404.50 1,964.00 5,368.50
175 Mike Massotto Baseball Furies- 1st Online Main Event Online 3/24 @ 7:00 pm ET #1489 1 2,236.00 3,131.00 5,367.00
176 Todd Whitestone Anderstone Two Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 3 2,791.50 2,572.50 5,364.00
177 Michelle Smith DONSmithMAINA2 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 9 2,945.00 2,414.00 5,359.00
178 Matthew Shepherd IN DOG WE TRUST Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 15 3,634.50 1,721.00 5,355.50
179 Andrew Liesch Major League Bros. Main Event Online 3/17 @ 5:00 pm ET #1438 1 2,278.50 3,071.00 5,349.50
180 Tom O'Bryan Dead Red Main Event Online 3/25 @ 8:00 pm ET #1587 7 2,704.50 2,640.50 5,345.00
181 Tyler Jung MainSocks2 Main Event Online 3/24 @ 7:00 pm ET #1489 3 3,341.00 1,998.50 5,339.50
182 David Miller Millertime Main Event Online 3/27 @ 11:30 pm ET #1650 12 3,024.50 2,309.50 5,334.00
183 Justin Aspite Aspite - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 14 3,287.50 2,044.00 5,331.50
184 Mike Ballschmiede das ballcliqer - CLQ Main Event Online 3/24 @ 1:00 pm ET #1605 11 1,992.00 3,336.50 5,328.50
185 Michael O'Brien WAR Games ME6 Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 6 3,086.50 2,240.50 5,327.00
186 doug moe moe Main Event Online 3/18 @ 8:00 pm ET #1337 14 3,831.00 1,489.00 5,320.00
187 ANDREW DENINNO DENINNO - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 10 2,094.50 3,207.50 5,302.00
188 Steve Maier Down Boys - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 3 2,757.00 2,527.50 5,284.50
189 Stephen Goodwin Stevoswerve - M3 Main Event Las Vegas 3/23 @ 11:00 am PT #1522 2 3,092.50 2,191.00 5,283.50
190 David Bone Scott TINSTAAPP - Main - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 14 2,184.00 3,096.50 5,280.50
191 Richard DiMondo King Olson's Court Main Event Online 3/24 @ 7:00 pm ET #1489 14 3,229.00 2,046.50 5,275.50
192 John Doering Deferred Compensation Main Event Online 3/25 @ 8:00 pm ET #1587 4 2,512.00 2,756.00 5,268.00
193 damien passalacqua passalacqua Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 8 2,808.00 2,459.00 5,267.00
194 Dominik Alexander Alexander Main Event Online 3/27 @ 8:00 pm ET #1647 15 3,503.00 1,748.50 5,251.50
195 Kyle Brinkmann JK ALL THE WAY MAIN 2 Main Event Online 3/13 @ 8:00 pm ET #1194 13 3,114.50 2,133.00 5,247.50
196 Toby Guevin BatFlip Crazy Main - CLQ Main Event Online 3/24 @ 7:00 pm ET #1489 8 1,267.50 3,979.50 5,247.00
197 james hyler hyler - CLQ Main Event Online 3/24 @ 7:00 pm ET #1489 15 2,489.00 2,757.50 5,246.50
198 Al Williams Colton Wolfman and Williams Main Event Online 3/27 @ 8:00 pm ET #1648 15 3,271.50 1,972.00 5,243.50
