Nicholi Knutson Leads Champions League Qualifier After Week 12

Post Reply
User avatar
Tom Kessenich
Posts: 26139
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Nicholi Knutson Leads Champions League Qualifier After Week 12

Post by Tom Kessenich » Mon Jun 17, 2024 7:08 am

Nicholi Knutson has regained the lead in the Champions League Qualifier as we move past the midway point in the month of June. Dustin McComas is in second and Neil Petersen is in third. Here are the Top 100 teams in the overall standings.

Rank Owner Team Hitting Pitching Points
1 Nicholi Knutson 2,418.50 2,134.00 4,552.50
2 Dustin McComas 1,919.50 2,524.50 4,444.00
3 Neil Petersen 2,176.50 2,208.50 4,385.00
4 Chris Uram 1,940.50 2,316.50 4,257.00
5 Toby Guevin 1,868.00 2,298.50 4,166.50
6 Robert DiPietro 2,275.50 1,824.00 4,099.50
7 Rich Barry 2,020.00 2,074.50 4,094.50
8 Jordan Rosenblum 1,867.00 2,215.50 4,082.50
9 Michael Brophy 1,896.50 2,111.00 4,007.50
10 Bob Catsiroumpas 2,313.50 1,687.50 4,001.00
11 Stephen Jupinka 1,903.50 2,060.50 3,964.00
12 Mike Ballschmiede 2,071.00 1,833.00 3,904.00
13 Bryan Fitzgerald 2,181.50 1,715.00 3,896.50
14 Zachary Waxman 1,589.00 2,287.50 3,876.50
15 Scott Jenstad 1,958.50 1,906.50 3,865.00
16 Josh Pettersen 2,220.00 1,641.00 3,861.00
17 stephen fiore 1,802.00 2,046.00 3,848.00
18 Justin Aspite 1,755.00 2,091.00 3,846.00
19 Brandon King 2,024.50 1,815.00 3,839.50
20 Dave Shovein 2,141.50 1,686.50 3,828.00
21 Philippe Dussault 1,715.50 2,069.00 3,784.50
22 Mike Rothe 1,835.50 1,948.00 3,783.50
23 Dustin Wagner 1,693.00 2,071.50 3,764.50
24 Matt Leahy 1,817.00 1,943.50 3,760.50
25 Trevor Gobble 2,113.50 1,635.50 3,749.00
26 brody john 1,973.00 1,741.00 3,714.00
27 carter gill 1,955.00 1,740.00 3,695.00
28 Steven Weimer 2,012.00 1,682.00 3,694.00
29 Matt Hurley 1,264.00 2,426.00 3,690.00
30 Daniel Baker 2,175.00 1,509.50 3,684.50
31 Alan Mitchell 1,501.50 2,170.00 3,671.50
32 David Matthew Hinkel 1,577.50 2,086.00 3,663.50
33 Tyler Jung 2,395.50 1,267.00 3,662.50
34 Tim Sansome 1,670.50 1,977.50 3,648.00
35 Bill Macey 1,856.00 1,790.00 3,646.00
36 Mark Srebro 1,250.00 2,382.50 3,632.50
37 matt modica 2,039.00 1,553.50 3,592.50
38 Erik Sviggum 1,632.00 1,955.00 3,587.00
39 James Maples 1,686.00 1,888.00 3,574.00
40 David Miller 1,925.00 1,648.00 3,573.00
41 Mark Northan 991.5 2,578.00 3,569.50
42 Scott Gilbert 1,753.50 1,782.00 3,535.50
43 Douglas Gruber 1,900.00 1,614.00 3,514.00
44 Joe Green 1,877.00 1,633.00 3,510.00
45 Eddie Gillis 1,256.50 2,252.00 3,508.50
46 Dale Morgan 1,912.00 1,591.00 3,503.00
47 Travis Sawchik 1,940.00 1,558.50 3,498.50
48 Jonathan Vriesema 2,144.00 1,343.00 3,487.00
49 Nathan Edmunds 1,873.50 1,597.50 3,471.00
50 Ian Hubbard 1,668.50 1,792.00 3,460.50
51 Andrew Sullivan 1,544.50 1,901.50 3,446.00
52 Steve Brunn 2,158.00 1,280.00 3,438.00
53 John Pausma 1,274.50 2,155.00 3,429.50
54 Nelson Sousa 1,865.50 1,561.00 3,426.50
55 Dominic Rello 1,818.00 1,597.50 3,415.50
56 ANDREW DENINNO 1,465.00 1,947.00 3,412.00
57 Dalton Del Don 1,881.50 1,509.00 3,390.50
58 Jason Perkins 1,736.50 1,643.00 3,379.50
59 Michael Mager 2,205.50 1,167.00 3,372.50
60 Tony Albertino 1,896.50 1,458.50 3,355.00
61 Scott Ross 1,890.00 1,454.00 3,344.00
62 Jeff Mitseff 1,693.00 1,647.00 3,340.00
63 Aaron Jones 1,430.00 1,882.50 3,312.50
64 Michael Crescenzi 1,443.50 1,851.00 3,294.50
65 Bill Gaffney 1,498.00 1,793.00 3,291.00
66 Kristopher Reed 1,401.50 1,886.00 3,287.50
67 Brian Edwards 1,885.00 1,400.00 3,285.00
68 David Bone 1,557.00 1,721.00 3,278.00
69 Christopher Torres 1,535.50 1,737.00 3,272.50
70 Robert Kahn 1,925.50 1,340.00 3,265.50
71 Daniel Marcus 2,063.50 1,201.00 3,264.50
71 Tom O'Bryan 1,952.50 1,312.00 3,264.50
73 Elliott Landry 1,098.00 2,149.00 3,247.00
74 Sammy Reid 1,373.00 1,872.50 3,245.50
75 Eric Christenson 1,322.50 1,910.00 3,232.50
76 Chris Oliver 1,933.00 1,291.00 3,224.00
77 Kevin Hasting 1,627.00 1,591.00 3,218.00
78 Steve Maier 1,422.00 1,794.00 3,216.00
79 Todd Hoppe 1,477.50 1,734.00 3,211.50
80 Ned Donohue 1,372.00 1,835.00 3,207.00
81 Tony Saccucci 1,553.50 1,651.50 3,205.00
82 Tom Rodriguez 1,435.50 1,760.50 3,196.00
83 RICHARD ZITO 1,378.50 1,805.00 3,183.50
84 Rey Diaz 1,729.00 1,453.50 3,182.50
85 Gregg Martin 1,594.50 1,582.50 3,177.00
86 Kellen Arneson 1,533.50 1,623.00 3,156.50
87 Todd Whitestone 1,413.50 1,741.00 3,154.50
88 James Tomony 1,363.00 1,778.50 3,141.50
89 Mike Massotto 1,187.50 1,941.00 3,128.50
90 Chris Boudreaux 1,278.50 1,848.50 3,127.00
91 Greg Miller 1,784.50 1,341.00 3,125.50
92 Austin Sodders 1,591.50 1,533.00 3,124.50
93 Scott Schonewolf 1,521.00 1,598.00 3,119.00
94 Matthew Ramon 1,744.50 1,355.00 3,099.50
95 Russel Wyatt 1,820.00 1,278.50 3,098.50
96 Eric Albright 1,852.50 1,238.00 3,090.50
97 Cj Kaltenbach 1,226.50 1,853.50 3,080.00
98 Steven Heffernan 1,460.00 1,602.00 3,062.00
99 Jason Anthony 1,404.50 1,656.00 3,060.50
100 Eric Price 1,059.50 1,987.00 3,046.50
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply