Nicholi Knutson is back in front of the Champions League Qualifier as we move into the month of July. Dustin McComas is in second and Neil Petersen is in third. Here are the Top 100 teams in the overall standings after Week 14.
Rank Owner Team Hitting Pitching Points
1 Nicholi Knutson 2,434.00 2,118.00 4,552.00
2 Dustin McComas 2,002.50 2,517.50 4,520.00
3 Neil Petersen 2,297.50 2,118.00 4,415.50
4 Rich Barry 2,240.50 2,011.00 4,251.50
5 Zachary Waxman 1,968.50 2,251.00 4,219.50
6 Chris Uram 1,875.00 2,340.50 4,215.50
7 Josh Pettersen 2,287.00 1,774.00 4,061.00
8 Mike Ballschmiede 2,131.00 1,897.50 4,028.50
8 Michael Brophy 1,856.00 2,172.50 4,028.50
10 Toby Guevin 1,701.00 2,318.50 4,019.50
11 Robert DiPietro 2,197.50 1,809.00 4,006.50
12 Bob Catsiroumpas 2,118.50 1,859.50 3,978.00
13 Matt Leahy 2,008.50 1,946.50 3,955.00
14 Brandon King 2,217.00 1,710.00 3,927.00
15 Scott Jenstad 1,904.00 1,988.00 3,892.00
16 Bryan Fitzgerald 2,060.50 1,797.50 3,858.00
17 Mike Rothe 2,007.00 1,811.00 3,818.00
18 carter gill 2,074.50 1,743.00 3,817.50
19 Jordan Rosenblum 1,767.00 2,019.00 3,786.00
20 Stephen Jupinka 1,897.50 1,883.00 3,780.50
21 Tim Sansome 1,623.00 2,128.50 3,751.50
22 Steven Weimer 2,128.50 1,606.50 3,735.00
23 Philippe Dussault 1,648.00 2,085.50 3,733.50
24 Dave Shovein 2,062.00 1,653.50 3,715.50
25 Mark Northan 1,200.00 2,500.00 3,700.00
26 Jonathan Vriesema 2,204.50 1,489.50 3,694.00
27 Trevor Gobble 2,102.00 1,591.00 3,693.00
28 David Matthew Hinkel 1,544.00 2,142.00 3,686.00
29 brody john 2,110.00 1,537.50 3,647.50
30 Dale Morgan 1,995.50 1,651.00 3,646.50
31 matt modica 2,028.00 1,615.50 3,643.50
32 Joe Green 2,007.00 1,617.00 3,624.00
33 Justin Aspite 1,705.50 1,915.00 3,620.50
34 Michael Crescenzi 1,685.50 1,924.00 3,609.50
35 Erik Sviggum 1,733.50 1,867.00 3,600.50
36 Eddie Gillis 1,373.00 2,225.50 3,598.50
37 Andrew Sullivan 1,692.50 1,898.00 3,590.50
38 Chris Boudreaux 1,551.00 2,022.50 3,573.50
39 Michael Mager 2,149.00 1,420.50 3,569.50
40 David Miller 1,935.50 1,617.50 3,553.00
41 Scott Gilbert 1,693.50 1,839.50 3,533.00
42 Brian Edwards 2,043.00 1,489.00 3,532.00
43 Nathan Edmunds 1,811.00 1,714.50 3,525.50
44 Elliott Landry 1,301.50 2,202.00 3,503.50
45 Tony Albertino 1,969.50 1,529.00 3,498.50
46 Jason Perkins 1,820.00 1,666.50 3,486.50
47 Alan Mitchell 1,315.50 2,155.00 3,470.50
48 Matt Hurley 1,227.00 2,240.50 3,467.50
49 Tony Saccucci 1,619.00 1,846.50 3,465.50
50 Mark Srebro 1,042.50 2,413.50 3,456.00
51 Daniel Baker 2,031.50 1,415.50 3,447.00
52 Travis Sawchik 1,901.50 1,544.00 3,445.50
53 Dustin Wagner 1,445.00 1,970.50 3,415.50
54 Dalton Del Don 1,843.50 1,569.50 3,413.00
55 Tyler Jung 2,364.00 1,031.50 3,395.50
56 Robert Kahn 1,962.00 1,429.50 3,391.50
57 Christopher Torres 1,470.50 1,920.50 3,391.00
58 Scott Schonewolf 1,582.50 1,807.50 3,390.00
59 Kellen Arneson 1,640.00 1,731.50 3,371.50
60 Bill Macey 1,676.50 1,686.50 3,363.00
61 Todd Hoppe 1,468.50 1,869.50 3,338.00
62 stephen fiore 1,547.50 1,783.50 3,331.00
63 Douglas Gruber 1,844.50 1,472.50 3,317.00
64 Scott Ross 1,932.50 1,370.00 3,302.50
65 Ned Donohue 1,522.00 1,774.50 3,296.50
66 Tom O'Bryan 1,873.00 1,422.00 3,295.00
67 John Pausma 1,219.50 2,074.00 3,293.50
68 Dominic Rello 1,809.00 1,460.50 3,269.50
69 ANDREW DENINNO 1,291.00 1,966.50 3,257.50
70 Vlad Sedler 1,608.50 1,645.50 3,254.00
71 Aaron Jones 1,393.00 1,860.50 3,253.50
72 bart parry 1,495.00 1,749.00 3,244.00
73 Jacob Halusker 1,674.00 1,554.00 3,228.00
74 Chris Oliver 1,876.50 1,337.50 3,214.00
75 Jeff Mitseff 1,550.00 1,645.50 3,195.50
76 Brian Magnani 1,566.50 1,627.50 3,194.00
77 Alex Gosline 1,530.50 1,662.00 3,192.50
78 Steve Brunn 1,942.50 1,248.50 3,191.00
79 Eric Christenson 1,269.00 1,916.50 3,185.50
80 Kevin Hasting 1,545.50 1,639.50 3,185.00
81 Cj Kaltenbach 1,414.50 1,752.00 3,166.50
82 David Bone 1,506.00 1,643.00 3,149.00
83 Matthew Ramon 1,760.00 1,387.00 3,147.00
84 Nelson Sousa 1,664.00 1,482.00 3,146.00
85 Kristopher Reed 1,317.50 1,819.50 3,137.00
86 Will Sisco 1,697.00 1,438.00 3,135.00
87 Kelly Uganski 1,110.50 2,020.00 3,130.50
88 Ian Hubbard 1,498.50 1,621.50 3,120.00
89 TIMOTHY TUNKS 988.5 2,129.00 3,117.50
90 Bradley Beckman 1,234.00 1,873.00 3,107.00
91 Rob Silver 1,251.50 1,852.00 3,103.50
92 Bob Casale 1,536.00 1,562.00 3,098.00
93 Rick thomas 1,743.50 1,354.00 3,097.50
94 Todd Whitestone 1,292.00 1,803.00 3,095.00
95 Russel Wyatt 1,785.50 1,301.50 3,087.00
96 Eric Albright 1,801.00 1,278.00 3,079.00
97 Austin Sodders 1,526.00 1,546.50 3,072.50
98 Bill Gaffney 1,422.50 1,649.00 3,071.50
99 Jason Anthony 1,424.00 1,644.50 3,068.50
100 Seth Trachtman 1,354.00 1,696.00 3,050.00
Nicholi Knutson Leads Champions League Qualifier After Week 14
- Tom Kessenich
- Posts: 26139
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Nicholi Knutson Leads Champions League Qualifier After Week 14
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich