Page 1 of 1

Who Is Leading The NFBC After Week 16?

Posted: Mon Jul 15, 2024 7:05 am
by Tom Kessenich
Here are the leaders in our national contests:

Main Event
Clark Olson (7,523.5 points)

RotoWire Online Championship
Brennan Logue (24,692 points)

Draft Championship
Steven Weimer (47,582 points)

Auction Championship
Mike Mager (1,457.5 points)

Online Auction Championship
Jason Weir (8,391.5 points)

Gladiator
Brian Edwards (16,359.5 points)

Best Ball
Brian Bellinger (9,602 points)

Diamond Challenge Roto
Nick Cole (4,695.5 points)

Diamond Challenge Roto 2nd Season
Robert Heinz (1,391.5 points)

Diamond Challenge Points
Brian Paschen (9,595.67 points)

NFBC 50s
Conor McGovern (32,670.5 points)

Re: Who Is Leading The NFBC After Week 16?

Posted: Mon Jul 15, 2024 7:12 am
by Tom Kessenich
Clark Olson has taken over the top spot in the Main Event as we head into the All-Star Break. Robert Beckman is in second and Eric Drescher is in third. Here are the Top 200 teams in the standings.

Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
1 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/23 @ 11:00 am PT #1523 15 4,024.00 3,499.50 7,523.50
2 Robert Beckman The Bobs Main Event Online 3/24 @ 8:00 pm ET #1479 15 3,996.50 3,307.50 7,304.00
3 ERIC DRESCHER DRESCHER Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 11 3,945.50 3,340.00 7,285.50
4 Jason Santeiu Ohtani's Interpreter ME-1 Main Event Online 3/14 @ 10:00 pm ET #1443 13 4,083.50 3,199.50 7,283.00
5 Gregg Martin Tanner Hawk Tuah Main Event Online 3/27 @ 8:00 pm ET #1817 4 3,562.50 3,513.00 7,075.50
6 Neil Petersen Petersen - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 7 3,884.50 3,174.50 7,059.00
7 Jason Santeiu Cruz Missile ME-2 Main Event Online 3/25 @ 4:00 pm ET #1676 15 2,836.50 4,214.00 7,050.50
8 Nicholi Knutson The Dark Knight Rises - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 5 3,369.50 3,670.50 7,040.00
9 Bradley Libros Libros Main Event Online 3/20 @ 8:00 pm ET #1539 1 3,018.00 4,017.00 7,035.00
10 Brandon King BK1NG Main Event Online 3/23 @ 8:00 pm ET #1488 11 3,268.50 3,667.00 6,935.50
11 Chris Uram Main Main Event Online 3/24 @ 8:00 pm ET #1658 11 3,102.00 3,746.50 6,848.50
12 Alan Mitchell 6040Main316sSBSVRCIOF Main Event Online 3/16 @ 10:00 pm ET #1493 13 3,550.50 3,261.00 6,811.50
13 Dave Rhydderch Rhydderch Main 2 Main Event Online 3/24 @ 8:00 pm ET #1479 12 3,326.50 3,463.00 6,789.50
14 Kyle Brinkmann JK ALL THE WAY MAIN 1 Main Event Online 3/12 @ 8:00 pm ET #1190 3 3,799.50 2,941.50 6,741.00
15 Glenn Schroter King of Queens 3 Main Event Online 3/28 @ 9:00 am ET #1692 3 3,552.00 3,151.00 6,703.00
16 Chris Boudreaux Captain Trips ME - CLQ Main Event Online 3/27 @ 10:00 pm ET #1714 9 3,994.50 2,690.00 6,684.50
17 Adam Warner Bob's Country Bunker Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 9 3,179.00 3,470.00 6,649.00
18 Tyler Jung MainSocks3 Main Event Online 3/25 @ 7:00 pm ET #1778 14 3,046.50 3,596.50 6,643.00
19 Griffin Benger Kodai Moment Main Event Las Vegas 3/23 @ 11:00 am PT #1521 3 2,667.00 3,975.00 6,642.00
20 jackson price The Furry Kitties Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 4 3,976.50 2,653.50 6,630.00
21 Jason Santeiu Elly Guns ME-3 Main Event Online 3/27 @ 10:00 pm ET #1831 12 2,815.00 3,785.50 6,600.50
22 Andrew Kopicz Kopicz - ME 2 Main Event Online 3/16 @ 2:00 pm ET #1233 2 3,330.50 3,230.50 6,561.00
23 brody john john - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 8 3,518.00 3,017.50 6,535.50
24 Rich Barry Barry's Bums - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 9 3,492.50 3,040.00 6,532.50
25 Dustin Wagner Team Never Lucky - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 9 2,991.50 3,531.00 6,522.50
26 Bill Macey Monkey Muscles - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 8 3,462.50 3,058.00 6,520.50
27 Eric Albright Delt Thunder XXIV Main Event Online 3/25 @ 8:00 pm ET #1587 11 3,029.00 3,466.50 6,495.50
28 Brian Magnani Lollygaggers ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 14 3,060.50 3,431.50 6,492.00
29 ANTHONY DONISCH Donischs Deegans Main Event Online 3/27 @ 10:00 pm ET #1714 8 3,828.00 2,650.00 6,478.00
30 Matt Leahy Long Balls ME1 Main Event Online 3/21 @ 8:00 pm ET #1566 3 3,547.50 2,928.50 6,476.00
31 Richard DiMondo Pocket Aces - S & I Main Event Online 3/23 @ 2:00 pm ET #1528 1 2,827.50 3,636.00 6,463.50
32 Dustin McComas McComas - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 12 2,373.50 4,078.50 6,452.00
33 Darren Wasney PTPers Main Event Online 3/27 @ 8:00 pm ET #1648 14 3,706.00 2,732.00 6,438.00
34 Robert DiPietro PullHitter ME3 - CLQ Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 7 2,860.50 3,565.50 6,426.00
35 robert cramutola MAIN-8 Main Event Online 3/28 @ 9:00 am ET #1837 5 4,001.00 2,424.50 6,425.50
36 David DiDonato B.A.D. RIP Main Event Online 3/27 @ 7:00 pm ET #1646 13 3,579.50 2,834.50 6,414.00
37 Bradley Libros Libros Main Event Online 3/24 @ 1:00 pm ET #1634 11 3,876.50 2,534.00 6,410.50
38 Michael O'Brien WAR Games ME8 Main Event Online 3/28 @ 9:00 am ET #1837 3 3,828.00 2,581.50 6,409.50
39 Jason Anthony Booms Main 2 Main Event Online 3/27 @ 10:00 pm ET #1649 12 3,263.50 3,125.50 6,389.00
40 Nelson Sousa The Franchise 4 Main Event Online 3/24 @ 1:00 pm ET #1605 3 3,800.50 2,576.50 6,377.00
41 Peter Christensen Attorneys at Law Main Event Las Vegas 3/23 @ 11:00 am PT #1520 4 3,869.00 2,494.00 6,363.00
42 carter gill gill Main Event Las Vegas 3/23 @ 11:00 am PT #1521 15 3,355.00 2,998.00 6,353.00
43 Ray Murphy Forecasters Main Main Event Online 3/15 @ 8:00 pm ET #1232 6 3,335.50 2,996.00 6,331.50
44 ANDREW DENINNO DENINNO - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 10 3,049.00 3,255.00 6,304.00
45 bryan shorstein shorstein Main Event Online 3/25 @ 7:00 pm ET #1778 12 3,891.50 2,408.00 6,299.50
46 Ben Tidd Tidd Main 2 Main Event Online 3/24 @ 7:00 pm ET #1489 12 3,193.00 3,103.00 6,296.00
47 Mike Ballschmiede primeBall Deagle Main Event Online 3/23 @ 10:00 pm ET #1487 4 3,059.50 3,233.50 6,293.00
48 Andrew Kaplan Kaplan Main Event Online 3/24 @ 8:00 pm ET #1658 12 3,902.00 2,381.00 6,283.00
49 Anthony Palavis Diamond Dawgs Main Event Online 3/28 @ 9:00 am ET #1653 12 3,059.00 3,214.00 6,273.00
50 Peter Marrero Amazins Main Event Online 3/24 @ 1:00 pm ET #1605 15 3,595.00 2,674.50 6,269.50
51 Nelson Sousa The Franchise 3 Main Event Online 3/14 @ 10:00 pm ET #1443 5 2,676.00 3,575.50 6,251.50
52 Michael O'Brien WAR Games ME4 Main Event Las Vegas 3/23 @ 11:00 am PT #1518 6 2,627.50 3,599.50 6,227.00
53 robert cramutola MAIN-3-VEG Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 9 2,809.00 3,401.00 6,210.00
54 Tristan Hills Grab Some Pine Main Event Online 3/27 @ 8:00 pm ET #1817 15 3,662.00 2,542.00 6,204.00
55 John Pausma JP ME2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 3 2,937.00 3,250.50 6,187.50
56 David McDonald Less than Dave Main Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 6 2,981.50 3,169.50 6,151.00
57 Greg Smith gregsauce-dumont Main Event Las Vegas 3/23 @ 11:00 am PT #1518 4 3,002.00 3,139.50 6,141.50
58 Bill Gaffney Gaffney-Botzo Main 3 - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 4 4,006.00 2,112.50 6,118.50
59 matt modica modica Main Event Online 3/24 @ 8:00 pm ET #1479 3 3,050.50 3,043.00 6,093.50
60 Alan Mitchell 6040-Main328PWSV Main Event Online 3/28 @ 9:00 am ET #1837 8 2,764.50 3,324.00 6,088.50
61 STEPHEN PREPAS Rake Bone-in Girth Main Event Online 3/22 @ 8:00 pm ET #1418 13 3,922.50 2,157.50 6,080.00
62 James Gabal Gabal Main Event Online 3/23 @ 8:00 pm ET #1488 13 2,618.00 3,460.00 6,078.00
62 Clark Olson Hell Bent For Leather Main Event Online 3/14 @ 10:00 pm ET #1443 3 3,398.00 2,680.00 6,078.00
64 Jeff Freeman Govier and the Galoot Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 11 3,899.50 2,155.00 6,054.50
65 Tom Rodriguez TRod Main 2 Main Event Online 3/26 @ 9:00 pm ET #1820 2 2,855.50 3,197.00 6,052.50
66 Daniel DaSilva Hart Foundation Main Event Online 3/18 @ 8:00 pm ET #1337 1 2,610.50 3,422.00 6,032.50
67 Todd Hoppe You best not miss Main Event Online 3/25 @ 4:00 pm ET #1676 8 3,395.00 2,625.00 6,020.00
68 Douglas Gruber Dougs Dawgs ME2 Main Event Las Vegas 3/23 @ 11:00 am PT #1516 11 3,139.50 2,878.00 6,017.50
69 Chris Uram ME 2024 - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 8 2,083.00 3,920.50 6,003.50
70 Michael Amarante Amarante ME 2 Main Event Online 3/25 @ 7:00 pm ET #1778 4 2,950.50 3,045.00 5,995.50
71 Michael Mager Bronx Yankees ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 4 3,889.50 2,095.50 5,985.00
72 robert cramutola MAIN-4-VEG Main Event Las Vegas 3/23 @ 11:00 am PT #1519 5 2,489.50 3,489.50 5,979.00
73 Mike Ballschmiede das ballcliqer - CLQ Main Event Online 3/24 @ 1:00 pm ET #1605 11 2,747.50 3,218.50 5,966.00
74 Shawn Gidley Vipers Main Event Online 3/26 @ 7:00 pm ET #1685 8 2,344.50 3,615.00 5,959.50
75 Tony DiVincenzo Spectre & Dave Main Main Event Las Vegas 3/23 @ 11:00 am PT #1522 14 3,601.50 2,355.00 5,956.50
75 Scott Waggener PSA 8 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 11 3,000.50 2,956.00 5,956.50
77 Mark Srebro Waxman - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 10 2,186.00 3,762.50 5,948.50
78 Michael Brophy Brophy-Main - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 5 3,190.00 2,757.00 5,947.00
79 Abdulaziz Madani Madani 4 Main Event Online 3/17 @ 5:00 pm ET #1438 15 3,174.00 2,764.00 5,938.00
80 Eddie Gillis Killebrew 69 MVP - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 13 3,306.50 2,618.50 5,925.00
81 Greg Diehl Diehl Main Event Online 3/21 @ 8:00 pm ET #1566 8 3,424.50 2,493.50 5,918.00
82 Daniel Semsel Dog is my Copilot ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 9 2,933.00 2,983.50 5,916.50
83 Richard Temkin Frozen Tundra - ME Main Event Online 3/27 @ 8:00 pm ET #1648 11 3,477.00 2,438.00 5,915.00
84 Jordan Rosenblum Rosenblum - CLQ Main Event Online 3/24 @ 8:00 pm ET #1479 8 3,292.50 2,602.00 5,894.50
85 Christopher Vaccaro GST MAIN2 Main Event Online 3/27 @ 10:00 pm ET #1714 5 3,445.00 2,443.50 5,888.50
86 Dominic Rello Head of the Table Main Event Las Vegas 3/23 @ 11:00 am PT #1517 9 2,507.00 3,371.00 5,878.00
87 Scott Waggener PSA 6 Main Event Online 3/27 @ 11:30 pm ET #1650 3 3,571.50 2,300.50 5,872.00
88 Mike Ballschmiede primeBall Tre Main Event Online 3/27 @ 10:00 pm ET #1714 7 2,636.00 3,233.00 5,869.00
89 Leonard Ringle Stoop Ball V Main Event Online 3/28 @ 9:00 am ET #1692 15 2,362.00 3,500.50 5,862.50
90 Aaron Lawson Lawson Main Event Online 3/27 @ 10:00 pm ET #1714 2 3,259.50 2,600.00 5,859.50
91 Scott Fleming 376 grams Main Event Online 3/26 @ 9:00 pm ET #1820 11 2,643.50 3,202.00 5,845.50
92 Michael DeCavalcante The Achievers - ME 1 Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 15 2,974.50 2,868.00 5,842.50
93 Andy Saxton Saxton Main Event Online 3/25 @ 7:00 pm ET #1778 1 2,525.00 3,298.00 5,823.00
94 matt modica modica Main Event Online 3/25 @ 4:00 pm ET #1676 1 2,025.50 3,791.00 5,816.50
95 Dalton Del Don Del Don Main Event Las Vegas 3/23 @ 11:00 am PT #1519 4 2,569.50 3,240.00 5,809.50
96 Zachary Waxman Waxman - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 3 3,036.00 2,772.00 5,808.00
97 Markus Sultan Tweetin Tony's Tag Team 2024 Main Event Online 3/24 @ 7:00 pm ET #1489 6 3,098.50 2,689.50 5,788.00
98 Nathaniel Van Heest Van Heest - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 13 2,921.00 2,857.50 5,778.50
99 Joe Green Hot Ham Water III - CLQ Main Event Online 3/24 @ 7:00 pm ET #1489 10 2,809.00 2,964.50 5,773.50
100 carter gill gill - CLQ Main Event Online 3/25 @ 7:00 pm ET #1778 2 2,766.50 3,002.00 5,768.50
101 Christopher Cosley COZnitive Dissonance Main Event Online 3/26 @ 8:00 pm ET #1585 11 2,967.50 2,781.50 5,749.00
102 Tyler Jung MainSocks4 Main Event Online 3/26 @ 9:00 pm ET #1820 12 2,704.50 3,041.50 5,746.00
103 Dohn Terrell Piggy Main Event Online 3/26 @ 7:00 pm ET #1685 12 3,359.50 2,379.00 5,738.50
104 Christopher Torres Torres - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 11 2,409.00 3,327.00 5,736.00
105 Kevin Hasting Hasting - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 10 2,865.50 2,869.50 5,735.00
106 James Maples Maples Main Event Online 3/24 @ 1:00 pm ET #1605 10 2,398.50 3,327.50 5,726.00
107 Scott Waggener PSA 5 Main Event Online 3/28 @ 9:00 am ET #1653 4 2,312.00 3,413.50 5,725.50
108 Tyler Jung MainSocks5 Main Event Online 3/27 @ 7:00 pm ET #1646 9 3,228.00 2,477.00 5,705.00
109 Andrew Sullivan Shota's Eleven Main Event Las Vegas 3/23 @ 11:00 am PT #1520 10 3,151.50 2,549.50 5,701.00
110 Jacob Halusker Cleveland Dustmites - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1523 14 2,107.00 3,591.00 5,698.00
111 Jeff Mitseff Mitseff 4 Ohtani Riley Main Event Online 3/27 @ 11:30 pm ET #1650 10 3,169.00 2,528.00 5,697.00
112 Ian Hubbard Hubbard - CLQ - CLQ Main Event Online 3/16 @ 10:00 pm ET #1493 1 1,991.00 3,699.50 5,690.50
113 rusty clark Three hof Main Event Online 3/16 @ 2:00 pm ET #1233 15 3,403.50 2,286.50 5,690.00
114 Donald Warner Warner Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 15 2,445.50 3,243.50 5,689.00
115 robert cramutola MAIN-6-VEG Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 3 3,195.50 2,484.50 5,680.00
116 Dan Leonard The Mad Bomber PT4 Main Event Online 3/27 @ 10:00 pm ET #1831 13 2,017.50 3,661.50 5,679.00
117 Eric Christenson Christenson - CLQ Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 5 1,741.00 3,932.50 5,673.50
118 Joe Green Hot Ham Water II Main Event Las Vegas 3/23 @ 11:00 am PT #1518 13 4,002.00 1,669.50 5,671.50
119 rusty clark Supermarket Flowers Main Event Las Vegas 3/23 @ 11:00 am PT #1518 10 2,628.00 3,041.00 5,669.00
120 Josh Pettersen Pettersen ME - CLQ Main Event Online 3/23 @ 2:00 pm ET #1528 4 2,864.00 2,804.00 5,668.00
121 Bill Gaffney Gaffney-Botzo Main 2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 5 3,013.00 2,654.50 5,667.50
122 David Ehsanipoor Ehsanipoor Main Event Online 3/27 @ 10:00 pm ET #1831 9 2,852.00 2,794.00 5,646.00
123 Michael Lins Poopy Tooth 2 Main Event Online 3/24 @ 1:00 pm ET #1634 9 2,983.00 2,651.00 5,634.00
124 Stephen Ciepiela Rescue Dogs Main Event Online 3/27 @ 7:00 pm ET #1645 5 3,037.50 2,595.50 5,633.00
125 Erik Sviggum Sviggum - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 5 3,097.00 2,532.50 5,629.50
126 Danny Bronski Love and Squalor II Main Event Online 3/16 @ 2:00 pm ET #1233 3 2,706.50 2,922.00 5,628.50
127 James Maples North & South - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 6 3,038.50 2,581.50 5,620.00
128 Andrew McQuiston McQuiston Main 2 Main Event Online 3/28 @ 9:00 am ET #1692 14 2,416.50 3,189.00 5,605.50
129 Michael O'Brien WAR Games ME6 Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 6 2,836.50 2,748.50 5,585.00
130 Matthew Dugan Dugan Main Event Online 3/24 @ 8:00 pm ET #1658 5 3,140.00 2,435.50 5,575.50
131 Eric Karlovic Karlovic Main Event Online 3/25 @ 7:00 pm ET #1615 3 2,396.50 3,178.50 5,575.00
132 Justin Aspite Aspite Main Event Online 3/16 @ 10:00 pm ET #1493 4 2,853.00 2,713.50 5,566.50
133 Stephen Goodwin Stevoswerve - M3 Main Event Las Vegas 3/23 @ 11:00 am PT #1522 2 3,281.00 2,280.00 5,561.00
134 Greg Jewett Jewett Main Event Online 3/23 @ 10:00 pm ET #1487 10 2,497.50 3,055.50 5,553.00
135 Tim Sansome Sansome ME - CLQ Main Event Online 3/24 @ 8:00 pm ET #1658 13 3,076.50 2,474.00 5,550.50
136 Matthew Dugan Dugan Main Event Online 3/27 @ 8:00 pm ET #1817 11 3,350.50 2,198.50 5,549.00
137 David Miller Millertime Main Event Online 3/27 @ 11:30 pm ET #1650 12 2,744.50 2,801.50 5,546.00
138 Matthew McDonough McDabSabs Main Event Online 3/27 @ 8:00 pm ET #1647 2 2,736.50 2,808.50 5,545.00
139 Bill Gaffney Gaffney-Botzo Main 4 Main Event Las Vegas 3/23 @ 11:00 am PT #1520 12 3,196.50 2,348.00 5,544.50
140 NATHANIEL DALY Poopy Rose Fan Club Main Event Online 3/24 @ 8:00 pm ET #1479 9 2,514.00 3,027.00 5,541.00
141 Steve Maier Down Boys - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 3 3,060.50 2,466.00 5,526.50
142 Jason Perkins Mad Dog Tannen - CLQ Main Event Online 3/12 @ 8:00 pm ET #1190 14 2,992.00 2,533.50 5,525.50
143 Dalton Del Don Del Don - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 9 4,112.50 1,407.00 5,519.50
144 David Bone Scott TINSTAAPP - Main - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 14 2,533.50 2,970.00 5,503.50
144 ZAIN DHANANI DHANANI Main Event Online 3/28 @ 9:00 am ET #1692 8 2,843.50 2,660.00 5,503.50
146 Dominic Rello The Final Boss - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 4 2,784.00 2,715.50 5,499.50
147 James Tomony Its Your Thing Main Event Las Vegas 3/23 @ 11:00 am PT #1523 12 2,776.00 2,723.00 5,499.00
148 Christopher Vaccaro GST MAIN1 Main Event Online 3/25 @ 8:00 pm ET #1587 12 2,028.50 3,465.00 5,493.50
149 Jordan Rosenblum Rosenblum Main Event Online 3/28 @ 9:00 am ET #1653 3 2,419.50 3,073.00 5,492.50
150 Dominic Rello The Eater of Worlds Main Event Online 3/20 @ 8:00 pm ET #1539 14 2,364.00 3,127.50 5,491.50
151 Kyle Brinkmann JK ALL THE WAY MAIN 2 Main Event Online 3/13 @ 8:00 pm ET #1194 13 3,007.50 2,481.00 5,488.50
152 Anthony Palavis Chico Linds Hermanos MAIN 2 Main Event Online 3/25 @ 7:00 pm ET #1615 13 3,157.50 2,310.50 5,468.00
153 Dave Shovein Shovein - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1521 13 3,128.50 2,337.00 5,465.50
154 Lane McVey McVey Main Event Online 3/26 @ 8:00 pm ET #1585 9 2,385.00 3,076.00 5,461.00
154 Mark Kieffer Kieffer - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 6 3,159.50 2,301.50 5,461.00
156 Tim Wagner Wagner Main Event Online 3/27 @ 10:00 pm ET #1831 10 3,888.00 1,564.00 5,452.00
157 Corey M Evans Sup Co Main Event Online 3/26 @ 7:00 pm ET #1685 11 3,280.00 2,150.50 5,430.50
158 Stephen Jupinka Quahogs LV Main Event Las Vegas 3/23 @ 11:00 am PT #1522 4 1,918.50 3,509.00 5,427.50
159 James Anderson Time Out Of Mind Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 14 3,043.00 2,380.50 5,423.50
160 Pat Tremaglio Ragans to Riches Main Event Online 3/24 @ 10:00 pm ET #1707 9 2,707.50 2,715.50 5,423.00
161 Ian Peterson Saucy_Mittenz_Main2 Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 13 2,236.50 3,185.50 5,422.00
162 CHRIS MILLER Chicos Bail Bonds Main Event Online 3/27 @ 8:00 pm ET #1817 1 3,621.00 1,775.50 5,396.50
163 Tony DiVincenzo The Shadow Knows Main Event Online 3/27 @ 7:00 pm ET #1645 15 1,975.00 3,406.00 5,381.00
164 Scott Gilbert Gilbert Mainstage - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 15 2,802.50 2,551.00 5,353.50
165 Adam Pelech Pellys Main Event Online 3/27 @ 7:00 pm ET #1646 14 2,282.50 3,067.00 5,349.50
166 Zachary Viglianco tWo Lawyers and A. Judge Main Event Online 3/24 @ 10:00 pm ET #1707 15 2,068.00 3,280.50 5,348.50
167 Kyle Brinkmann JK ALL THE WAY MAIN 3 Main Event Online 3/16 @ 10:00 pm ET #1493 15 2,979.50 2,353.50 5,333.00
168 Brian Edwards The Ghost of Hideki Irabu - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 15 3,193.50 2,131.00 5,324.50
169 Dalton Del Don Del Don Main Event Online 3/27 @ 11:30 pm ET #1650 11 2,722.50 2,596.50 5,319.00
170 Dan Thompson MXC For Fox Sake ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 9 2,840.00 2,476.50 5,316.50
170 Mark Northan Northan - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 1 1,728.50 3,588.00 5,316.50
172 Matthew Shepherd HIGHLY INTELLIGENT MORONS 3 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 1 2,560.00 2,756.00 5,316.00
173 Brian Ambos Ambos-Ronis M1 Main Event Online 3/21 @ 8:00 pm ET #1566 4 3,502.00 1,811.00 5,313.00
174 Mark DiMondo The Final Boss Main Event Online 3/28 @ 9:00 am ET #1837 12 1,929.50 3,381.00 5,310.50
175 Robert DiPietro PullHitter ME1 Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 2 2,728.50 2,581.00 5,309.50
176 Matthew Dugan Dugan Main Event Online 3/25 @ 7:00 pm ET #1778 7 3,131.00 2,166.50 5,297.50
177 Chet Lexvold Lexvold Main Event Online 3/25 @ 4:00 pm ET #1676 6 2,220.50 3,073.50 5,294.00
178 Jon Stadtmueller Mudhens Main Event Online 3/27 @ 8:00 pm ET #1647 5 2,768.00 2,521.00 5,289.00
179 Anthony Palavis Chico Linds Hermanos MAIN 1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 8 2,844.00 2,443.00 5,287.00
180 David Clum Ashley Bears - CLQ Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 10 2,747.00 2,534.00 5,281.00
181 Dave Rhydderch Rhydderch - Main 3 Main Event Online 3/27 @ 7:00 pm ET #1645 11 2,019.00 3,254.50 5,273.50
182 Joseph Martens Runningonempty Main Event Las Vegas 3/24 @ 10:00 am PT #1380 7 2,798.50 2,474.50 5,273.00
183 David Einhorn MaD Unicorns Main Event Online 3/23 @ 2:00 pm ET #1528 13 2,366.00 2,901.00 5,267.00
184 Leonard Ringle Stoop Ball IV Main Event Online 3/26 @ 8:00 pm ET #1585 12 2,094.00 3,165.50 5,259.50
185 James Tomony Ring of Fire - CLQ Main Event Online 3/27 @ 8:00 pm ET #1647 1 2,026.50 3,228.00 5,254.50
186 Anthony Botzo Botzo-Gaffney Main 1 Main Event Online 3/16 @ 2:00 pm ET #1233 13 2,263.00 2,989.00 5,252.00
186 David Lightfoot Lightfoot Main Event Online 3/22 @ 8:00 pm ET #1418 1 1,769.00 3,483.00 5,252.00
188 Todd Whitestone The Philadelphia Story - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 14 2,305.00 2,943.50 5,248.50
189 Todd Whitestone Anderstone Two Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 3 2,026.50 3,221.50 5,248.00
190 Abdulaziz Madani Madani 3 Main Event Online 3/27 @ 7:00 pm ET #1646 4 2,943.50 2,300.50 5,244.00
190 Scott Fleming 376 grams Main Event Online 3/28 @ 9:00 am ET #1653 11 2,067.50 3,176.50 5,244.00
190 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 14 3,346.50 1,897.50 5,244.00
193 Brandon King BK1NG - CLQ Main Event Online 3/24 @ 10:00 pm ET #1707 3 2,772.00 2,457.50 5,229.50
194 Kristopher Reed Fresh Ripe Peaches - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 4 1,763.00 3,460.50 5,223.50
195 Michael O'Brien WAR Games ME1 Main Event Online 3/16 @ 2:00 pm ET #1233 12 3,202.00 2,019.50 5,221.50
196 Andrew Sullivan Sully ME - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 1 1,864.50 3,346.00 5,210.50
197 Michael Lins Poopy Tooth Main Event Las Vegas 3/23 @ 11:00 am PT #1523 4 3,095.00 2,109.50 5,204.50
198 Michael Allocca Bookies - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 3 2,298.00 2,905.50 5,203.50
199 Michael Crescenzi Crash - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 5 3,235.50 1,963.00 5,198.50
199 Richard DiMondo Perfect Ten Main Event Online 3/23 @ 8:00 pm ET #1488 10 3,214.50 1,984.00 5,198.50

Re: Who Is Leading The NFBC After Week 16?

Posted: Mon Jul 15, 2024 7:14 am
by Tom Kessenich
Brennan Logue remains the leader in the RotoWire Online Championship. Andrew Norman is in second while John Pausma has the next two teams in the standings. Here are the Top 200 teams in the contest.

Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
