Dustin McComas leads the Champions League Qualifier After Week 18. Nicholi Knutson is in second and Chris Uram is in third. Here are the Top 100 teams in the standings.
Rank Owner Team Hitting Pitching Points
1 Dustin McComas 2,096.00 2,490.00 4,586.00
2 Nicholi Knutson 2,352.50 2,175.00 4,527.50
3 Chris Uram 1,975.00 2,456.50 4,431.50
4 Neil Petersen 2,095.50 2,102.50 4,198.00
5 Rich Barry 2,114.00 2,037.50 4,151.50
6 Michael Brophy 1,918.00 2,195.00 4,113.00
7 Josh Pettersen 2,203.50 1,874.50 4,078.00
8 Zachary Waxman 2,042.00 2,009.00 4,051.00
9 Mike Ballschmiede 2,125.50 1,910.00 4,035.50
10 brody john 2,207.50 1,793.50 4,001.00
11 Matt Leahy 1,980.00 1,994.50 3,974.50
12 carter gill 2,201.50 1,761.50 3,963.00
13 Scott Jenstad 1,961.00 1,982.50 3,943.50
14 Mark Northan 1,444.50 2,474.50 3,919.00
15 Philippe Dussault 1,836.00 2,080.00 3,916.00
16 Eddie Gillis 1,397.00 2,489.00 3,886.00
17 Tim Sansome 1,633.50 2,210.50 3,844.00
18 Robert DiPietro 1,960.00 1,883.00 3,843.00
19 Toby Guevin 1,674.50 2,132.50 3,807.00
20 Steven Weimer 2,141.00 1,664.50 3,805.50
21 Michael Mager 2,400.00 1,376.50 3,776.50
22 Scott Gilbert 2,002.50 1,744.50 3,747.00
23 Bob Catsiroumpas 1,969.00 1,762.50 3,731.50
24 Christopher Torres 1,578.00 2,144.50 3,722.50
25 Jonathan Vriesema 2,214.50 1,492.00 3,706.50
26 Brian Edwards 2,225.50 1,479.00 3,704.50
27 Elliott Landry 1,458.50 2,235.50 3,694.00
28 Trevor Gobble 2,037.00 1,646.50 3,683.50
29 Bryan Fitzgerald 2,146.00 1,517.50 3,663.50
30 Stephen Jupinka 1,736.00 1,921.00 3,657.00
31 Andrew Sullivan 1,684.50 1,953.50 3,638.00
32 Alex Gosline 1,952.50 1,675.50 3,628.00
33 Tyler Jung 2,418.50 1,203.50 3,622.00
34 Todd Hoppe 1,478.50 2,131.00 3,609.50
35 Aaron Jones 1,576.50 2,031.50 3,608.00
36 Matt Hurley 1,194.00 2,408.00 3,602.00
37 Brandon King 2,076.00 1,510.00 3,586.00
38 Jason Perkins 1,863.50 1,722.00 3,585.50
39 Dalton Del Don 1,980.50 1,594.50 3,575.00
40 David Miller 2,008.00 1,566.50 3,574.50
41 matt modica 1,838.50 1,719.50 3,558.00
42 Tony Saccucci 1,608.00 1,927.50 3,535.50
43 John Pausma 1,402.50 2,120.50 3,523.00
44 Joe Green 1,774.00 1,737.00 3,511.00
45 Jordan Rosenblum 1,625.00 1,879.00 3,504.00
46 Nathan Edmunds 1,624.00 1,873.50 3,497.50
47 TIMOTHY TUNKS 1,178.50 2,302.50 3,481.00
48 Dale Morgan 1,968.00 1,502.50 3,470.50
49 Dustin Wagner 1,422.50 2,026.50 3,449.00
50 Mark Srebro 1,076.50 2,369.50 3,446.00
51 Robert Kahn 2,062.00 1,383.50 3,445.50
52 Dave Shovein 1,888.00 1,545.50 3,433.50
53 Justin Aspite 1,572.50 1,859.00 3,431.50
53 Erik Sviggum 1,605.00 1,826.50 3,431.50
55 BRENNAN LOGUE 2,144.50 1,277.50 3,422.00
56 Bradley Beckman 1,395.50 2,009.50 3,405.00
57 Chris Boudreaux 1,514.00 1,888.50 3,402.50
58 David Matthew Hinkel 1,447.00 1,946.00 3,393.00
59 Kellen Arneson 1,556.00 1,826.00 3,382.00
60 Dominic Rello 1,946.50 1,430.00 3,376.50
61 Seth Trachtman 1,608.50 1,758.50 3,367.00
62 Griffin Benger 1,616.00 1,744.00 3,360.00
63 Michael Crescenzi 1,406.50 1,951.50 3,358.00
64 ANDREW DENINNO 1,411.00 1,945.50 3,356.50
65 Tony Albertino 1,748.50 1,595.50 3,344.00
66 Steve Maier 1,726.00 1,601.00 3,327.00
67 SCOTT SLEZAK 1,974.50 1,340.50 3,315.00
68 bart parry 1,641.00 1,657.00 3,298.00
69 Daniel Baker 1,903.50 1,393.00 3,296.50
70 Douglas Gruber 1,659.00 1,635.00 3,294.00
71 Mike Rothe 1,764.50 1,528.00 3,292.50
72 Kevin Hasting 1,479.00 1,800.00 3,279.00
73 Chris Oliver 1,847.50 1,416.50 3,264.00
74 Bill Macey 1,651.50 1,605.00 3,256.50
75 Eric Albright 1,872.00 1,363.50 3,235.50
76 Alan Mitchell 1,120.50 2,111.00 3,231.50
77 James Gabal 1,767.50 1,454.00 3,221.50
78 Ian Hubbard 1,446.50 1,758.00 3,204.50
79 Russel Wyatt 2,052.50 1,138.50 3,191.00
80 Kelly Uganski 1,093.00 2,095.50 3,188.50
81 Ryan Beck 1,525.50 1,650.00 3,175.50
82 Nelson Sousa 1,683.50 1,467.50 3,151.00
83 David Bone 1,615.00 1,529.00 3,144.00
84 Robert Giese 1,261.50 1,872.50 3,134.00
84 Vlad Sedler 1,576.50 1,557.50 3,134.00
86 Cj Kaltenbach 1,230.00 1,901.00 3,131.00
87 Jason Anthony 1,425.50 1,703.50 3,129.00
88 Larry Cornick 1,786.00 1,341.50 3,127.50
89 Brian Magnani 1,427.50 1,690.50 3,118.00
90 Daniel Marcus 2,012.50 1,093.00 3,105.50
91 Scott Ross 1,746.50 1,336.00 3,082.50
92 Steve Brunn 1,867.00 1,214.50 3,081.50
93 Eric Price 1,147.50 1,933.00 3,080.50
94 Randall Haines 1,991.50 1,086.50 3,078.00
95 Jacob Halusker 1,551.50 1,511.00 3,062.50
96 Travis Sawchik 1,657.00 1,385.00 3,042.00
97 Michael O'Brien 1,293.50 1,745.50 3,039.00
98 Ryan Atkins 1,345.00 1,682.00 3,027.00
99 Scott Schonewolf 1,450.50 1,574.00 3,024.50
100 Rick thomas 1,511.50 1,512.50 3,024.00
Dustin McComas Leads Champions League Qualifier After Week 18
- Tom Kessenich
- Posts: 26139
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Dustin McComas Leads Champions League Qualifier After Week 18
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich