Dustin McComas continues to lead the way in the Champions League Qualifier. Nicholi Knutson is in second and Chris Uram is in third. Here are the Top 100 teams in the standings.
Rank Owner Team Hitting Pitching Points
1 Dustin McComas 2,128.50 2,494.00 4,622.50
2 Nicholi Knutson 2,366.50 2,184.50 4,551.00
3 Chris Uram 1,859.50 2,451.00 4,310.50
4 Neil Petersen 2,193.00 2,053.00 4,246.00
5 Rich Barry 2,117.50 2,073.00 4,190.50
6 Michael Brophy 1,902.00 2,235.50 4,137.50
7 Josh Pettersen 2,251.50 1,869.50 4,121.00
8 brody john 2,183.00 1,916.00 4,099.00
9 Matt Leahy 2,085.00 1,990.00 4,075.00
10 Eddie Gillis 1,495.00 2,528.00 4,023.00
11 Zachary Waxman 1,986.00 2,024.50 4,010.50
12 Scott Jenstad 2,048.50 1,920.50 3,969.00
13 Steven Weimer 2,174.50 1,788.50 3,963.00
14 Philippe Dussault 1,739.50 2,155.00 3,894.50
15 Tim Sansome 1,619.00 2,273.00 3,892.00
16 Mark Northan 1,391.00 2,489.50 3,880.50
17 carter gill 2,108.50 1,770.50 3,879.00
18 Mike Ballschmiede 2,093.00 1,757.00 3,850.00
19 Christopher Torres 1,556.00 2,283.00 3,839.00
20 Toby Guevin 1,657.50 2,156.50 3,814.00
21 Scott Gilbert 2,075.50 1,718.50 3,794.00
22 Michael Mager 2,434.50 1,353.50 3,788.00
23 Trevor Gobble 2,128.00 1,654.50 3,782.50
24 Robert DiPietro 1,927.50 1,852.50 3,780.00
25 Aaron Jones 1,628.50 2,103.00 3,731.50
26 Bob Catsiroumpas 1,953.00 1,764.50 3,717.50
27 Brian Edwards 2,243.50 1,467.50 3,711.00
28 Tyler Jung 2,433.50 1,275.50 3,709.00
29 Elliott Landry 1,499.50 2,203.50 3,703.00
30 matt modica 1,948.00 1,733.00 3,681.00
31 Jason Perkins 1,906.00 1,759.50 3,665.50
32 Stephen Jupinka 1,759.50 1,903.00 3,662.50
33 Dalton Del Don 2,065.50 1,578.50 3,644.00
34 Alex Gosline 1,879.50 1,720.00 3,599.50
35 Brandon King 2,091.50 1,492.00 3,583.50
36 John Pausma 1,410.00 2,168.50 3,578.50
37 Andrew Sullivan 1,638.00 1,933.00 3,571.00
38 Matt Hurley 1,208.00 2,361.50 3,569.50
39 Jonathan Vriesema 2,128.00 1,435.00 3,563.00
40 Joe Green 1,816.50 1,732.50 3,549.00
41 TIMOTHY TUNKS 1,182.00 2,365.50 3,547.50
42 Bryan Fitzgerald 2,131.00 1,413.50 3,544.50
43 Justin Aspite 1,626.00 1,888.50 3,514.50
44 Tony Saccucci 1,609.50 1,889.50 3,499.00
45 Nathan Edmunds 1,656.00 1,840.00 3,496.00
46 Jordan Rosenblum 1,587.50 1,899.00 3,486.50
47 Kellen Arneson 1,593.50 1,876.50 3,470.00
48 Todd Hoppe 1,413.50 2,043.50 3,457.00
49 Dale Morgan 1,925.50 1,530.00 3,455.50
50 Robert Kahn 2,084.00 1,371.00 3,455.00
51 David Miller 2,010.00 1,442.00 3,452.00
52 Griffin Benger 1,607.50 1,781.00 3,388.50
53 Dustin Wagner 1,245.50 2,140.00 3,385.50
54 Tony Albertino 1,763.00 1,619.00 3,382.00
55 Dominic Rello 1,928.50 1,452.00 3,380.50
56 Chris Boudreaux 1,563.00 1,806.00 3,369.00
57 Mark Srebro 1,015.50 2,349.00 3,364.50
58 bart parry 1,639.00 1,716.00 3,355.00
59 Seth Trachtman 1,610.00 1,729.00 3,339.00
60 SCOTT SLEZAK 1,959.50 1,378.00 3,337.50
61 Bill Macey 1,667.00 1,668.00 3,335.00
62 Michael Crescenzi 1,404.00 1,917.50 3,321.50
63 Kevin Hasting 1,514.00 1,802.00 3,316.00
64 Bradley Beckman 1,328.50 1,985.50 3,314.00
65 Steve Maier 1,787.00 1,525.00 3,312.00
66 ANDREW DENINNO 1,319.00 1,987.00 3,306.00
67 David Matthew Hinkel 1,408.00 1,894.00 3,302.00
68 Daniel Baker 1,835.00 1,454.50 3,289.50
69 Vlad Sedler 1,669.50 1,613.00 3,282.50
70 Dave Shovein 1,758.50 1,510.50 3,269.00
71 BRENNAN LOGUE 2,052.50 1,202.50 3,255.00
72 Eric Albright 1,869.50 1,381.50 3,251.00
73 Chris Oliver 1,894.50 1,351.50 3,246.00
74 Douglas Gruber 1,550.50 1,681.50 3,232.00
75 Cj Kaltenbach 1,284.50 1,939.50 3,224.00
76 Erik Sviggum 1,477.00 1,734.00 3,211.00
77 Mike Rothe 1,720.00 1,489.00 3,209.00
78 Alan Mitchell 1,092.50 2,113.50 3,206.00
79 James Gabal 1,757.00 1,443.50 3,200.50
80 Larry Cornick 1,769.50 1,425.50 3,195.00
81 Jason Anthony 1,475.00 1,719.50 3,194.50
82 Russel Wyatt 2,084.00 1,090.50 3,174.50
83 Nelson Sousa 1,741.00 1,431.00 3,172.00
84 David Bone 1,586.50 1,563.50 3,150.00
85 Scott Ross 1,846.50 1,301.50 3,148.00
86 Daniel Marcus 1,960.00 1,181.50 3,141.50
87 Robert Giese 1,291.00 1,846.00 3,137.00
88 Michael O'Brien 1,336.50 1,776.00 3,112.50
89 Eric Price 1,135.50 1,972.00 3,107.50
90 Rick thomas 1,514.50 1,586.50 3,101.00
91 Kelly Uganski 1,045.00 2,052.50 3,097.50
92 Ian Hubbard 1,412.50 1,677.50 3,090.00
93 Travis Sawchik 1,727.00 1,355.50 3,082.50
93 Bill Gaffney 1,401.50 1,681.00 3,082.50
95 Brian Magnani 1,317.00 1,753.50 3,070.50
96 Scott Schonewolf 1,449.50 1,614.50 3,064.00
97 Rian Lange 867 2,187.50 3,054.50
98 Austin Sodders 1,314.00 1,731.50 3,045.50
99 Randall Haines 1,963.50 1,081.00 3,044.50
100 Lindy Hinkelman 1,769.00 1,274.00 3,043.00
Dustin McComas Leads Champions League Qualifier After Week 19
- Tom Kessenich
- Posts: 26139
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Dustin McComas Leads Champions League Qualifier After Week 19
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich