Dustin McComas continues to lead the way in the Champions League Qualifier. Nicholi Knutson remains in second and Chris Uram is in third. Here are the Top 100 teams in the overall standings.
Rank Owner Team Hitting Pitching Points
1 Dustin McComas 2,150.00 2,494.00 4,644.00
2 Nicholi Knutson 2,310.00 2,194.00 4,504.00
3 Chris Uram 1,955.50 2,480.50 4,436.00
4 Neil Petersen 2,139.00 2,042.50 4,181.50
5 Michael Brophy 1,981.00 2,188.50 4,169.50
6 brody john 2,109.00 2,014.00 4,123.00
7 Mark Northan 1,595.00 2,522.00 4,117.00
8 Steven Weimer 2,226.50 1,889.50 4,116.00
9 Rich Barry 2,043.50 2,054.50 4,098.00
10 Zachary Waxman 1,995.50 2,083.50 4,079.00
11 Josh Pettersen 2,144.50 1,900.00 4,044.50
12 Matt Leahy 2,015.00 2,015.00 4,030.00
13 Scott Jenstad 2,112.50 1,874.00 3,986.50
14 Eddie Gillis 1,485.00 2,484.50 3,969.50
15 Philippe Dussault 1,724.50 2,193.00 3,917.50
16 Mike Ballschmiede 2,122.50 1,786.00 3,908.50
17 Tim Sansome 1,626.50 2,264.50 3,891.00
18 carter gill 2,128.50 1,757.00 3,885.50
19 Christopher Torres 1,548.00 2,310.50 3,858.50
20 Michael Mager 2,490.50 1,334.50 3,825.00
21 Jordan Rosenblum 1,726.00 2,096.50 3,822.50
22 Toby Guevin 1,664.00 2,134.50 3,798.50
23 Aaron Jones 1,666.50 2,127.00 3,793.50
24 Scott Gilbert 2,107.00 1,678.50 3,785.50
25 Trevor Gobble 2,085.00 1,673.00 3,758.00
26 Andrew Sullivan 1,740.50 1,996.50 3,737.00
27 Robert DiPietro 1,888.50 1,840.50 3,729.00
28 Tyler Jung 2,426.50 1,296.00 3,722.50
29 Alex Gosline 1,990.50 1,731.50 3,722.00
30 Jason Perkins 1,916.00 1,792.00 3,708.00
31 Matt Hurley 1,230.00 2,445.50 3,675.50
32 Bob Catsiroumpas 1,978.00 1,692.00 3,670.00
33 Dalton Del Don 2,092.50 1,576.50 3,669.00
34 Elliott Landry 1,428.00 2,199.00 3,627.00
35 John Pausma 1,463.00 2,163.50 3,626.50
36 Tony Saccucci 1,663.00 1,959.50 3,622.50
37 Brian Edwards 2,192.50 1,417.50 3,610.00
38 Justin Aspite 1,691.50 1,913.00 3,604.50
39 Stephen Jupinka 1,696.50 1,904.50 3,601.00
40 Brandon King 2,081.00 1,497.00 3,578.00
41 Dominic Rello 2,018.00 1,534.50 3,552.50
42 TIMOTHY TUNKS 1,211.00 2,337.50 3,548.50
43 Joe Green 1,732.50 1,786.50 3,519.00
44 Bradley Beckman 1,485.50 2,030.00 3,515.50
45 Bryan Fitzgerald 2,167.50 1,343.00 3,510.50
46 David Miller 2,126.50 1,380.50 3,507.00
47 Kellen Arneson 1,680.00 1,809.50 3,489.50
48 Todd Hoppe 1,533.00 1,955.00 3,488.00
49 Nathan Edmunds 1,606.00 1,881.50 3,487.50
50 Jonathan Vriesema 2,079.50 1,393.00 3,472.50
51 Dustin Wagner 1,299.00 2,158.00 3,457.00
52 Kevin Hasting 1,550.00 1,890.00 3,440.00
53 bart parry 1,713.50 1,713.50 3,427.00
54 Seth Trachtman 1,695.50 1,731.00 3,426.50
55 Robert Kahn 2,056.50 1,352.50 3,409.00
56 Bill Macey 1,698.50 1,692.50 3,391.00
57 matt modica 1,762.50 1,611.50 3,374.00
58 Dale Morgan 1,871.00 1,495.50 3,366.50
59 Griffin Benger 1,575.00 1,782.50 3,357.50
60 Mark Srebro 1,008.50 2,348.50 3,357.00
61 Alan Mitchell 1,192.00 2,157.50 3,349.50
62 Dave Shovein 1,825.00 1,515.50 3,340.50
63 Douglas Gruber 1,597.50 1,739.50 3,337.00
64 Scott Ross 1,841.00 1,470.50 3,311.50
65 ANDREW DENINNO 1,268.50 2,033.50 3,302.00
66 Eric Albright 1,928.00 1,372.00 3,300.00
67 Steve Maier 1,855.50 1,442.50 3,298.00
68 Daniel Baker 1,855.00 1,399.00 3,254.00
69 David Matthew Hinkel 1,361.00 1,892.00 3,253.00
70 SCOTT SLEZAK 1,875.00 1,369.50 3,244.50
71 Larry Cornick 1,765.50 1,473.00 3,238.50
72 Nelson Sousa 1,751.00 1,485.00 3,236.00
73 Erik Sviggum 1,467.50 1,767.50 3,235.00
74 Ian Hubbard 1,423.50 1,797.50 3,221.00
75 Chris Boudreaux 1,499.00 1,720.50 3,219.50
76 Daniel Marcus 2,032.50 1,182.00 3,214.50
77 Michael Crescenzi 1,318.00 1,892.50 3,210.50
77 Tony Albertino 1,601.00 1,609.50 3,210.50
79 David Bone 1,696.00 1,503.50 3,199.50
80 Vlad Sedler 1,634.00 1,558.50 3,192.50
81 Jason Anthony 1,560.00 1,631.50 3,191.50
82 BRENNAN LOGUE 2,015.50 1,156.50 3,172.00
83 Randall Haines 2,090.00 1,080.50 3,170.50
84 Chris Oliver 1,844.00 1,325.00 3,169.00
85 Robert Giese 1,288.50 1,856.50 3,145.00
86 Russel Wyatt 2,087.00 1,054.00 3,141.00
87 Cj Kaltenbach 1,195.50 1,944.50 3,140.00
88 James Gabal 1,712.50 1,409.00 3,121.50
89 Austin Sodders 1,364.50 1,754.00 3,118.50
90 Bill Gaffney 1,410.00 1,702.00 3,112.00
91 Ryan Beck 1,519.00 1,592.50 3,111.50
92 Mike Rothe 1,671.00 1,436.50 3,107.50
93 Michael O'Brien 1,289.00 1,808.50 3,097.50
94 Rob Silver 1,255.50 1,836.50 3,092.00
95 John Fish 1,641.00 1,431.00 3,072.00
96 Jenny Butler 1,462.00 1,608.00 3,070.00
97 stephen fiore 1,300.50 1,768.50 3,069.00
98 Scott Schonewolf 1,498.00 1,557.50 3,055.50
99 Rian Lange 886.5 2,161.50 3,048.00
100 Rick thomas 1,467.50 1,562.00 3,029.50
Dustin McComas Leads Champions League Qualifier After Week 20
- Tom Kessenich
- Posts: 25186
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Dustin McComas Leads Champions League Qualifier After Week 20
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich