Dustin McComas continues to lead the way in the Champions League Qualifier contest. Chris Uram is now in second and Nicholi Knutson is in third. Here are the Top 100 teams in the standings.
Rank Owner Team Hitting Pitching Points
1 Dustin McComas 2,192.00 2,502.50 4,694.50
2 Chris Uram 2,045.50 2,476.50 4,522.00
3 Nicholi Knutson 2,376.00 2,138.00 4,514.00
4 brody john 2,207.50 2,067.50 4,275.00
5 Michael Brophy 1,964.00 2,296.00 4,260.00
6 Rich Barry 2,050.00 2,097.50 4,147.50
7 Steven Weimer 2,239.50 1,900.50 4,140.00
8 Neil Petersen 2,099.00 1,982.00 4,081.00
9 Mark Northan 1,559.50 2,499.00 4,058.50
10 Eddie Gillis 1,562.50 2,471.50 4,034.00
11 Matt Leahy 1,954.00 2,055.50 4,009.50
12 Zachary Waxman 2,040.50 1,945.50 3,986.00
13 Mike Ballschmiede 2,149.00 1,824.50 3,973.50
14 Josh Pettersen 2,112.50 1,852.50 3,965.00
15 Scott Jenstad 2,087.50 1,849.00 3,936.50
16 carter gill 2,103.50 1,829.00 3,932.50
17 Tim Sansome 1,625.00 2,288.50 3,913.50
18 Toby Guevin 1,690.00 2,214.50 3,904.50
19 Aaron Jones 1,685.00 2,172.00 3,857.00
20 Christopher Torres 1,538.50 2,302.00 3,840.50
21 Philippe Dussault 1,673.00 2,137.00 3,810.00
22 Jason Perkins 1,896.00 1,908.00 3,804.00
23 Dalton Del Don 2,070.50 1,724.00 3,794.50
24 Michael Mager 2,409.00 1,368.00 3,777.00
25 Jordan Rosenblum 1,687.00 2,069.50 3,756.50
26 Alex Gosline 2,004.50 1,741.00 3,745.50
27 Scott Gilbert 2,049.50 1,689.00 3,738.50
28 Tyler Jung 2,451.50 1,264.00 3,715.50
29 Elliott Landry 1,453.50 2,223.00 3,676.50
30 Trevor Gobble 2,032.00 1,640.50 3,672.50
31 Bob Catsiroumpas 1,904.50 1,761.00 3,665.50
32 Matt Hurley 1,159.00 2,500.50 3,659.50
33 Tony Saccucci 1,678.50 1,978.50 3,657.00
34 Robert DiPietro 1,804.50 1,847.00 3,651.50
35 David Miller 2,168.00 1,476.50 3,644.50
36 Justin Aspite 1,787.00 1,838.50 3,625.50
37 Stephen Jupinka 1,714.50 1,894.00 3,608.50
38 Andrew Sullivan 1,653.50 1,944.00 3,597.50
39 Seth Trachtman 1,808.00 1,784.50 3,592.50
40 Joe Green 1,781.50 1,809.00 3,590.50
41 Brian Edwards 2,171.50 1,413.50 3,585.00
42 Nathan Edmunds 1,571.00 1,998.00 3,569.00
43 Brandon King 2,129.50 1,406.00 3,535.50
44 John Pausma 1,453.00 2,069.00 3,522.00
45 Bradley Beckman 1,524.00 1,991.00 3,515.00
46 Bryan Fitzgerald 2,212.00 1,299.00 3,511.00
47 Dominic Rello 2,013.00 1,495.00 3,508.00
48 Jonathan Vriesema 2,028.50 1,443.50 3,472.00
49 Kellen Arneson 1,701.50 1,768.00 3,469.50
50 TIMOTHY TUNKS 1,174.50 2,268.00 3,442.50
51 Bill Macey 1,749.50 1,687.50 3,437.00
52 Dustin Wagner 1,313.00 2,122.50 3,435.50
53 Dale Morgan 1,927.00 1,505.50 3,432.50
54 Kevin Hasting 1,550.50 1,880.00 3,430.50
55 Todd Hoppe 1,543.00 1,874.00 3,417.00
56 Griffin Benger 1,599.50 1,794.50 3,394.00
57 Tony Albertino 1,728.50 1,622.00 3,350.50
58 Alan Mitchell 1,242.50 2,104.50 3,347.00
59 Ian Hubbard 1,434.50 1,905.00 3,339.50
60 Robert Kahn 2,061.00 1,275.00 3,336.00
61 Eric Albright 1,942.50 1,381.00 3,323.50
62 ANDREW DENINNO 1,329.50 1,993.50 3,323.00
63 bart parry 1,653.00 1,664.50 3,317.50
64 Douglas Gruber 1,604.50 1,709.50 3,314.00
65 Daniel Baker 1,864.50 1,439.50 3,304.00
66 Dave Shovein 1,829.00 1,469.50 3,298.50
67 Vlad Sedler 1,645.50 1,651.50 3,297.00
68 Erik Sviggum 1,558.00 1,737.50 3,295.50
69 Steve Maier 1,887.50 1,405.50 3,293.00
70 SCOTT SLEZAK 1,866.00 1,391.50 3,257.50
71 David Bone 1,752.00 1,502.50 3,254.50
71 Cj Kaltenbach 1,267.50 1,987.00 3,254.50
73 David Matthew Hinkel 1,383.50 1,858.50 3,242.00
74 Mark Srebro 947.5 2,287.50 3,235.00
75 Michael Crescenzi 1,319.50 1,904.00 3,223.50
76 Chris Boudreaux 1,499.00 1,720.50 3,219.50
77 Russel Wyatt 2,042.50 1,167.50 3,210.00
78 matt modica 1,679.50 1,517.00 3,196.50
79 Austin Sodders 1,405.00 1,791.00 3,196.00
80 Randall Haines 2,137.00 1,050.00 3,187.00
81 Larry Cornick 1,768.00 1,417.50 3,185.50
82 Daniel Marcus 2,010.00 1,168.50 3,178.50
83 Robert Giese 1,285.00 1,888.50 3,173.50
84 James Gabal 1,668.00 1,494.50 3,162.50
85 Nelson Sousa 1,714.50 1,445.00 3,159.50
85 Eric Price 1,159.50 2,000.00 3,159.50
87 Michael O'Brien 1,290.00 1,858.00 3,148.00
88 Rob Silver 1,163.00 1,977.00 3,140.00
89 Chris Oliver 1,837.00 1,296.50 3,133.50
90 Mike Rothe 1,644.50 1,479.50 3,124.00
91 Scott Ross 1,735.50 1,383.00 3,118.50
92 Ryan Beck 1,479.50 1,620.00 3,099.50
93 Rian Lange 918.5 2,177.50 3,096.00
94 John Fish 1,629.00 1,444.50 3,073.50
95 stephen fiore 1,329.00 1,743.00 3,072.00
96 Jason Anthony 1,543.50 1,515.50 3,059.00
97 Jenny Butler 1,365.50 1,689.00 3,054.50
98 Travis Sawchik 1,661.00 1,391.50 3,052.50
99 Scott Schonewolf 1,444.00 1,599.00 3,043.00
100 Steve Brunn 1,704.00 1,332.50 3,036.50
Dustin McComas Leads Champions League Qualifier After Week 21
- Tom Kessenich
- Posts: 25186
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Dustin McComas Leads Champions League Qualifier After Week 21
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich