Dustin McComas Leads Champions League Qualifier After Week 22

Post Reply
User avatar
Tom Kessenich
Posts: 25148
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Dustin McComas Leads Champions League Qualifier After Week 22

Post by Tom Kessenich » Mon Aug 26, 2024 7:11 am

Dustin McComas remains the leader in the Champions League Qualifier. Chris Uram is in second and Nicholi Knutson is in third. Here are the Top 100 teams in the overall standings.

Rank Owner Team Hitting Pitching Points
1 Dustin McComas 2,182.00 2,503.00 4,685.00
2 Chris Uram 2,035.50 2,443.00 4,478.50
3 Nicholi Knutson 2,325.00 2,119.00 4,444.00
4 brody john 2,194.50 2,075.00 4,269.50
5 Michael Brophy 1,931.50 2,335.00 4,266.50
6 Mark Northan 1,649.50 2,545.50 4,195.00
7 Steven Weimer 2,289.00 1,870.00 4,159.00
8 Neil Petersen 2,137.50 2,015.50 4,153.00
9 Matt Leahy 1,926.00 2,120.50 4,046.50
10 Eddie Gillis 1,530.00 2,489.50 4,019.50
11 Zachary Waxman 2,093.50 1,917.50 4,011.00
12 Aaron Jones 1,678.00 2,274.00 3,952.00
13 Tim Sansome 1,633.00 2,318.50 3,951.50
14 Rich Barry 1,992.50 1,955.00 3,947.50
15 Toby Guevin 1,757.00 2,175.50 3,932.50
16 Mike Ballschmiede 2,095.00 1,830.00 3,925.00
17 Michael Mager 2,434.50 1,462.00 3,896.50
18 carter gill 2,058.50 1,837.00 3,895.50
19 Josh Pettersen 2,041.00 1,848.50 3,889.50
20 Scott Jenstad 2,092.50 1,788.00 3,880.50
21 Philippe Dussault 1,672.00 2,186.50 3,858.50
22 Jason Perkins 1,897.00 1,957.50 3,854.50
23 Jordan Rosenblum 1,665.00 2,173.00 3,838.00
24 Christopher Torres 1,563.00 2,261.00 3,824.00
25 Elliott Landry 1,532.50 2,237.50 3,770.00
26 Alex Gosline 1,933.00 1,766.00 3,699.00
27 Bob Catsiroumpas 1,850.50 1,840.50 3,691.00
28 Seth Trachtman 1,823.00 1,852.50 3,675.50
29 Dalton Del Don 2,037.00 1,634.50 3,671.50
30 Tyler Jung 2,431.00 1,234.00 3,665.00
31 Scott Gilbert 2,026.50 1,637.00 3,663.50
32 David Miller 2,210.00 1,449.50 3,659.50
33 Andrew Sullivan 1,675.00 1,976.50 3,651.50
34 Tony Saccucci 1,754.50 1,893.00 3,647.50
35 Bryan Fitzgerald 2,229.00 1,404.50 3,633.50
36 Robert DiPietro 1,801.00 1,816.00 3,617.00
37 Matt Hurley 1,179.00 2,434.00 3,613.00
38 Brian Edwards 2,195.00 1,402.00 3,597.00
39 John Pausma 1,514.50 2,077.50 3,592.00
40 Stephen Jupinka 1,661.00 1,916.50 3,577.50
41 Bradley Beckman 1,577.00 1,997.00 3,574.00
42 Bill Macey 1,810.00 1,726.00 3,536.00
43 Trevor Gobble 1,972.50 1,552.00 3,524.50
44 Nathan Edmunds 1,526.50 1,987.50 3,514.00
45 Joe Green 1,731.50 1,776.50 3,508.00
46 Justin Aspite 1,710.00 1,768.00 3,478.00
47 Douglas Gruber 1,674.50 1,780.00 3,454.50
48 Jonathan Vriesema 2,039.50 1,398.50 3,438.00
49 Dominic Rello 1,945.50 1,491.00 3,436.50
50 Dale Morgan 1,967.00 1,460.50 3,427.50
51 Robert Kahn 2,070.50 1,352.00 3,422.50
52 Kellen Arneson 1,723.50 1,697.50 3,421.00
53 Griffin Benger 1,595.00 1,822.00 3,417.00
54 ANDREW DENINNO 1,402.00 2,004.50 3,406.50
55 Dustin Wagner 1,289.50 2,115.50 3,405.00
56 Kevin Hasting 1,525.00 1,871.50 3,396.50
57 Todd Hoppe 1,548.50 1,840.00 3,388.50
58 TIMOTHY TUNKS 1,109.50 2,270.00 3,379.50
59 David Bone 1,816.00 1,552.00 3,368.00
59 Tony Albertino 1,663.00 1,705.00 3,368.00
61 Brandon King 2,025.50 1,323.00 3,348.50
62 Vlad Sedler 1,627.50 1,690.50 3,318.00
63 Eric Albright 1,971.50 1,345.00 3,316.50
64 Alan Mitchell 1,302.50 2,004.50 3,307.00
65 Nelson Sousa 1,753.00 1,546.50 3,299.50
66 David Matthew Hinkel 1,440.50 1,855.50 3,296.00
67 Michael Crescenzi 1,321.50 1,971.00 3,292.50
68 SCOTT SLEZAK 1,897.00 1,388.00 3,285.00
69 Ian Hubbard 1,408.50 1,872.50 3,281.00
70 bart parry 1,645.00 1,632.00 3,277.00
71 Dave Shovein 1,847.00 1,423.00 3,270.00
72 Erik Sviggum 1,518.00 1,746.50 3,264.50
73 Steve Maier 1,967.50 1,296.00 3,263.50
74 Daniel Baker 1,822.50 1,426.50 3,249.00
75 Mark Srebro 902 2,344.50 3,246.50
76 Robert Giese 1,324.50 1,921.00 3,245.50
77 Mike Rothe 1,708.50 1,491.50 3,200.00
78 Russel Wyatt 2,012.50 1,178.50 3,191.00
79 matt modica 1,624.00 1,557.50 3,181.50
80 stephen fiore 1,374.50 1,802.00 3,176.50
81 James Gabal 1,671.50 1,502.50 3,174.00
82 Chris Boudreaux 1,517.50 1,644.50 3,162.00
83 Larry Cornick 1,757.00 1,393.00 3,150.00
84 Cj Kaltenbach 1,252.00 1,894.00 3,146.00
85 Eric Price 1,162.50 1,974.00 3,136.50
86 Michael O'Brien 1,251.00 1,884.50 3,135.50
87 Ryan Beck 1,473.00 1,654.50 3,127.50
88 Daniel Marcus 1,956.00 1,168.00 3,124.00
89 Steve Brunn 1,767.00 1,352.50 3,119.50
90 Rob Silver 1,162.00 1,949.50 3,111.50
91 Jenny Butler 1,430.50 1,678.50 3,109.00
92 Travis Sawchik 1,703.00 1,405.50 3,108.50
93 Scott Schonewolf 1,463.00 1,642.00 3,105.00
94 Clark Olson 1,659.00 1,435.50 3,094.50
95 Chris Oliver 1,780.00 1,310.50 3,090.50
96 Randall Haines 2,092.50 994.5 3,087.00
97 Austin Sodders 1,411.50 1,665.00 3,076.50
98 Lindy Hinkelman 1,776.00 1,297.00 3,073.00
99 Jason Anthony 1,576.00 1,495.50 3,071.50
99 John Fish 1,610.50 1,461.00 3,071.50
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply