Who Is Leading The NFBC After Week 25?
- Tom Kessenich
- Posts: 26522
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Who Is Leading The NFBC After Week 25?
Here are the leaders in our national contests:
Main Event
Jason Santeiu (7,644 points)
RotoWire Online Championship
Brendan O'Dwyer (25,157.5 points)
Draft Champions
Steve Weimer (47,950.5 points)
Auction Championship
Mike Mager (1,532 points)
Online Auction Championship
Jason Weir (8,630 points)
Gladiator
Mark Gannon (16,211.5 points)
Best Ball
Porter Shomo (14,603 points)
Diamond Challenge Roto
Nick Cole (4,716 points)
Diamond Challenge Roto 2nd Season
Robert Heinz (1,354 points)
Diamond Challenge Points
Brian Paschen (14,967.33 points)
NFBC 50s
Conor McGovern (32,495 points)
Main Event
Jason Santeiu (7,644 points)
RotoWire Online Championship
Brendan O'Dwyer (25,157.5 points)
Draft Champions
Steve Weimer (47,950.5 points)
Auction Championship
Mike Mager (1,532 points)
Online Auction Championship
Jason Weir (8,630 points)
Gladiator
Mark Gannon (16,211.5 points)
Best Ball
Porter Shomo (14,603 points)
Diamond Challenge Roto
Nick Cole (4,716 points)
Diamond Challenge Roto 2nd Season
Robert Heinz (1,354 points)
Diamond Challenge Points
Brian Paschen (14,967.33 points)
NFBC 50s
Conor McGovern (32,495 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26522
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Who Is Leading The NFBC After Week 25?
Jason Santeiu remains our leader in the Main Event. He's also in third place while Clark Olson is in second. Here are the Top 200 teams in the standings.
Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
1 Jason Santeiu Ohtani's Interpreter ME-1 Main Event Online 3/14 @ 10:00 pm ET #1443 13 4,192.50 3,448.50 7,641.00
2 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/23 @ 11:00 am PT #1523 15 3,973.50 3,624.00 7,597.50
3 Jason Santeiu Cruz Missile ME-2 Main Event Online 3/25 @ 4:00 pm ET #1676 15 3,389.50 4,205.50 7,595.00
4 Gregg Martin In Memory of Tanner Hawk Tuah Main Event Online 3/27 @ 8:00 pm ET #1817 4 4,014.00 3,502.50 7,516.50
5 Tony DiVincenzo Spectre & Dr. Dave Main Main Event Las Vegas 3/23 @ 11:00 am PT #1522 14 4,010.50 3,325.00 7,335.50
6 ERIC DRESCHER DRESCHER Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 11 3,716.50 3,583.00 7,299.50
7 ANTHONY DONISCH Donischs Deegans Main Event Online 3/27 @ 10:00 pm ET #1714 8 3,818.00 3,368.50 7,186.50
8 Tyler Jung MainSocks3 Main Event Online 3/25 @ 7:00 pm ET #1778 14 3,425.50 3,725.00 7,150.50
9 Griffin Benger Alonso Morning Main Event Las Vegas 3/23 @ 11:00 am PT #1521 3 3,157.00 3,941.50 7,098.50
10 Matthew Dugan Dugan Main Event Online 3/24 @ 8:00 pm ET #1658 5 3,653.50 3,394.00 7,047.50
11 Todd Hoppe You best not miss Main Event Online 3/25 @ 4:00 pm ET #1676 8 3,745.50 3,269.50 7,015.00
12 brody john john - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 8 3,538.00 3,385.00 6,923.00
13 robert cramutola MAIN-8 Main Event Online 3/28 @ 9:00 am ET #1837 5 3,602.50 3,223.00 6,825.50
14 Glenn Schroter King of Queens 3 Main Event Online 3/28 @ 9:00 am ET #1692 3 3,553.00 3,269.50 6,822.50
15 Robert Beckman The Bobs Main Event Online 3/24 @ 8:00 pm ET #1479 15 4,105.50 2,713.50 6,819.00
16 Clark Olson Hell Bent For Leather Main Event Online 3/14 @ 10:00 pm ET #1443 3 3,355.50 3,456.50 6,812.00
17 Matt Leahy Long Balls ME1 Main Event Online 3/21 @ 8:00 pm ET #1566 3 3,557.50 3,215.50 6,773.00
18 Mike Ballschmiede primeBall Tre Main Event Online 3/27 @ 10:00 pm ET #1714 7 3,142.50 3,629.50 6,772.00
19 Mike Ballschmiede das ballcliqer - CLQ Main Event Online 3/24 @ 1:00 pm ET #1605 11 3,020.50 3,749.00 6,769.50
20 James Anderson Time Out Of Mind Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 14 3,674.50 3,064.50 6,739.00
21 Jordan Rosenblum Rosenblum Main Event Online 3/28 @ 9:00 am ET #1653 3 3,093.50 3,629.00 6,722.50
22 Andrew Kopicz Kopicz - ME 2 Main Event Online 3/16 @ 2:00 pm ET #1233 2 3,524.00 3,198.00 6,722.00
23 Kyle Brinkmann JK ALL THE WAY MAIN 1 Main Event Online 3/12 @ 8:00 pm ET #1190 3 3,623.00 3,084.00 6,707.00
24 Eddie Gillis Killebrew 69 MVP - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 13 3,496.50 3,180.50 6,677.00
25 Darren Wasney PTPers Main Event Online 3/27 @ 8:00 pm ET #1648 14 3,861.00 2,815.00 6,676.00
26 Neil Petersen Petersen - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 7 3,544.50 3,088.50 6,633.00
27 ANDREW DENINNO DENINNO - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 10 3,115.00 3,510.00 6,625.00
28 Bill Macey Monkey Muscles - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 8 3,556.00 3,059.50 6,615.50
29 Michael O'Brien WAR Games ME4 Main Event Las Vegas 3/23 @ 11:00 am PT #1518 6 2,950.00 3,639.00 6,589.00
30 Dustin McComas McComas - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 12 2,506.00 4,075.00 6,581.00
31 Jason Santeiu Elly Guns ME-3 Main Event Online 3/27 @ 10:00 pm ET #1831 12 2,621.00 3,956.00 6,577.00
32 Christopher Vaccaro GST MAIN1 Main Event Online 3/25 @ 8:00 pm ET #1587 12 2,595.50 3,979.50 6,575.00
33 Michael DeCavalcante The Achievers - ME 1 Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 15 3,707.50 2,854.50 6,562.00
34 Peter Marrero Amazins Main Event Online 3/24 @ 1:00 pm ET #1605 15 3,598.00 2,952.50 6,550.50
35 Bill Gaffney Gaffney-Botzo Main 3 - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 4 4,008.00 2,527.00 6,535.00
36 Nelson Sousa The Franchise 3 Main Event Online 3/14 @ 10:00 pm ET #1443 5 3,053.50 3,472.00 6,525.50
37 Richard DiMondo Pocket Aces - S & I Main Event Online 3/23 @ 2:00 pm ET #1528 1 2,779.00 3,737.50 6,516.50
38 Nicholi Knutson The Dark Knight Rises - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 5 3,252.00 3,250.50 6,502.50
39 Richard Temkin Frozen Tundra - ME Main Event Online 3/27 @ 8:00 pm ET #1648 11 3,518.50 2,965.00 6,483.50
40 Chris Uram ME 2024 - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 8 2,891.50 3,591.50 6,483.00
41 James Gabal Gabal Main Event Online 3/23 @ 8:00 pm ET #1488 13 3,126.50 3,354.50 6,481.00
42 Eric Karlovic Karlovic Main Event Online 3/25 @ 7:00 pm ET #1615 3 2,877.00 3,580.50 6,457.50
43 Rich Barry Barry's Bums - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 9 3,298.50 3,157.50 6,456.00
44 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 14 3,753.50 2,699.00 6,452.50
45 Ray Murphy Forecasters Main Main Event Online 3/15 @ 8:00 pm ET #1232 6 3,651.00 2,800.00 6,451.00
46 Adam Warner Bob's Country Bunker Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 9 3,027.00 3,415.00 6,442.00
47 Dustin Wagner Team Never Lucky - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 9 2,739.00 3,687.00 6,426.00
48 Dave Rhydderch Rhydderch Main 2 Main Event Online 3/24 @ 8:00 pm ET #1479 12 3,106.50 3,309.00 6,415.50
49 John Pausma JP ME2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 3 3,532.00 2,878.00 6,410.00
50 Corey M Evans Sup Co Main Event Online 3/26 @ 7:00 pm ET #1685 11 3,739.00 2,667.00 6,406.00
51 Chris Boudreaux Captain Trips ME - CLQ Main Event Online 3/27 @ 10:00 pm ET #1714 9 3,905.50 2,481.00 6,386.50
52 Christopher Torres Torres - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 11 2,380.00 4,002.00 6,382.00
53 Joe Green Hot Ham Water II Main Event Las Vegas 3/23 @ 11:00 am PT #1518 13 3,990.50 2,379.00 6,369.50
54 Scott Waggener PSA 5 Main Event Online 3/28 @ 9:00 am ET #1653 4 2,816.00 3,535.00 6,351.00
55 Alan Mitchell 6040Main316sSBSVRCIOF Main Event Online 3/16 @ 10:00 pm ET #1493 13 3,644.00 2,702.00 6,346.00
56 robert cramutola MAIN-4-VEG Main Event Las Vegas 3/23 @ 11:00 am PT #1519 5 2,766.50 3,578.50 6,345.00
57 Jason Perkins Mad Dog Tannen - CLQ Main Event Online 3/12 @ 8:00 pm ET #1190 14 3,022.00 3,321.00 6,343.00
58 Chet Lexvold Lexvold Main Event Online 3/25 @ 4:00 pm ET #1676 6 2,876.50 3,464.50 6,341.00
59 Brandon King BK1NG Main Event Online 3/23 @ 8:00 pm ET #1488 11 2,756.00 3,577.50 6,333.50
60 Daniel DaSilva Hart Foundation Main Event Online 3/18 @ 8:00 pm ET #1337 1 2,789.00 3,541.50 6,330.50
61 Tristan Hills Grab Some Pine Main Event Online 3/27 @ 8:00 pm ET #1817 15 3,832.00 2,446.00 6,278.00
62 Abdulaziz Madani Madani 3 Main Event Online 3/27 @ 7:00 pm ET #1646 4 3,156.50 3,110.00 6,266.50
63 Nelson Sousa The Franchise 4 Main Event Online 3/24 @ 1:00 pm ET #1605 3 3,725.00 2,538.00 6,263.00
64 James Rodriguez They're Still Shitty Main Event Online 3/28 @ 9:00 am ET #1692 5 3,240.50 3,021.00 6,261.50
65 steven Puntenney No Bunt Intended - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 10 2,725.50 3,532.00 6,257.50
66 Brian Magnani Lollygaggers ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 14 2,444.50 3,807.50 6,252.00
67 Mark Northan Northan - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 1 2,468.50 3,782.50 6,251.00
68 Tyler Jung MainSocks5 Main Event Online 3/27 @ 7:00 pm ET #1646 9 3,214.00 3,023.50 6,237.50
69 Anthony Palavis Diamond Dawgs Main Event Online 3/28 @ 9:00 am ET #1653 12 3,056.50 3,172.50 6,229.00
70 David DiDonato B.A.D. RIP Main Event Online 3/27 @ 7:00 pm ET #1646 13 3,404.50 2,823.00 6,227.50
71 Leonard Ringle Stoop Ball V Main Event Online 3/28 @ 9:00 am ET #1692 15 2,362.50 3,858.50 6,221.00
72 Michael Brophy Brophy-Main - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 5 3,321.00 2,899.50 6,220.50
73 Matthew Shepherd HIGHLY INTELLIGENT MORONS 3 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 1 3,299.00 2,901.50 6,200.50
74 Bill Gaffney Gaffney-Botzo Main 2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 5 3,404.00 2,784.50 6,188.50
75 Bill Gaffney Gaffney-Botzo Main 4 Main Event Las Vegas 3/23 @ 11:00 am PT #1520 12 3,369.50 2,816.00 6,185.50
76 robert cramutola MAIN-3-VEG Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 9 3,238.50 2,945.00 6,183.50
77 Aaron Lawson Spectaters Main Event Online 3/27 @ 10:00 pm ET #1714 2 3,570.50 2,610.50 6,181.00
78 Christopher Vaccaro GST MAIN2 Main Event Online 3/27 @ 10:00 pm ET #1714 5 3,175.00 2,989.00 6,164.00
79 Chris Uram Main Main Event Online 3/24 @ 8:00 pm ET #1658 11 2,680.50 3,474.50 6,155.00
80 Eric Albright Delt Thunder XXIV Main Event Online 3/25 @ 8:00 pm ET #1587 11 2,842.00 3,309.50 6,151.50
81 Stephen Jupinka Quahogs LV Main Event Las Vegas 3/23 @ 11:00 am PT #1522 4 2,443.50 3,698.00 6,141.50
82 Alan Mitchell 6040-Main328PWSV Main Event Online 3/28 @ 9:00 am ET #1837 8 3,257.00 2,881.00 6,138.00
83 Kevin Hasting Hasting - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 10 2,773.50 3,354.00 6,127.50
84 Kyle Brinkmann JK ALL THE WAY MAIN 3 Main Event Online 3/16 @ 10:00 pm ET #1493 15 3,240.50 2,877.00 6,117.50
85 jackson price The Furry Kitties Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 4 3,808.50 2,307.00 6,115.50
86 Andrew Sullivan Shota's Eleven Main Event Las Vegas 3/23 @ 11:00 am PT #1520 10 2,950.00 3,144.50 6,094.50
87 Bradley Libros Libros Main Event Online 3/24 @ 1:00 pm ET #1634 11 3,391.50 2,695.50 6,087.00
88 Greg Smith gregsauce-dumont Main Event Las Vegas 3/23 @ 11:00 am PT #1518 4 3,092.50 2,989.00 6,081.50
89 Ben Tidd Tidd Main 2 Main Event Online 3/24 @ 7:00 pm ET #1489 12 3,107.50 2,962.50 6,070.00
90 Christopher Cosley COZnitive Dissonance Main Event Online 3/26 @ 8:00 pm ET #1585 11 3,235.50 2,784.00 6,019.50
91 carter gill gill Main Event Las Vegas 3/23 @ 11:00 am PT #1521 15 2,984.50 3,031.00 6,015.50
92 Lindy Hinkelman Bob Enzyte Main Event Las Vegas 3/23 @ 11:00 am PT #1523 1 2,495.00 3,507.50 6,002.50
93 Adam Pelech Pellys Main Event Online 3/27 @ 7:00 pm ET #1646 14 2,681.00 3,319.00 6,000.00
94 Bradley Libros Libros Main Event Online 3/20 @ 8:00 pm ET #1539 1 2,252.50 3,712.50 5,965.00
95 Mike Ballschmiede primeBall Deagle Main Event Online 3/23 @ 10:00 pm ET #1487 4 2,599.50 3,363.00 5,962.50
96 Greg Diehl Diehl Main Event Online 3/21 @ 8:00 pm ET #1566 8 3,437.50 2,518.00 5,955.50
97 David McDonald Less than Dave Main Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 6 3,008.00 2,945.00 5,953.00
98 Dave Rhydderch Rhydderch - Main 3 Main Event Online 3/27 @ 7:00 pm ET #1645 11 2,585.00 3,364.00 5,949.00
99 Michael O'Brien WAR Games ME8 Main Event Online 3/28 @ 9:00 am ET #1837 3 3,720.00 2,224.50 5,944.50
100 Tyler Jung MainSocks4 Main Event Online 3/26 @ 9:00 pm ET #1820 12 3,002.00 2,934.50 5,936.50
101 Andrew Kaplan Kaplan Main Event Online 3/24 @ 8:00 pm ET #1658 12 3,897.50 2,035.50 5,933.00
102 Dalton Del Don Del Don Main Event Online 3/27 @ 11:30 pm ET #1650 11 3,497.50 2,429.00 5,926.50
103 David Miller Millertime Main Event Online 3/13 @ 8:00 pm ET #1194 10 3,266.50 2,658.50 5,925.00
104 Joe Green Hot Ham Water III - CLQ Main Event Online 3/24 @ 7:00 pm ET #1489 10 2,638.50 3,275.50 5,914.00
105 Danny Bronski Love and Squalor IV Main Event Online 3/26 @ 9:00 pm ET #1820 14 3,275.00 2,635.50 5,910.50
106 Joe Bavaro Bavaro Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 14 3,406.50 2,470.50 5,877.00
107 Dan Thompson MXC For Fox Sake ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 9 3,370.50 2,505.50 5,876.00
107 Scott Fleming 376 grams Main Event Online 3/26 @ 9:00 pm ET #1820 11 3,063.50 2,812.50 5,876.00
109 robert cramutola MAIN-6-VEG Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 3 3,092.00 2,775.50 5,867.50
110 Michael Thompson Thompson - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 12 2,247.00 3,605.00 5,852.00
111 John Pausma JP ME4 Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 11 3,193.50 2,655.50 5,849.00
112 David Ehsanipoor Ehsanipoor Main Event Online 3/27 @ 10:00 pm ET #1831 9 2,867.50 2,971.50 5,839.00
113 Bob Catsiroumpas BC Main 1 Main Event Online 3/20 @ 8:00 pm ET #1539 2 2,443.50 3,386.50 5,830.00
114 Daniel Semsel Dog is my Copilot ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 9 3,641.00 2,182.50 5,823.50
115 Zachary Viglianco tWo Lawyers and A. Judge Main Event Online 3/24 @ 10:00 pm ET #1707 15 2,582.00 3,230.50 5,812.50
116 ZAIN DHANANI DHANANI Main Event Online 3/28 @ 9:00 am ET #1692 8 3,195.00 2,611.50 5,806.50
117 Kyle Brinkmann JK ALL THE WAY MAIN 2 Main Event Online 3/13 @ 8:00 pm ET #1194 13 3,042.50 2,758.00 5,800.50
118 Mark Kieffer Kieffer - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 6 2,955.00 2,823.00 5,778.00
119 Michael Mager Bronx Yankees ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 4 3,673.00 2,096.50 5,769.50
120 Jordan Rosenblum Rosenblum - CLQ Main Event Online 3/24 @ 8:00 pm ET #1479 8 3,260.00 2,508.50 5,768.50
121 STEPHEN PREPAS Rake Bone-in Girth Main Event Online 3/22 @ 8:00 pm ET #1418 13 4,094.50 1,664.50 5,759.00
122 Dominic Rello Head of the Table Main Event Las Vegas 3/23 @ 11:00 am PT #1517 9 2,610.00 3,147.50 5,757.50
123 David Deterra bluebloods Main Event Online 3/26 @ 7:00 pm ET #1685 1 2,318.50 3,426.00 5,744.50
124 Andrew Sullivan Sully ME - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 1 2,405.50 3,328.00 5,733.50
125 Markus Sultan Tweetin Tony's Tag Team 2024 Main Event Online 3/24 @ 7:00 pm ET #1489 6 2,694.50 3,030.50 5,725.00
126 Michael Amarante Amarante ME 2 Main Event Online 3/25 @ 7:00 pm ET #1778 4 2,509.50 3,204.00 5,713.50
127 ANTHONY LICOCCI PSUTONY Main Event Las Vegas 3/23 @ 11:00 am PT #1520 15 3,036.00 2,668.00 5,704.00
128 Scott Waggener PSA 6 Main Event Online 3/27 @ 11:30 pm ET #1650 3 2,863.00 2,840.50 5,703.50
129 Anthony Botzo Botzo-Gaffney Main 1 Main Event Online 3/16 @ 2:00 pm ET #1233 13 2,450.50 3,252.00 5,702.50
130 Brian Ambos Ambos-Ronis M1 Main Event Online 3/21 @ 8:00 pm ET #1566 4 3,498.00 2,200.50 5,698.50
131 Adam Warner Fry Festival Main Event Las Vegas 3/23 @ 11:00 am PT #1516 13 3,422.50 2,263.00 5,685.50
132 MATTHEW CRANE CRANE Main Event Online 3/23 @ 10:00 pm ET #1487 15 3,042.00 2,641.00 5,683.00
133 Dalton Del Don Del Don - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 9 4,073.00 1,600.50 5,673.50
134 Matthew Shepherd IN DOG WE TRUST Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 15 3,205.00 2,466.00 5,671.00
135 David Bone Scott TINSTAAPP - Main - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 14 3,062.00 2,605.00 5,667.00
136 Abdulaziz Madani Madani 4 Main Event Online 3/17 @ 5:00 pm ET #1438 15 3,054.00 2,611.50 5,665.50
137 Tim Sansome Sansome ME - CLQ Main Event Online 3/24 @ 8:00 pm ET #1658 13 2,517.00 3,147.00 5,664.00
138 Jon Hegglund Gianella & Hegglund Main Event Online 3/27 @ 8:00 pm ET #1647 7 3,100.00 2,560.00 5,660.00
139 Steven Weimer All the Pieces Matter Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 1 2,110.50 3,536.00 5,646.50
140 Douglas Gruber Dougs Dawgs ME2 Main Event Las Vegas 3/23 @ 11:00 am PT #1516 11 2,913.50 2,731.50 5,645.00
141 Robert Mirshak O Sole Mio Main Event Online 3/27 @ 7:00 pm ET #1645 14 2,952.00 2,684.00 5,636.00
142 matt modica modica Main Event Online 3/24 @ 8:00 pm ET #1479 3 3,137.50 2,493.00 5,630.50
143 David Clum Ashley Bears - CLQ Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 10 2,860.00 2,752.00 5,612.00
144 rusty clark Supermarket Flowers Main Event Las Vegas 3/23 @ 11:00 am PT #1518 10 2,923.50 2,681.50 5,605.00
145 Tom Rodriguez TRod Main 2 Main Event Online 3/26 @ 9:00 pm ET #1820 2 2,829.50 2,770.00 5,599.50
146 Jeff Mitseff Mitseff 6 Witt Alonso Main Event Online 3/27 @ 7:00 pm ET #1646 3 2,808.00 2,787.50 5,595.50
147 SCOTT SLEZAK Main Street Main Event Las Vegas 3/23 @ 11:00 am PT #1522 5 2,785.00 2,793.00 5,578.00
148 Kyle Brinkmann JK ALL THE WAY MAIN 5 Main Event Online 3/20 @ 10:00 pm ET #1460 14 2,556.50 3,013.00 5,569.50
149 Ian Hubbard Hubbard - CLQ - CLQ Main Event Online 3/16 @ 10:00 pm ET #1493 1 1,577.50 3,988.50 5,566.00
150 Pat Tremaglio Ragans to Riches Main Event Online 3/24 @ 10:00 pm ET #1707 9 2,662.00 2,900.00 5,562.00
151 Andy Saxton Saxton Main Event Online 3/25 @ 7:00 pm ET #1778 1 2,491.00 3,069.50 5,560.50
152 Joseph Martens Runningonempty Main Event Las Vegas 3/24 @ 10:00 am PT #1380 7 2,941.00 2,615.00 5,556.00
153 Glenn Giro Midnight Express Main Event Online 3/24 @ 10:00 pm ET #1707 13 1,917.00 3,636.50 5,553.50
154 Philippe Dussault The Robot M4 - CLQ Main Event Las Vegas 3/24 @ 10:00 am PT #1380 12 2,661.50 2,886.00 5,547.50
155 Scott Waggener PSA 8 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 11 3,007.00 2,537.50 5,544.50
156 rusty clark Three hof Main Event Online 3/16 @ 2:00 pm ET #1233 15 3,631.50 1,912.00 5,543.50
157 Dalton Del Don Del Don Main Event Las Vegas 3/23 @ 11:00 am PT #1519 4 2,149.00 3,392.50 5,541.50
158 Paul Hong Vatos Urban Tacos Main Event Online 3/22 @ 10:00 pm ET #1419 3 3,088.50 2,448.00 5,536.50
159 David Mirza Mirza Main Event Las Vegas 3/23 @ 11:00 am PT #1523 6 3,343.50 2,192.00 5,535.50
160 Justin Aspite Aspite Main Event Online 3/16 @ 10:00 pm ET #1493 4 3,136.50 2,397.50 5,534.00
161 Adam Baker Bakers Mark Main Event Online 3/23 @ 10:00 pm ET #1487 6 3,749.00 1,778.50 5,527.50
162 Eric Christenson Christenson - CLQ Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 5 1,735.00 3,791.00 5,526.00
163 Tim Wagner Wagner Main Event Online 3/27 @ 10:00 pm ET #1831 10 3,524.00 2,000.50 5,524.50
164 NATHANIEL DALY Poopy Rose Fan Club Main Event Online 3/24 @ 8:00 pm ET #1479 9 2,228.50 3,293.50 5,522.00
165 Robert DiPietro PullHitter ME3 - CLQ Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 7 2,205.50 3,308.50 5,514.00
166 matt modica modica Main Event Online 3/25 @ 4:00 pm ET #1676 1 2,073.00 3,439.50 5,512.50
167 David Lightfoot Lightfoot Main Event Online 3/22 @ 8:00 pm ET #1418 1 1,772.00 3,726.50 5,498.50
168 Wade Schmidt Schmidt Main Event Online 3/28 @ 9:00 am ET #1837 6 3,115.50 2,382.00 5,497.50
169 Nathan Edmunds Godric's Hollow - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 6 1,442.50 4,052.00 5,494.50
170 John Pausma JP ME1 Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 1 2,196.00 3,298.00 5,494.00
171 Graham Dawick Dawick Main Event Online 3/23 @ 8:00 pm ET #1488 2 2,875.00 2,618.00 5,493.00
172 Aaron Jones Jones ME - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 11 1,751.50 3,728.50 5,480.00
173 Elliott Landry El Mono Main - CLQ Main Event Online 3/18 @ 8:00 pm ET #1337 11 2,211.00 3,264.00 5,475.00
174 Michael Wallis Wallis Main Event Online 3/26 @ 7:00 pm ET #1685 7 3,428.00 2,045.00 5,473.00
175 Greg Jewett Jewett Main Event Online 3/23 @ 10:00 pm ET #1487 10 2,080.00 3,377.50 5,457.50
176 Philippe Dussault The Robot M2 Main Event Online 3/18 @ 8:00 pm ET #1337 12 2,193.00 3,264.00 5,457.00
177 Philippe Dussault The Robot M3 Main Event Las Vegas 3/23 @ 11:00 am PT #1521 10 2,713.50 2,741.50 5,455.00
178 Dave Rhydderch Rhydderch CLQ - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 6 3,533.50 1,889.50 5,423.00
179 Steve Maier Down Boys - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 3 3,286.00 2,136.00 5,422.00
180 Michael Mager Bronx Yankees ME3 Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 8 2,421.50 2,999.50 5,421.00
181 Tom O'Bryan Charlie Main Event Online 3/26 @ 10:00 pm ET #1586 5 3,303.00 2,115.50 5,418.50
182 bryan shorstein shorstein Main Event Online 3/25 @ 7:00 pm ET #1778 12 3,652.00 1,764.00 5,416.00
183 Jacob Sebastiao Tony Plush Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 11 2,960.50 2,448.00 5,408.50
184 Gregg Martin Martin_ME_1 Main Event Online 3/12 @ 8:00 pm ET #1190 11 2,325.00 3,082.00 5,407.00
185 Steven Weimer Juke the Stats Main Event Las Vegas 3/23 @ 11:00 am PT #1520 2 2,153.50 3,253.00 5,406.50
186 Dave Shovein Shovein - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1521 13 3,595.00 1,811.00 5,406.00
187 Jeff Mitseff Mitseff 4 Ohtani Riley Main Event Online 3/27 @ 11:30 pm ET #1650 10 3,572.00 1,832.00 5,404.00
188 Tyler Jung MainSocks2 Main Event Online 3/24 @ 7:00 pm ET #1489 3 3,464.50 1,939.00 5,403.50
189 James Gabal Gabal - CLQ Main Event Online 3/25 @ 7:00 pm ET #1615 11 2,007.00 3,394.00 5,401.00
190 Mark Srebro Waxman - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 10 1,906.50 3,486.50 5,393.00
191 Dan Leonard The Mad Bomber PT4 Main Event Online 3/27 @ 10:00 pm ET #1831 13 1,564.00 3,817.00 5,381.00
192 James Tomony Its Your Thing Main Event Las Vegas 3/23 @ 11:00 am PT #1523 12 3,092.50 2,276.00 5,368.50
193 Michael Lins Poopy Tooth 2 Main Event Online 3/24 @ 1:00 pm ET #1634 9 2,601.00 2,767.00 5,368.00
194 Andrew McQuiston McQuiston Main 2 Main Event Online 3/28 @ 9:00 am ET #1692 14 2,526.50 2,834.00 5,360.50
195 Erik Konyk TestaME Main Event Online 3/26 @ 8:00 pm ET #1585 4 2,269.50 3,089.50 5,359.00
196 DAVID GACIOCH GShockers24 Main Main Event Online 3/27 @ 10:00 pm ET #1649 5 3,397.50 1,961.00 5,358.50
197 Jason Anthony Booms Main 2 Main Event Online 3/27 @ 10:00 pm ET #1649 12 2,911.50 2,445.00 5,356.50
198 doug moe moe Main Event Online 3/18 @ 8:00 pm ET #1337 14 4,006.50 1,349.00 5,355.50
199 Justin Aspite Aspite - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 14 3,241.50 2,102.50 5,344.00
