Dustin McComas continues to lead the way in the Champions League Qualifier. Nicholi Knutson is in second and Chris Uram is in third. Here are the Top 100 teams in the overall standings.
Rank Owner Team Hitting Pitching Points
1 Dustin McComas 2,161.00 2,537.00 4,698.00
2 Nicholi Knutson 2,333.00 2,208.00 4,541.00
3 Chris Uram 2,000.00 2,448.00 4,448.00
4 Michael Brophy 2,066.50 2,370.50 4,437.00
5 Steven Weimer 2,335.50 1,923.50 4,259.00
6 brody john 2,167.00 2,060.50 4,227.50
7 Mark Northan 1,620.00 2,515.00 4,135.00
8 Matt Leahy 2,005.00 2,128.50 4,133.50
9 Eddie Gillis 1,558.50 2,573.50 4,132.00
10 Tim Sansome 1,598.50 2,515.00 4,113.50
11 Neil Petersen 2,121.50 1,977.00 4,098.50
12 Mike Ballschmiede 2,182.50 1,914.00 4,096.50
13 Aaron Jones 1,697.50 2,289.50 3,987.00
14 Jordan Rosenblum 1,866.50 2,071.00 3,937.50
15 Michael Mager 2,482.50 1,451.00 3,933.50
16 carter gill 2,121.00 1,796.50 3,917.50
17 Toby Guevin 1,870.50 2,030.00 3,900.50
18 Rich Barry 1,937.00 1,943.50 3,880.50
19 Zachary Waxman 2,100.00 1,779.00 3,879.00
20 Philippe Dussault 1,633.50 2,239.00 3,872.50
21 Josh Pettersen 2,037.50 1,819.50 3,857.00
22 Tyler Jung 2,576.50 1,273.00 3,849.50
23 David Miller 2,351.00 1,414.00 3,765.00
24 Jason Perkins 1,783.00 1,980.00 3,763.00
25 Matt Hurley 1,255.50 2,506.50 3,762.00
26 John Pausma 1,683.50 2,072.00 3,755.50
27 Christopher Torres 1,562.00 2,186.50 3,748.50
28 Scott Jenstad 2,063.00 1,666.50 3,729.50
29 Andrew Sullivan 1,759.00 1,943.00 3,702.00
30 Seth Trachtman 1,875.00 1,805.50 3,680.50
31 Elliott Landry 1,468.50 2,204.50 3,673.00
32 Tony Saccucci 1,720.00 1,952.50 3,672.50
33 Dalton Del Don 2,129.00 1,537.00 3,666.00
34 Scott Gilbert 1,989.50 1,644.00 3,633.50
34 Bryan Fitzgerald 2,267.00 1,366.50 3,633.50
36 Robert DiPietro 1,770.00 1,861.50 3,631.50
37 Justin Aspite 1,669.50 1,909.00 3,578.50
38 Stephen Jupinka 1,627.00 1,945.00 3,572.00
39 Todd Hoppe 1,721.50 1,847.50 3,569.00
40 Bill Macey 1,897.00 1,662.50 3,559.50
41 Bob Catsiroumpas 1,646.50 1,912.00 3,558.50
42 Trevor Gobble 1,959.00 1,576.00 3,535.00
43 ANDREW DENINNO 1,513.50 2,018.00 3,531.50
44 Mark Srebro 1,103.50 2,426.00 3,529.50
45 Dustin Wagner 1,320.00 2,196.00 3,516.00
46 Douglas Gruber 1,651.00 1,836.00 3,487.00
47 Kevin Hasting 1,581.00 1,903.50 3,484.50
48 Griffin Benger 1,651.50 1,825.00 3,476.50
49 Alex Gosline 1,788.50 1,682.50 3,471.00
49 Ian Hubbard 1,515.50 1,955.50 3,471.00
51 Dale Morgan 2,011.00 1,452.00 3,463.00
52 Joe Green 1,716.50 1,741.50 3,458.00
53 Nathan Edmunds 1,503.50 1,952.00 3,455.50
54 bart parry 1,698.50 1,735.00 3,433.50
55 Dominic Rello 1,885.00 1,531.00 3,416.00
56 Brian Edwards 2,027.50 1,350.00 3,377.50
57 Daniel Baker 1,939.50 1,426.50 3,366.00
58 Vlad Sedler 1,601.00 1,759.50 3,360.50
59 TIMOTHY TUNKS 1,077.50 2,282.50 3,360.00
60 SCOTT SLEZAK 1,981.50 1,372.00 3,353.50
61 Mike Rothe 1,801.00 1,551.50 3,352.50
62 James Gabal 1,716.00 1,630.50 3,346.50
63 matt modica 1,758.50 1,579.50 3,338.00
64 Erik Sviggum 1,495.50 1,840.50 3,336.00
65 Bradley Beckman 1,527.00 1,799.00 3,326.00
66 David Bone 1,813.00 1,512.00 3,325.00
67 Steve Maier 1,937.50 1,378.00 3,315.50
67 Eric Albright 1,985.00 1,330.50 3,315.50
69 Chris Boudreaux 1,583.00 1,723.50 3,306.50
70 Alan Mitchell 1,258.00 2,047.50 3,305.50
71 Randall Haines 2,193.00 1,104.50 3,297.50
72 Robert Kahn 2,060.50 1,236.00 3,296.50
73 Russel Wyatt 2,054.50 1,231.00 3,285.50
74 Robert Giese 1,373.50 1,902.50 3,276.00
75 Steve Brunn 1,829.00 1,437.00 3,266.00
76 Jarrett Greco 2,061.50 1,201.00 3,262.50
77 Michael Crescenzi 1,242.50 2,012.00 3,254.50
78 Tony Albertino 1,564.00 1,688.50 3,252.50
79 Jonathan Vriesema 1,925.00 1,322.50 3,247.50
80 Dave Shovein 1,765.00 1,476.50 3,241.50
81 Brandon King 2,009.00 1,224.50 3,233.50
82 Clark Olson 1,686.50 1,528.00 3,214.50
83 Eric Price 1,208.00 1,996.00 3,204.00
84 Rob Silver 1,226.50 1,976.50 3,203.00
85 David Matthew Hinkel 1,410.50 1,789.00 3,199.50
86 Jenny Butler 1,475.00 1,711.00 3,186.00
87 Jason Anthony 1,513.50 1,671.50 3,185.00
88 Bill Gaffney 1,393.50 1,791.00 3,184.50
89 Larry Cornick 1,702.00 1,478.50 3,180.50
90 stephen fiore 1,251.50 1,896.00 3,147.50
91 Scott Schonewolf 1,520.00 1,614.00 3,134.00
92 Nelson Sousa 1,628.00 1,502.50 3,130.50
93 Brian Magnani 1,296.50 1,792.50 3,089.00
94 Michael Thompson 1,266.50 1,821.00 3,087.50
95 Ryan Beck 1,435.00 1,652.00 3,087.00
96 James Anderson 1,986.50 1,096.50 3,083.00
97 Daniel Marcus 1,849.00 1,224.50 3,073.50
98 Mike Burton 1,819.50 1,243.00 3,062.50
99 Michael O'Brien 1,224.50 1,834.00 3,058.50
100 Austin Sodders 1,409.50 1,648.50 3,058.00
Dustin McComas Leads Champions League Qualifier After Week 25
- Tom Kessenich
- Posts: 25148
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Dustin McComas Leads Champions League Qualifier After Week 25
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich