Dustin McComas continues to lead the way in the Champions League Qualifier as we enter the final week of the NFBC season. Nicholi Knutson is in second and Chris Uram is in third. Here are the Top 100 teams in the overall standings.
Rank Owner Team Hitting Pitching Points
1 Dustin McComas 2,178.50 2,560.00 4,738.50
2 Nicholi Knutson 2,378.00 2,185.50 4,563.50
3 Chris Uram 2,002.50 2,417.50 4,420.00
4 Michael Brophy 2,048.00 2,370.50 4,418.50
5 Steven Weimer 2,343.00 2,006.50 4,349.50
6 brody john 2,219.50 2,048.00 4,267.50
7 Tim Sansome 1,645.50 2,573.00 4,218.50
8 Mike Ballschmiede 2,200.00 1,993.50 4,193.50
9 Mark Northan 1,604.50 2,566.50 4,171.00
10 Neil Petersen 2,166.50 1,998.00 4,164.50
11 Eddie Gillis 1,525.50 2,620.50 4,146.00
12 Matt Leahy 1,939.50 2,098.50 4,038.00
13 Jordan Rosenblum 1,882.50 2,150.50 4,033.00
14 Michael Mager 2,459.50 1,521.00 3,980.50
15 Toby Guevin 1,874.00 2,101.50 3,975.50
16 Aaron Jones 1,595.00 2,350.00 3,945.00
17 carter gill 2,102.00 1,788.00 3,890.00
18 Josh Pettersen 2,028.00 1,852.00 3,880.00
19 Tyler Jung 2,547.50 1,331.50 3,879.00
20 Philippe Dussault 1,628.50 2,249.50 3,878.00
21 Matt Hurley 1,301.00 2,521.50 3,822.50
22 David Miller 2,378.50 1,399.00 3,777.50
23 Zachary Waxman 2,050.00 1,723.50 3,773.50
24 Christopher Torres 1,573.50 2,195.00 3,768.50
25 Rich Barry 1,916.50 1,831.50 3,748.00
26 Scott Gilbert 1,999.00 1,715.50 3,714.50
27 Jason Perkins 1,727.50 1,979.50 3,707.00
28 Scott Jenstad 2,005.50 1,697.00 3,702.50
29 Elliott Landry 1,555.50 2,143.50 3,699.00
30 Dalton Del Don 2,091.00 1,605.50 3,696.50
31 Trevor Gobble 2,023.50 1,651.50 3,675.00
32 Justin Aspite 1,700.00 1,973.50 3,673.50
33 John Pausma 1,666.00 2,007.00 3,673.00
34 Tony Saccucci 1,764.50 1,881.00 3,645.50
35 Seth Trachtman 1,794.50 1,819.50 3,614.00
36 Andrew Sullivan 1,742.00 1,870.00 3,612.00
37 Douglas Gruber 1,702.00 1,902.50 3,604.50
38 Bryan Fitzgerald 2,242.00 1,351.00 3,593.00
39 Stephen Jupinka 1,624.50 1,958.50 3,583.00
40 Todd Hoppe 1,821.00 1,751.00 3,572.00
41 Robert DiPietro 1,741.00 1,819.00 3,560.00
42 Bill Macey 1,842.00 1,716.50 3,558.50
43 James Gabal 1,799.50 1,751.50 3,551.00
44 Griffin Benger 1,698.00 1,852.00 3,550.00
45 Bob Catsiroumpas 1,662.00 1,887.00 3,549.00
46 Dominic Rello 1,933.00 1,614.00 3,547.00
47 ANDREW DENINNO 1,547.50 1,987.50 3,535.00
48 Mark Srebro 1,149.50 2,377.00 3,526.50
49 Ian Hubbard 1,544.50 1,979.00 3,523.50
50 Alex Gosline 1,845.00 1,675.50 3,520.50
51 Joe Green 1,738.00 1,767.50 3,505.50
52 Dustin Wagner 1,250.50 2,241.50 3,492.00
53 bart parry 1,762.50 1,707.50 3,470.00
54 Brian Edwards 2,070.50 1,379.00 3,449.50
55 Nathan Edmunds 1,491.00 1,943.50 3,434.50
56 Vlad Sedler 1,677.50 1,750.50 3,428.00
57 Kevin Hasting 1,496.00 1,897.50 3,393.50
58 David Bone 1,901.00 1,479.00 3,380.00
59 Dale Morgan 1,909.00 1,470.00 3,379.00
60 Jarrett Greco 2,142.50 1,236.00 3,378.50
61 Chris Boudreaux 1,634.50 1,736.50 3,371.00
62 matt modica 1,742.50 1,628.00 3,370.50
63 Alan Mitchell 1,293.50 2,075.50 3,369.00
64 Randall Haines 2,207.50 1,155.00 3,362.50
65 Eric Albright 1,975.00 1,380.50 3,355.50
66 Mike Rothe 1,786.00 1,541.00 3,327.00
67 TIMOTHY TUNKS 1,029.00 2,295.00 3,324.00
68 Steve Maier 1,893.50 1,426.00 3,319.50
69 Erik Sviggum 1,468.50 1,848.00 3,316.50
70 Brandon King 2,084.00 1,205.00 3,289.00
71 Robert Kahn 2,046.50 1,231.50 3,278.00
72 Eric Price 1,205.50 2,066.00 3,271.50
73 Clark Olson 1,722.00 1,548.50 3,270.50
73 Bill Gaffney 1,419.50 1,851.00 3,270.50
75 Bradley Beckman 1,448.50 1,814.00 3,262.50
76 Steve Brunn 1,812.50 1,430.50 3,243.00
77 Jenny Butler 1,510.00 1,728.50 3,238.50
78 stephen fiore 1,280.50 1,953.50 3,234.00
79 Dave Shovein 1,777.00 1,452.50 3,229.50
79 Larry Cornick 1,723.50 1,506.00 3,229.50
81 Jonathan Vriesema 1,926.00 1,301.00 3,227.00
82 Daniel Baker 1,884.00 1,340.50 3,224.50
83 Jason Anthony 1,442.00 1,774.50 3,216.50
84 David Matthew Hinkel 1,409.00 1,789.00 3,198.00
85 Michael Crescenzi 1,211.00 1,979.50 3,190.50
86 Tony Albertino 1,450.00 1,738.50 3,188.50
87 Russel Wyatt 2,020.50 1,164.00 3,184.50
88 SCOTT SLEZAK 1,856.50 1,311.50 3,168.00
89 Robert Giese 1,282.50 1,862.50 3,145.00
90 Bob Casale 1,629.50 1,514.00 3,143.50
91 Kellen Arneson 1,545.00 1,594.50 3,139.50
92 Michael Thompson 1,286.50 1,817.50 3,104.00
93 Rick thomas 1,477.00 1,620.00 3,097.00
94 James Anderson 2,009.50 1,086.00 3,095.50
95 Mike Burton 1,833.00 1,248.00 3,081.00
96 Rob Silver 1,160.50 1,915.00 3,075.50
97 Scott Ross 1,680.00 1,394.50 3,074.50
98 Michael O'Brien 1,249.50 1,824.50 3,074.00
99 Dan Thompson 1,568.50 1,500.50 3,069.00
100 Nelson Sousa 1,582.00 1,485.00 3,067.00
Dustin McComas Leads Champions League Qualifier After Week 26
- Tom Kessenich
- Posts: 25186
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Dustin McComas Leads Champions League Qualifier After Week 26
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich