Michael Allocca Leads CLQ After Week 2

Post Reply
User avatar
Tom Kessenich
Posts: 25999
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Michael Allocca Leads CLQ After Week 2

Post by Tom Kessenich » Mon Apr 07, 2025 7:19 am

Michael Allocca has grabbed the lead in the Champions League Qualifier after Week 2. Michael Armstrong is in second and Matt Poole is in third. Here are the overall standings.

Rank Owner Team Hitting Pitching Points
1 Michael Allocca 1,878.50 1,462.50 3,341.00
2 Michael Armstrong 1,492.50 1,726.50 3,219.00
3 Matt Poole 1,557.50 1,657.00 3,214.50
4 David Bone 1,633.50 1,553.00 3,186.50
5 Michael Brophy 1,623.00 1,478.50 3,101.50
6 Joe Green 1,406.00 1,692.00 3,098.00
7 Kyle Pantalone 1,421.00 1,660.50 3,081.50
8 Brian Welch 1,708.50 1,325.50 3,034.00
9 David Miller 1,362.00 1,664.50 3,026.50
10 Ian Hubbard 1,873.00 1,140.50 3,013.50
11 Justin Aspite 1,433.00 1,574.00 3,007.00
12 Timothy Buethe 1,584.00 1,413.00 2,997.00
13 Jarrett Greco 1,556.50 1,399.50 2,956.00
14 Spencer Farmery 1,222.00 1,693.50 2,915.50
15 Ned Donohue 1,480.00 1,410.00 2,890.00
16 James Tomony 1,469.00 1,414.50 2,883.50
17 Travis Sawchik 1,757.00 1,112.50 2,869.50
18 Danny Bronski 1,274.50 1,584.00 2,858.50
19 Christopher Torres 1,471.50 1,348.00 2,819.50
20 Nathaniel Van Heest 1,454.00 1,362.50 2,816.50
21 Michael Crescenzi 1,067.50 1,744.00 2,811.50
22 Bob Catsiroumpas 1,234.50 1,569.00 2,803.50
23 Brian Edwards 1,594.00 1,198.50 2,792.50
24 Dan Iverson 1,218.50 1,572.00 2,790.50
25 Adam Baker 1,498.00 1,286.50 2,784.50
26 Josh Pettersen 1,384.00 1,385.00 2,769.00
27 Douglas Gruber 1,296.50 1,466.50 2,763.00
28 Jeffrey Zimmerman 1,410.00 1,328.00 2,738.00
29 Rich Barry 1,515.00 1,211.00 2,726.00
30 Dave Rhydderch 1,478.00 1,238.00 2,716.00
31 Matt Leahy 1,413.50 1,288.50 2,702.00
32 Bryan Fitzgerald 1,507.50 1,185.00 2,692.50
33 Tim Lilly 1,214.00 1,472.00 2,686.00
34 Kelly Uganski 1,382.00 1,297.00 2,679.00
35 Greg Miller 1,350.00 1,328.00 2,678.00
35 Dustin Mccomas 1,383.00 1,295.00 2,678.00
37 Bill Gaffney 1,411.00 1,254.00 2,665.00
38 John Pausma 1,167.00 1,487.00 2,654.00
39 Michael Mager 996.5 1,656.00 2,652.50
40 Jonathan Vriesema 1,176.50 1,436.50 2,613.00
41 Harry Faciane 1,368.50 1,242.50 2,611.00
42 John Riccio 1,474.00 1,113.00 2,587.00
43 Douglas Roth 1,504.50 1,080.50 2,585.00
44 Steven Weimer 1,549.00 1,035.00 2,584.00
45 Samuel Horton 866.5 1,711.50 2,578.00
46 Dominic Rello 1,126.50 1,435.00 2,561.50
47 Neil Petersen 1,313.00 1,244.50 2,557.50
48 Max Crow 1,445.00 1,103.00 2,548.00
49 Jason Weir 1,073.00 1,462.00 2,535.00
50 Jason Shook 1,429.50 1,103.00 2,532.50
51 Mark Northan 1,094.00 1,435.00 2,529.00
52 Michael O'Brien 1,503.50 1,022.00 2,525.50
53 Michael Hughes 965.5 1,557.00 2,522.50
54 Seth Trachtman 1,134.50 1,367.00 2,501.50
55 Jason Wanic 1,291.50 1,197.50 2,489.00
56 Mike Massotto 1,131.00 1,347.50 2,478.50
57 Griffin Benger 1,390.00 1,088.00 2,478.00
58 Clark Olson 1,341.50 1,135.00 2,476.50
59 Todd Whitestone 1,201.50 1,261.50 2,463.00
60 Bradley Beckman 1,137.00 1,325.50 2,462.50
61 Sammy Reid 1,217.00 1,241.00 2,458.00
62 Gregg Martin 1,307.50 1,141.50 2,449.00
63 Todd Hoppe 1,223.00 1,211.50 2,434.50
63 Andrew Geller 1,362.50 1,072.00 2,434.50
65 Ryan Beck 868.5 1,564.50 2,433.00
66 Todd Ciolek 1,328.00 1,103.00 2,431.00
67 Erik Sviggum 1,709.50 715 2,424.50
68 David Clum 1,205.00 1,218.00 2,423.00
69 Andre Bourcier 1,298.50 1,114.00 2,412.50
70 Chet Lexvold 1,208.00 1,203.00 2,411.00
71 Richard Zito 1,143.00 1,258.50 2,401.50
72 Toby Guevin 1,157.00 1,241.50 2,398.50
73 Nicholi Knutson 1,211.00 1,186.50 2,397.50
74 Shawn Childs 1,186.00 1,208.50 2,394.50
75 Robert Dipietro 1,014.50 1,372.50 2,387.00
76 Matt Hurley 731.5 1,653.50 2,385.00
77 Michael Thompson 1,226.00 1,122.50 2,348.50
78 Kc Cha 1,094.50 1,252.50 2,347.00
79 Aaron Jones 1,077.50 1,253.00 2,330.50
80 Chris Fessler 1,363.50 953.5 2,317.00
81 Mike Ballschmiede 827 1,488.50 2,315.50
82 Kyle Estes 1,534.00 771 2,305.00
83 Ryan Rufe 901 1,402.00 2,303.00
84 Brennan Logue 1,026.00 1,276.00 2,302.00
85 Eric Albright 1,315.00 978 2,293.00
86 Stephen Ruschak 1,166.50 1,125.00 2,291.50
87 Lindy Hinkelman 1,041.00 1,249.50 2,290.50
88 Vlad Sedler 1,224.50 1,065.50 2,290.00
89 Will Sisco 1,565.00 721.5 2,286.50
90 Zachary Waxman 1,035.00 1,250.00 2,285.00
91 Rey Diaz 1,323.50 960.5 2,284.00
92 Russel Wyatt 1,099.50 1,174.50 2,274.00
93 Nicholas Shlain 894 1,379.50 2,273.50
94 Larry Cornick 728.5 1,535.50 2,264.00
95 Scott Jenstad 1,236.50 1,006.00 2,242.50
96 Bob Osgood 831 1,400.00 2,231.00
97 Dalton Del Don 1,422.50 801.5 2,224.00
98 Glenn Lowy 1,569.50 626 2,195.50
99 Corey Prondzinski 1,107.00 1,083.50 2,190.50
100 Andrew Deninno 906.5 1,282.00 2,188.50
101 Daniel Marcus 939 1,244.50 2,183.50
102 James Maples 1,269.00 894 2,163.00
103 Kellen Arneson 1,556.50 604.5 2,161.00
104 Jordan Epping 675.5 1,468.50 2,144.00
105 John Doering 800 1,325.00 2,125.00
106 Mark Gannon 1,372.00 744 2,116.00
107 Garret Ryan 1,322.00 790.5 2,112.50
108 Dan Thompson 738.5 1,372.00 2,110.50
109 Anthony Gialde 1,358.00 741 2,099.00
110 Philippe Dussault 863.5 1,235.00 2,098.50
111 Mike Rothe 943.5 1,153.50 2,097.00
112 Chris Oliver 1,041.50 1,053.00 2,094.50
113 Austin Sodders 1,113.00 980.5 2,093.50
114 James Anderson 1,146.00 916 2,062.00
115 Bart Parry 1,226.00 821.5 2,047.50
116 Eric Price 1,078.00 962 2,040.00
117 Timothy Tunks 600.5 1,426.00 2,026.50
118 Scott Slezak 1,139.50 865.5 2,005.00
119 Russell Withers 1,084.50 918.5 2,003.00
120 Ian Peterson 1,190.00 809.5 1,999.50
121 Tom Rodriguez 1,475.50 505 1,980.50
122 Joe Meyer 1,084.00 887.5 1,971.50
123 Roscoe Myrick 809.5 1,153.00 1,962.50
124 Steven Schweitzer 1,226.00 732.5 1,958.50
125 Stephen Goodwin 1,101.00 857 1,958.00
126 Dave Shovein 860 1,088.00 1,948.00
127 Dustin Wagner 721 1,205.50 1,926.50
128 Jason Anthony 1,004.50 915 1,919.50
129 Brendan O'Dwyer 810 1,097.50 1,907.50
130 Sam Hatten 862 1,042.50 1,904.50
131 Joseph Reagor 828 1,065.00 1,893.00
132 Tim Sansome 686 1,199.00 1,885.00
133 Bob Casale 987.5 855 1,842.50
134 Richard Thomas Jr. 615 1,226.00 1,841.00
135 Matthew Shepherd 677 1,160.50 1,837.50
136 Chris Uram 836 996.5 1,832.50
137 Fred Studier 822.5 1,002.50 1,825.00
138 Scott Silberfein 873 950 1,823.00
139 Michael Gebby 920 893.5 1,813.50
140 Trevor Gobble 1,090.00 708.5 1,798.50
141 Daniel Baker 1,196.00 593 1,789.00
142 Steven Puntenney 918 838 1,756.00
143 Scott Schonewolf 1,023.50 721.5 1,745.00
144 Jacob Halusker 823.5 886 1,709.50
145 Rob Silver 652.5 1,046.50 1,699.00
146 Kyle Savage 397 1,290.50 1,687.50
147 Chas Nelson 745 934 1,679.00
148 Eddie Gillis 985 681 1,666.00
149 Scott Gilbert 836.5 764 1,600.50
150 James Gabal 445.5 1,134.50 1,580.00
151 Anthony Botzo 1,094.00 458.5 1,552.50
152 Rian Lange 734 814.5 1,548.50
153 Philip Glukhovsky 927.5 610 1,537.50
154 Andrew Sullivan 388 1,075.00 1,463.00
155 John Lymberis 1,060.00 340.5 1,400.50
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply