Michael Armstrong has grabbed the lead in the Champions League Qualifier after Week 3. Justin Aspite is in second and David Bone is in third. Here are the overall standings in the contest.
Rank Owner Team Hitting Pitching Points
1 Michael Armstrong 1,689.50 1,680.50 3,370.00
2 Justin Aspite 1,624.50 1,706.00 3,330.50
3 David Bone 1,489.00 1,711.50 3,200.50
4 Timothy Buethe 1,623.50 1,556.00 3,179.50
5 Neil Petersen 1,548.50 1,615.50 3,164.00
6 Kyle Pantalone 1,616.50 1,441.50 3,058.00
7 Matt Poole 1,510.00 1,521.50 3,031.50
8 Joe Green 1,359.00 1,619.00 2,978.00
9 Josh Pettersen 1,659.50 1,260.00 2,919.50
10 Ned Donohue 1,641.50 1,273.00 2,914.50
11 Dustin Mccomas 1,461.50 1,451.00 2,912.50
12 Vlad Sedler 1,345.50 1,554.00 2,899.50
13 Kelly Uganski 1,512.00 1,386.50 2,898.50
14 David Miller 1,406.00 1,476.50 2,882.50
15 Ian Hubbard 1,746.50 1,123.50 2,870.00
16 Brian Edwards 1,637.50 1,217.00 2,854.50
17 Griffin Benger 1,591.50 1,254.50 2,846.00
18 Michael Crescenzi 1,123.50 1,671.50 2,795.00
19 Danny Bronski 1,279.00 1,508.00 2,787.00
20 Nicholi Knutson 1,577.00 1,202.50 2,779.50
21 Dave Rhydderch 1,517.50 1,260.50 2,778.00
22 Spencer Farmery 1,153.50 1,618.50 2,772.00
22 David Clum 1,348.00 1,424.00 2,772.00
24 Brian Welch 1,671.00 1,100.00 2,771.00
25 Dominic Rello 1,386.00 1,379.50 2,765.50
26 Matt Hurley 1,113.50 1,644.00 2,757.50
27 Christopher Torres 1,358.00 1,387.00 2,745.00
28 Matt Leahy 1,556.00 1,168.00 2,724.00
29 Jarrett Greco 1,323.50 1,399.50 2,723.00
30 Brennan Logue 1,343.00 1,377.00 2,720.00
31 Michael Allocca 1,529.50 1,184.00 2,713.50
32 Larry Cornick 1,242.00 1,461.00 2,703.00
33 Rich Barry 1,507.00 1,159.50 2,666.50
34 John Pausma 1,255.50 1,409.00 2,664.50
35 James Tomony 1,436.00 1,215.50 2,651.50
36 Bill Gaffney 1,328.50 1,311.50 2,640.00
37 Jason Shook 1,368.00 1,270.50 2,638.50
38 Jeffrey Zimmerman 1,540.50 1,095.00 2,635.50
39 Samuel Horton 947.5 1,672.50 2,620.00
40 Michael Thompson 1,158.50 1,447.00 2,605.50
41 Andrew Geller 1,687.50 912 2,599.50
42 Stephen Ruschak 1,306.00 1,281.00 2,587.00
43 John Riccio 1,294.50 1,241.00 2,535.50
44 Aaron Jones 1,097.50 1,429.50 2,527.00
45 Jordan Epping 986 1,530.00 2,516.00
46 Scott Slezak 1,405.50 1,089.50 2,495.00
46 Todd Ciolek 1,494.00 1,001.00 2,495.00
48 Sammy Reid 974.5 1,520.00 2,494.50
49 Dan Thompson 807.5 1,680.50 2,488.00
50 Gregg Martin 1,125.00 1,362.50 2,487.50
51 Bradley Beckman 1,146.50 1,339.50 2,486.00
52 Max Crow 1,308.00 1,176.00 2,484.00
53 Erik Sviggum 1,410.00 1,073.50 2,483.50
54 Mike Massotto 1,123.00 1,359.50 2,482.50
55 Chet Lexvold 1,201.50 1,277.50 2,479.00
56 Travis Sawchik 1,430.00 1,042.50 2,472.50
57 Michael Hughes 971.5 1,495.50 2,467.00
58 Michael Brophy 1,326.50 1,134.50 2,461.00
59 Toby Guevin 1,292.00 1,168.50 2,460.50
60 Bryan Fitzgerald 1,324.50 1,135.50 2,460.00
61 Bob Catsiroumpas 1,148.50 1,306.50 2,455.00
62 Douglas Gruber 1,070.50 1,382.50 2,453.00
63 Austin Sodders 1,189.00 1,259.50 2,448.50
64 Todd Whitestone 1,082.50 1,365.50 2,448.00
65 Michael O'Brien 1,448.00 994.5 2,442.50
66 Kc Cha 1,261.50 1,176.50 2,438.00
67 Adam Baker 1,296.50 1,132.50 2,429.00
67 Mark Gannon 1,363.50 1,065.50 2,429.00
69 Greg Miller 1,235.50 1,191.00 2,426.50
70 Eric Albright 1,396.00 1,029.50 2,425.50
71 Jason Weir 1,076.50 1,336.50 2,413.00
72 Douglas Roth 1,397.00 1,005.50 2,402.50
73 Nicholas Shlain 988.5 1,411.50 2,400.00
74 Chris Fessler 1,133.00 1,266.00 2,399.00
75 Jason Wanic 1,335.00 1,063.50 2,398.50
76 Robert Dipietro 997.5 1,400.50 2,398.00
77 Shawn Childs 1,024.50 1,357.50 2,382.00
78 Todd Hoppe 1,328.00 1,049.50 2,377.50
79 Eric Price 1,293.00 1,079.00 2,372.00
80 Jonathan Vriesema 1,050.50 1,313.50 2,364.00
81 Andre Bourcier 1,202.50 1,155.50 2,358.00
82 Dan Iverson 1,102.00 1,252.00 2,354.00
83 Seth Trachtman 1,068.00 1,282.50 2,350.50
84 Tim Lilly 1,124.00 1,224.00 2,348.00
85 Nathaniel Van Heest 1,169.00 1,176.00 2,345.00
86 Mark Northan 1,010.50 1,333.00 2,343.50
86 Steven Weimer 1,396.00 947.5 2,343.50
88 Bob Osgood 1,113.00 1,218.50 2,331.50
89 Russell Withers 1,237.00 1,077.00 2,314.00
90 Corey Prondzinski 1,190.00 1,123.50 2,313.50
91 Kellen Arneson 1,387.50 923.5 2,311.00
92 Zachary Waxman 912 1,388.00 2,300.00
93 Will Sisco 1,546.50 751 2,297.50
94 Mike Ballschmiede 1,082.00 1,199.50 2,281.50
95 Andrew Deninno 1,018.00 1,228.00 2,246.00
96 Dalton Del Don 1,458.50 781 2,239.50
97 Joseph Reagor 1,050.00 1,188.50 2,238.50
98 Richard Zito 961.5 1,256.00 2,217.50
99 Ryan Beck 973 1,238.50 2,211.50
100 Clark Olson 1,262.00 949 2,211.00
101 Mike Rothe 1,191.00 1,015.00 2,206.00
102 Ryan Rufe 732 1,460.00 2,192.00
103 Glenn Lowy 1,400.50 785.5 2,186.00
104 Kyle Estes 1,426.00 749.5 2,175.50
105 Joe Meyer 1,043.50 1,131.50 2,175.00
106 Brendan O'Dwyer 874 1,287.00 2,161.00
107 Harry Faciane 1,175.00 954 2,129.00
108 James Maples 1,256.50 871 2,127.50
109 Daniel Baker 1,470.50 654.5 2,125.00
110 John Doering 912.5 1,204.50 2,117.00
111 Bart Parry 1,093.50 1,018.00 2,111.50
112 Tom Rodriguez 1,364.50 742.5 2,107.00
113 Sam Hatten 746.5 1,359.00 2,105.50
114 Rey Diaz 1,046.00 1,028.50 2,074.50
115 Philippe Dussault 801 1,269.50 2,070.50
116 Ian Peterson 967 1,098.50 2,065.50
117 Scott Schonewolf 1,102.50 961 2,063.50
118 Matthew Shepherd 871 1,166.50 2,037.50
119 Bob Casale 1,052.50 981 2,033.50
120 Tim Sansome 793 1,216.50 2,009.50
121 Richard Thomas Jr. 1,001.50 989.5 1,991.00
122 Lindy Hinkelman 779 1,184.50 1,963.50
123 Roscoe Myrick 737 1,214.00 1,951.00
124 Timothy Tunks 782.5 1,163.50 1,946.00
125 Chris Oliver 1,178.50 766 1,944.50
126 Michael Mager 741.5 1,185.00 1,926.50
127 Russel Wyatt 809.5 1,089.00 1,898.50
128 James Anderson 1,104.00 790 1,894.00
129 Kyle Savage 502.5 1,382.50 1,885.00
130 Dustin Wagner 907 972.5 1,879.50
130 Michael Gebby 909.5 970 1,879.50
132 Daniel Marcus 619.5 1,257.50 1,877.00
133 Eddie Gillis 1,087.50 774.5 1,862.00
134 James Gabal 710 1,138.50 1,848.50
135 Steven Puntenney 845.5 993.5 1,839.00
136 Trevor Gobble 1,181.00 653 1,834.00
137 Scott Gilbert 999.5 827.5 1,827.00
138 Stephen Goodwin 1,033.50 785.5 1,819.00
139 Dave Shovein 989.5 828 1,817.50
140 Chris Uram 1,058.50 732 1,790.50
141 Fred Studier 816.5 948.5 1,765.00
142 Anthony Gialde 1,037.00 718 1,755.00
143 Rob Silver 770 972 1,742.00
144 Garret Ryan 1,056.00 668.5 1,724.50
145 Anthony Botzo 1,205.50 507.5 1,713.00
146 Andrew Sullivan 301 1,407.50 1,708.50
147 Jason Anthony 800.5 907.5 1,708.00
148 Scott Silberfein 799 894.5 1,693.50
149 Steven Schweitzer 967.5 684.5 1,652.00
150 Rian Lange 792.5 821 1,613.50
151 Philip Glukhovsky 901 685 1,586.00
152 Scott Jenstad 808.5 760.5 1,569.00
153 John Lymberis 1,053.50 505.5 1,559.00
154 Jacob Halusker 604.5 925 1,529.50
155 Chas Nelson 527 953 1,480.00
Michael Armstrong Leads CLQ After Week 3
- Tom Kessenich
- Posts: 25852
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Michael Armstrong Leads CLQ After Week 3
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 25852
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Michael Armstrong Leads CLQ After Week 3
Shawn Johnson is leading the CLQ Championship after Week 3. Chris Uram is in second and Tim Sansome is in third. Here's a look at the Top 15 standings.
Rank Owner Team Hitting Pitching Points
1 Brody John john 62 60.5 122.5
2 Chris Uram Champ League 61.5 36.5 98
3 Tim Sansome Sansome 48 47.5 95.5
4 Matt Leahy Long Balls - Champions League 43.5 50 93.5
5 Michael Mager Bronx Yankees CLQ 40.5 52 92.5
6 Michael Brophy Brophy 56 36 92
7 Neil Petersen Petersen 33 58.5 91.5
8 Nicholi Knutson Old Fashioned 27 62 89
9 Mike Ballschmiede skooball & chaos 42.5 39 81.5
10 Toby Guevin BatFlip Crazy Champions League 37 37 74
11 Dustin Mccomas THE CHAMPIONS LEAGUE - McComas 39 25 64
12 Jordan Rosenblum Rosenblum 30.5 31.5 62
13 Mark Northan Northan 30.5 27 57.5
14 Steven Weimer Weimer 15.5 28 43.5
15 Eddie Gillis kILLEBREW CLQ 33.5 9.5 43
Rank Owner Team Hitting Pitching Points
1 Brody John john 62 60.5 122.5
2 Chris Uram Champ League 61.5 36.5 98
3 Tim Sansome Sansome 48 47.5 95.5
4 Matt Leahy Long Balls - Champions League 43.5 50 93.5
5 Michael Mager Bronx Yankees CLQ 40.5 52 92.5
6 Michael Brophy Brophy 56 36 92
7 Neil Petersen Petersen 33 58.5 91.5
8 Nicholi Knutson Old Fashioned 27 62 89
9 Mike Ballschmiede skooball & chaos 42.5 39 81.5
10 Toby Guevin BatFlip Crazy Champions League 37 37 74
11 Dustin Mccomas THE CHAMPIONS LEAGUE - McComas 39 25 64
12 Jordan Rosenblum Rosenblum 30.5 31.5 62
13 Mark Northan Northan 30.5 27 57.5
14 Steven Weimer Weimer 15.5 28 43.5
15 Eddie Gillis kILLEBREW CLQ 33.5 9.5 43
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich