Michael Armstrong Leads CLQ After Week 4

Post Reply
User avatar
Tom Kessenich
Posts: 25852
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Michael Armstrong Leads CLQ After Week 4

Post by Tom Kessenich » Mon Apr 21, 2025 7:18 am

Michael Armstrong continues to lead the Champions League Qualifier. Kyle Pantalone is in second and David Miller is in third. Here are the overall standings.

Rank Owner Team Hitting Pitching Points
1 Michael Armstrong 1,620.00 1,609.50 3,229.50
2 Kyle Pantalone 1,496.50 1,566.00 3,062.50
3 David Miller 1,451.50 1,603.00 3,054.50
4 Matt Poole 1,657.00 1,389.50 3,046.50
5 Rich Barry 1,685.50 1,313.00 2,998.50
6 Brian Edwards 1,669.50 1,307.50 2,977.00
7 Josh Pettersen 1,430.50 1,536.00 2,966.50
8 Michael Crescenzi 1,353.50 1,610.00 2,963.50
9 Erik Sviggum 1,591.50 1,343.50 2,935.00
10 Dustin Mccomas 1,455.50 1,446.00 2,901.50
11 Timothy Buethe 1,498.00 1,402.50 2,900.50
12 Justin Aspite 1,349.00 1,536.00 2,885.00
13 Neil Petersen 1,324.50 1,533.00 2,857.50
14 Larry Cornick 1,349.00 1,499.00 2,848.00
15 Ian Hubbard 1,641.00 1,170.00 2,811.00
16 James Tomony 1,428.00 1,377.00 2,805.00
17 Michael Allocca 1,674.00 1,130.00 2,804.00
18 Christopher Torres 1,446.00 1,328.50 2,774.50
19 Kelly Uganski 1,509.50 1,252.50 2,762.00
20 Jarrett Greco 1,392.00 1,365.50 2,757.50
20 Andrew Geller 1,618.00 1,139.50 2,757.50
22 David Bone 1,244.00 1,509.00 2,753.00
23 Eric Price 1,471.00 1,281.00 2,752.00
24 Mike Ballschmiede 1,296.00 1,454.50 2,750.50
25 Spencer Farmery 1,016.50 1,716.00 2,732.50
26 Nicholi Knutson 1,591.50 1,128.00 2,719.50
27 Mark Gannon 1,461.00 1,251.50 2,712.50
28 Scott Slezak 1,433.00 1,275.00 2,708.00
29 Ned Donohue 1,502.00 1,205.50 2,707.50
30 Greg Miller 1,482.50 1,214.50 2,697.00
31 Joe Green 1,273.50 1,412.00 2,685.50
32 Bob Catsiroumpas 1,332.50 1,345.50 2,678.00
33 Nathaniel Van Heest 1,427.50 1,235.50 2,663.00
34 Aaron Jones 1,072.00 1,590.00 2,662.00
35 Chris Fessler 1,407.50 1,252.50 2,660.00
36 Kc Cha 1,210.00 1,449.00 2,659.00
37 Jeffrey Zimmerman 1,512.50 1,131.50 2,644.00
38 Corey Prondzinski 1,363.50 1,273.50 2,637.00
39 Jason Shook 1,355.50 1,256.50 2,612.00
40 Matt Leahy 1,436.00 1,163.00 2,599.00
41 Samuel Horton 1,040.00 1,557.00 2,597.00
42 John Pausma 1,197.00 1,395.50 2,592.50
43 Toby Guevin 1,284.00 1,294.00 2,578.00
44 Eric Albright 1,341.00 1,226.00 2,567.00
45 Michael Thompson 1,070.50 1,491.50 2,562.00
46 Shawn Childs 1,275.00 1,283.00 2,558.00
47 Will Sisco 1,645.00 912.5 2,557.50
48 Brian Welch 1,525.00 1,030.00 2,555.00
49 Griffin Benger 1,425.50 1,109.50 2,535.00
50 Stephen Ruschak 1,500.00 1,031.00 2,531.00
51 Clark Olson 1,455.50 1,072.00 2,527.50
52 David Clum 1,246.50 1,267.50 2,514.00
53 Steven Weimer 1,598.00 903.5 2,501.50
54 Seth Trachtman 897.5 1,601.50 2,499.00
55 Dave Rhydderch 1,432.00 1,066.00 2,498.00
56 Adam Baker 1,288.00 1,207.50 2,495.50
57 John Doering 1,054.50 1,424.00 2,478.50
58 Tim Lilly 1,287.00 1,178.00 2,465.00
59 Bill Gaffney 1,140.50 1,321.50 2,462.00
60 Michael O'Brien 1,461.50 999.5 2,461.00
61 Matt Hurley 805 1,654.50 2,459.50
62 Dan Thompson 770 1,681.00 2,451.00
63 John Riccio 1,312.00 1,130.00 2,442.00
64 Vlad Sedler 1,076.50 1,362.00 2,438.50
65 Jonathan Vriesema 1,057.00 1,378.50 2,435.50
66 Mark Northan 888 1,546.00 2,434.00
67 Dominic Rello 1,329.50 1,103.50 2,433.00
68 Nicholas Shlain 1,078.00 1,353.00 2,431.00
69 Gregg Martin 981.5 1,422.50 2,404.00
70 Brennan Logue 1,608.00 794 2,402.00
71 Sammy Reid 969.5 1,431.00 2,400.50
72 Jason Wanic 1,531.00 865.5 2,396.50
73 Joseph Reagor 1,011.00 1,379.50 2,390.50
74 Kellen Arneson 1,469.00 918 2,387.00
75 Daniel Baker 1,623.00 759.5 2,382.50
76 Douglas Gruber 849.5 1,530.00 2,379.50
77 Andrew Deninno 1,173.00 1,204.50 2,377.50
78 Glenn Lowy 1,471.00 905 2,376.00
79 Danny Bronski 1,156.50 1,213.00 2,369.50
80 Dan Iverson 1,059.50 1,306.50 2,366.00
81 Andre Bourcier 1,163.50 1,194.00 2,357.50
82 Rey Diaz 1,301.50 1,050.00 2,351.50
83 Travis Sawchik 1,247.00 1,101.00 2,348.00
84 Todd Ciolek 1,382.50 961 2,343.50
85 Todd Whitestone 930.5 1,410.00 2,340.50
86 Ryan Beck 1,126.00 1,213.50 2,339.50
87 Austin Sodders 1,077.00 1,255.50 2,332.50
87 Max Crow 1,158.00 1,174.50 2,332.50
89 Douglas Roth 1,334.00 996 2,330.00
90 Mike Massotto 1,181.00 1,148.50 2,329.50
91 Russell Withers 1,077.00 1,242.50 2,319.50
92 Brendan O'Dwyer 946.5 1,363.00 2,309.50
93 Michael Hughes 755.5 1,528.50 2,284.00
94 Ryan Rufe 812.5 1,470.00 2,282.50
95 Mike Rothe 1,203.00 1,071.50 2,274.50
96 Bryan Fitzgerald 1,186.50 1,083.00 2,269.50
97 Dalton Del Don 1,497.00 766 2,263.00
98 James Gabal 724.5 1,524.00 2,248.50
99 Bradley Beckman 1,086.50 1,160.00 2,246.50
100 Kyle Estes 1,381.50 857.5 2,239.00
101 Chris Oliver 1,406.00 831.5 2,237.50
102 Robert Dipietro 823 1,414.00 2,237.00
103 Stephen Goodwin 1,030.50 1,200.50 2,231.00
104 Bob Osgood 1,111.00 1,119.50 2,230.50
105 Sam Hatten 816.5 1,404.50 2,221.00
106 Michael Brophy 1,012.00 1,203.50 2,215.50
107 Jason Weir 775.5 1,430.00 2,205.50
108 Scott Jenstad 1,244.00 958 2,202.00
109 Tim Sansome 784 1,396.50 2,180.50
110 Chet Lexvold 1,018.50 1,159.50 2,178.00
111 Richard Thomas Jr. 1,050.50 1,114.00 2,164.50
112 Chris Uram 1,306.50 849 2,155.50
113 Todd Hoppe 1,151.50 1,003.50 2,155.00
114 Rob Silver 901 1,244.00 2,145.00
115 Jordan Epping 745.5 1,381.50 2,127.00
116 Matthew Shepherd 865.5 1,236.00 2,101.50
117 Lindy Hinkelman 1,041.50 1,044.50 2,086.00
118 Zachary Waxman 781.5 1,298.50 2,080.00
119 Harry Faciane 1,058.50 1,014.00 2,072.50
120 Michael Mager 986.5 1,084.00 2,070.50
121 Dave Shovein 1,095.50 945 2,040.50
122 Scott Schonewolf 1,131.50 905 2,036.50
123 Joe Meyer 971 1,065.00 2,036.00
124 Richard Zito 936.5 1,091.50 2,028.00
125 Bart Parry 1,085.50 919.5 2,005.00
126 Trevor Gobble 1,261.50 720 1,981.50
127 Philippe Dussault 658 1,314.50 1,972.50
128 Fred Studier 980 972 1,952.00
129 Bob Casale 1,036.50 904 1,940.50
130 Anthony Gialde 959.5 964 1,923.50
131 Steven Puntenney 882 1,041.00 1,923.00
132 Philip Glukhovsky 1,160.50 758.5 1,919.00
133 Ian Peterson 1,019.50 898.5 1,918.00
134 James Maples 1,066.50 809.5 1,876.00
135 Roscoe Myrick 997 871 1,868.00
136 Anthony Botzo 1,251.50 612.5 1,864.00
137 Rian Lange 1,186.50 674.5 1,861.00
138 Russel Wyatt 796 1,059.50 1,855.50
139 Daniel Marcus 597 1,232.50 1,829.50
140 Scott Gilbert 1,036.50 772.5 1,809.00
141 Timothy Tunks 759 1,018.50 1,777.50
142 Tom Rodriguez 1,298.00 472 1,770.00
143 James Anderson 1,071.00 665 1,736.00
144 Steven Schweitzer 864.5 839.5 1,704.00
145 Jason Anthony 864.5 829.5 1,694.00
146 Michael Gebby 735 943.5 1,678.50
147 Scott Silberfein 868.5 787.5 1,656.00
148 John Lymberis 963 621.5 1,584.50
149 Eddie Gillis 1,013.00 545.5 1,558.50
150 Dustin Wagner 762 793 1,555.00
151 Kyle Savage 421 1,092.00 1,513.00
152 Chas Nelson 512.5 997.5 1,510.00
153 Garret Ryan 898.5 561.5 1,460.00
154 Andrew Sullivan 299.5 1,128.00 1,427.50
155 Jacob Halusker 520 658.5 1,178.50
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 25852
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Michael Armstrong Leads CLQ After Week 4

Post by Tom Kessenich » Mon Apr 21, 2025 7:20 am

Shawn Johnson is leading the CLQ Championship after Week 4. Chris Uram is in second and Matt Leahy is in third. Here are the league standings.

Rank Owner Team Hitting Pitching Points
1 Brody John john 58 61 119
2 Chris Uram Champ League 67 45.5 112.5
3 Matt Leahy Long Balls - Champions League 45 53 98
4 Tim Sansome Sansome 48 46.5 94.5
5 Michael Brophy Brophy 52.5 41 93.5
6 Neil Petersen Petersen 36 53 89
6 Michael Mager Bronx Yankees CLQ 40.5 48.5 89
8 Mike Ballschmiede skooball & chaos 44 43.5 87.5
9 Nicholi Knutson Old Fashioned 31.5 50 81.5
10 Toby Guevin BatFlip Crazy Champions League 37 42.5 79.5
11 Jordan Rosenblum Rosenblum 31.5 32.5 64
12 Dustin Mccomas THE CHAMPIONS LEAGUE - McComas 29 24 53
13 Mark Northan Northan 31 20.5 51.5
14 Steven Weimer Run With the Wolves 16 28.5 44.5
15 Eddie Gillis kILLEBREW CLQ 33 10 43
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply