Bob Catsiroumpas Leads Champions League Qualifier After Week 13

Post Reply
User avatar
Tom Kessenich
Posts: 26139
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Bob Catsiroumpas Leads Champions League Qualifier After Week 13

Post by Tom Kessenich » Mon Jun 23, 2025 7:06 am

Bob Catsiroumpas continues to lead the Champions League Qualifier after Week 13. Aaron Jones is in second and Brian Edwards is in third. Here are the overall standings.

Rank Owner Team Hitting Pitching Points
1 Bob Catsiroumpas 1,774.50 1,639.50 3,414.00
2 Aaron Jones 1,499.50 1,726.00 3,225.50
3 Brian Edwards 1,944.00 1,262.50 3,206.50
4 Kyle Pantalone 1,697.00 1,479.00 3,176.00
5 Mike Rothe 1,806.00 1,332.00 3,138.00
6 David Bone 1,418.50 1,712.00 3,130.50
7 Michael Brophy 1,333.00 1,772.00 3,105.00
8 Larry Cornick 1,598.50 1,501.50 3,100.00
9 Samuel Horton 1,762.50 1,313.50 3,076.00
10 Matt Poole 1,626.50 1,426.00 3,052.50
11 Andrew Geller 1,649.50 1,344.00 2,993.50
12 Toby Guevin 1,501.00 1,457.50 2,958.50
13 Kelly Uganski 1,719.00 1,218.00 2,937.00
14 Joe Green 1,504.00 1,430.00 2,934.00
15 Josh Pettersen 1,083.00 1,842.50 2,925.50
16 Gregg Martin 1,053.00 1,836.50 2,889.50
17 Robert Dipietro 1,018.50 1,868.50 2,887.00
18 Bill Gaffney 1,398.50 1,485.50 2,884.00
19 Dustin Mccomas 1,733.50 1,127.00 2,860.50
20 Glenn Lowy 1,583.50 1,264.50 2,848.00
21 Chris Fessler 1,467.50 1,372.50 2,840.00
22 Jason Weir 995.5 1,825.00 2,820.50
23 Mike Ballschmiede 1,436.00 1,377.00 2,813.00
24 Jarrett Greco 1,093.50 1,713.50 2,807.00
25 Michael Armstrong 1,458.00 1,347.00 2,805.00
26 Ian Hubbard 1,340.00 1,434.50 2,774.50
27 John Pausma 1,427.00 1,335.00 2,762.00
28 Michael Hughes 1,171.00 1,557.50 2,728.50
29 Dominic Rello 1,494.00 1,222.50 2,716.50
30 Will Sisco 1,574.50 1,112.00 2,686.50
31 Stephen Ruschak 1,400.00 1,280.50 2,680.50
32 Matt Leahy 1,372.50 1,296.50 2,669.00
33 Dan Thompson 1,159.00 1,503.00 2,662.00
34 Timothy Buethe 1,207.00 1,444.00 2,651.00
35 Trevor Gobble 1,610.00 1,029.50 2,639.50
36 Michael Thompson 1,153.00 1,484.00 2,637.00
37 Spencer Farmery 866 1,770.50 2,636.50
38 Todd Hoppe 1,385.00 1,230.00 2,615.00
39 Jason Shook 1,832.00 779 2,611.00
40 Richard Zito 1,416.50 1,190.50 2,607.00
41 Steven Weimer 1,340.50 1,265.50 2,606.00
42 Scott Jenstad 1,214.50 1,388.00 2,602.50
43 Dustin Wagner 1,398.00 1,195.00 2,593.00
44 Clark Olson 1,471.00 1,115.50 2,586.50
45 Douglas Gruber 926 1,648.00 2,574.00
46 Griffin Benger 1,430.00 1,131.50 2,561.50
47 Fred Studier 1,187.00 1,369.00 2,556.00
48 James Maples 1,567.00 987 2,554.00
49 Chris Oliver 1,339.50 1,204.00 2,543.50
50 Jonathan Vriesema 904.5 1,637.00 2,541.50
51 Scott Slezak 1,413.00 1,126.50 2,539.50
52 Russell Withers 1,055.00 1,483.00 2,538.00
53 Michael Crescenzi 824.5 1,709.00 2,533.50
53 David Miller 1,240.50 1,293.00 2,533.50
55 Travis Sawchik 1,451.00 1,082.00 2,533.00
56 Nathaniel Van Heest 1,451.50 1,067.00 2,518.50
57 Kc Cha 864.5 1,653.50 2,518.00
58 Ned Donohue 1,067.50 1,431.50 2,499.00
59 Andre Bourcier 1,269.50 1,229.00 2,498.50
60 Michael O'Brien 1,355.00 1,126.00 2,481.00
61 Ryan Rufe 1,172.50 1,303.50 2,476.00
62 Max Crow 1,225.50 1,248.50 2,474.00
63 Bob Osgood 1,473.50 1,000.00 2,473.50
64 Michael Mager 984 1,483.00 2,467.00
65 Christopher Torres 1,288.00 1,168.00 2,456.00
66 Ian Peterson 1,233.00 1,203.50 2,436.50
67 Douglas Roth 1,261.00 1,160.50 2,421.50
68 Shawn Childs 1,217.50 1,198.00 2,415.50
69 Lindy Hinkelman 1,296.50 1,088.00 2,384.50
70 Rich Barry 1,200.50 1,179.00 2,379.50
71 Sam Hatten 962 1,414.50 2,376.50
72 Richard Thomas Jr. 1,297.50 1,075.00 2,372.50
73 Mark Gannon 1,294.00 1,059.00 2,353.00
74 Ryan Beck 1,209.00 1,131.50 2,340.50
75 Jason Wanic 1,314.00 1,013.50 2,327.50
76 Chet Lexvold 1,224.00 1,102.50 2,326.50
77 Chas Nelson 985 1,334.50 2,319.50
78 Dan Iverson 988.5 1,314.50 2,303.00
79 Nicholi Knutson 1,332.00 965 2,297.00
80 Brian Welch 941.5 1,353.50 2,295.00
81 David Clum 1,077.00 1,216.50 2,293.50
82 Stephen Goodwin 1,423.50 865.5 2,289.00
83 Tim Lilly 1,373.50 908.5 2,282.00
84 James Tomony 1,110.00 1,169.50 2,279.50
85 Erik Sviggum 1,382.00 881 2,263.00
86 Greg Miller 1,363.50 894.5 2,258.00
87 James Gabal 768.5 1,484.00 2,252.50
88 Brendan O'Dwyer 916 1,334.00 2,250.00
89 Adam Baker 1,298.00 950 2,248.00
90 Andrew Deninno 1,344.50 895.5 2,240.00
91 Bradley Beckman 976 1,263.00 2,239.00
92 John Doering 1,153.50 1,084.00 2,237.50
93 Mike Massotto 875.5 1,356.50 2,232.00
94 Vlad Sedler 1,066.50 1,147.00 2,213.50
95 Philippe Dussault 859.5 1,349.00 2,208.50
96 Matt Hurley 753.5 1,445.00 2,198.50
97 Rob Silver 1,034.00 1,148.50 2,182.50
98 Anthony Gialde 877.5 1,299.00 2,176.50
99 Nicholas Shlain 993 1,180.50 2,173.50
100 Danny Bronski 892.5 1,280.00 2,172.50
101 Steven Puntenney 1,048.00 1,117.50 2,165.50
102 Justin Aspite 783 1,354.00 2,137.00
103 Todd Ciolek 1,191.00 941.5 2,132.50
104 Bryan Fitzgerald 1,207.00 925 2,132.00
105 Rian Lange 1,290.50 839.5 2,130.00
106 Dave Rhydderch 1,083.50 1,032.00 2,115.50
107 Daniel Baker 1,473.50 638.5 2,112.00
108 Kyle Estes 1,310.50 796 2,106.50
109 Seth Trachtman 1,028.00 1,078.00 2,106.00
110 Chris Uram 1,157.50 939 2,096.50
111 Harry Faciane 1,120.50 972 2,092.50
112 Rey Diaz 1,297.00 787 2,084.00
113 Zachary Waxman 1,093.00 980 2,073.00
114 Timothy Tunks 830.5 1,238.00 2,068.50
115 Tim Sansome 560.5 1,495.00 2,055.50
116 Kellen Arneson 1,331.50 723.5 2,055.00
117 Bob Casale 1,146.00 903.5 2,049.50
118 Sammy Reid 810.5 1,234.00 2,044.50
119 Todd Whitestone 903 1,140.00 2,043.00
120 Eddie Gillis 1,535.50 503.5 2,039.00
121 Corey Prondzinski 1,278.50 756 2,034.50
122 John Riccio 1,083.50 949 2,032.50
123 Andrew Sullivan 649 1,381.50 2,030.50
124 Dalton Del Don 975 1,054.50 2,029.50
125 Kyle Savage 915 1,104.50 2,019.50
126 Anthony Botzo 1,209.00 804.5 2,013.50
127 Eric Albright 1,115.50 877.5 1,993.00
128 Michael Allocca 1,103.50 887 1,990.50
129 Eric Price 805.5 1,164.00 1,969.50
129 Daniel Marcus 938 1,031.50 1,969.50
131 Jordan Epping 895.5 1,054.50 1,950.00
132 Steven Schweitzer 1,031.50 914.5 1,946.00
133 Tom Rodriguez 1,310.50 629 1,939.50
134 Matthew Shepherd 1,019.50 886 1,905.50
135 Russel Wyatt 835.5 1,061.00 1,896.50
136 Garret Ryan 898 977 1,875.00
137 Brennan Logue 1,234.50 639 1,873.50
138 Scott Gilbert 1,158.50 713.5 1,872.00
139 Neil Petersen 966 897.5 1,863.50
140 Jason Anthony 763 1,069.00 1,832.00
141 Jeffrey Zimmerman 1,152.00 676.5 1,828.50
142 Joseph Reagor 855.5 926 1,781.50
143 James Anderson 1,011.50 733.5 1,745.00
144 Bart Parry 727.5 953 1,680.50
145 Philip Glukhovsky 846 834 1,680.00
146 Joe Meyer 497 1,172.50 1,669.50
147 Roscoe Myrick 761 895 1,656.00
148 Dave Shovein 1,076.00 555.5 1,631.50
149 John Lymberis 1,133.50 479.5 1,613.00
150 Austin Sodders 713.5 891 1,604.50
151 Mark Northan 434 1,134.50 1,568.50
152 Scott Schonewolf 627 785 1,412.00
153 Scott Silberfein 571.5 777 1,348.50
154 Jacob Halusker 343 966.5 1,309.50
155 Michael Gebby 446.5 652 1,098.50
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 26139
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Bob Catsiroumpas Leads Champions League Qualifier After Week 13

Post by Tom Kessenich » Mon Jun 23, 2025 7:07 am

Michael Brophy remains the leader in the CLQ Championship. Matt Leahy is in second and Toby Guevin is in third. Here are the league standings:

Rank Owner Team Hitting Pitching Points
1 Michael Brophy Brophy 58 53 111
2 Matt Leahy Long Balls - Champions League 63 47.5 110.5
3 Toby Guevin BatFlip Crazy Champions League 59.5 50 109.5
4 Tim Sansome Sansome 43 60 103
5 Neil Petersen Petersen 42.5 53 95.5
6 Chris Uram Champ League 48.5 46 94.5
7 Mike Ballschmiede skooball & chaos 29 43.5 72.5
8 Nicholi Knutson Old Fashioned 29.5 41.5 71
8 Jordan Rosenblum Rosenblum 39 32 71
10 Michael Mager Bronx Yankees CLQ 33 35 68
11 brody john john 33.5 32.5 66
12 Eddie Gillis kILLEBREW CLQ 43 17.5 60.5
13 Mark Northan Northan 23 35.5 58.5
14 Dustin McComas THE CHAMPIONS LEAGUE - McComas 34.5 23.5 58
15 Steven Weimer Run With the Wolves 21 29.5 50.5
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply