2008 ADP
-
- Posts: 82
- Joined: Thu Mar 09, 2006 6:00 pm
- Contact:
2008 ADP
When will the 08 ADP be posted?
Also, and the Percentage owned for FA's?
thanks
Also, and the Percentage owned for FA's?
thanks
2008 ADP
Greg, is stats going to post again like they did last year? for us stat heads it is quite fun reading....
spy
spy
- Greg Ambrosius
- Posts: 41076
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
2008 ADP
Originally posted by Spyhunter:
Greg, is stats going to post again like they did last year? for us stat heads it is quite fun reading....
spy We're finalizing rosters now and it looks like all is done. I'll request this tomorrow and see when they can get to it. I know, the ADPs are awesome, but right now the correct rosters are more important.
Greg, is stats going to post again like they did last year? for us stat heads it is quite fun reading....
spy We're finalizing rosters now and it looks like all is done. I'll request this tomorrow and see when they can get to it. I know, the ADPs are awesome, but right now the correct rosters are more important.
Greg Ambrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius
2008 ADP
Originally posted by Greg Ambrosius:
quote:Originally posted by Spyhunter:
Greg, is stats going to post again like they did last year? for us stat heads it is quite fun reading....
spy We're finalizing rosters now and it looks like all is done. I'll request this tomorrow and see when they can get to it. I know, the ADPs are awesome, but right now the correct rosters are more important. [/QUOTE]absolutely, thanks for the update!
Chris
quote:Originally posted by Spyhunter:
Greg, is stats going to post again like they did last year? for us stat heads it is quite fun reading....
spy We're finalizing rosters now and it looks like all is done. I'll request this tomorrow and see when they can get to it. I know, the ADPs are awesome, but right now the correct rosters are more important. [/QUOTE]absolutely, thanks for the update!
Chris
-
- Posts: 82
- Joined: Thu Mar 09, 2006 6:00 pm
- Contact:
2008 ADP
Any update on the 08 ADPs Greg
-
- Posts: 62
- Joined: Sat Feb 26, 2005 6:00 pm
- Contact:
2008 ADP
the ADP with the highest and lowest info last year was very interesting last year, it would be great to see that this year too!!
?
- Greg Ambrosius
- Posts: 41076
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
2008 ADP
Originally posted by Sheep:
bump Yes, I've asked STATS for this again today. We will post it here and create a link on our home page with this information as soon as we get it from STATS. This will be done for sure just as we've done in past years.
bump Yes, I've asked STATS for this again today. We will post it here and create a link on our home page with this information as soon as we get it from STATS. This will be done for sure just as we've done in past years.
Greg Ambrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius
- Edwards Kings
- Posts: 5909
- Joined: Sun Mar 14, 2004 6:00 pm
- Location: Duluth, Georgia
2008 ADP
2008 ADP is posted on the main page now.
Baseball is a slow, boring, complex, cerebral game that doesn't lend itself to histrionics. You 'take in' a baseball game, something odd to say about a football or basketball game, with the clock running and the bodies flying.
Charles Krauthammer
Charles Krauthammer
- Greg Ambrosius
- Posts: 41076
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
2008 ADP
This link is now in the upper-right hand corner of the NFBC home page. It includes data from all 26 NFBC main event leagues, the 2 Ultimate Draft Leagues and the 2 Super Draft Leagues. Enjoy.
I'll post it here for quick reading, too:
Rank Player Avg Pick Earliest Latest # Picks
(out of 30)
#1 Alex Rodriguez (3B, NYY) 1.00 1 1 30
#2 David Wright (3B, NYM) 3.00 2 5 30
#3 Hanley Ramirez (SS, Fla) 3.07 2 7 30
#4 Jose Reyes (SS, NYM) 4.20 2 8 30
#5 Matt Holliday (LF, Col) 5.43 2 9 30
#6 Jimmy Rollins (SS, Phi) 5.53 2 9 30
#7 Miguel Cabrera (3B, Det) 7.33 3 12 30
#8 Chase Utley (2B, Phi) 8.23 5 12 30
#9 Ryan Braun (LF, Mil) 9.97 4 13 30
#10 Carl Crawford (LF, TB) 10.57 6 14 30
#11 Ryan Howard (1B, Phi) 11.13 6 19 30
#12 Prince Fielder (1B, Mil) 12.13 5 20 30
#13 Johan Santana (SP, NYM) 13.27 6 20 30
#14 Grady Sizemore (CF, Cle) 14.97 11 20 30
#15 Albert Pujols (1B, StL) 15.63 9 22 30
#16 Brandon Phillips (2B, Cin) 16.83 11 24 30
#17 Alfonso Soriano (LF, ChC) 17.00 11 23 30
#18 Mark Teixeira (1B, Atl) 17.67 13 22 30
#19 David Ortiz (DH, Bos) 18.30 13 25 30
#20 B.J. Upton (CF, TB) 19.70 15 27 30
#21 Carlos Lee (LF, Hou) 20.53 14 24 30
#22 Vladimir Guerrero (RF, LAA) 23.30 16 29 30
#23 Jake Peavy (SP, SD) 24.10 16 41 30
#24 Ichiro Suzuki (CF, Sea) 26.27 16 38 30
#25 Carlos Beltran (CF, NYM) 26.60 17 37 30
#26 Lance Berkman (1B, Hou) 26.87 19 33 30
#27 Curtis Granderson (CF, Det) 28.33 20 39 30
#28 Russell Martin (C, LAD) 28.47 15 43 30
#29 Victor Martinez (C, Cle) 29.57 22 38 30
#30 Alex Rios (RF, Tor) 30.60 21 39 30
#31 Brian Roberts (2B, Bal) 32.53 23 43 30
#32 Magglio Ordonez (RF, Det) 34.77 26 57 30
#33 Troy Tulowitzki (SS, Col) 35.13 23 51 30
#34 Aramis Ramirez (3B, ChC) 35.63 26 48 30
#35 Corey Hart (RF, Mil) 36.40 17 58 30
#36 Justin Morneau (1B, Min) 36.67 24 56 30
#37 Nick Markakis (RF, Bal) 37.13 28 55 30
#38 Derrek Lee (1B, ChC) 38.80 27 54 30
#39 Bobby Abreu (RF, NYY) 41.27 30 56 30
#40 Manny Ramirez (LF, Bos) 43.40 31 57 30
#41 Erik Bedard (SP, Sea) 44.07 24 61 30
#42 Chone Figgins (3B, LAA) 44.30 36 55 30
#43 Derek Jeter (SS, NYY) 44.30 32 61 30
#44 Garrett Atkins (3B, Col) 45.17 34 69 30
#45 Brandon Webb (SP, Ari) 45.77 29 65 30
#46 Adam Dunn (LF, Cin) 46.10 32 59 30
#47 Eric Byrnes (LF, Ari) 46.23 29 63 30
#48 Rafael Furcal (SS, LAD) 48.53 37 69 30
#49 Carlos Guillen (1B, Det) 49.13 38 69 30
#50 Chris Young (CF, Ari) 49.70 35 69 30
#51 Travis Hafner (DH, Cle) 51.53 28 73 30
#52 Ian Kinsler (2B, Tex) 51.60 35 69 30
#53 Robinson Cano (2B, NYY) 51.80 36 64 30
#54 Hunter Pence (RF, Hou) 52.87 29 73 30
#55 Torii Hunter (CF, LAA) 54.93 35 74 30
#56 Carlos Pena (1B, TB) 57.70 40 95 30
#57 Justin Verlander (SP, Det) 58.00 47 66 30
#58 Jonathan Papelbon (CL, Bos) 59.20 36 80 30
#59 C.C. Sabathia (SP, Cle) 60.67 42 77 30
#60 Brian McCann (C, Atl) 61.77 31 86 30
#61 Cole Hamels (SP, Phi) 62.03 44 78 30
#62 J.J. Putz (CL, Sea) 65.27 32 82 30
#63 Adrian Gonzalez (1B, SD) 65.47 51 86 30
#64 Dan Haren (SP, Ari) 65.70 51 83 30
#65 Josh Beckett (SP, Bos) 66.50 53 88 30
#66 Joe Mauer (C, Min) 67.03 41 98 30
#67 Rickie Weeks (2B, Mil) 68.30 48 97 30
#68 Michael Young (SS, Tex) 69.37 49 99 30
#69 Chipper Jones (3B, Atl) 69.63 42 110 30
#70 Shane Victorino (CF, Phi) 70.23 46 96 30
#71 Francisco Rodriguez (CL, LAA) 73.60 51 92 30
#72 Felix Hernandez (SP, Sea) 73.87 61 96 30
#73 Aaron Harang (SP, Cin) 74.17 59 88 30
#74 John Lackey (SP, LAA) 75.83 55 113 30
#75 Miguel Tejada (SS, Hou) 75.90 55 104 30
#76 Scott Kazmir (SP, TB) 79.37 56 96 30
#77 Vernon Wells (CF, Tor) 80.13 61 102 30
#78 Ryan Zimmerman (3B, Was) 80.47 58 101 30
#79 Brad Hawpe (RF, Col) 81.00 56 107 30
#80 Joe Nathan (CL, Min) 81.90 66 104 30
#81 Daisuke Matsuzaka (SP, Bos) 82.23 46 107 30
#82 John Smoltz (SP, Atl) 83.33 64 100 30
#83 Jeff Francoeur (RF, Atl) 83.40 67 105 30
#84 Paul Konerko (1B, ChW) 83.57 59 97 30
#85 Matt Kemp (RF, LAD) 83.77 56 112 30
#86 Chris Young (SP, SD) 84.27 74 103 30
#87 Roy Oswalt (SP, Hou) 84.97 70 106 30
#88 Delmon Young (LF, Min) 86.07 66 110 30
#89 Carlos Zambrano (SP, ChC) 86.27 65 102 30
#90 Josh Hamilton (CF, Tex) 89.47 52 117 30
#91 Nick Swisher (CF, ChW) 89.73 63 116 30
#92 Howie Kendrick (2B, LAA) 95.20 50 151 30
#93 Jorge Posada (C, NYY) 96.93 73 125 30
#94 Adrian Beltre (3B, Sea) 97.63 69 119 30
#95 Mariano Rivera (CL, NYY) 98.57 73 119 30
#96 Billy Wagner (CL, NYM) 99.10 73 138 30
#97 James Shields (SP, TB) 101.10 74 132 30
#98 Jason Bay (LF, Pit) 101.63 78 147 30
#99 Javier Vazquez (SP, ChW) 102.47 85 125 30
#100 Juan Pierre (LF, LAD) 102.93 58 151 30
#101 Roy Halladay (SP, Tor) 104.43 85 130 30
#102 Rich Hill (SP, ChC) 105.23 89 129 30
#103 Bobby Jenks (CL, ChW) 106.80 82 143 30
#104 Alex Gordon (3B, KC) 106.90 79 147 30
#105 Jermaine Dye (RF, ChW) 108.00 77 175 30
#106 Hideki Matsui (LF, NYY) 108.57 78 146 30
#107 Takashi Saito (CL, LAD) 109.43 78 142 30
#108 John Maine (SP, NYM) 112.27 82 135 30
#109 Yovani Gallardo (SP, Mil) 113.53 83 135 30
#110 Francisco Liriano (MR, Min) 114.73 86 132 30
#111 Francisco Cordero (CL, Cin) 115.00 85 145 30
#112 Andruw Jones (CF, LAD) 115.80 62 151 30
#113 James Loney (1B, LAD) 115.97 71 148 30
#114 Brett Myers (SP, Phi) 116.20 97 148 30
#115 Jose Valverde (CL, Hou) 116.83 87 140 30
#116 Jacoby Ellsbury (LF, Bos) 117.60 72 164 30
#117 Gary Sheffield (DH, Det) 118.37 85 189 30
#118 Tim Lincecum (SP, SF) 118.40 93 141 30
#119 Matt Cain (SP, SF) 118.43 88 144 30
#120 Ben Sheets (SP, Mil) 119.30 92 150 30
#121 Todd Helton (1B, Col) 120.23 100 145 30
#122 Edgar Renteria (SS, Det) 120.47 91 161 30
#123 Orlando Cabrera (SS, ChW) 120.63 96 161 30
#124 Dan Uggla (2B, Fla) 121.37 74 153 30
#125 Willy Taveras (CF, Col) 121.40 76 172 30
#126 Fausto Carmona (SP, Cle) 122.90 77 153 30
#127 Michael Bourn (CF, Hou) 125.90 85 160 30
#128 Johnny Damon (LF, NYY) 126.50 91 177 30
#129 Huston Street (CL, Oak) 126.60 96 156 30
#130 Chad Billingsley (MR, LAD) 126.90 99 157 30
#131 A.J. Burnett (SP, Tor) 127.07 89 165 30
#132 Jim Thome (DH, ChW) 128.17 99 169 30
#133 Manuel Corpas (CL, Col) 130.27 103 148 30
#134 Matt Capps (CL, Pit) 133.33 115 148 30
#135 Rafael Soriano (CL, Atl) 136.17 92 159 30
#136 Jeremy Hermida (RF, Fla) 137.73 94 168 30
#137 Ian Snell (SP, Pit) 138.20 116 156 30
#138 Mike Lowell (3B, Bos) 138.67 102 180 30
#139 Pedro Martinez (SP, NYM) 139.50 110 165 30
#140 Joakim Soria (CL, KC) 139.97 117 174 30
#141 Trevor Hoffman (CL, SD) 140.33 106 173 30
#142 Ryan Garko (1B, Cle) 141.10 108 167 30
#143 Pat Burrell (LF, Phi) 145.90 110 191 30
#144 Edwin Encarnacion (3B, Cin) 145.97 107 185 30
#145 Dustin McGowan (SP, Tor) 147.77 114 182 30
#146 Chad Cordero (CL, Was) 149.93 133 181 30
#147 Brad Lidge (CL, Phi) 150.37 130 176 30
#148 Placido Polanco (2B, Det) 153.47 49 185 30
#149 Jered Weaver (SP, LAA) 153.73 112 195 30
#150 Kelly Johnson (2B, Atl) 154.33 113 200 30
#151 Julio Lugo (SS, Bos) 155.40 132 201 30
#152 Kenji Johjima (C, Sea) 155.97 133 199 30
#153 Jason Isringhausen (CL, StL) 156.37 135 189 30
#154 Ted Lilly (SP, ChC) 156.43 108 184 30
#155 Phil Hughes (SP, NYY) 158.63 133 187 30
#156 Hank Blalock (3B, Tex) 159.03 122 186 30
#157 Adam LaRoche (1B, Pit) 162.60 122 217 30
#158 Aaron Hill (2B, Tor) 165.23 142 200 30
#159 Brad Penny (SP, LAD) 166.03 111 201 30
#160 Oliver Perez (SP, NYM) 167.67 123 216 30
#161 Adam Wainwright (SP, StL) 168.13 143 203 30
#162 Eric Gagne (CL, Mil) 168.20 141 198 30
#163 B.J. Ryan (CL, Tor) 168.83 139 199 30
#164 Geovany Soto (C, ChC) 168.83 136 216 30
#165 J.J. Hardy (SS, Mil) 169.47 98 254 30
#166 Aaron Rowand (CF, SF) 170.83 119 263 30
#167 Kosuke Fukudome (RF, ChC) 171.00 136 225 30
#168 Raul Ibanez (LF, Sea) 171.03 117 224 30
#169 Tim Hudson (SP, Atl) 173.43 125 206 30
#170 Jeremy Bonderman (SP, Det) 173.50 139 209 30
#171 Lastings Milledge (CF, Was) 175.10 121 241 30
#172 Carlos Marmol (MR, ChC) 177.17 123 238 30
#173 Ty Wigginton (3B, Hou) 177.67 118 209 30
#174 Evan Longoria (3B, TB) 180.20 151 211 30
#175 Todd Jones (CL, Det) 180.50 146 218 30
#176 Joba Chamberlain (MR, NYY) 181.53 143 238 30
#177 Clay Buchholz (SP, Bos) 181.77 131 217 30
#178 Kevin Gregg (CL, Fla) 181.93 150 212 30
#179 Ken Griffey Jr. (RF, Cin) 183.47 138 222 30
#180 Chien-Ming Wang (SP, NYY) 183.50 152 222 30
#181 Ryan Theriot (SS, ChC) 183.60 152 236 30
#182 Kevin Kouzmanoff (3B, SD) 183.77 156 247 30
#183 Derek Lowe (SP, LAD) 184.10 130 222 30
#184 Joe Borowski (CL, Cle) 186.10 154 220 30
#185 Jeff Francis (SP, Col) 186.47 149 253 30
#186 Rich Harden (SP, Oak) 187.73 145 226 30
#187 Ivan Rodriguez (C, Det) 188.87 99 249 30
#188 Dustin Pedroia (2B, Bos) 188.90 99 252 30
#189 Jeff Kent (2B, LAD) 189.53 132 276 30
#190 Conor Jackson (1B, Ari) 190.53 148 238 30
#191 Khalil Greene (SS, SD) 191.83 133 241 30
#192 Jhonny Peralta (SS, Cle) 192.67 126 254 30
#193 Carlos Delgado (1B, NYM) 194.20 126 241 30
#194 Stephen Drew (SS, Ari) 197.10 145 234 30
#195 Brian Wilson (CL, SF) 197.13 157 225 30
#196 Troy Percival (MR, TB) 198.17 166 255 30
#197 Michael Cuddyer (RF, Min) 198.50 128 250 30
#198 Troy Glaus (3B, StL) 199.37 161 267 30
#199 Rick Ankiel (CF, StL) 199.43 152 246 30
#200 Bengie Molina (C, SF) 199.53 148 252 30
#201 Justin Upton (RF, Ari) 200.70 153 249 30
#202 Billy Butler (DH, KC) 200.90 139 247 30
#203 Kazuo Matsui (2B, Hou) 201.03 138 258 30
#204 Kevin Youkilis (1B, Bos) 201.83 137 248 30
#205 Jarrod Saltalamacchia (C, Tex) 202.17 124 310 30
#206 Yunel Escobar (SS, Atl) 202.37 132 253 30
#207 George Sherrill (CL, Bal) 204.50 161 251 30
#208 Josh Fields (3B, ChW) 206.83 144 264 30
#209 Brandon Lyon (CL, Ari) 207.17 181 257 30
#210 Orlando Hudson (2B, Ari) 209.63 169 243 30
#211 J.R. Towles (C, Hou) 210.37 166 250 30
#212 Zack Greinke (SP, KC) 210.40 166 251 30
#213 Josh Willingham (LF, Fla) 210.47 165 266 30
#214 Freddy Sanchez (2B, Pit) 212.10 172 281 30
#215 Ramon Hernandez (C, Bal) 212.70 169 254 30
#216 Joey Votto (1B, Cin) 212.90 128 267 30
#217 Kelvim Escobar (SP, LAA) 216.80 131 298 30
#218 Scott Rolen (3B, Tor) 219.23 133 288 30
#219 Bronson Arroyo (SP, Cin) 219.47 194 249 30
#220 Corey Patterson (CF, Cin) 221.60 168 300 30
#221 Felipe Lopez (LF, Was) 222.17 128 298 30
#222 Joe Blanton (SP, Oak) 222.53 188 260 30
#223 Randy Johnson (SP, Ari) 223.10 182 280 30
#224 Jason Bartlett (SS, TB) 225.13 164 283 30
#225 Jason Kubel (DH, Min) 225.93 138 305 30
#226 C.J. Wilson (CL, Tex) 226.90 194 292 30
#227 Jonathan Broxton (MR, LAD) 228.60 182 269 30
#228 Jose Guillen (RF, KC) 231.77 189 284 30
#229 Nate McLouth (CF, Pit) 232.63 166 307 30
#230 Bill Hall (3B, Mil) 233.83 200 282 30
#231 Adam Jones (CF, Bal) 235.37 184 273 30
#232 Dontrelle Willis (SP, Det) 236.60 122 281 30
#233 Casey Kotchman (1B, LAA) 237.73 196 268 30
#234 Austin Kearns (RF, Was) 240.13 188 285 30
#235 Gil Meche (SP, KC) 240.90 203 274 30
#236 Tom Gorzelanny (SP, Pit) 241.10 188 281 30
#237 Andy Pettitte (SP, NYY) 241.63 185 292 30
#238 Mark Ellis (2B, Oak) 242.60 203 294 30
#239 Cameron Maybin (LF, Fla) 247.13 196 309 30
#240 Matt Garza (SP, TB) 247.77 206 310 30
#241 Greg Maddux (SP, SD) 248.37 191 281 30
#242 Gary Matthews Jr. (LF, LAA) 248.80 190 294 30
#243 Chris Duncan (LF, StL) 248.97 201 292 30
#244 Mark Reynolds (3B, Ari) 249.57 159 312 30
#245 Melky Cabrera (CF, NYY) 250.40 212 301 30
#246 J.D. Drew (RF, Bos) 252.40 198 356 30
#247 Mark Buehrle (SP, ChW) 252.53 177 337 30
#248 Akinori Iwamura (2B, TB) 252.70 213 332 30
#249 Shaun Marcum (SP, Tor) 254.57 201 295 30
#250 Jason Varitek (C, Bos) 254.83 193 291 30
#251 Mark Teahen (LF, KC) 255.50 167 325 30
#252 A.J. Pierzynski (C, ChW) 256.20 210 298 30
#253 Frank Thomas (DH, Tor) 256.37 206 312 30
#254 Jon Lester (SP, Bos) 258.33 207 305 30
#255 Richie Sexson (1B, Sea) 259.33 204 304 30
#256 Ian Kennedy (SP, NYY) 259.90 161 332 30
#257 Felix Pie (CF, ChC) 260.43 176 336 30
#258 Mike Cameron (CF, Mil) 262.83 220 318 30
#259 Mike Napoli (C, LAA) 263.40 212 295 30
#260 Carlos Gomez (CF, Min) 264.97 215 321 30
#261 Jeremy Accardo (CL, Tor) 265.37 183 346 30
#262 Hiroki Kuroda (SP, LAD) 265.93 205 297 30
#263 Kerry Wood (CL, ChC) 266.60 211 323 30
#264 Coco Crisp (CF, Bos) 266.83 163 324 30
#265 Asdrubal Cabrera (2B, Cle) 267.00 197 339 30
#266 Johnny Cueto (SP, Cin) 268.73 201 317 30
#267 Milton Bradley (DH, Tex) 269.17 198 327 30
#268 Chris Snyder (C, Ari) 269.20 223 300 30
#269 Luke Scott (LF, Bal) 269.20 208 350 30
#270 Lyle Overbay (1B, Tor) 269.63 192 352 30
#271 Carlos Ruiz (C, Phi) 271.20 220 309 30
#272 Jack Cust (LF, Oak) 271.73 196 313 30
#273 Colby Rasmus (RF, StL) 272.07 218 349 30
#274 Mike Jacobs (1B, Fla) 272.17 225 319 30
#275 Rafael Betancourt (MR, Cle) 273.33 212 333 30
#276 Yuniesky Betancourt (SS, Sea) 274.93 212 387 30
#277 Luis Castillo (2B, NYM) 276.27 224 357 30
#278 Randy Winn (RF, SF) 276.83 212 338 30
#279 Scott Baker (SP, Min) 277.03 207 326 30
#280 Heath Bell (MR, SD) 277.77 217 390 30
#281 Ubaldo Jimenez (SP, Col) 279.23 204 337 30
#282 David DeJesus (CF, KC) 280.77 178 353 30
#283 Garret Anderson (LF, LAA) 281.83 227 372 30
#284 Tony Pena (MR, Ari) 284.03 221 359 30
#285 Jay Bruce (RF, Cin) 287.93 184 349 30
#286 Pedro Feliz (3B, Phi) 289.23 209 358 30
#287 Jerry Owens (CF, ChW) 289.43 221 379 30
#288 Barry Zito (SP, SF) 289.47 217 367 30
#289 Ronny Paulino (C, Pit) 292.37 232 349 30
#290 Jon Garland (SP, LAA) 292.63 243 353 30
#291 Daric Barton (1B, Oak) 292.90 226 357 30
#292 Matt Diaz (LF, Atl) 296.37 238 370 30
#293 Manny Parra (SP, Mil) 296.47 231 358 30
#294 Kevin Slowey (SP, Min) 296.50 253 344 30
#295 Franklin Gutierrez (RF, Cle) 302.20 233 401 30
#296 Kurt Suzuki (C, Oak) 302.47 260 369 30
#297 Casey Blake (3B, Cle) 303.90 218 429 30
#298 Dioner Navarro (C, TB) 306.37 229 355 30
#299 Ervin Santana (SP, LAA) 307.13 259 362 30
#300 Xavier Nady (RF, Pit) 307.53 244 375 30
#301 Aubrey Huff (DH, Bal) 307.70 237 388 30
#302 Homer Bailey (SP, Cin) 308.97 252 358 30
#303 Ryan Doumit (C, Pit) 309.40 274 350 30
#304 Josh Bard (C, SD) 309.77 263 350 30
#305 Justin Duchscherer (MR, Oak) 309.90 213 397 30
#306 Chase Headley (3B, SD) 311.13 225 381 30
#307 Dave Roberts (LF, SF) 311.13 224 368 30
#308 Andy Sonnanstine (SP, TB) 311.57 274 354 30
#309 Wandy Rodriguez (SP, Hou) 313.10 251 383 30
#310 Jeremy Guthrie (SP, Bal) 314.70 245 435 30
#311 Travis Buck (RF, Oak) 315.93 249 416 30
#312 John Buck (C, KC) 318.23 252 385 30
#313 Jair Jurrjens (SP, Atl) 318.40 262 373 30
#314 Nick Johnson (1B, Was) 320.97 261 366 30
#315 Jason Giambi (1B, NYY) 321.33 222 435 30
#316 Carlos Villanueva (SP, Mil) 322.87 263 388 30
#317 Boof Bonser (SP, Min) 323.33 275 389 30
#318 Randy Wolf (SP, SD) 324.60 242 393 30
#319 Tadahito Iguchi (2B, SD) 324.83 222 404 30
#320 Yadier Molina (C, StL) 324.89 273 390 28
#321 Ryan Church (RF, NYM) 326.13 263 434 30
#322 Micah Owings (SP, Ari) 327.33 260 392 30
#323 Jonny Gomes (DH, TB) 327.60 263 434 30
#324 Pat Neshek (MR, Min) 328.14 211 419 29
#325 Geoff Jenkins (RF, Phi) 328.37 250 447 30
#326 Melvin Mora (3B, Bal) 328.66 233 386 29
#327 John Patterson (SP, Tex) 329.63 278 394 30
#328 Jake Westbrook (SP, Cle) 331.80 256 404 30
#329 Bob Howry (MR, ChC) 335.77 238 408 30
#330 Wily Mo Pena (LF, Was) 335.83 241 434 30
#331 Dave Bush (SP, Mil) 337.60 229 445 30
#332 Shawn Hill (SP, Was) 337.60 272 435 30
#333 Paul Lo Duca (C, Was) 338.40 273 429 30
#334 Scott Olsen (SP, Fla) 342.17 295 381 30
#335 Andrew Miller (SP, Fla) 344.40 275 399 30
#336 Clayton Kershaw (MR, LAD) 346.77 269 423 30
#337 Tom Gordon (MR, Phi) 346.93 278 409 30
#338 Yorvit Torrealba (C, Col) 347.26 300 412 27
#339 Rajai Davis (CF, SF) 351.13 239 433 30
#340 Brad Wilkerson (RF, Sea) 351.79 258 401 28
#341 Bobby Crosby (SS, Oak) 351.83 270 417 29
#342 Chuck James (SP, Atl) 352.71 256 416 28
#343 Mark Prior (MR, SD) 353.47 293 411 30
#344 Nate Robertson (SP, Det) 353.93 202 406 29
#345 Ryan Freel (CF, Cin) 353.97 243 431 30
#346 David Ross (C, Cin) 355.90 316 446 29
#347 Jason Bergmann (SP, Was) 356.10 290 419 29
#348 Mike Mussina (SP, NYY) 356.76 274 421 29
#349 Joe Crede (3B, ChW) 357.30 301 446 30
#350 Brendan Harris (2B, Min) 357.86 258 421 29
#351 Ben Broussard (1B, Tex) 358.20 300 440 30
#352 Daniel Cabrera (SP, Bal) 358.78 272 436 27
#353 Chris Capuano (SP, Mil) 358.97 250 430 30
#354 Kevin Correia (SP, SF) 359.46 289 449 28
#355 Erick Aybar (SS, LAA) 360.07 287 418 30
#356 Kazuo Fukumori (MR, Tex) 361.00 243 442 29
#357 Jonathan Sanchez (SP, SF) 361.70 310 425 30
#358 Elijah Dukes (LF, Was) 362.03 304 443 30
#359 Moises Alou (LF, NYM) 362.31 275 443 29
#360 Eric Chavez (3B, Oak) 362.37 290 420 30
#361 Joaquin Benoit (MR, Tex) 362.47 261 445 30
#362 Rocco Baldelli (CF, TB) 362.82 253 441 11
#363 Doug Davis (SP, Ari) 363.80 219 445 25
#364 Tom Glavine (SP, Atl) 363.80 293 444 25
#365 Hideki Okajima (MR, Bos) 364.75 266 448 28
#366 Eugenio Velez (2B, SF) 366.00 286 437 28
#367 David Eckstein (SS, Tor) 366.11 272 445 28
#368 Al Reyes (MR, TB) 366.72 213 444 25
#369 Carlos Quentin (LF, ChW) 367.71 278 411 28
#370 Dmitri Young (1B, Was) 367.89 248 446 27
#371 Bartolo Colon (SP, Bos) 370.30 300 428 30
#372 Steve Pearce (RF, Pit) 370.32 283 430 28
#373 Mark DeRosa (2B, ChC) 370.59 294 450 27
#374 Nomar Garciaparra (1B, LAD) 370.83 296 420 30
#375 Jose Lopez (2B, Sea) 370.96 319 432 23
#376 Brian Bannister (SP, KC) 371.57 297 442 30
#377 Orlando Hernandez (SP, NYM) 372.10 304 437 30
#378 Andre Ethier (LF, LAD) 372.37 278 450 30
#379 Franklin Morales (SP, Col) 373.11 272 450 28
#380 Joe Saunders (SP, LAA) 374.14 294 445 29
#381 Jason Kendall (C, Mil) 375.20 179 448 15
#382 Dan Wheeler (MR, TB) 376.42 304 434 26
#383 Barry Bonds (LF, SF) 378.04 299 440 23
#384 Gregg Zaun (C, Tor) 379.04 301 448 25
#385 Brian Fuentes (MR, Col) 379.28 286 450 29
#386 Dan Ortmeier (1B, SF) 379.33 309 448 24
#387 Tim Wakefield (SP, Bos) 379.79 303 437 24
#388 Rafael Perez (MR, Cle) 380.83 308 439 6
#389 Joey Gathright (CF, KC) 380.96 309 447 28
#390 Jorge Cantu (3B, Fla) 381.58 266 449 19
#391 Jose Bautista (3B, Pit) 382.75 321 431 20
#392 David Price (MR, TB) 383.10 310 450 30
#393 Gerald Laird (C, Tex) 383.87 302 450 23
#394 Alexei Ramirez (CF, ChW) 383.92 269 449 24
#395 Scott Hairston (LF, SD) 384.39 297 440 28
#396 Kenny Rogers (SP, Det) 386.37 281 445 27
#397 Jacque Jones (LF, Det) 386.50 284 446 28
#398 Michael Barrett (C, SD) 386.57 305 446 23
#399 Chris Denorfia (CF, Oak) 386.96 271 447 23
#400 Kyle Kendrick (SP, Phi) 387.67 301 449 21
#401 Jarrod Washburn (SP, Sea) 387.70 345 443 10
#402 Jose Contreras (SP, ChW) 387.87 285 450 15
#403 Derrick Turnbow (MR, Mil) 388.23 306 448 26
#404 Edinson Volquez (SP, Cin) 388.48 341 437 29
#405 Cliff Floyd (DH, TB) 388.87 315 449 15
#406 Marlon Byrd (RF, Tex) 389.32 286 443 22
#407 Juan Rivera (DH, LAA) 390.88 230 442 16
#408 Anthony Reyes (MR, StL) 391.27 333 450 22
