***UNOFFICIAL*** Main Event ADP Data
Posted: Tue Mar 24, 2009 11:23 am
I have compiled the results of the 7 New York Main Event drafts as well as the Las Vegas/New York Main Event phone draft. From these 8 drafts, here is the ADP data along with each player's highest and lowest selection:
1 Hanley Ramirez, FLA SS 1.25 1-3
2 Jose B. Reyes, NYM SS 2.63 1-4
3 Albert Pujols, STL 1B 2.88 2-4
4 David Wright, NYM 3B 3.25 2-4
5 Grady Sizemore, CLE OF 5.88 5-8
6 Miguel Cabrera, DET 1B 6.25 5-7
7 Jimmy Rollins, PHI SS 7.50 5-13
8 Ryan J. Braun, MIL OF 7.88 5-10
9 Ryan Howard, PHI 1B 10.25 7-14
10 Ian Kinsler, TEX 2B 10.38 8-13
11 Chase Utley, PHI 2B 11.13 8-15
12 Mark Teixeira, NYY 1B 12.00 10-18
13 Josh Hamilton, TEX OF 12.25 8-15
14 Carlos Beltran, NYM OF 15.25 12-20
15 B.J. Upton, TB OF 17.63 13-27
16 Matt Holliday, OAK OF 19.75 14-30
17 Alfonso Soriano, CHC OF 20.00 15-29
18 Carl Crawford, TB OF 20.50 13-38
19 Lance Berkman, HOU 1B 20.75 16-26
20 Evan Longoria, TB 3B 20.75 12-25
21 Carlos N. Lee, HOU OF 20.75 16-28
22 Alex Rodriguez, NYY 3B 21.25 8-42
23 Dustin Pedroia, BOS 2B 22.50 17-28
24 Johan Santana, NYM SP 22.63 14-28
25 Matt Kemp, LAD OF 25.75 18-37
26 Prince Fielder, MIL 1B 26.50 18-38
27 Tim Lincecum, SF SP 26.50 19-33
28 Justin Morneau, MIN 1B 28.13 14-36
29 Manny Ramirez, LAD OF 29.00 20-40
30 Brandon Phillips, CIN 2B 29.50 25-35
31 Jason Bay, BOS OF 32.75 25-39
32 Brian Roberts, BAL 2B 33.38 28-37
33 Nick Markakis, BAL OF 34.63 26-41
34 Ichiro Suzuki, SEA OF 34.75 22-45
35 Alex Rios, TOR OF 34.75 24-40
36 Aramis Ramirez, CHC 3B 35.63 25-46
37 Jacoby Ellsbury, BOS OF 36.88 33-41
38 C.C. Sabathia, NYY SP 37.25 31-46
39 Alexei Ramirez, CHW 2B 38.75 29-49
40 Adrian Gonzalez, SD 1B 39.25 25-50
41 Brian McCann, ATL C 41.63 32-51
42 Curtis Granderson, DET OF 41.88 29-50
43 Nate McClouth, PIT OF 44.00 32-50
44 Kevin Youkilis, BOS 3B/1B 45.13 34-57
45 Carlos Quentin, CHW OF 46.88 39-57
46 Russell Martin, LAD C 47.00 40-52
47 Shane Victorino, PHI OF 47.63 41-57
48 Corey C. Hart, MIL OF 49.63 41-55
49 Vladimir Guerrero, LAA OF 50.88 41-63
50 Roy Halladay, TOR SP 51.25 46-59
51 Brandon Webb, ARI SP 51.50 44-62
52 Jake Peavy, SD SP 51.88 31-61
53 Rafael Furcal, LAD SS 52.13 39-65
54 Joey Votto, CIN 1B 52.25 36-67
55 Dan Haren, ARI SP 54.50 33-66
56 Chris Davis, TEX 3B/1B 55.63 47-81
57 Geovany Soto, CHC C 56.50 47-61
58 Victor Martinez, CLE C 57.88 50-69
59 David Ortiz, BOS UT 58.88 42-77
60 Bobby Abreu, LAA OF 59.13 49-65
61 Jonathan Papelbon, BOS RP 62.63 52-70
62 Cole Hamels, PHI SP 62.88 52-80
63 Francisco Liriano, MIN SP 65.50 56-77
64 Chad Billingsley, LAD SP 69.13 59-90
65 Troy Tulowitzki, COL SS 69.75 61-78
66 Hunter Pence, HOU OF 69.75 53-90
67 Josh Beckett, BOS SP 69.75 57-89
68 Joe Nathan, MIN RP 69.75 62-76
69 Stephen Drew, ARI SS 71.38 61-79
70 Francisco J. Rodriguez, NYM RP 73.13 56-87
71 Mariano Rivera, NYY RP 73.50 63-81
72 Dan Uggla, FLA 2B 74.00 56-89
73 Magglio Ordonez, DET OF 76.13 62-93
74 Jay Bruce, CIN OF 76.38 61-103
75 Roy Oswalt, HOU SP 77.00 67-95
76 Brad Lidge, PHI RP 78.25 66-92
77 James Shields, TB SP 80.25 66-97
78 Felix Hernandez, SEA SP 80.50 46-104
79 Derek Jeter, NYY SS 82.00 76-100
80 Joakim Soria, KC RP 83.63 72-92
81 Robinson Cano, NYY 2B 84.63 47-103
82 Jhonny Peralta, CLE SS 85.00 73-97
83 Adam Dunn, WAS OF 85.13 63-107
84 John Lackey, LAA SP 85.75 71-102
85 Garrett Atkins, COL 3B/1B 87.25 71-117
86 Joe Mauer, MIN C 88.25 58-118
87 Michael Young, TEX SS 88.25 66-130
88 Derrek Lee, CHC 1B 89.00 68-109
89 J.J. Hardy, MIL SS 89.75 73-123
90 Chipper Jones, ATL 3B 90.63 64-123
91 Yovani Gallardo, MIL SP 90.63 62-104
92 Jonathan Broxton, LAD RP 92.38 78-107
93 Torii Hunter, LAA OF 92.88 85-111
94 Ryan Ludwick, STL OF 96.00 66-131
95 Ryan Zimmerman, WAS 3B 96.63 77-118
96 Carlos Pena, TB 1B 97.75 72-133
97 Jose Valverde, HOU RP 99.75 88-116
98 Javier Vazquez, ATL SP 100.25 88-114
99 Scott Kazmir, TB SP 101.38 84-112
100 Jon Lester, BOS SP 101.88 76-128
101 Chris B. Young, ARI OF 102.00 88-120
102 A.J. Burnett, NYY SP 102.63 71-125
103 Chone Figgins, LAA 3B 102.75 82-129
104 Jayson Werth, PHI OF 102.88 84-129
105 Aubrey Huff, BAL 3B/1B 103.00 83-126
106 Nelson R. Cruz, TEX OF 104.38 75-132
107 Ryan Doumit, PIT C 106.25 91-126
108 Daisuke Matsuzaka, BOS SP 107.25 84-124
109 Andre Ethier, LAD OF 109.88 69-132
110 Jermaine Dye, CHW OF 111.75 98-126
111 Raul Ibanez, PHI OF 112.75 92-132
112 Brian Fuentes, LAA RP 113.25 94-143
113 Johnny Damon, NYY OF 113.38 95-134
114 Zack Greinke, KC SP 114.25 101-132
115 Rich Harden, CHC SP 116.50 100-139
116 Cliff Lee, CLE SP 117.13 96-131
117 Vernon Wells, TOR OF 117.25 99-143
118 B.J. Ryan, TOR RP 117.38 91-162
119 Edinson Volquez, CIN SP 120.63 82-145
120 Carlos Marmol, CHC RP 120.75 96-149
121 Joba Chamberlain, NYY SP 120.88 102-136
122 Kerry Wood, CLE RP 124.25 101-156
123 Carlos Delgado, NYM 1B 125.00 111-147
124 Bobby Jenks, CHW RP 125.50 96-163
125 Adrian Beltre, SEA 3B 126.13 115-150
126 Matt Cain, SF SP 126.63 101-147
127 Alex Gordon, KC 3B 127.13 82-166
128 Chris Iannetta, COL C 129.25 107-169
129 Lastings Milledge, WAS OF 130.25 106-151
130 Ricky Nolasco, FLA SP 132.38 120-138
[ March 24, 2009, 05:36 PM: Message edited by: King of Queens ]
1 Hanley Ramirez, FLA SS 1.25 1-3
2 Jose B. Reyes, NYM SS 2.63 1-4
3 Albert Pujols, STL 1B 2.88 2-4
4 David Wright, NYM 3B 3.25 2-4
5 Grady Sizemore, CLE OF 5.88 5-8
6 Miguel Cabrera, DET 1B 6.25 5-7
7 Jimmy Rollins, PHI SS 7.50 5-13
8 Ryan J. Braun, MIL OF 7.88 5-10
9 Ryan Howard, PHI 1B 10.25 7-14
10 Ian Kinsler, TEX 2B 10.38 8-13
11 Chase Utley, PHI 2B 11.13 8-15
12 Mark Teixeira, NYY 1B 12.00 10-18
13 Josh Hamilton, TEX OF 12.25 8-15
14 Carlos Beltran, NYM OF 15.25 12-20
15 B.J. Upton, TB OF 17.63 13-27
16 Matt Holliday, OAK OF 19.75 14-30
17 Alfonso Soriano, CHC OF 20.00 15-29
18 Carl Crawford, TB OF 20.50 13-38
19 Lance Berkman, HOU 1B 20.75 16-26
20 Evan Longoria, TB 3B 20.75 12-25
21 Carlos N. Lee, HOU OF 20.75 16-28
22 Alex Rodriguez, NYY 3B 21.25 8-42
23 Dustin Pedroia, BOS 2B 22.50 17-28
24 Johan Santana, NYM SP 22.63 14-28
25 Matt Kemp, LAD OF 25.75 18-37
26 Prince Fielder, MIL 1B 26.50 18-38
27 Tim Lincecum, SF SP 26.50 19-33
28 Justin Morneau, MIN 1B 28.13 14-36
29 Manny Ramirez, LAD OF 29.00 20-40
30 Brandon Phillips, CIN 2B 29.50 25-35
31 Jason Bay, BOS OF 32.75 25-39
32 Brian Roberts, BAL 2B 33.38 28-37
33 Nick Markakis, BAL OF 34.63 26-41
34 Ichiro Suzuki, SEA OF 34.75 22-45
35 Alex Rios, TOR OF 34.75 24-40
36 Aramis Ramirez, CHC 3B 35.63 25-46
37 Jacoby Ellsbury, BOS OF 36.88 33-41
38 C.C. Sabathia, NYY SP 37.25 31-46
39 Alexei Ramirez, CHW 2B 38.75 29-49
40 Adrian Gonzalez, SD 1B 39.25 25-50
41 Brian McCann, ATL C 41.63 32-51
42 Curtis Granderson, DET OF 41.88 29-50
43 Nate McClouth, PIT OF 44.00 32-50
44 Kevin Youkilis, BOS 3B/1B 45.13 34-57
45 Carlos Quentin, CHW OF 46.88 39-57
46 Russell Martin, LAD C 47.00 40-52
47 Shane Victorino, PHI OF 47.63 41-57
48 Corey C. Hart, MIL OF 49.63 41-55
49 Vladimir Guerrero, LAA OF 50.88 41-63
50 Roy Halladay, TOR SP 51.25 46-59
51 Brandon Webb, ARI SP 51.50 44-62
52 Jake Peavy, SD SP 51.88 31-61
53 Rafael Furcal, LAD SS 52.13 39-65
54 Joey Votto, CIN 1B 52.25 36-67
55 Dan Haren, ARI SP 54.50 33-66
56 Chris Davis, TEX 3B/1B 55.63 47-81
57 Geovany Soto, CHC C 56.50 47-61
58 Victor Martinez, CLE C 57.88 50-69
59 David Ortiz, BOS UT 58.88 42-77
60 Bobby Abreu, LAA OF 59.13 49-65
61 Jonathan Papelbon, BOS RP 62.63 52-70
62 Cole Hamels, PHI SP 62.88 52-80
63 Francisco Liriano, MIN SP 65.50 56-77
64 Chad Billingsley, LAD SP 69.13 59-90
65 Troy Tulowitzki, COL SS 69.75 61-78
66 Hunter Pence, HOU OF 69.75 53-90
67 Josh Beckett, BOS SP 69.75 57-89
68 Joe Nathan, MIN RP 69.75 62-76
69 Stephen Drew, ARI SS 71.38 61-79
70 Francisco J. Rodriguez, NYM RP 73.13 56-87
71 Mariano Rivera, NYY RP 73.50 63-81
72 Dan Uggla, FLA 2B 74.00 56-89
73 Magglio Ordonez, DET OF 76.13 62-93
74 Jay Bruce, CIN OF 76.38 61-103
75 Roy Oswalt, HOU SP 77.00 67-95
76 Brad Lidge, PHI RP 78.25 66-92
77 James Shields, TB SP 80.25 66-97
78 Felix Hernandez, SEA SP 80.50 46-104
79 Derek Jeter, NYY SS 82.00 76-100
80 Joakim Soria, KC RP 83.63 72-92
81 Robinson Cano, NYY 2B 84.63 47-103
82 Jhonny Peralta, CLE SS 85.00 73-97
83 Adam Dunn, WAS OF 85.13 63-107
84 John Lackey, LAA SP 85.75 71-102
85 Garrett Atkins, COL 3B/1B 87.25 71-117
86 Joe Mauer, MIN C 88.25 58-118
87 Michael Young, TEX SS 88.25 66-130
88 Derrek Lee, CHC 1B 89.00 68-109
89 J.J. Hardy, MIL SS 89.75 73-123
90 Chipper Jones, ATL 3B 90.63 64-123
91 Yovani Gallardo, MIL SP 90.63 62-104
92 Jonathan Broxton, LAD RP 92.38 78-107
93 Torii Hunter, LAA OF 92.88 85-111
94 Ryan Ludwick, STL OF 96.00 66-131
95 Ryan Zimmerman, WAS 3B 96.63 77-118
96 Carlos Pena, TB 1B 97.75 72-133
97 Jose Valverde, HOU RP 99.75 88-116
98 Javier Vazquez, ATL SP 100.25 88-114
99 Scott Kazmir, TB SP 101.38 84-112
100 Jon Lester, BOS SP 101.88 76-128
101 Chris B. Young, ARI OF 102.00 88-120
102 A.J. Burnett, NYY SP 102.63 71-125
103 Chone Figgins, LAA 3B 102.75 82-129
104 Jayson Werth, PHI OF 102.88 84-129
105 Aubrey Huff, BAL 3B/1B 103.00 83-126
106 Nelson R. Cruz, TEX OF 104.38 75-132
107 Ryan Doumit, PIT C 106.25 91-126
108 Daisuke Matsuzaka, BOS SP 107.25 84-124
109 Andre Ethier, LAD OF 109.88 69-132
110 Jermaine Dye, CHW OF 111.75 98-126
111 Raul Ibanez, PHI OF 112.75 92-132
112 Brian Fuentes, LAA RP 113.25 94-143
113 Johnny Damon, NYY OF 113.38 95-134
114 Zack Greinke, KC SP 114.25 101-132
115 Rich Harden, CHC SP 116.50 100-139
116 Cliff Lee, CLE SP 117.13 96-131
117 Vernon Wells, TOR OF 117.25 99-143
118 B.J. Ryan, TOR RP 117.38 91-162
119 Edinson Volquez, CIN SP 120.63 82-145
120 Carlos Marmol, CHC RP 120.75 96-149
121 Joba Chamberlain, NYY SP 120.88 102-136
122 Kerry Wood, CLE RP 124.25 101-156
123 Carlos Delgado, NYM 1B 125.00 111-147
124 Bobby Jenks, CHW RP 125.50 96-163
125 Adrian Beltre, SEA 3B 126.13 115-150
126 Matt Cain, SF SP 126.63 101-147
127 Alex Gordon, KC 3B 127.13 82-166
128 Chris Iannetta, COL C 129.25 107-169
129 Lastings Milledge, WAS OF 130.25 106-151
130 Ricky Nolasco, FLA SP 132.38 120-138
[ March 24, 2009, 05:36 PM: Message edited by: King of Queens ]