2009 NFBC Main Event ADP

Post Reply
User avatar
Greg Ambrosius
Posts: 41076
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

2009 NFBC Main Event ADP

Post by Greg Ambrosius » Thu Jun 04, 2009 7:38 am

I will add this information as a link on the NFBC home page under NFBC Resources, but here is the complete Average Draft Position for all 26 main event leagues. Sorry for the delay, but better late than never:



Name ADP Min Max Total Picks

Hanley Ramirez 1.5 1 4 26

Jose Reyes 2.46 1 5 26

Albert Pujols 2.73 1 4 26

David Wright 3.38 1 5 26

Miguel Cabrera 5.96 4 11 26

Grady Sizemore 6.54 5 10 26

Ryan Braun 7.42 5 12 26

Jimmy Rollins 7.96 5 14 26

Ian Kinsler 10.31 6 14 26

Ryan Howard 10.31 7 15 26

Mark Teixeira 10.81 6 18 26

Josh Hamilton 11.23 6 15 26

Chase Utley 12.5 8 21 26

Carlos Beltran 15.92 12 24 26

Lance Berkman 19.69 11 27 26

Carlos Lee 20.27 13 30 26

Carl Crawford 20.38 13 38 26

Alfonso Soriano 20.54 15 29 26

Evan Longoria 20.58 12 28 26

B.J. Upton 21.04 12 38 26

Matt Holliday 21.08 13 32 26

Dustin Pedroia 21.62 13 31 26

Tim Lincecum 21.88 11 36 26

Alex Rodriguez 23.96 8 42 26

Matt Kemp 24.12 16 37 26

Johan Santana 24.92 14 39 26

Prince Fielder 25.46 13 38 26

Brandon Phillips 27.96 17 39 26

Manny Ramirez 28.31 18 40 26

Justin Morneau 29.38 14 37 26

Aramis Ramirez 32.38 17 46 26

Nick Markakis 32.5 17 45 26

Brian Roberts 34.23 25 45 26

Alex Rios 34.46 24 45 26

Ichiro Suzuki 35 22 51 26

Jason Bay 36.5 23 51 26

Jacoby Ellsbury 37.58 27 48 26

CC Sabathia 37.77 23 51 26

Alexei Ramirez 39.65 21 55 26

Brian McCann 40.35 31 51 26

Adrian Gonzalez 42.15 25 53 26

Kevin Youkilis 43 29 57 26

Curtis Granderson 43.27 29 55 26

Carlos Quentin 43.88 28 58 26

Nate McLouth 46.04 32 58 26

Shane Victorino 47.23 31 58 26

Russell Martin 47.54 37 63 26

Joey Votto 49.85 36 67 26

Brandon Webb 50.31 35 65 26

Corey Hart 50.58 31 59 26

Vladimir Guerrero 50.88 41 63 26

Rafael Furcal 50.96 31 79 26

Chris Davis 51.23 39 81 26

Roy Halladay 53.31 37 65 26

Jake Peavy 55.23 31 81 26

Geovany Soto 55.38 46 62 26

Dan Haren 56.96 33 68 26

David Ortiz 56.96 42 77 26

Jonathan Papelbon 60.96 50 70 26

Cole Hamels 61.58 43 86 26

Bobby Abreu 61.69 49 80 26

Victor Martinez 63.77 50 84 26

Hunter Pence 64.42 53 90 26

Francisco Liriano 65.23 47 79 26

Dan Uggla 69.58 41 89 26

Joe Nathan 69.65 60 91 26

Chad Billingsley 70.54 59 90 26

Josh Beckett 70.92 50 91 26

Stephen Drew 70.96 41 85 26

Magglio Ordonez 72.62 46 96 26

Troy Tulowitzki 73.85 57 98 26

Jay Bruce 76 61 103 26

Mariano Rivera 76.15 62 112 26

Francisco Rodriguez 77.23 56 98 26

Roy Oswalt 77.88 60 95 26

James Shields 80.62 63 98 26

Brad Lidge 81.15 62 100 26

Joakim Soria 81.42 68 100 26

Jhonny Peralta 83.92 73 101 26

Adam Dunn 84.31 60 118 26

Chipper Jones 84.88 44 123 26

Derek Jeter 85.54 70 114 26

J.J. Hardy 85.88 70 123 26

Garrett Atkins 87.62 56 125 26

Derrek Lee 89.31 68 117 26

Michael Young 89.5 65 130 26

John Lackey 89.62 71 117 26

Torii Hunter 90.15 71 133 26

Felix Hernandez 93.12 46 119 26

Jonathan Broxton 94.12 78 127 26

Carlos Pena 94.27 60 149 26

Chone Figgins 94.77 63 132 26

Aubrey Huff 95.92 65 154 26

Ryan Ludwick 96.92 60 147 26

Jose Valverde 96.96 80 116 26

Yovani Gallardo 97.62 62 118 26

Robinson Cano 98.92 47 132 26

Jon Lester 100.38 76 128 26

Ryan Doumit 100.92 69 126 26

Andre Ethier 102.23 69 132 26

Jermaine Dye 102.23 53 126 26

Scott Kazmir 103.38 77 128 26

Jayson Werth 103.46 71 145 26

Ryan Zimmerman 103.85 70 131 26

Joe Mauer 104.08 58 152 26

Johnny Damon 104.46 68 141 26

Javier Vazquez 106.04 88 125 26

Chris Young 106.92 65 135 26

Brian Fuentes 107.23 82 143 26

A.J. Burnett 109.92 70 136 26

Daisuke Matsuzaka 112.19 68 140 26

Nelson Cruz 113.85 75 170 26

Joba Chamberlain 114.65 77 144 26

Bobby Jenks 115.65 92 163 26

Vernon Wells 115.96 58 149 26

Zack Greinke 116.04 101 141 26

Raul Ibanez 117.38 92 144 26

Carlos Delgado 117.5 63 150 26

Edinson Volquez 117.88 80 145 26

Cliff Lee 118.04 89 144 26

B.J. Ryan 119.54 90 162 26

Chris Iannetta 121.77 93 169 26

Rich Harden 123.08 97 180 26

Ricky Nolasco 125.27 99 140 26

Carlos Marmol 125.31 96 163 26

Kerry Wood 125.35 91 156 26

Alex Gordon 125.38 82 166 26

Adrian Beltre 126.73 92 169 26

Willy Taveras 131.42 51 187 26

Lastings Milledge 131.96 106 165 26

Jose Lopez 132.81 99 172 26

Matt Capps 133.23 94 160 26

Matt Wieters 135.27 102 166 26

Matt Cain 135.31 89 172 26

Brad Hawpe 137 101 163 26

Adam Wainwright 137.46 93 164 26

Brett Myers 137.88 104 174 26

James Loney 139.58 74 188 26

Francisco Cordero 142.46 103 193 26

Chad Qualls 142.88 99 177 26

Josh Johnson 144.38 109 182 26

Brian Wilson 147.35 116 177 26

Carlos Zambrano 148.65 107 210 26

Conor Jackson 149.62 114 180 26

Kevin Slowey 149.88 124 214 26

Howie Kendrick 150.54 120 208 26

Mark DeRosa 150.69 98 222 26

Heath Bell 151.58 121 174 26

Jorge Cantu 153.81 113 234 26

Frank Francisco 154.85 130 192 26

Bengie Molina 155.27 118 174 26

Scott Baker 155.69 124 191 26

Mike Gonzalez 157.46 131 180 26

Justin Verlander 159.08 124 190 26

Derek Lowe 160.88 126 197 26

John Danks 161.38 121 205 26

Adam Jones 161.5 122 205 26

Ryan Dempster 162.08 86 203 26

Mike Napoli 162.73 112 237 26

Mike Aviles 165.62 134 247 26

Justin Upton 165.69 121 225 26

Rickie Weeks 167.77 95 226 26

Clayton Kershaw 167.92 129 206 26

Joel Hanrahan 168.04 147 194 26

Trevor Hoffman 168.77 127 225 26

Mike Jacobs 169.31 99 225 26

Edwin Encarnacion 169.38 111 208 26

Ted Lilly 169.88 145 198 26

Ervin Santana 170.65 102 283 26

Pablo Sandoval 170.85 126 223 26

Kelly Johnson 172.46 138 219 26

Xavier Nady 172.5 127 225 26

Carlos Guillen 172.69 136 229 26

Paul Konerko 175.88 105 230 26

Erik Bedard 176.73 136 207 26

Chris Young 176.92 126 224 26

Delwyn Young 179 179 179 1

Coco Crisp 180.23 139 204 26

Cameron Maybin 180.23 143 223 26

Matt Garza 180.38 157 218 26

Rick Ankiel 180.38 142 218 26

Pat Burrell 181.31 125 241 26

Hank Blalock 183.04 132 241 26

Chris Carpenter 185.62 147 209 26

Joey Devine 185.77 151 252 26

David Price 185.92 114 226 26

Jorge Posada 186 116 234 26

Max Scherzer 186.08 154 220 26

Miguel Tejada 190.08 118 265 26

Matt Lindstrom 190.46 135 244 26

Ryan Theriot 190.73 149 230 26

Aaron Harang 190.77 152 216 26

Placido Polanco 192.31 137 255 26

Carlos Gomez 192.92 144 263 26

Gil Meche 193.27 140 223 26

Denard Span 193.54 154 236 26

Elijah Dukes 193.77 153 221 26

Milton Bradley 193.77 140 245 26

Mark Reynolds 196.19 127 238 26

Orlando Cabrera 198.19 105 246 26

Shin-Soo Choo 198.65 172 234 26

Johnny Cueto 198.92 156 227 26

Brandon Lyon 199.88 147 247 26

Delmon Young 200.04 110 248 25

Randy Johnson 201.08 157 235 26

Adam LaRoche 202.46 168 240 26

Jason Motte 203.27 153 268 26

Jered Weaver 203.69 168 248 26

Fred Lewis 204.42 183 235 26

Ramon Hernandez 210.38 131 260 26

Chien-Ming Wang 212.35 188 253 26

Huston Street 213.69 164 273 26

Felipe Lopez 215.77 146 292 26

Khalil Greene 215.88 142 284 26

Kazuo Matsui 217.46 157 278 26

David DeJesus 218.12 181 247 26

Jim Thome 220.85 152 267 26

Wandy Rodriguez 222.54 182 270 26

Mike Cameron 222.81 136 262 26

A.J. Pierzynski 223.12 144 267 26

Hideki Matsui 224.19 144 298 26

Yunel Escobar 225.58 179 289 26

Jair Jurrjens 226.5 192 258 26

Elvis Andrus 226.58 130 288 26

Kevin Kouzmanoff 227.19 182 273 26

Hiroki Kuroda 227.58 195 264 26

Oliver Perez 231.38 170 307 26

John Maine 232.27 190 279 26

Manny Parra 232.62 201 261 26

Mike Pelfrey 232.81 170 288 26

Ubaldo Jimenez 236.08 191 282 26

Billy Butler 238 199 295 26

Randy Winn 238.38 197 271 26

Kelly Shoppach 239.69 189 297 26

George Sherrill 240.23 176 365 26

Ryan Spilborghs 241.77 169 311 26

Melvin Mora 243.35 182 299 26

Gavin Floyd 244.15 197 296 26

Chris Ray 245.12 174 294 26

Manuel Corpas 246.19 186 331 26

Michael Bourn 248.27 192 305 26

Troy Percival 248.46 166 326 26

Jason Bartlett 250.19 162 333 26

Alexi Casilla 250.42 215 326 26

Jeremy Hermida 250.73 180 330 26

Ty Wigginton 251.23 178 347 26

Orlando Hudson 254.69 209 307 26

Jeff Francoeur 254.81 208 311 26

Dioner Navarro 255.15 206 290 26

Adam Lind 255.31 189 335 26

Brandon Morrow 256.73 210 336 26

Jason Kubel 257.04 211 328 26

Kevin Gregg 259.35 147 341 26

Jason Giambi 260.31 188 317 26

Andy Sonnanstine 260.77 228 308 26

Edgar Renteria 261.15 161 329 26

Fausto Carmona 262.5 197 314 26

Chris Volstad 263.46 206 306 26

Travis Snider 263.77 225 324 26

Tommy Hanson 264.23 203 304 26

Kendry Morales 264.85 217 341 26

Mark Buehrle 265.46 212 321 26

Chris Snyder 265.85 229 307 26

Mike Fontenot 266.31 191 342 26

Jarrod Saltalamacchia 266.38 209 311 26

Todd Helton 266.85 210 343 26

Joe Saunders 269.04 195 356 26

Ivan Rodriguez 269.12 161 344 26

Paul Maholm 269.15 222 318 26

Casey Kotchman 269.23 221 313 26

Mike Lowell 269.5 191 368 26

Jonathan Sanchez 271.65 228 331 26

Jose Guillen 272.08 227 328 26

Jed Lowrie 272.77 202 322 26

Cody Ross 273.81 203 350 26

Aaron Hill 275.35 212 366 26

Jordan Zimmermann 277.15 200 312 26

Casey Blake 278.77 128 342 26

Kurt Suzuki 279.31 218 324 26

Kenshin Kawakami 279.62 233 338 26

Travis Hafner 279.69 210 383 26

J.D. Drew 280.23 214 342 26

Justin Duchscherer 280.85 212 334 26

Jeff Clement 281.27 222 366 26

Yadier Molina 281.88 233 322 26

Sean Marshall 283.62 243 321 26

Brad Ziegler 284.31 187 354 26

Ian Stewart 284.73 189 363 26

Chris Dickerson 285.23 240 340 26

Andy Pettitte 287.46 229 337 26

Chris Perez 289.23 199 390 26

John Baker 291.62 244 330 26

David Murphy 292.65 239 364 26

Eric Byrnes 293.65 152 419 26

Brandon Inge 295.62 250 332 26

Bronson Arroyo 297.92 245 348 26

Jeremy Guthrie 299.04 246 368 26

Chase Headley 299.77 255 366 26

Armando Galarraga 301.65 246 356 26

John Smoltz 302.08 228 356 26

Dan Wheeler 302.38 212 393 26

Randy Wolf 303.54 255 370 26

Nick Swisher 308.12 210 408 25

Cristian Guzman 308.15 214 370 26

Jack Cust 310.38 256 384 26

J.J. Putz 310.62 242 366 26

Asdrubal Cabrera 311.31 248 369 26

Troy Glaus 311.42 187 358 26

Dave Bush 311.54 277 356 26

Clay Buchholz 311.54 233 391 26

Gerald Laird 312.85 277 418 26

Josh Fields 313.62 241 390 26

Clint Barmes 314.08 226 420 26

Jesse Litsch 314.42 251 363 26

Josh Anderson 315.04 213 374 26

Akinori Iwamura 315.15 227 391 26

Gary Sheffield 316.54 211 380 26

Ryan Garko 316.96 238 424 26

Juan Pierre 317.58 187 415 26

Ian Snell 318.42 271 410 26

Kenji Johjima 318.77 264 358 26

Jose Arredondo 320.15 230 388 26

Luis Castillo 320.19 244 427 26

Brett Gardner 320.31 260 390 26

Juan Rivera 321.38 271 371 26

Miguel Olivo 323.96 275 386 26

Greg Maddux 325 325 325 1

David Purcey 325.35 286 376 26

Todd Wellemeyer 325.42 245 401 26

Melky Cabrera 326 326 326 1

Emmanuel Burriss 327.62 229 447 26

Freddy Sanchez 331.96 258 403 26

Grant Balfour 333.31 264 437 26

Jesus Flores 334 288 438 26

Ryan Church 336.27 258 436 26

Hong-Chih Kuo 338.23 242 411 26

Colby Rasmus 338.54 272 426 26

Kyle Lohse 339.31 282 394 26

Brandon Wood 339.5 244 405 26

Joe Crede 339.69 261 413 26

Ben Francisco 340.58 251 407 24

Aaron Rowand 341.27 242 416 26

Joe Blanton 341.35 256 402 26

Daniel Murphy 341.35 215 410 26

Kelvim Escobar 344.46 283 385 26

Daric Barton 345 345 345 1

Mark Ellis 345.64 256 447 25

Phil Hughes 345.8 285 434 25

Shaun Marcum 346 346 346 1

Nolan Reimold 346 346 346 1

Jeremy Bonderman 347.46 266 429 26

Skip Schumaker 350.96 242 421 26

Aaron Cook 351.24 294 444 25

Luke Scott 351.31 271 423 26

Michael Cuddyer 351.48 271 447 25

Anibal Sanchez 351.92 293 390 26

Leo Nunez 353.81 242 414 26

Jorge Julio 357 357 357 1

Taylor Teagarden 357.28 284 422 25

Jody Gerut 359.19 294 408 26

Sean Gallagher 359.96 316 417 26

Nyjer Morgan 360.48 256 440 25

John Lannan 360.5 317 432 26

Andy LaRoche 361.6 303 440 25

Rafael Soriano 361.68 149 433 25

Sergio Romo 362 362 362 1

Ken Griffey Jr. 362.24 311 416 25

Kosuke Fukudome 362.3 302 425 23

Koji Uehara 363.46 313 418 24

Erick Aybar 363.48 264 434 21

Russell Branyan 366.26 288 445 23

Micah Owings 366.31 309 448 26

Chris Duncan 367 250 450 22

Brad Penny 368.19 287 433 26

Fernando Rodney 368.31 299 430 26

Scott Olsen 370.73 310 442 26

Franklin Gutierrez 371.72 281 450 25

Lyle Overbay 372.88 296 446 24

Buster Posey 373 373 373 1

Felix Pie 374.15 303 444 26

Anthony Reyes 374.73 330 450 26

Edwin Jackson 374.79 257 434 19

Chad Tracy 375.48 327 447 25

Pedro Martinez 375.88 320 442 26

Brad Eldred 376 376 376 1

Garret Anderson 378.9 307 434 21

Aaron Laffey 379 379 379 1

Jeremy Accardo 379 376 384 3

Jordan Schafer 379.17 286 431 23

Ryan Sweeney 379.43 279 436 21

Justin Masterson 379.5 303 443 22

Mike Mussina 380 380 380 1

Miguel Batista 380.42 278 445 19

Dallas Braden 380.62 320 442 21

Jason Varitek 380.73 325 446 22

Yorvit Torrealba 381 381 381 1

Mark Teahen 381.31 294 431 26

Kyle Davies 381.36 323 431 22

Ronnie Belliard 382 338 432 5

Emilio Bonifacio 383.67 332 419 15

Matt LaPorta 383.95 281 443 21

Chad Cordero 384.08 297 445 24

Willy Aybar 385 385 385 1

Glen Perkins 385.1 225 435 21

Zach Duke 385.29 286 448 7

Seth Smith 386.65 335 423 23

Dana Eveland 387 319 444 20

Yuniesky Betancourt 387.78 270 449 23

Jorge Campillo 388 346 443 8

Gaby Sanchez 388.05 284 447 22

Matt Joyce 388.17 297 444 18

Travis Ishikawa 388.4 315 449 20

Cesar Izturis 388.67 320 448 18

Barry Zito 389 355 444 13

Trevor Cahill 389.64 337 450 25

Rod Barajas 389.91 316 441 23

Ross Ohlendorf 390 351 434 4

Mark Lowe 390.17 293 450 18

Ryan Franklin 391.78 332 435 23

Blake DeWitt 392 328 449 6

Rick Porcello 392.19 349 442 26

Bill Hall 392.43 292 445 23

Jensen Lewis 392.47 334 449 19

Jon Rauch 392.63 311 448 24

Joel Zumaya 393.5 302 442 16

Brett Anderson 393.57 304 442 14

Rich Hill 394.3 329 449 20

Takashi Saito 394.4 304 449 15

Nick Johnson 395 323 435 23

Scott Rolen 395.12 335 447 17

Brian Giles 395.24 294 450 21

Homer Bailey 395.38 331 443 21

J.A. Happ 395.64 326 450 25

Carlos Villanueva 395.76 311 447 25

Reed Johnson 396 396 396 1

Aaron Heilman 396.25 324 442 12

Jesus Guzman 396.67 384 417 3

Joe Inglett 397 397 397 1

Nick Blackburn 397.05 329 449 20

Rocco Baldelli 397.21 328 448 14

Rajai Davis 397.5 372 439 10

Maicer Izturis 398 398 398 1

Marco Scutaro 398.25 367 450 8

Pedro Alvarez 398.5 317 443 4

Jon Garland 398.67 308 449 18

Andrew Miller 398.8 328 445 20

Kevin Millwood 399 347 442 10

Aaron Cunningham 399 399 399 1

Alberto Callaspo 400 370 430 2

Chris Getz 400.21 333 449 19

Jorge De La Rosa 400.46 337 440 13

Braden Looper 400.5 335 449 14

Manny Delcarmen 401 401 401 1

Tim Wakefield 401.33 335 450 21

Josh Willingham 401.33 353 450 24

Andrew McCutchen 401.6 316 448 20

Zach Miner 402 402 402 1

Gio Gonzalez 402.33 221 449 24

Brandon Moss 402.43 369 438 7

Scott Lewis 403.71 350 430 17

Cha Seung Baek 403.89 368 448 9

Bill Bray 404 370 438 2

Jesse Carlson 404 385 423 2

Cory Wade 404 404 404 1

David Aardsma 404.15 341 441 13

Ben Sheets 404.25 340 447 12

Gordon Beckham 404.62 308 446 21

Cody Ransom 405 405 405 1

Jeff Samardzija 405 347 443 6

Shairon Martis 405 405 405 1

Jamie Moyer 405.48 341 447 21

Jason Isringhausen 405.78 309 448 18

Tom Gorzelanny 406 406 406 1

Livan Hernandez 406 384 417 4

Taylor Buchholz 406.5 387 426 2

Alex Gonzalez 406.67 261 445 9

Greg Smith 407 407 407 1

Joe Mather 407.78 345 446 9

Dustin McGowan 408.5 365 445 8

Travis Buck 408.53 308 450 19

Kevin Correia 408.88 340 449 8

Geoff Blum 409 409 409 1

Octavio Dotel 409 366 445 7

Derek Holland 409 409 409 1

Carl Pavano 409.17 363 447 12

Chan Ho Park 409.17 379 442 6

Rafael Perez 409.31 337 446 16

Eugenio Velez 409.76 349 450 17

Jason Marquis 410 410 410 1

Ramon Ramirez 410 410 410 1

Brandon McCarthy 410 341 449 13

Jerry Owens 410.1 359 449 10

Carlos Ruiz 410.13 329 439 8

Jeff Niemann 410.22 378 441 9

Carlos Gonzalez 410.25 347 450 12

Brian Anderson 410.4 395 436 5

Micah Hoffpauir 410.88 369 448 8

Andruw Jones 411 411 411 1

Brian Bannister 411 367 434 6

Dallas McPherson 411.2 362 446 20

Bob Howry 411.33 373 439 3

Mat Gamel 411.56 338 448 16

Neftali Feliz 411.87 328 450 15

Luke Hochevar 411.92 365 443 12

Michael Bowden 412 393 431 2

Mike Hampton 412.56 379 448 9

Alcides Escobar 412.86 362 449 7

Dexter Fowler 413.11 342 447 18

Julio Lugo 414 371 448 13

Nomar Garciaparra 414 394 437 7

Nick Punto 414.07 345 448 15

Brian Schneider 414.4 349 447 10

Marcus Thames 414.75 327 450 8

Casey Janssen 415 415 415 1

Jerry Hairston Jr. 415.07 331 447 14

Yusmeiro Petit 415.22 394 440 9

Cla Meredith 415.33 356 446 3

Marlon Byrd 415.4 370 439 10

Jason Kendall 415.67 351 450 12

Clayton Richard 415.67 399 437 3

Jose Contreras 415.73 380 446 15

J.P. Howell 416 354 446 8

Austin Kearns 416 416 416 1

Carlos Carrasco 416.2 404 428 5

Jeff Baker 416.29 384 446 7

Hideki Okajima 416.33 388 449 3

Daniel Cabrera 416.5 358 448 8

Scot Shields 416.85 351 447 13

Eric Young 417 396 438 2

Josh Kinney 417 417 417 1

Fernando Tatis 418 392 444 2

Juan Cruz 418.25 401 447 4

Aaron Miles 419 419 419 1

Tadahito Iguchi 419 419 419 1

Tony Pena 420.4 359 450 5

Tyler Walker 420.75 403 441 4

Miguel Montero 421.11 377 445 9

Eric Chavez 421.5 348 444 8

Vicente Padilla 421.8 392 449 5

Damaso Marte 422 422 422 1

Gary Matthews Jr. 422 422 422 1

Ryan Madson 422.33 391 446 6

Logan Kensing 422.67 380 449 3

Dustin Moseley 422.86 372 445 7

Pedro Feliz 423.14 402 444 7

Ryan Freel 423.44 378 450 9

Brett Cecil 423.86 368 442 7

Doug Davis 424 402 435 3

Josh Fields 424 424 424 1

Saul Rivera 424 424 424 1

Sidney Ponson 424 424 424 1

James McDonald 424.09 386 450 11

Scott Downs 424.25 396 442 4

Eric Hinske 424.75 392 445 4

David Riske 425 425 425 1

Matt Harrison 425 404 446 2

Matt Thornton 425.17 395 437 6

Wladimir Balentien 425.33 344 444 9

Ryan Rowland-Smith 425.5 416 433 4

Brett Wallace 426 426 426 1

Jose Ceda 426.25 400 449 4

Jason Schmidt 426.8 375 446 5

Gregor Blanco 427.5 407 448 2

Jeff Mathis 427.86 405 447 7

Roy Corcoran 428 413 440 7

Franklin Morales 428.25 414 447 4

J.R. Towles 428.5 409 448 2

Ryan Perry 428.8 418 440 5

Rafael Betancourt 429 429 429 1

Nick Adenhart 429.78 402 450 9

Bartolo Colon 430 390 444 6

Jared Burton 431 431 431 1

Wade LeBlanc 431 431 431 1

Derrick Turnbow 431 416 446 2

Nick Hundley 431.25 411 448 12

Steve Pearce 431.57 408 448 7

Jonny Gomes 432 432 432 1

Wilson Betemit 432 431 433 2

Tom Glavine 432 419 445 2

C.J. Wilson 433 404 448 10

Brendan Harris 433 422 444 2

Mike Redmond 433.5 419 443 4

Odalis Perez 433.5 417 450 2

DeWayne Wise 434 434 434 1

Vince Mazzaro 434 433 435 2

Max Ramirez 434.71 410 448 7

Aaron Poreda 435 435 435 1

Jeff Keppinger 437 437 437 1

Seth McClung 437.33 428 444 3

Gregg Zaun 437.5 431 447 4

Martin Prado 438 438 438 1

David Huff 439 439 439 1

Nate Schierholtz 439 439 439 1

Jerry Blevins 439 439 439 1

Dayan Viciedo 439 435 443 2

Greg Dobbs 440 440 440 1

Jonathon Niese 440 440 440 1

Chris Coste 442 436 448 2

Steven Shell 442 442 442 1

Ramon Castro 442 440 446 3

Casey Fien 442.5 436 449 2

George Kottaras 444 444 444 1

Josh Lindblom 445 445 445 1

Ramon Vazquez 445 445 445 1

Justin Smoak 446 446 446 1

Michael Barrett 446 446 446 1

Peter Moylan 446 446 446 1

Brad Mills 447 447 447 1

Ian Kennedy 448 448 448 1

Joey Gathright 448 448 448 1

John Buck 449.5 449 450 2

Rick VandenHurk 450 450 450 1



[ June 05, 2009, 01:38 PM: Message edited by: Greg Ambrosius ]
Greg Ambrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius

User avatar
viper
Posts: 1071
Joined: Wed Jan 28, 2004 6:00 pm
Location: Vienna, Va

2009 NFBC Main Event ADP

Post by viper » Thu Jun 04, 2009 7:54 am

could you break out the two Chris Youngs? 52 times selected is a lot.

User avatar
viper
Posts: 1071
Joined: Wed Jan 28, 2004 6:00 pm
Location: Vienna, Va

2009 NFBC Main Event ADP

Post by viper » Thu Jun 04, 2009 8:01 am

also is Josh Fields average position changed given he is credited with being drafted 27 times.

User avatar
Greg Ambrosius
Posts: 41076
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

2009 NFBC Main Event ADP

Post by Greg Ambrosius » Fri Jun 05, 2009 7:39 am

Okay, I've updated the original post to show the ADP, minimum pick of each player, maximum pick of each player and how many times they were picked among our 26 main event leagues. We've also broken out the two Chris Youngs. We'll add this to our NFBC Resources link soon on the home page. Enjoy.
Greg Ambrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius

Mithrophon
Posts: 32
Joined: Mon Feb 05, 2007 6:00 pm
Contact:

2009 NFBC Main Event ADP

Post by Mithrophon » Fri Jun 05, 2009 7:51 am

So Delmon Young (ADP 200) was the highest ranked player that went entirely undrafted in a single league. Smart league.
Men Without Helmets

User avatar
Head 2 Head
Posts: 426
Joined: Wed Feb 16, 2005 6:00 pm

2009 NFBC Main Event ADP

Post by Head 2 Head » Fri Jun 05, 2009 8:38 am

Originally posted by Mithrophon:

So Delmon Young (ADP 200) was the highest ranked player that went entirely undrafted in a single league. Smart league. Maybe not!



Delwyn Young 179 1



Players with 10 rounds (150 pick) variance between first and last pick in Main event.



Name ADP Min Max Total Picks Variance



Eric Byrnes 293.65 152 419 26 267

Casey Blake 278.77 128 342 26 214

Kevin Gregg 259.35 147 341 26 194

Chris Perez 289.23 199 390 26 191

George Sherrill 240.23 176 365 26 189

Ivan Rodriguez 269.12 161 344 26 183

Ervin Santana 170.65 102 283 26 181

Mike Lowell 269.5 191 368 26 177

Ian Stewart 284.73 189 363 26 174

Travis Hafner 279.69 210 383 26 173

Jason Bartlett 250.19 162 333 26 171

Ty Wigginton 251.23 178 347 26 169

Edgar Renteria 261.15 161 329 26 168

Brad Ziegler 284.31 187 354 26 167

Joe Saunders 269.04 195 356 26 161

Troy Percival 248.46 166 326 26 160

Elvis Andrus 226.58 130 288 26 158

Hideki Matsui 224.19 144 298 26 154

Aaron Hill 275.35 212 366 26 154

Mike Fontenot 266.31 191 342 26 151

Jeremy Hermida 250.73 180 330 26 150



[ June 05, 2009, 02:49 PM: Message edited by: Head 2 Head ]
"However beautiful the strategy, you should occasionally look at the results." - Winston Churchill

Mithrophon
Posts: 32
Joined: Mon Feb 05, 2007 6:00 pm
Contact:

2009 NFBC Main Event ADP

Post by Mithrophon » Fri Jun 05, 2009 9:30 am

It appears as though 10+ Round Variance has a strong positive correlation with Disappointing.
Men Without Helmets

Spyhunter
Posts: 1560
Joined: Fri Jan 21, 2005 6:00 pm
Contact:

2009 NFBC Main Event ADP

Post by Spyhunter » Fri Jun 05, 2009 11:20 am

Thanks for posting this greg, I am looking forward to doing some excel crunching when work slows done

headhunters
Posts: 1976
Joined: Tue Mar 28, 2006 6:00 pm

2009 NFBC Main Event ADP

Post by headhunters » Fri Jun 05, 2009 11:44 am

so i got both reyes at pick 5 and webb at pick 65 - last for any league. so much for " value drafting"

Scott Boras
Posts: 422
Joined: Thu Feb 12, 2009 6:00 pm

2009 NFBC Main Event ADP

Post by Scott Boras » Sat Jun 06, 2009 4:52 am

Greg Maddux #325???

Scott Boras
Posts: 422
Joined: Thu Feb 12, 2009 6:00 pm

2009 NFBC Main Event ADP

Post by Scott Boras » Sat Jun 06, 2009 5:02 am

Hey Greg, in previous years we had a link for "draft scores" in which every team was graded based on adp to see how many cumulative picks they were ahead of or behind the average. While I don't think it helped anyone, it was a fun thing to check out. Any chance this will be updated now that we finally have the ADP?

CC's Desperados
Posts: 2558
Joined: Mon Mar 08, 2004 6:00 pm

2009 NFBC Main Event ADP

Post by CC's Desperados » Mon Jun 08, 2009 11:52 am

Carlos Gonzalez 410.25 347 450 12



Andrew McCutchen 401.6 316 448 20



Gordon Beckham 404.62 308 446 21



In case you needed some help.



[ June 08, 2009, 05:52 PM: Message edited by: CC's Desperados ]

Post Reply