Jack's Flash - Stat Geek Fun

Post Reply
Jackstraw
Posts: 377
Joined: Wed Feb 18, 2004 6:00 pm
Contact:

Jack's Flash - Stat Geek Fun

Post by Jackstraw » Thu Apr 10, 2008 5:26 am

Today I am including data from 1920-2006. You can easily put this into an Excel spreadsheet using the text-to-columns function, setting this as space-delimited. The interesting thing about this data is that it gives you the ability to do some graphical analysis. You will find some very interesting trends.



This is normalized data based on the number of games that were played in each season. It takes into account strike-shortened seasons and the increase of games in a season because of expansion.



yearID G Ab/Gtrue R/Gtrue H/Gtrue BA 2B/Gtrue 3B/Gtrue HR/Gtrue RBI/Gtrue SB/Gtrue BB/Gtrue SO/Gtrue HBP/Gtrue

1920 2468 34.108 4.361 9.431 0.276 1.462 0.513 0.255 3.785 0.697 2.763 2.936 0.227

1921 2458 34.651 4.853 10.082 0.291 1.620 0.555 0.381 4.357 0.605 2.786 2.831 0.224

1922 2476 34.469 4.870 9.941 0.288 1.593 0.504 0.426 4.357 0.586 2.929 2.807 0.242

1923 2466 34.562 4.814 9.821 0.284 1.590 0.463 0.397 4.326 0.635 3.067 2.847 0.245

1924 2462 34.389 4.759 9.858 0.287 1.658 0.477 0.364 4.307 0.610 2.991 2.696 0.225

1925 2456 34.785 5.127 10.144 0.292 1.766 0.477 0.476 4.651 0.565 3.153 2.714 0.202

1926 2468 33.935 4.637 9.524 0.281 1.678 0.469 0.350 4.233 0.517 3.121 2.746 0.196

1927 2472 34.167 4.752 9.693 0.284 1.678 0.465 0.373 4.352 0.581 3.012 2.787 0.195

1928 2462 34.314 4.732 9.641 0.281 1.715 0.462 0.444 4.361 0.515 3.113 2.883 0.184

1929 2458 34.666 5.187 10.025 0.289 1.823 0.474 0.549 4.798 0.541 3.251 2.841 0.166

1930 2468 35.077 5.549 10.372 0.296 1.927 0.519 0.634 5.164 0.438 3.101 3.215 0.165

1931 2472 35.042 4.810 9.727 0.278 1.824 0.433 0.432 4.470 0.440 3.106 3.193 0.154

1932 2466 35.354 4.912 9.775 0.277 1.857 0.435 0.551 4.577 0.401 3.061 3.195 0.149

1933 2452 34.756 4.482 9.367 0.270 1.609 0.394 0.435 4.164 0.351 2.995 3.036 0.143

1934 2446 35.123 4.906 9.796 0.279 1.764 0.361 0.549 4.587 0.372 3.211 3.447 0.140

1935 2456 35.194 4.897 9.802 0.279 1.737 0.402 0.539 4.542 0.360 3.190 3.259 0.156

1936 2476 35.395 5.188 10.042 0.284 1.806 0.395 0.551 4.818 0.389 3.400 3.326 0.167

1937 2478 34.690 4.871 9.592 0.277 1.701 0.402 0.577 4.523 0.412 3.407 3.632 0.130

1938 2446 34.756 4.893 9.523 0.274 1.654 0.382 0.603 4.594 0.366 3.529 3.408 0.142

1939 2462 34.476 4.824 9.493 0.275 1.681 0.372 0.587 4.484 0.389 3.444 3.453 0.143

1940 2472 34.791 4.680 9.305 0.267 1.659 0.376 0.636 4.329 0.386 3.347 3.661 0.145

1941 2488 34.507 4.489 9.056 0.262 1.591 0.348 0.535 4.150 0.355 3.572 3.547 0.125

1942 2448 34.204 4.083 8.650 0.253 1.420 0.295 0.438 3.753 0.393 3.429 3.401 0.138

1943 2476 34.209 3.912 8.670 0.253 1.400 0.306 0.366 3.616 0.408 3.377 3.452 0.132

1944 2484 34.487 4.167 8.980 0.260 1.471 0.325 0.416 3.856 0.370 3.192 3.295 0.140

1945 2460 34.328 4.181 8.934 0.260 1.422 0.296 0.409 3.861 0.398 3.374 3.270 0.147

1946 2484 33.950 4.007 8.678 0.256 1.441 0.315 0.489 3.706 0.356 3.543 3.903 0.127

1947 2486 33.965 4.355 8.851 0.261 1.435 0.323 0.630 4.067 0.306 3.708 3.683 0.128

1948 2474 34.119 4.578 8.987 0.263 1.490 0.337 0.629 4.280 0.328 3.890 3.644 0.138

1949 2480 34.024 4.607 8.939 0.263 1.452 0.307 0.687 4.291 0.294 4.043 3.609 0.151

1950 2476 34.258 4.852 9.111 0.266 1.500 0.320 0.837 4.551 0.263 4.021 3.859 0.176

1951 2478 34.328 4.547 8.955 0.261 1.446 0.289 0.752 4.247 0.349 3.730 3.767 0.181

1952 2478 33.977 4.176 8.584 0.253 1.367 0.273 0.686 3.903 0.311 3.542 4.189 0.195

1953 2480 34.273 4.607 9.056 0.264 1.449 0.300 0.837 4.320 0.269 3.501 4.118 0.196

1954 2474 33.927 4.376 8.855 0.261 1.397 0.319 0.783 4.110 0.281 3.651 4.129 0.178

1955 2468 33.870 4.485 8.756 0.259 1.317 0.284 0.901 4.206 0.281 3.665 4.377 0.205

1956 2478 33.840 4.452 8.738 0.258 1.347 0.293 0.926 4.169 0.290 3.631 4.643 0.194

1957 2470 34.375 4.306 8.852 0.258 1.375 0.272 0.891 4.058 0.311 3.306 4.837 0.207

1958 2470 33.938 4.283 8.753 0.258 1.373 0.265 0.907 4.031 0.300 3.290 4.949 0.202

1959 2476 34.044 4.383 8.738 0.257 1.405 0.239 0.909 4.110 0.345 3.305 5.090 0.200

1960 2472 33.986 4.314 8.671 0.255 1.392 0.266 0.861 4.032 0.373 3.392 5.184 0.197

1961 2860 33.927 4.525 8.764 0.258 1.390 0.264 0.955 4.217 0.366 3.460 5.226 0.200

1962 3242 34.142 4.461 8.797 0.258 1.330 0.263 0.926 4.178 0.416 3.373 5.419 0.219

1963 3238 33.914 3.947 8.352 0.246 1.266 0.244 0.835 3.676 0.382 2.962 5.798 0.221

1964 3252 33.968 4.036 8.508 0.250 1.313 0.234 0.849 3.762 0.362 2.958 5.908 0.213

1965 3246 33.807 3.988 8.303 0.246 1.294 0.242 0.828 3.701 0.446 3.092 5.941 0.222

1966 3230 33.891 3.994 8.423 0.249 1.276 0.254 0.849 3.715 0.450 2.889 5.822 0.211

1967 3240 33.705 3.769 8.168 0.242 1.260 0.244 0.710 3.477 0.424 2.983 5.992 0.232

1968 3250 33.422 3.418 7.911 0.237 1.190 0.214 0.614 3.172 0.466 2.817 5.890 0.239

1969 3892 33.733 4.072 8.371 0.248 1.244 0.218 0.801 3.767 0.475 3.450 5.774 0.227

1970 3888 33.987 4.342 8.630 0.254 1.346 0.238 0.882 4.054 0.491 3.531 5.755 0.212

1971 3876 33.680 3.889 8.397 0.249 1.272 0.208 0.739 3.632 0.455 3.234 5.407 0.212

1972 3718 33.574 3.686 8.186 0.244 1.251 0.201 0.682 3.429 0.486 3.154 5.572 0.202

1973 3886 34.062 4.214 8.752 0.257 1.344 0.203 0.798 3.925 0.523 3.371 5.239 0.194

1974 3890 33.999 4.125 8.732 0.257 1.338 0.218 0.681 3.820 0.640 3.332 5.012 0.199

1975 3868 33.990 4.213 8.755 0.258 1.407 0.229 0.698 3.918 0.653 3.465 4.984 0.197

1976 3878 33.916 3.995 8.664 0.255 1.351 0.249 0.576 3.704 0.788 3.195 4.834 0.176

1977 4206 34.231 4.471 9.044 0.264 1.531 0.278 0.866 4.184 0.717 3.271 5.165 0.188

1978 4204 33.674 4.103 8.684 0.258 1.471 0.243 0.703 3.829 0.715 3.227 4.771 0.184

1979 4198 34.014 4.458 9.031 0.265 1.528 0.254 0.818 4.182 0.711 3.240 4.773 0.180

1980 4210 34.242 4.288 9.060 0.265 1.507 0.256 0.733 4.021 0.782 3.133 4.801 0.156

1981 2788 33.883 3.998 8.665 0.256 1.435 0.236 0.639 3.749 0.725 3.181 4.748 0.166

1982 4214 34.207 4.298 8.935 0.261 1.499 0.229 0.802 4.039 0.754 3.157 5.036 0.161

1983 4218 34.030 4.308 8.877 0.261 1.532 0.245 0.783 4.046 0.788 3.205 5.148 0.170

1984 4210 34.164 4.257 8.879 0.260 1.476 0.234 0.774 3.985 0.720 3.164 5.344 0.159

1985 4206 34.017 4.331 8.744 0.257 1.527 0.229 0.856 4.073 0.736 3.290 5.338 0.166

1986 4206 34.024 4.409 8.768 0.258 1.548 0.203 0.907 4.136 0.787 3.383 5.874 0.193

1987 4210 34.227 4.723 9.001 0.263 1.614 0.213 1.059 4.445 0.852 3.418 5.962 0.200

1988 4200 33.945 4.138 8.630 0.254 1.520 0.200 0.757 3.862 0.786 3.091 5.561 0.219

1989 4212 33.908 4.132 8.617 0.254 1.497 0.206 0.732 3.853 0.740 3.212 5.615 0.190

1990 4210 33.912 4.256 8.745 0.258 1.550 0.205 0.788 3.991 0.781 3.290 5.666 0.205

1991 4208 33.975 4.308 8.688 0.256 1.544 0.212 0.804 4.051 0.741 3.323 5.796 0.215

1992 4212 33.926 4.117 8.676 0.256 1.558 0.201 0.721 3.866 0.775 3.248 5.588 0.233

1993 4538 34.155 4.598 9.054 0.265 1.641 0.207 0.888 4.318 0.719 3.330 5.798 0.264

1994 3200 34.458 4.923 9.295 0.270 1.788 0.219 1.033 4.643 0.706 3.478 6.177 0.274

1995 4034 34.351 4.847 9.166 0.267 1.725 0.204 1.012 4.570 0.727 3.530 6.303 0.302

1996 4534 34.583 5.036 9.334 0.270 1.762 0.189 1.094 4.757 0.714 3.549 6.464 0.310

1997 4532 34.298 4.767 9.151 0.267 1.766 0.195 1.024 4.516 0.730 3.457 6.606 0.320

1998 4864 34.358 4.790 9.147 0.266 1.797 0.185 1.041 4.539 0.675 3.381 6.557 0.326

1999 4856 34.418 5.085 9.334 0.271 1.800 0.192 1.138 4.831 0.704 3.684 6.408 0.325

2000 4858 34.436 5.140 9.314 0.270 1.832 0.196 1.172 4.886 0.602 3.754 6.455 0.324

2001 4858 34.219 4.775 9.032 0.264 1.814 0.191 1.124 4.547 0.639 3.254 6.670 0.389

2002 4852 34.127 4.618 8.918 0.261 1.793 0.190 1.043 4.397 0.567 3.348 6.470 0.360

2003 4860 34.308 4.728 9.065 0.264 1.816 0.192 1.071 4.503 0.529 3.269 6.338 0.380

2004 4856 34.463 4.814 9.168 0.266 1.837 0.185 1.123 4.582 0.533 3.341 6.554 0.381

2005 4862 34.211 4.592 9.048 0.264 1.823 0.183 1.032 4.370 0.528 3.128 6.303 0.370

2006 4858 34.446 4.858 9.278 0.269 1.880 0.196 1.109 4.630 0.570 3.262 6.516 0.374



Have fun :cool:
George
Smoky Mtn. Oysters
Chicago 4
Wildwood Weeds
Chicago 650 Mixed League Auction

Post Reply