Who Is Leading The NFBC After Week 15?
- Tom Kessenich
- Posts: 26228
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Who Is Leading The NFBC After Week 15?
Here are the leaders in our national contests heading into the All-Star break:
Main Event
Eric Heberlig (5,009 points)
Online Championship
Matthew Shepherd (19,597 points)
Cutline (Regular Season Concluded)
Ken Clark (10,309 points)
Draft Champions
Ricky Watson (30,850.5 points)
Auction
Jason Anthony (1,658 points)
Second Chance
Daniel Thompson (1,575 points)
Main Event
Eric Heberlig (5,009 points)
Online Championship
Matthew Shepherd (19,597 points)
Cutline (Regular Season Concluded)
Ken Clark (10,309 points)
Draft Champions
Ricky Watson (30,850.5 points)
Auction
Jason Anthony (1,658 points)
Second Chance
Daniel Thompson (1,575 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26228
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Who Is Leading The NFBC After Week 15?
Eric Heberlig continues to hold down the top spot in our signature contest heading into the break. Here is a look at the Top 100 in the Main Event's overall standings:
1 Eric Heberlig Home Run Derbies Main Event Online 3/25 @ 8:00 pm ET #985 12 2,608.0 2,401.0 5,009.0 24.50 0
2 Abdul Madani Great Dahl of Fire Main Event Online 3/27 @ 8:00 pm ET #1045 8 2,602.5 2,361.5 4,964.0 123.00 1
3 Christopher Vaccaro GST & CTM Main Event Online 3/26 @ 8:00 pm ET #1022 7 2,461.5 2,415.5 4,877.0 -34.00 -1
4 Chris Fessler Fesslers Fire Main Event Online 3/21 @ 8:00 pm ET #862 3 2,265.5 2,437.5 4,703.0 -82.00 0
5 Ronald Vackar Vackar Main Event Las Vegas 3/27 @ 5:00 pm PT #1046 7 2,659.0 1,998.0 4,657.0 204.00 4
6 Tony DiVincenzo Spectre & Dave Main Event Las Vegas 3/23 @ 10:00 am PT #927 10 2,220.5 2,394.5 4,615.0 -9.00 0
7 kc cha deadmoney4 Main Event Las Vegas 3/23 @ 10:00 am PT #926 12 2,060.5 2,532.5 4,593.0 -100.00 -2
8 KELLY WITHROW WITHROW Main Event Las Vegas 3/23 @ 10:00 am PT #929 2 2,429.5 2,101.0 4,530.5 81.50 2
9 Bradley Libros Libros Main Event Online 3/27 @ 8:00 pm ET #1042 4 2,014.0 2,515.0 4,529.0 106.50 4
10 Ned Donohue Puddle of Nud Main Event Online 3/26 @ 8:00 pm ET #1021 6 2,167.0 2,340.5 4,507.5 58.50 0
10 Michael Mager Bronx Win ME2 Main Event Las Vegas 3/24 @ 4:00 pm PT #946 4 1,971.5 2,535.5 4,507.0 15.50 -3
12 Scott Zeidman In Memory of Lawr Main Event Las Vegas 3/23 @ 10:00 am PT #931 13 2,072.5 2,385.5 4,458.0 199.00 13
13 Ned Donohue Puddle of Nud NY Main Event New York 3/16 @ 1:00 pm ET #754 6 2,460.0 1,980.5 4,440.5 39.00 2
14 Andrew Nolan Welcome to Stevieland Main Event Las Vegas 3/23 @ 10:00 am PT #926 14 2,406.5 2,018.0 4,424.5 97.00 5
15 Jon Stadtmueller Mudhens Main Event Las Vegas 3/25 @ 5:00 pm PT #996 6 2,218.0 2,201.0 4,419.0 -15.00 -3
16 Matt Modica ctm Main Event Las Vegas 3/23 @ 10:00 am PT #955 4 2,737.5 1,636.5 4,374.0 -100.50 -8
17 Kyle Brinkmann JK ALL THE WAY ME ONLINE 1 Main Event Online 3/21 @ 8:00 pm ET #862 11 2,519.5 1,844.0 4,363.5 81.00 5
18 Jacob Halusker Cleveland Dustmites Main Event Las Vegas 3/23 @ 10:00 am PT #931 14 2,100.0 2,248.0 4,348.0 50.50 3
19 Ken O'Brien O'Brien Main Event Las Vegas 3/23 @ 10:00 am PT #928 8 2,282.5 2,055.0 4,337.5 -12.00 -3
20 Emmett Ruland The Hundred Dollar Billas Main Event Online 3/16 @ 1:00 pm ET #752 10 1,849.5 2,475.0 4,324.5 -7.00 -2
21 Andy Robinson Robinson Main Event Las Vegas 3/27 @ 5:00 pm PT #1046 13 2,066.0 2,249.0 4,315.0 184.00 14
22 David Ehsanipoor Eagle Nation Main Event Online 3/27 @ 8:00 pm ET #1043 8 2,210.5 2,076.0 4,286.5 -57.00 -5
23 Tyler Jung TytansMain1 Main Event Online 3/25 @ 8:00 pm ET #985 11 2,118.0 2,165.5 4,283.5 -17.50 -3
24 Michael Gebby W.A.R. Main Event Las Vegas 3/24 @ 4:00 pm PT #946 7 2,595.5 1,666.5 4,262.0 -7.00 0
25 Shawn Childs CCs Desperados Main Event Las Vegas 3/23 @ 10:00 am PT #928 5 2,305.0 1,947.0 4,252.0 112.00 8
26 Ned Donohue Puddle of Nud Main Event Online 3/27 @ 8:00 pm ET #1043 10 2,315.5 1,933.0 4,248.5 183.50 18
27 John Scull Scull & Crossbones Main Event Las Vegas 3/23 @ 10:00 am PT #931 8 2,484.0 1,752.0 4,236.0 52.00 1
28 Jason Emma tEeNaGe WaStElAnD NYC MAIN Main Event New York 3/16 @ 1:00 pm ET #756 4 1,872.0 2,361.5 4,233.5 -183.00 -14
29 damien passalacqua Nervous man in a 4 dollar room Main Event Las Vegas 3/23 @ 10:00 am PT #955 8 2,163.0 2,034.0 4,197.0 -73.00 -6
30 Robert Henke The Gamblers Main Event Online 3/27 @ 8:00 pm ET #1042 2 2,093.0 2,093.5 4,186.5 140.50 17
31 Gary Allen TRUNK MONKEY Main Event Online 3/16 @ 1:00 pm ET #753 4 2,141.0 2,032.0 4,173.0 49.50 5
32 Jason Anthony Booms Main I Main Event Las Vegas 3/21 @ 5:00 pm PT #869 2 2,296.5 1,872.0 4,168.5 -6.00 -2
33 Scott Jenstad Oaktown Main Event Las Vegas 3/23 @ 10:00 am PT #931 7 1,673.5 2,493.5 4,167.0 71.50 6
34 Bryan Vogel For Whom the Bell-inger Tolls Main Event Las Vegas 3/23 @ 10:00 am PT #927 13 2,417.5 1,748.0 4,165.5 73.00 7
35 Mark Srebro tEeNaGe WaStElAnD LV MAIN Main Event Las Vegas 3/23 @ 10:00 am PT #928 4 2,009.0 2,154.0 4,163.0 -10.50 -4
36 Jody Ryan Ryan Bets on Betts Main Event Online 3/16 @ 1:00 pm ET #751 1 1,780.5 2,375.5 4,156.0 290.50 36
37 aaron silver DeSilver Main Event Chicago 3/16 @ 12:00 pm CT #757 13 2,051.5 2,086.5 4,138.0 -78.00 -10
38 Rian Lange Aggressive Mediocrity ME2 Main Event Online 3/26 @ 8:00 pm ET #1020 12 1,921.5 2,188.0 4,109.5 54.00 7
39 Jody Ryan Ryan & The Westcoast Softies Main Event Online 3/27 @ 10:00 pm ET #1167 1 2,100.0 1,996.5 4,096.5 202.00 26
39 Gino Yu Yu Main Event Online 3/23 @ 1:00 pm ET #924 10 2,053.5 2,042.5 4,096.0 -18.50 -2
41 Mike Massotto Baseball Furies Main Event New York 3/16 @ 1:00 pm ET #754 1 1,872.5 2,217.5 4,090.0 165.50 19
42 Scott Stage Stage Main Event Online 3/27 @ 8:00 pm ET #1045 11 1,936.0 2,151.5 4,087.5 156.50 15
43 Douglas Roth Sloppy seconds Main Event Chicago 3/16 @ 12:00 pm CT #757 11 2,292.5 1,780.5 4,073.0 -63.50 -9
44 Seth Trachtman Trachtman Main Event Online 3/26 @ 8:00 pm ET #1020 7 2,319.5 1,739.5 4,059.0 -108.00 -12
45 kc cha deadmoney5 Main Event Online 3/26 @ 8:00 pm ET #1019 15 2,332.5 1,710.0 4,042.5 -32.00 -2
46 Peter Christensen Giancarlos Bruised Ear Main Event Online 3/25 @ 8:00 pm ET #985 10 2,220.5 1,816.5 4,037.0 -57.00 -6
47 Steve Fiore Sultans of Smack Main Event Online 3/27 @ 8:00 pm ET #1044 14 1,561.5 2,462.0 4,023.5 -68.50 -6
47 Emmett Ruland Dos Gringos Main Event Las Vegas 3/23 @ 10:00 am PT #930 13 2,180.0 1,843.5 4,023.5 135.00 19
49 Scott Waggener Honeydew Main Main Event Online 3/27 @ 10:00 pm ET #1167 12 2,051.0 1,941.5 3,992.5 -58.00 -3
50 Stephen Jupinka Quahogs USRobtx Main Event Online 3/26 @ 8:00 pm ET #1022 13 1,925.0 2,065.5 3,990.5 62.50 8
51 Lisa Schinker Marlin revenge Main Event Las Vegas 3/23 @ 10:00 am PT #955 2 2,678.5 1,308.5 3,987.0 -47.50 -3
52 carter gill gill Main Event Online 3/27 @ 8:00 pm ET #1044 6 2,381.0 1,601.5 3,982.5 -10.00 1
53 Thomas Warner LEATHERNECK 5 Main Event Las Vegas 3/23 @ 10:00 am PT #926 13 2,546.0 1,430.5 3,976.5 72.00 10
54 Doug Cassidy Uptown Baby OL Main Event Online 3/24 @ 7:00 pm ET #945 15 1,978.5 1,995.0 3,973.5 -41.00 -5
55 Dustin Wagner Team Never Lucky Main Event Las Vegas 3/23 @ 10:00 am PT #955 7 1,979.0 1,988.5 3,967.5 -17.50 0
56 Brad Pinkstaff Pinkstaff Main Event Las Vegas 3/27 @ 5:00 pm PT #1046 10 1,480.5 2,461.0 3,941.5 -65.00 -6
57 KJ Duke killer Kodiak LV2 Main Event Las Vegas 3/23 @ 10:00 am PT #927 11 2,442.0 1,490.5 3,932.5 -319.50 -31
58 Michael Noakes Baltimore Black Sox Main Event Online 3/25 @ 8:00 pm ET #985 14 1,556.5 2,375.0 3,931.5 99.50 18
58 Kristopher Reed Fresh Ripe Peaches Main Event Online 3/27 @ 8:00 pm ET #1041 1 2,584.0 1,347.5 3,931.5 -246.50 -29
60 Philippe Dussault Hoof Hearted M1 Main Event New York 3/16 @ 1:00 pm ET #755 10 2,150.0 1,775.5 3,925.5 -33.50 -4
61 David Potts Low Talkers Main Event Las Vegas 3/25 @ 5:00 pm PT #996 1 2,565.5 1,347.5 3,913.0 151.00 26
62 Glenn Schroter King of Queens Main Event Online 3/27 @ 8:00 pm ET #1041 13 2,195.5 1,707.0 3,902.5 -102.00 -11
63 Kelly Uganski LONG GONE Main Event Las Vegas 3/21 @ 5:00 pm PT #868 2 2,129.5 1,771.0 3,900.5 -210.50 -25
64 Michael Farmer Farmer Main Event Las Vegas 3/25 @ 5:00 pm PT #996 8 1,931.5 1,937.5 3,869.0 234.50 40
65 Brian Rudd Mastering the Flow Main Event Online 3/23 @ 1:00 pm ET #924 11 2,037.5 1,830.5 3,868.0 -60.00 -7
66 Mike Rothe BELFORT BASEBALL Main Event Online 3/27 @ 8:00 pm ET #1044 7 1,668.0 2,196.0 3,864.0 22.00 9
67 kc cha deadmoney6 Main Event Online 3/27 @ 8:00 pm ET #1043 5 2,150.5 1,710.5 3,861.0 48.00 13
68 Donald Warner Warner Main Event Las Vegas 3/25 @ 5:00 pm PT #996 4 1,952.0 1,898.5 3,850.5 -66.00 -7
68 Douglas Gruber Dougs Dawgs LV2 Main Event Las Vegas 3/24 @ 4:00 pm PT #946 6 1,771.5 2,079.0 3,850.5 -135.50 -14
70 Brent Grooms No Balls No Babies Main Event Online 3/23 @ 1:00 pm ET #924 9 1,989.0 1,856.0 3,845.0 13.00 6
71 Abdul Madani Saved By The Bellinger Main Event Online 3/24 @ 7:00 pm ET #944 15 2,513.0 1,320.0 3,833.0 -65.50 -7
72 KEVIN KIRVES Amazonian Main Event Las Vegas 3/21 @ 5:00 pm PT #868 7 1,699.0 2,126.0 3,825.0 206.00 37
72 Glenn Lowy Glenneration X Main Event Las Vegas 3/23 @ 10:00 am PT #929 4 1,704.5 2,120.5 3,825.0 -59.00 -5
74 Steve Gregovich Mad Hungarians Main Event Online 3/24 @ 7:00 pm ET #944 13 1,463.5 2,355.0 3,818.5 312.50 62
75 Eric Price A Triple Short of the Cycle Main Event Online 3/24 @ 7:00 pm ET #945 2 2,368.5 1,447.5 3,816.0 73.00 17
76 Kyle Brinkmann JK ALL THE WAY ME CHICAGO Main Event Chicago 3/16 @ 12:00 pm CT #757 2 2,488.0 1,324.5 3,812.5 355.50 75
76 Matthew Davis mattywood Main Event Las Vegas 3/23 @ 10:00 am PT #930 4 1,965.5 1,846.5 3,812.0 -38.00 -2
78 James Maples ChipChopChip Main Main Event New York 3/16 @ 1:00 pm ET #756 10 1,693.0 2,116.0 3,809.0 -106.50 -16
79 Eric Heberlig One Eyed Jack Main Event Online 3/21 @ 8:00 pm ET #862 7 2,133.0 1,671.5 3,804.5 -4.00 2
80 Ned Donohue Puddle of Nud Main Event Online 3/23 @ 1:00 pm ET #925 13 2,017.5 1,776.5 3,794.0 8.00 2
81 Andre Bourcier Serenity Now! NY1 Main Event New York 3/16 @ 1:00 pm ET #755 1 1,238.5 2,550.0 3,788.5 30.00 8
82 Eric Albright Delt Thunder XV Main Event Chicago 3/16 @ 12:00 pm CT #757 8 2,084.5 1,699.0 3,783.5 -98.50 -13
83 Bradley Libros Colebros1 Main Event Online 3/16 @ 1:00 pm ET #752 7 1,431.5 2,349.0 3,780.5 109.50 15
84 Errol Thompson Bone Machine Main Event New York 3/16 @ 1:00 pm ET #754 9 1,694.5 2,077.0 3,771.5 98.00 12
85 Scott Feschuk ThisLeagueHas5Michaels Main Event New York 3/16 @ 1:00 pm ET #756 13 1,950.0 1,820.0 3,770.0 16.50 5
86 John Bosch Mystic Fingers Main Event Las Vegas 3/24 @ 4:00 pm PT #946 10 1,532.0 2,232.5 3,764.5 164.50 29
87 Brian Slack LA Dogo Main Event Online 3/16 @ 1:00 pm ET #751 10 2,106.0 1,650.0 3,756.0 -5.50 1
88 Douglas Jaffe Jaffe Main Event Las Vegas 3/27 @ 5:00 pm PT #1046 8 2,079.5 1,668.5 3,748.0 -107.50 -15
89 Lindy Hinkelman Bob Enzyte Main Event Las Vegas 3/23 @ 10:00 am PT #929 10 1,367.0 2,379.5 3,746.5 -32.50 -5
90 Brad Solander Sol...Ja Main Event Online 3/27 @ 8:00 pm ET #1044 11 2,263.0 1,464.0 3,727.0 314.00 69
91 Andrew Skatoff Cardinal Sin! Main Event Online 3/26 @ 8:00 pm ET #1022 1 2,416.5 1,310.0 3,726.5 241.00 52
92 Yates Blanton Sweathogs Main Event Online 3/27 @ 8:00 pm ET #1041 4 2,000.0 1,720.5 3,720.5 -164.00 -25
93 Dominic Cirigliano Perdido Street Station Main Event Las Vegas 3/23 @ 10:00 am PT #926 3 2,076.5 1,639.0 3,715.5 30.00 2
94 Derek Pierson MSTV314 Main Event Online 3/25 @ 8:00 pm ET #987 12 2,763.0 951.0 3,714.0 141.00 27
95 Scott Waggener Guava Main Main Event Online 3/27 @ 8:00 pm ET #1041 11 1,976.0 1,736.5 3,712.5 155.00 29
96 Scott Sakiyama Sakiyama Main Event Online 3/24 @ 7:00 pm ET #944 8 1,853.5 1,857.5 3,711.0 181.00 34
97 Scott Kaplan King of Grandals & First Men Main Event New York 3/16 @ 1:00 pm ET #754 10 1,892.5 1,817.0 3,709.5 -165.50 -26
98 Shawn Childs CCs Desperados Main Event New York 3/16 @ 1:00 pm ET #755 4 2,548.5 1,160.0 3,708.5 -78.00 -16
99 Stephen Jupinka Quahogs NY Main Event New York 3/16 @ 1:00 pm ET #756 2 1,596.0 2,111.0 3,707.0 -111.00 -20
100 Toby Guevin BatFlip Crazy Main 2 Main Event Online 3/24 @ 7:00 pm ET #945 9 1,388.0 2,318.5 3,706.5 -58.00 -14
1 Eric Heberlig Home Run Derbies Main Event Online 3/25 @ 8:00 pm ET #985 12 2,608.0 2,401.0 5,009.0 24.50 0
2 Abdul Madani Great Dahl of Fire Main Event Online 3/27 @ 8:00 pm ET #1045 8 2,602.5 2,361.5 4,964.0 123.00 1
3 Christopher Vaccaro GST & CTM Main Event Online 3/26 @ 8:00 pm ET #1022 7 2,461.5 2,415.5 4,877.0 -34.00 -1
4 Chris Fessler Fesslers Fire Main Event Online 3/21 @ 8:00 pm ET #862 3 2,265.5 2,437.5 4,703.0 -82.00 0
5 Ronald Vackar Vackar Main Event Las Vegas 3/27 @ 5:00 pm PT #1046 7 2,659.0 1,998.0 4,657.0 204.00 4
6 Tony DiVincenzo Spectre & Dave Main Event Las Vegas 3/23 @ 10:00 am PT #927 10 2,220.5 2,394.5 4,615.0 -9.00 0
7 kc cha deadmoney4 Main Event Las Vegas 3/23 @ 10:00 am PT #926 12 2,060.5 2,532.5 4,593.0 -100.00 -2
8 KELLY WITHROW WITHROW Main Event Las Vegas 3/23 @ 10:00 am PT #929 2 2,429.5 2,101.0 4,530.5 81.50 2
9 Bradley Libros Libros Main Event Online 3/27 @ 8:00 pm ET #1042 4 2,014.0 2,515.0 4,529.0 106.50 4
10 Ned Donohue Puddle of Nud Main Event Online 3/26 @ 8:00 pm ET #1021 6 2,167.0 2,340.5 4,507.5 58.50 0
10 Michael Mager Bronx Win ME2 Main Event Las Vegas 3/24 @ 4:00 pm PT #946 4 1,971.5 2,535.5 4,507.0 15.50 -3
12 Scott Zeidman In Memory of Lawr Main Event Las Vegas 3/23 @ 10:00 am PT #931 13 2,072.5 2,385.5 4,458.0 199.00 13
13 Ned Donohue Puddle of Nud NY Main Event New York 3/16 @ 1:00 pm ET #754 6 2,460.0 1,980.5 4,440.5 39.00 2
14 Andrew Nolan Welcome to Stevieland Main Event Las Vegas 3/23 @ 10:00 am PT #926 14 2,406.5 2,018.0 4,424.5 97.00 5
15 Jon Stadtmueller Mudhens Main Event Las Vegas 3/25 @ 5:00 pm PT #996 6 2,218.0 2,201.0 4,419.0 -15.00 -3
16 Matt Modica ctm Main Event Las Vegas 3/23 @ 10:00 am PT #955 4 2,737.5 1,636.5 4,374.0 -100.50 -8
17 Kyle Brinkmann JK ALL THE WAY ME ONLINE 1 Main Event Online 3/21 @ 8:00 pm ET #862 11 2,519.5 1,844.0 4,363.5 81.00 5
18 Jacob Halusker Cleveland Dustmites Main Event Las Vegas 3/23 @ 10:00 am PT #931 14 2,100.0 2,248.0 4,348.0 50.50 3
19 Ken O'Brien O'Brien Main Event Las Vegas 3/23 @ 10:00 am PT #928 8 2,282.5 2,055.0 4,337.5 -12.00 -3
20 Emmett Ruland The Hundred Dollar Billas Main Event Online 3/16 @ 1:00 pm ET #752 10 1,849.5 2,475.0 4,324.5 -7.00 -2
21 Andy Robinson Robinson Main Event Las Vegas 3/27 @ 5:00 pm PT #1046 13 2,066.0 2,249.0 4,315.0 184.00 14
22 David Ehsanipoor Eagle Nation Main Event Online 3/27 @ 8:00 pm ET #1043 8 2,210.5 2,076.0 4,286.5 -57.00 -5
23 Tyler Jung TytansMain1 Main Event Online 3/25 @ 8:00 pm ET #985 11 2,118.0 2,165.5 4,283.5 -17.50 -3
24 Michael Gebby W.A.R. Main Event Las Vegas 3/24 @ 4:00 pm PT #946 7 2,595.5 1,666.5 4,262.0 -7.00 0
25 Shawn Childs CCs Desperados Main Event Las Vegas 3/23 @ 10:00 am PT #928 5 2,305.0 1,947.0 4,252.0 112.00 8
26 Ned Donohue Puddle of Nud Main Event Online 3/27 @ 8:00 pm ET #1043 10 2,315.5 1,933.0 4,248.5 183.50 18
27 John Scull Scull & Crossbones Main Event Las Vegas 3/23 @ 10:00 am PT #931 8 2,484.0 1,752.0 4,236.0 52.00 1
28 Jason Emma tEeNaGe WaStElAnD NYC MAIN Main Event New York 3/16 @ 1:00 pm ET #756 4 1,872.0 2,361.5 4,233.5 -183.00 -14
29 damien passalacqua Nervous man in a 4 dollar room Main Event Las Vegas 3/23 @ 10:00 am PT #955 8 2,163.0 2,034.0 4,197.0 -73.00 -6
30 Robert Henke The Gamblers Main Event Online 3/27 @ 8:00 pm ET #1042 2 2,093.0 2,093.5 4,186.5 140.50 17
31 Gary Allen TRUNK MONKEY Main Event Online 3/16 @ 1:00 pm ET #753 4 2,141.0 2,032.0 4,173.0 49.50 5
32 Jason Anthony Booms Main I Main Event Las Vegas 3/21 @ 5:00 pm PT #869 2 2,296.5 1,872.0 4,168.5 -6.00 -2
33 Scott Jenstad Oaktown Main Event Las Vegas 3/23 @ 10:00 am PT #931 7 1,673.5 2,493.5 4,167.0 71.50 6
34 Bryan Vogel For Whom the Bell-inger Tolls Main Event Las Vegas 3/23 @ 10:00 am PT #927 13 2,417.5 1,748.0 4,165.5 73.00 7
35 Mark Srebro tEeNaGe WaStElAnD LV MAIN Main Event Las Vegas 3/23 @ 10:00 am PT #928 4 2,009.0 2,154.0 4,163.0 -10.50 -4
36 Jody Ryan Ryan Bets on Betts Main Event Online 3/16 @ 1:00 pm ET #751 1 1,780.5 2,375.5 4,156.0 290.50 36
37 aaron silver DeSilver Main Event Chicago 3/16 @ 12:00 pm CT #757 13 2,051.5 2,086.5 4,138.0 -78.00 -10
38 Rian Lange Aggressive Mediocrity ME2 Main Event Online 3/26 @ 8:00 pm ET #1020 12 1,921.5 2,188.0 4,109.5 54.00 7
39 Jody Ryan Ryan & The Westcoast Softies Main Event Online 3/27 @ 10:00 pm ET #1167 1 2,100.0 1,996.5 4,096.5 202.00 26
39 Gino Yu Yu Main Event Online 3/23 @ 1:00 pm ET #924 10 2,053.5 2,042.5 4,096.0 -18.50 -2
41 Mike Massotto Baseball Furies Main Event New York 3/16 @ 1:00 pm ET #754 1 1,872.5 2,217.5 4,090.0 165.50 19
42 Scott Stage Stage Main Event Online 3/27 @ 8:00 pm ET #1045 11 1,936.0 2,151.5 4,087.5 156.50 15
43 Douglas Roth Sloppy seconds Main Event Chicago 3/16 @ 12:00 pm CT #757 11 2,292.5 1,780.5 4,073.0 -63.50 -9
44 Seth Trachtman Trachtman Main Event Online 3/26 @ 8:00 pm ET #1020 7 2,319.5 1,739.5 4,059.0 -108.00 -12
45 kc cha deadmoney5 Main Event Online 3/26 @ 8:00 pm ET #1019 15 2,332.5 1,710.0 4,042.5 -32.00 -2
46 Peter Christensen Giancarlos Bruised Ear Main Event Online 3/25 @ 8:00 pm ET #985 10 2,220.5 1,816.5 4,037.0 -57.00 -6
47 Steve Fiore Sultans of Smack Main Event Online 3/27 @ 8:00 pm ET #1044 14 1,561.5 2,462.0 4,023.5 -68.50 -6
47 Emmett Ruland Dos Gringos Main Event Las Vegas 3/23 @ 10:00 am PT #930 13 2,180.0 1,843.5 4,023.5 135.00 19
49 Scott Waggener Honeydew Main Main Event Online 3/27 @ 10:00 pm ET #1167 12 2,051.0 1,941.5 3,992.5 -58.00 -3
50 Stephen Jupinka Quahogs USRobtx Main Event Online 3/26 @ 8:00 pm ET #1022 13 1,925.0 2,065.5 3,990.5 62.50 8
51 Lisa Schinker Marlin revenge Main Event Las Vegas 3/23 @ 10:00 am PT #955 2 2,678.5 1,308.5 3,987.0 -47.50 -3
52 carter gill gill Main Event Online 3/27 @ 8:00 pm ET #1044 6 2,381.0 1,601.5 3,982.5 -10.00 1
53 Thomas Warner LEATHERNECK 5 Main Event Las Vegas 3/23 @ 10:00 am PT #926 13 2,546.0 1,430.5 3,976.5 72.00 10
54 Doug Cassidy Uptown Baby OL Main Event Online 3/24 @ 7:00 pm ET #945 15 1,978.5 1,995.0 3,973.5 -41.00 -5
55 Dustin Wagner Team Never Lucky Main Event Las Vegas 3/23 @ 10:00 am PT #955 7 1,979.0 1,988.5 3,967.5 -17.50 0
56 Brad Pinkstaff Pinkstaff Main Event Las Vegas 3/27 @ 5:00 pm PT #1046 10 1,480.5 2,461.0 3,941.5 -65.00 -6
57 KJ Duke killer Kodiak LV2 Main Event Las Vegas 3/23 @ 10:00 am PT #927 11 2,442.0 1,490.5 3,932.5 -319.50 -31
58 Michael Noakes Baltimore Black Sox Main Event Online 3/25 @ 8:00 pm ET #985 14 1,556.5 2,375.0 3,931.5 99.50 18
58 Kristopher Reed Fresh Ripe Peaches Main Event Online 3/27 @ 8:00 pm ET #1041 1 2,584.0 1,347.5 3,931.5 -246.50 -29
60 Philippe Dussault Hoof Hearted M1 Main Event New York 3/16 @ 1:00 pm ET #755 10 2,150.0 1,775.5 3,925.5 -33.50 -4
61 David Potts Low Talkers Main Event Las Vegas 3/25 @ 5:00 pm PT #996 1 2,565.5 1,347.5 3,913.0 151.00 26
62 Glenn Schroter King of Queens Main Event Online 3/27 @ 8:00 pm ET #1041 13 2,195.5 1,707.0 3,902.5 -102.00 -11
63 Kelly Uganski LONG GONE Main Event Las Vegas 3/21 @ 5:00 pm PT #868 2 2,129.5 1,771.0 3,900.5 -210.50 -25
64 Michael Farmer Farmer Main Event Las Vegas 3/25 @ 5:00 pm PT #996 8 1,931.5 1,937.5 3,869.0 234.50 40
65 Brian Rudd Mastering the Flow Main Event Online 3/23 @ 1:00 pm ET #924 11 2,037.5 1,830.5 3,868.0 -60.00 -7
66 Mike Rothe BELFORT BASEBALL Main Event Online 3/27 @ 8:00 pm ET #1044 7 1,668.0 2,196.0 3,864.0 22.00 9
67 kc cha deadmoney6 Main Event Online 3/27 @ 8:00 pm ET #1043 5 2,150.5 1,710.5 3,861.0 48.00 13
68 Donald Warner Warner Main Event Las Vegas 3/25 @ 5:00 pm PT #996 4 1,952.0 1,898.5 3,850.5 -66.00 -7
68 Douglas Gruber Dougs Dawgs LV2 Main Event Las Vegas 3/24 @ 4:00 pm PT #946 6 1,771.5 2,079.0 3,850.5 -135.50 -14
70 Brent Grooms No Balls No Babies Main Event Online 3/23 @ 1:00 pm ET #924 9 1,989.0 1,856.0 3,845.0 13.00 6
71 Abdul Madani Saved By The Bellinger Main Event Online 3/24 @ 7:00 pm ET #944 15 2,513.0 1,320.0 3,833.0 -65.50 -7
72 KEVIN KIRVES Amazonian Main Event Las Vegas 3/21 @ 5:00 pm PT #868 7 1,699.0 2,126.0 3,825.0 206.00 37
72 Glenn Lowy Glenneration X Main Event Las Vegas 3/23 @ 10:00 am PT #929 4 1,704.5 2,120.5 3,825.0 -59.00 -5
74 Steve Gregovich Mad Hungarians Main Event Online 3/24 @ 7:00 pm ET #944 13 1,463.5 2,355.0 3,818.5 312.50 62
75 Eric Price A Triple Short of the Cycle Main Event Online 3/24 @ 7:00 pm ET #945 2 2,368.5 1,447.5 3,816.0 73.00 17
76 Kyle Brinkmann JK ALL THE WAY ME CHICAGO Main Event Chicago 3/16 @ 12:00 pm CT #757 2 2,488.0 1,324.5 3,812.5 355.50 75
76 Matthew Davis mattywood Main Event Las Vegas 3/23 @ 10:00 am PT #930 4 1,965.5 1,846.5 3,812.0 -38.00 -2
78 James Maples ChipChopChip Main Main Event New York 3/16 @ 1:00 pm ET #756 10 1,693.0 2,116.0 3,809.0 -106.50 -16
79 Eric Heberlig One Eyed Jack Main Event Online 3/21 @ 8:00 pm ET #862 7 2,133.0 1,671.5 3,804.5 -4.00 2
80 Ned Donohue Puddle of Nud Main Event Online 3/23 @ 1:00 pm ET #925 13 2,017.5 1,776.5 3,794.0 8.00 2
81 Andre Bourcier Serenity Now! NY1 Main Event New York 3/16 @ 1:00 pm ET #755 1 1,238.5 2,550.0 3,788.5 30.00 8
82 Eric Albright Delt Thunder XV Main Event Chicago 3/16 @ 12:00 pm CT #757 8 2,084.5 1,699.0 3,783.5 -98.50 -13
83 Bradley Libros Colebros1 Main Event Online 3/16 @ 1:00 pm ET #752 7 1,431.5 2,349.0 3,780.5 109.50 15
84 Errol Thompson Bone Machine Main Event New York 3/16 @ 1:00 pm ET #754 9 1,694.5 2,077.0 3,771.5 98.00 12
85 Scott Feschuk ThisLeagueHas5Michaels Main Event New York 3/16 @ 1:00 pm ET #756 13 1,950.0 1,820.0 3,770.0 16.50 5
86 John Bosch Mystic Fingers Main Event Las Vegas 3/24 @ 4:00 pm PT #946 10 1,532.0 2,232.5 3,764.5 164.50 29
87 Brian Slack LA Dogo Main Event Online 3/16 @ 1:00 pm ET #751 10 2,106.0 1,650.0 3,756.0 -5.50 1
88 Douglas Jaffe Jaffe Main Event Las Vegas 3/27 @ 5:00 pm PT #1046 8 2,079.5 1,668.5 3,748.0 -107.50 -15
