Ken Clark had the biggest week during the first full week of scores in the Championship Round of the NFBC Cutline Championship. Two more full weeks remain until we pare down the Championship Round from 278 teams to 100 teams. Only 95 teams from this group make the cut. Following Clark are Jason Kufs, Don Brady, Matthew Bredin and defending champion Jon Stadtmueller. Best of luck everyone the rest of the way in the hunt for the $50,000 grand prize.
Here's the current standings in the Championship Round:
NFBC Cutline Championship Standings, Championship Round Through Week 16:
1 Red Mule - Cutline Mar 25 9:00 pm Lg.4951 Red Mule 1894.79 -
2 Kufs Family Cutline 7 - Cutline Apr 01 12:00 pm Lg.5105 Jason Kufs 1821 73.79
3 Team Brady - Cutline Mar 29 10:00 pm Lg.5043 Don Brady 1818.5 76.29
4 The Justice Berrys - Cutline Feb 12 8:00 pm Lg.4569 Matthew Bredin 1815.29 79.5
5 Texas Connection - Cutline Feb 25 7:00 pm Lg.4642 Jon Stadtmueller 1800.72 94.07
6 ELITE MAFIA - Cutline Mar 31 10:00 pm Lg.5083 benjamin ricciardi 1790.93 103.86
7 Line 8 - Cutline Mar 05 1:00 pm Lg.4694 Scott Waggener 1779.15 115.64
8 Kufs Family Cutline 1 - Cutline Jan 21 9:00 pm Lg.4324 Jason Kufs 1771.08 123.71
9 Der Baseball Verband - Cutline Apr 01 8:00 pm Lg.5111 Michael Tollefson 1769.79 125
10 Mudhens - Cutline Mar 20 9:00 pm Lg.4859 Jon Stadtmueller 1767.86 126.93
11 Line 10 - Cutline Mar 23 10:00 pm Lg.4913 Scott Waggener 1766.15 128.64
12 The Rallied Troops - Cutline Mar 29 9:00 pm Lg.5035 Travis Miles 1761 133.79
13 Texas Connection - Cutline Feb 14 8:00 pm Lg.4577 Jon Stadtmueller 1754.43 140.36
14 Altuve Blackmon Combo - Cutline Feb 12 8:00 pm Lg.4569 Tom Zarogiannos 1744.36 150.43
15 Team Carriere - Cutline Jan 22 8:00 pm Lg.4327 Brandon Carriere 1741.86 152.93
16 Team Dirkman - Cutline Mar 29 1:00 pm Lg.5040 Mike Dirkman 1741.65 153.14
17 Top What? - Cutline Feb 04 8:00 pm Lg.4364 Bee Willis 1740.36 154.43
18 JP Cut 12 - Cutline Mar 28 9:00 pm Lg.5025 John Pausma 1728.5 166.29
19 Continuity Correction - Cutline Mar 31 8:00 pm Lg.5088 Joel Vetter 1728 166.79
20 Mudhens - Cutline Jan 27 9:00 pm Lg.4338 Jon Stadtmueller 1727.15 167.64
21 ChasinSaves - Cutline Mar 25 9:00 pm Lg.4951 Chasin Saves 1724 170.79
22 snarky aside - Cutline Feb 28 9:00 pm Lg.4633 mark hesters, Dave Vidaver 1722.72 172.07
23 The Eamus Catulis - Cutline Mar 28 8:00 pm Lg.5005 SC Ruschak 1722.29 172.5
24 Texas Connection - Cutline Mar 18 9:00 pm Lg.4838 Jon Stadtmueller 1719.08 175.71
25 Foley#19 - Cutline Apr 02 1:00 pm Lg.5124 Jason Follen 1718.36 176.43
26 Evil Domination - Cutline Apr 01 8:00 pm Lg.5111 Steve Brunn 1713.79 181
27 EA Sports C3 - Cutline Feb 20 9:00 pm Lg.4612 Eric Albright 1713.36 181.43
28 Chicks Dig the Long Randy - Cutline Apr 01 10:00 pm Lg.5106 Randy's Hoe 1712.43 182.36
29 Blood Stained Vanes - Cutline Mar 31 7:00 pm Lg.5071 $$$ Wagz 1711.5 183.29
30 Mr. Scary - Cutline Mar 17 8:00 pm Lg.4822 Sean Malakin 1707.15 187.64
31 Golden Sombreros - Cutline Jan 20 8:00 pm Lg.4322 Paul Granholm 1702.65 192.14
32 Team Pauly - Cutline Apr 02 12:00 pm Lg.4773 Shane Pauly 1701.58 193.21
33 Mudhens - Cutline Feb 16 8:00 pm Lg.4586 Jon Stadtmueller 1701.43 193.36
34 Phil N Derriere, Licensed Proctologist - Cutline Feb 02 8:00 pm Lg.4356 Patrick Longood 1697.86 196.93
35 EA Sports C9 - Cutline Feb 27 9:00 pm Lg.4657 Eric Albright 1695.43 199.36
35 JonesCurtisW CL1 - Cutline Jan 09 9:00 pm Lg.4300 Curtis Jones 1695.43 199.36
37 JP Cut 10 - Cutline Mar 13 10:00 pm Lg.4779 John Pausma 1693.5 201.29
38 Team Welsh - Cutline Mar 12 1:00 pm Lg.4762 Trevor Welsh 1692.22 202.57
39 Warrior Poets I - Cutline Jan 27 9:00 pm Lg.4338 Jeff Campbell 1686 208.79
40 Team Bevis - Cutline Mar 03 10:00 pm Lg.4681 Bryan Bevis 1685.36 209.43
41 BLACKBIRDS & BEES I - Cutline Apr 01 5:00 pm Lg.5096 Bob Blackman 1680 214.79
42 Team Daino - Cutline Mar 10 9:00 pm Lg.4747 Jeremy Daino, Chris Hanford 1678.79 216
43 In the Aeroplane Over the Sea - Cutline Feb 16 8:00 pm Lg.4586 Scott Capro 1678.72 216.07
44 Foley#11 - Cutline Mar 12 7:00 pm Lg.4768 Jason Follen 1671.93 222.86
45 Rainiers - Cutline Feb 04 8:00 pm Lg.4364 Robert Sargent 1670 224.79
46 Home Run Derby - Cutline Mar 24 8:00 pm Lg.4926 Dave Schermann 1669.29 225.5
46 Micah Poops - Cutline Mar 29 8:00 pm Lg.5042 Michael Leone 1669.29 225.5
48 Pandacut1 - Cutline Mar 31 8:00 pm Lg.5073 Rick Bay 1669.15 225.64
49 Team king - Cutline Mar 29 10:00 pm Lg.5043 Chris King 1668.22 226.57
50 "ThisAintTheRockyMountains" - Cutline Mar 08 10:30 pm Lg.4731 Ryan Young, Michael Hall 1667.58 227.21
51 EA Sports C11 - Cutline Mar 02 10:00 pm Lg.4671 Eric Albright 1665.43 229.36
52 EA Sports C4 - Cutline Feb 21 9:00 pm Lg.4620 Eric Albright 1663.79 231
53 Simple Math - Cutline Feb 17 8:00 pm Lg.4594 Scott Capro 1661.58 233.21
54 Team Tingos - Cutline Mar 14 9:00 pm Lg.4785 Vincent Tingos 1659.36 235.43
55 Phillies 1 - Cutline Mar 21 8:00 pm Lg.4872 Carl Kunda 1658.72 236.07
56 Team Chaloux - Cutline Mar 22 9:00 pm Lg.4895 Christopher Chaloux 1657.43 237.36
57 Altuve Sale Combo - Cutline Mar 11 8:00 pm Lg.4755 Tom Zarogiannos 1657.22 237.57
58 Sky King 3 - Cutline Mar 17 9:00 pm Lg.4824 Marc Winokur 1656.43 238.36
59 Foley#13 - Cutline Mar 20 9:00 pm Lg.4859 Jason Follen 1655.5 239.29
60 Leather and Lace - Cutline Mar 12 9:00 pm Lg.4765 mark meirowsky 1655.15 239.64
61 Foley#1 - Cutline Feb 04 9:00 pm Lg.4366 Jason Follen 1654.22 240.57
62 EA Sports C8 - Cutline Feb 25 9:00 pm Lg.4643 Eric Albright 1654.15 240.64
63 Team Peters - Cutline Mar 22 9:00 pm Lg.4895 Matt Peters 1652.22 242.57
64 Forest Hills Fiends - Cutline Apr 01 3:00 pm Lg.5109 Jay Springfield 1650.22 244.57
65 The Justice Berrys - Cutline Feb 05 1:00 pm Lg.4367 Matthew Bredin 1647.5 247.29
66 WV PED Power CL2 - Cutline Mar 11 1:00 pm Lg.4750 Chris Milan 1643.22 251.57
67 8-bit Hero CL2 - Cutline Feb 10 8:00 pm Lg.4385 Tim Sansome 1642 252.79
68 Z | M6 - Cutline Mar 12 9:00 pm Lg.4765 KJ Duke 1640.79 254
68 Team McClure - Cutline Apr 01 10:00 pm Lg.5117 Matthew McClure 1640.79 254
70 ANGRY FISH - Cutline Feb 18 7:00 pm Lg.4598 Joe P, JohnA Passaro 1639.58 255.21
71 Line 5 - Cutline Feb 19 8:00 pm Lg.4605 Scott Waggener 1635.65 259.14
72 Team Brady - Cutline Apr 01 1:00 pm Lg.5048 Don Brady 1635.5 259.29
73 Team Bevis - Cutline Feb 22 9:00 pm Lg.4624 Bryan Bevis 1635.43 259.36
74 Z | M3 - Cutline Mar 06 10:00 pm Lg.4710 KJ Duke 1635.29 259.5
75 EA Sports C7 - Cutline Feb 24 10:30 pm Lg.4640 Eric Albright 1634.43 260.36
76 Pandacut2 - Cutline Mar 26 8:00 pm Lg.4989 Rick Bay 1632.5 262.29
77 The Eamus Catulis - Cutline Feb 15 9:00 pm Lg.4581 SC Ruschak 1632.43 262.36
78 Lou S. Tool, Licensed Proctologist - Cutline Feb 09 8:00 pm Lg.4381 Patrick Longood 1632.36 262.43
79 Frozen Tundra2 - Cutline Mar 22 8:00 pm Lg.4888 Richard Temkin 1632.08 262.71
80 Bronx 13 - Cutline Apr 02 12:00 pm Lg.5121 Michael Dziedzic 1631.86 262.93
81 The Justice Berrys - Cutline Feb 26 8:00 pm Lg.4650 Matthew Bredin 1629.08 265.71
82 WBL Cutter - Cutline Feb 11 9:00 pm Lg.4562 Mike Rothe 1628.43 266.36
83 Manafort Assassins - Cutline Mar 23 7:00 pm Lg.4902 david longood 1627.36 267.43
84 Infinity Management Group - Cutline Mar 30 10:00 pm Lg.5060 Infinity Management 1625.86 268.93
85 ROYAL KC - Cutline Feb 23 9:00 pm Lg.4629 j rope 1624.29 270.5
86 WHIP It Out, Maaaaaan - Cutline Jan 30 10:00 pm Lg.4349 Rian Lange 1623.22 271.57
87 Team McClure - Cutline Mar 05 1:00 pm Lg.4694 Matthew McClure 1620.72 274.07
88 Betts Donaldson Combo - Cutline Mar 12 1:00 pm Lg.4762 Tom Zarogiannos 1619.36 275.43
89 Team Chaloux - Cutline Mar 05 8:00 pm Lg.4702 Christopher Chaloux 1619.15 275.64
90 EA Sports C18 - Cutline Apr 01 10:00 pm Lg.5106 Eric Albright 1618.93 275.86
91 Team Matusevic - Cutline Mar 23 9:00 pm Lg.4901 Kyle Matusevic 1618.58 276.21
92 Rainiers - Cutline Feb 18 7:00 pm Lg.4598 Robert Sargent 1617.79 277
93 Homeland - Cutline Mar 19 1:00 pm Lg.4843 Gaetan Lavoie 1616.65 278.14
94 JonesCurtisW CL3 - Cutline Feb 09 10:00 pm Lg.4383 Curtis Jones 1615.58 279.21
95 For a Few Dollars More - Cutline Feb 18 9:00 pm Lg.4599 Gaetan Lavoie 1614.86 279.93
Teams below this line will move down to the Wildcard Tier in round 2
96 The Rallied Troops - Cutline Mar 22 9:00 pm Lg.4876 Travis Miles 1614.65 280.14
97 Kufs Family Cutline 2 - Cutline Jan 29 7:00 pm Lg.4346 Jason Kufs 1614.43 280.36
98 Team meirowsky - Cutline Apr 01 5:00 pm Lg.5096 mark meirowsky 1612.86 281.93
99 Texas Connection - Cutline Mar 11 8:00 pm Lg.4755 Jon Stadtmueller 1612.65 282.14
100 Team Peterson - Cutline Feb 11 9:00 pm Lg.4562 John P 1611.79 283
101 Line 1 - Cutline Jan 29 7:00 pm Lg.4346 Scott Waggener 1609.58 285.21
102 Pandacut3 - Cutline Mar 13 8:00 pm Lg.4776 Rick Bay 1608.58 286.21
103 AEnima - Cutline Feb 19 1:00 pm Lg.4593 Scott Capro 1608.29 286.5
104 Twinkies - Cutline Mar 26 9:00 pm Lg.4962 Twinkie Man 1606.72 288.07
105 Team Brady - Cutline Mar 31 11:00 pm Lg.5030 Don Brady 1606.29 288.5
106 Chico's Bail Bonds - Cutline Mar 19 9:00 pm Lg.4766 Josh Schwartz 1605.79 289
107 BLACKBIRDS & BEES II - Cutline Apr 02 2:00 pm Lg.5095 Bob Blackman 1603.43 291.36
108 Backdoor Sliders - Cutline Apr 02 2:00 pm Lg.5125 Geoff Ferenc 1603.29 291.5
109 DarenZilla2 - Cutline Mar 31 11:00 pm Lg.5092 Mitch Lunde, Daren Eliason 1603.08 291.71
110 Surrender Dorothy! (C4) - Cutline Mar 03 8:00 pm Lg.4677 Jeff Himself 1602 292.79
111 Team Sanford - Cutline Mar 16 9:00 pm Lg.4805 Duncan Sanford 1601.72 293.07
112 Mudhens - Cutline Mar 14 7:00 pm Lg.4783 Jon Stadtmueller 1601.5 293.29
113 CUT-THROAT LINE - Cutline Feb 03 8:00 pm Lg.4362 Matthew Shepherd 1599.43 295.36
114 Team Feldman Cutline 1 - Cutline Feb 17 8:00 pm Lg.4594 Brian Feldman 1597.5 297.29
115 CUT-THROAT LINE - Cutline Mar 24 9:30 pm Lg.4933 Matthew Shepherd 1597.29 297.5
116 Mudhens - Cutline Feb 20 9:00 pm Lg.4612 Jon Stadtmueller 1597.22 297.57
117 Stupid Idiots - Cutline Feb 10 8:00 pm Lg.4385 Rian Lange 1597 297.79
118 Texas Connection - Cutline Jan 28 1:00 pm Lg.4340 Jon Stadtmueller 1595.08 299.71
119 Pub CL1 - Cutline Mar 07 8:00 pm Lg.4717 Greg Tarascio, James Arnett 1592.43 302.36
120 Bash Brothers - Cutline Mar 06 10:00 pm Lg.4710 James Lee 1589.72 305.07
121 Team Brady - Cutline Apr 01 10:00 pm Lg.5117 Don Brady 1589.65 305.14
122 Suicide Squeeze - Cutline Feb 26 8:00 pm Lg.4650 Neal Stake 1588.93 305.86
123 Team Chaloux - Cutline Mar 03 8:00 pm Lg.4677 Christopher Chaloux 1587.93 306.86
124 Land Of Confusion - Cutline Mar 07 8:00 pm Lg.4717 Gaetan Lavoie 1584.36 310.43
125 Team Jones - Cutline Mar 17 10:00 pm Lg.4826 Aaron Jones 1583.43 311.36
126 CUT-THROAT LINE - Cutline Mar 05 8:00 pm Lg.4702 Matthew Shepherd 1582.15 312.64
127 Low Talkers - Cutline Feb 27 9:00 pm Lg.4657 Dave Potts 1582 312.79
128 Combo Squad!!! - Cutline Mar 15 8:00 pm Lg.4792 Ryan Young 1581.22 313.57
129 Mr. Fantasy Guru - Cutline Mar 25 9:00 pm Lg.4958 Trevis Waters 1580.36 314.43
130 Team Jones - Cutline Mar 09 9:00 pm Lg.4738 Aaron Jones 1580.29 314.5
131 Team Jones - Cutline Mar 11 1:00 pm Lg.4750 Aaron Jones 1579.58 315.21
132 Foley#9 - Cutline Mar 08 9:00 pm Lg.4729 Jason Follen 1579.36 315.43
133 Glenneration X - Cutline Mar 13 10:00 pm Lg.4779 Glenn Lowy 1579.08 315.71
134 bryantvillar - Cutline Mar 27 8:00 pm Lg.5004 Tony D 1578.43 316.36
135 DarenZilla3 - Cutline Apr 02 2:00 pm Lg.5095 Mitch Lunde, Daren Eliason 1576.43 318.36
136 Pub CL2 - Cutline Mar 21 8:00 pm Lg.4872 Greg Tarascio, James Arnett 1575.86 318.93
137 Affirmed - Cutline Mar 15 8:00 pm Lg.4792 Jeffrey Rubenstein 1575.08 319.71
137 Team Jones - Cutline Mar 24 8:00 pm Lg.4926 Aaron Jones 1575.08 319.71
139 Stick of Truth 1 - Cutline Mar 03 10:00 pm Lg.4679 Chris Benzine 1574.79 320
140 Micah Cries - Cutline Apr 01 3:00 pm Lg.5109 Michael Leone 1573.58 321.21
141 Frozen Tundra - Cutline Mar 19 9:00 pm Lg.4851 Richard Temkin 1573.15 321.64
142 Low Talkers - Cutline Feb 26 1:00 pm Lg.4646 Dave Potts 1572.29 322.5
143 TENNESSEE THUNDER - Cutline Mar 07 10:00 pm Lg.4721 orange nation 1571.58 323.21
144 Regnier Quick - Cutline Mar 30 10:00 pm Lg.5060 Mike Quick, Tim Regnier 1571.5 323.29
145 The Kentucky Fraud Chickens - Cutline Mar 18 1:00 pm Lg.4829 Matty G. 1571.29 323.5
146 Honest Pleasure - Cutline Jan 28 8:00 pm Lg.4341 Jeffrey Rubenstein 1570.43 324.36
147 The Justice Berrys - Cutline Mar 03 10:00 pm Lg.4679 Matthew Bredin 1569.5 325.29
148 Longjohns9 - Cutline Mar 16 9:00 pm Lg.4805 John Riccio 1569.15 325.64
149 Team Steube - Cutline Mar 06 8:00 pm Lg.4708 Team Steua1 1568.36 326.43
150 The Achievers - CL 5 - Cutline Feb 20 7:00 pm Lg.4611 Michael DeCavalcante 1567.58 327.21
151 Phillies 9 - Cutline Mar 25 1:00 pm Lg.4946 Carl Kunda 1567.5 327.29
152 Team Hegarty - Cutline Mar 28 7:00 pm Lg.5022 Michael Hegarty, Charlie Hegarty 1566.5 328.29
153 Team Jones - Cutline Mar 10 10:00 pm Lg.4748 Aaron Jones 1566.15 328.64
154 Team king - Cutline Mar 30 9:00 pm Lg.5067 chris king 1565.5 329.29
155 Chalupa Batman 3 - Cutline Mar 10 9:00 pm Lg.4747 TJ Blandford 1562.86 331.93
156 Team Feldman Cutline 2 - Cutline Mar 16 9:00 pm Lg.4804 Brian Feldman 1562.79 332
157 Team Geoffroy - Cutline Mar 25 9:00 pm Lg.4958 Matthew Geoffroy 1561.79 333
158 Team Kwart - Cutline Mar 30 8:00 pm Lg.5064 Jared Kwart 1560.72 334.07
159 Better Call Saul - Cutline Mar 17 10:00 pm Lg.4826 Gaetan Lavoie 1560.5 334.29
160 Team Welsh - Cutline Mar 26 10:30 pm Lg.4994 Trevor Welsh 1559.58 335.21
161 Forest Hills Fiends - Cutline Mar 18 1:00 pm Lg.4829 Jay Springfield 1558.15 336.64
162 QCT 0308 Florrennes - Cutline Mar 08 9:00 pm Lg.4729 Bruce Carlson 1557.93 336.86
163 MENIBU 33 - Cutline Apr 02 12:00 pm Lg.5103 Garrett Butler 1557.36 337.43
164 Bronx 4 - Cutline Mar 17 9:00 pm Lg.4824 Michael Dziedzic 1556.65 338.14
165 Stricks SlumpBusters CL 03-04 - Cutline Mar 04 1:00 pm Lg.4685 Bill Strickler 1555.29 339.5
166 More Reliable - Cutline Mar 04 8:00 pm Lg.4688 Jeffrey Rubenstein 1554.43 340.36
167 Jacks Pack - Cutline Mar 19 1:00 pm Lg.4843 Scott Savlov 1553 341.79
168 Team Coates - Cutline Mar 28 8:00 pm Lg.5005 Brad Coates 1549.72 345.07
169 Team henderson - Cutline Mar 26 10:00 pm Lg.4983 ronald henderson 1548.72 346.07
170 Sultans CL - Cutline Feb 23 9:00 pm Lg.4629 David Lodwick 1548.43 346.36
171 JP Cut 5 - Cutline Feb 26 1:00 pm Lg.4646 John Pausma 1547.86 346.93
172 WV PED Power CL4 - Cutline Mar 31 11:00 pm Lg.5092 Chris Milan 1547.36 347.43
173 Team king - Cutline Mar 28 9:00 pm Lg.5025 Chris King 1546.93 347.86
174 Team Jones - Cutline Mar 26 4:00 pm Lg.4985 Aaron Jones 1546.72 348.07
175 Fools Gold - Cutline Apr 01 9:00 pm Lg.5110 R Floyd 1546.58 348.21
176 JP Cut 2 - Cutline Feb 05 1:00 pm Lg.4367 John Pausma 1544.36 350.43
177 Epsilon Martins - Cutline Mar 22 9:00 pm Lg.4876 Mike Martin 1543.58 351.21
178 Bronx 6 - Cutline Mar 19 9:00 pm Lg.4851 Michael Dziedzic 1541.79 353
179 Team Binney - Cutline Mar 26 9:00 pm Lg.4962 Nathan Binney 1541.5 353.29
180 Team Finnegan - Cutline Mar 18 9:00 pm Lg.4838 Danny Finnegan 1540.36 354.43
181 Team Eephus - Cutline Mar 31 9:00 pm Lg.5080 Kristopher Benson 1540.22 354.57
182 Skip Away - Cutline Mar 27 8:00 pm Lg.5004 Jeffrey Rubenstein 1539.93 354.86
183 Cyclones - Cutline Feb 28 9:00 pm Lg.4633 Dave Bergman 1538.93 355.86
184 JP Cut 13 - Cutline Mar 29 1:00 pm Lg.5040 John Pausma 1538.79 356
185 Against All Odds - Cutline Feb 25 9:00 pm Lg.4643 Gaetan Lavoie 1538.15 356.64
186 Lucky #7 x 2 - Cutline Mar 30 9:00 pm Lg.5067 Tom Stevens 1536.15 358.64
187 DEVIL DOG 8 - Cutline Feb 14 8:00 pm Lg.4577 Thomas Warner 1534 360.79
188 The Last Waltz Weiss - Cutline Apr 01 9:00 pm Lg.5110 Robert Yule 1530.5 364.29
189 Team Carriere - Cutline Mar 29 10:00 pm Lg.5050 Brandon Carriere 1528.15 366.64
190 Team Brady - Cutline Mar 31 7:00 pm Lg.5071 Don Brady 1528.08 366.71
191 Frozen Tundra4 - Cutline Apr 02 2:00 pm Lg.5120 Richard Temkin 1526.58 368.21
191 Z | F8 - Cutline Feb 24 10:30 pm Lg.4640 KJ Duke 1526.58 368.21
193 Jacks Pack - Cutline Mar 26 4:00 pm Lg.4985 Scott Savlov 1525.72 369.07
194 The Rise of DansBae - Cutline Feb 18 9:00 pm Lg.4599 Chad Skala 1524.86 369.93
195 Bama Cl3 - Cutline Mar 23 9:00 pm Lg.4901 Ken Norred 1523.86 370.93
196 JP Cut 3 - Cutline Feb 19 1:00 pm Lg.4604 John Pausma 1520.29 374.5
197 SHE GONE - Cutline Mar 10 10:00 pm Lg.4748 Joseph Martens 1520.22 374.57
197 Team Ranaghan - Cutline Mar 11 10:00 pm Lg.4758 Stephen Ranaghan 1520.22 374.57
199 Team Jones - Cutline Mar 31 9:00 pm Lg.5080 Aaron Jones 1518.79 376
200 Team Mattingly - Cutline Apr 02 2:00 pm Lg.5125 Julio Zuleta 1518.58 376.21
201 EA Sports C1 - Cutline Jan 14 8:00 pm Lg.4304 Eric Albright 1517.79 377
202 Foolish Pleasure - Cutline Feb 04 9:00 pm Lg.4366 Jeffrey Rubenstein 1516.79 378
203 Kris's Korner - Cutline Mar 28 10:00 pm Lg.5028 K Magner 1516.29 378.5
204 Team Carriere - Cutline Feb 19 1:00 pm Lg.4593 Brandon Carriere 1514.08 380.71
205 HaapStrong - Cutline Feb 22 9:00 pm Lg.4624 Brian Haapala, Eric Armstrong 1511.15 383.64
206 The Achievers - CL 9 - Cutline Mar 17 8:00 pm Lg.4822 Michael DeCavalcante 1510.65 384.14
207 3rd Base Jokers - Cutline Feb 24 9:00 pm Lg.4638 Keith Weinkauf 1510.58 384.21
208 JP Cut 8 - Cutline Mar 04 8:00 pm Lg.4688 John Pausma 1508.43 386.36
209 Password is Eckstein - Cutline Mar 25 7:00 pm Lg.4957 Sam Grant 1505.79 389
210 Bama Cl - Cutline Mar 09 9:00 pm Lg.4738 Ken Norred 1505.43 389.36
211 Phillies 8 - Cutline Mar 29 9:00 pm Lg.5035 Carl Kunda 1504.65 390.14
212 Team Dirkman - Cutline Mar 31 8:00 pm Lg.5088 Mike Dirkman 1504.5 390.29
213 Z | F4 - Cutline Feb 10 10:00 pm Lg.4387 KJ Duke 1502.79 392
214 All I see is Green - Cutline Mar 26 10:30 pm Lg.4994 joseph palazzo 1501.5 393.29
215 Team Ranaghan - Cutline Mar 24 9:30 pm Lg.4933 Stephen Ranaghan 1500.29 394.5
216 gonats - Cutline Mar 14 7:00 pm Lg.4783 Tony D 1500.22 394.57
217 Team Jones - Cutline Apr 01 12:00 pm Lg.5105 Aaron Jones 1497.43 397.36
218 Meet The Mess - Cutline Mar 27 10:00 pm Lg.5013 Patrick McCartney 1493.22 401.57
219 Frozen Tundra3 - Cutline Mar 29 8:00 pm Lg.5042 Richard Temkin 1492.5 402.29
220 DocMartens - Cutline Mar 28 10:00 pm Lg.5028 Matt Martens 1491.79 403
221 Gators - Cutline Mar 26 8:00 pm Lg.4989 J. Cendejas 1491.22 403.57
222 BIG LUSCIOUS IV - Cutline Mar 31 10:00 pm Lg.5083 Brian Hays 1490.65 404.14
223 Wesley's Hammers CUT 2 - Cutline Mar 23 10:00 pm Lg.4913 Bruce Dahl 1489.29 405.5
224 QCT 0323 Lille - Cutline Mar 23 7:00 pm Lg.4902 Bruce Carlson 1487.43 407.36
225 Team 2Down4Year - Cutline Feb 10 10:00 pm Lg.4387 Jeff Matthews 1487 407.79
226 Mad Bombers - Cutline Apr 01 1:00 pm Lg.5048 James O'Connor 1485.86 408.93
227 The Justice Berrys - Cutline Mar 07 10:00 pm Lg.4721 Matthew Bredin 1484.5 410.29
228 BC Orange - Cutline Mar 29 10:00 pm Lg.5050 Drew Brody 1483.58 411.21
229 Survivors 12 - Cutline Mar 30 8:00 pm Lg.5064 John DePalma 1482.08 412.71
230 Bandbox TNT - Cutline Mar 02 8:00 pm Lg.4673 Travis Livingston 1481.65 413.14
231 Glenneration X - Cutline Mar 03 10:00 pm Lg.4681 Glenn Lowy 1477.72 417.07
232 Team Luedke - Cutline Jan 30 10:00 pm Lg.4349 Brads Braves 1477.15 417.64
233 Texas Connection - Cutline Feb 21 9:00 pm Lg.4620 Jon Stadtmueller 1473.86 420.93
234 Z | M7a - Cutline Mar 14 9:00 pm Lg.4785 KJ Duke 1473.5 421.29
235 Longjohns6 - Cutline Mar 01 8:00 pm Lg.4666 John Riccio 1472.22 422.57
236 Phillies 7 - Cutline Mar 31 11:00 pm Lg.5030 Carl Kunda 1469.43 425.36
237 The Achievers - CL 1 - Cutline Jan 22 8:00 pm Lg.4327 Michael DeCavalcante 1468.29 426.5
238 Team Coates - Cutline Apr 02 12:00 pm Lg.4773 Brad Coates 1468 426.79
239 Team YBR - Cutline Mar 28 7:00 pm Lg.5022 Andrew Martinez 1467.43 427.36
240 Elysia's Dingers - Cutline Mar 25 7:00 pm Lg.4957 Dave Schermann 1466.58 428.21
241 Z | F1 - Cutline Feb 02 8:00 pm Lg.4356 KJ Duke 1466.08 428.71
242 QCT 0316 Caen D Day 2 - Cutline Mar 16 9:00 pm Lg.4804 Bruce Carlson 1463.5 431.29
243 Team McClure - Cutline Apr 02 12:00 pm Lg.5121 Matthew McClure 1462 432.79
244 Team henderson - Cutline Mar 19 9:00 pm Lg.4766 ronald henderson 1460 434.79
245 Foley#7 - Cutline Mar 01 8:00 pm Lg.4666 Jason Follen 1457.22 437.57
246 Team Sikes - Cutline Mar 25 1:00 pm Lg.4946 Howlin' Wolf 1452.58 442.21
247 Bandbox TNT - Cutline Mar 06 8:00 pm Lg.4708 Travis Livingston 1451.36 443.43
248 Stricks SlumpBusters CL 02-12 - Cutline Feb 12 1:00 pm Lg.4564 Bill Strickler 1450.65 444.14
249 Low Talkers - Cutline Feb 19 1:00 pm Lg.4604 Dave Potts 1446.22 448.57
250 Team Jones - Cutline Mar 22 8:00 pm Lg.4888 Aaron Jones 1444.79 450
251 Machado Trea Combo - Cutline Jan 28 1:00 pm Lg.4340 Tom Zarogiannos 1443.93 450.86
252 Dexter - Cutline Mar 11 10:00 pm Lg.4758 Gaetan Lavoie 1443 451.79
253 Team Jones - Cutline Mar 12 7:00 pm Lg.4768 Aaron Jones 1438.36 456.43
254 Mudhens - Cutline Mar 02 10:00 pm Lg.4671 Jon Stadtmueller 1437.43 457.36
255 Team Jones - Cutline Mar 26 10:00 pm Lg.4983 Aaron Jones 1436.15 458.64
256 Blackman's Bunch - Cutline Mar 31 8:00 pm Lg.5073 Brady Blackman 1432.79 462
257 Texas Connection - Cutline Mar 04 1:00 pm Lg.4685 Jon Stadtmueller 1431.79 463
258 Foley#6 - Cutline Feb 25 7:00 pm Lg.4642 Jason Follen 1431.15 463.64
259 JonesCurtisW CL4 - Cutline Mar 08 10:30 pm Lg.4731 Curtis Jones 1429.15 465.64
260 Texas Connection - Cutline Mar 13 8:00 pm Lg.4776 Jon Stadtmueller 1427.65 467.14
261 QCT0219 Bettembourgh - Cutline Feb 19 8:00 pm Lg.4605 Bruce Carlson 1427.43 467.36
262 The Mookie Monster - Cutline Feb 15 9:00 pm Lg.4581 Ryan Young, Michael Hall 1427.22 467.57
263 Team Carriere - Cutline Apr 02 2:00 pm Lg.5120 Brandon Carriere 1423.36 471.43
264 JP Cut 7 - Cutline Mar 02 8:00 pm Lg.4673 John Pausma 1417 477.79
265 Mr.October - Cutline Apr 02 12:00 pm Lg.5103 Erik Sudigala 1411.65 483.14
266 Zapper47 - Cutline Apr 02 1:00 pm Lg.5124 Jim Zevola 1408.08 486.71
