Rian Lange Wins 2017 NFBC Cutline And $50,000

Post Reply
User avatar
Greg Ambrosius
Posts: 40441
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Rian Lange Wins 2017 NFBC Cutline And $50,000

Post by Greg Ambrosius » Mon Sep 18, 2017 8:15 am

CONGRATS to Rian Lange of Bradford, Ontario Canada as he dominated the Championship Round of the NFBC Cutline Championship enroute to the $50,000 grand prize. Rian finished 1st or 2nd in all three weeks of the Championship Round to set a new Cutline scoring record with 3,056.64 points. He also led the Championship Round by 334/75 points. Jay Springfield finished second to earn $25,000, while Benjamin Ricciardi finished third and earned $12,500.

Here are the final standings:

NFBC Cutline Championship, Championship Round Final Standings:
1 WHIP It Out, Maaaaaan - Cutline Jan 30 10:00 pm Lg.4349 Rian Lange 3056.64 -
2 Forest Hills Fiends - Cutline Mar 18 1:00 pm Lg.4829 Jay Springfield 2721.89 334.75
3 ELITE MAFIA - Cutline Mar 31 10:00 pm Lg.5083 benjamin ricciardi 2687.5 369.14
4 The Kentucky Fraud Chickens - Cutline Mar 18 1:00 pm Lg.4829 Matty G. 2675.4 381.24
5 Against All Odds - Cutline Feb 25 9:00 pm Lg.4643 Gaetan Lavoie 2668.08 388.56
6 Warrior Poets I - Cutline Jan 27 9:00 pm Lg.4338 Jeff Campbell 2647.38 409.26
7 DailyRoto.com - Cutline Mar 29 8:00 pm Lg.5042 Michael Leone 2623.52 433.12
8 Atlantic Barons - Cutline Mar 28 7:00 pm Lg.5022 Atlantic Barons 2589.7 466.94
9 Dovercourt United - Cutline Feb 19 1:00 pm Lg.4593 Erik Arnold 2550.21 506.43
10 Orange Avenue Aces - Cutline Mar 04 1:00 pm Lg.4685 Brant Chesser 2536.33 520.31
11 Team Jones - Cutline Feb 09 8:00 pm Lg.4381 Aaron Jones 2485.88 570.76
12 Continuity Correction - Cutline Mar 31 8:00 pm Lg.5088 Joel Vetter 2477 579.64
13 Texas Connection - Cutline Feb 25 7:00 pm Lg.4642 Jon Stadtmueller 2456.67 599.97
14 Team Brady - Cutline Mar 29 10:00 pm Lg.5043 Don Brady 2447.1 609.54
15 Sultans CL - Cutline Feb 23 9:00 pm Lg.4629 David Lodwick 2394.16 662.48
16 PTPers - Cutline Mar 14 9:00 pm Lg.4785 Darren Wasney 2375.85 680.79
17 The Eamus Catulis - Cutline Feb 15 9:00 pm Lg.4581 SC Ruschak 2361.53 695.11
18 Kris's Korner - Cutline Mar 28 10:00 pm Lg.5028 K Magner 2360.27 696.37
19 Rainiers - Cutline Feb 04 8:00 pm Lg.4364 Robert Sargent 2347.44 709.2
20 Low Talkers - Cutline Feb 26 1:00 pm Lg.4646 Dave Potts 2320.21 736.43

Here were the final payouts for the "final table" of the Cutline Championship, Championship Round:

Place Overall League Consolation
1st $50,000 $250 $3,000
2nd $25,000 - $1,500
3rd $12,500 - $1,000
4th $8,000 - $750
5th $6,000 - $500
6th $4,000 - -
7th $2,500 - -
8th $2,000 - -
9th $1,500 - -
10th $1,250 - -
11th $1,100 - -
12th $1,000 - -
13th $950 - -
14th $900 - -
15th $850 - -
16th $800 - -
17th $750 - -
18th $700 - -
19th $650 - -
20th $600
Greg Ambrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius

User avatar
Greg Ambrosius
Posts: 40441
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Rian Lange Wins 2017 NFBC Cutline And $50,000

Post by Greg Ambrosius » Mon Sep 18, 2017 8:17 am

Lange closed out the Championship Round with the most points in Week 24. He also had the most points among Championship Round teams in Week 23 and had the second-most points in Week 22. That's a dominant performance. Here's a look at the Week 24 totals from the Championship Round:

NFBC Cutline Championship, Championship Round Week 24 Scores:
1 WHIP It Out, Maaaaaan - Cutline Jan 30 10:00 pm Lg.4349 Rian Lange 750 -
2 DailyRoto.com - Cutline Mar 29 8:00 pm Lg.5042 Michael Leone 727 23
3 The Kentucky Fraud Chickens - Cutline Mar 18 1:00 pm Lg.4829 Matty G. 724 26
4 Team Jones - Cutline Feb 09 8:00 pm Lg.4381 Aaron Jones 661 89
5 Atlantic Barons - Cutline Mar 28 7:00 pm Lg.5022 Atlantic Barons 659 91
6 Orange Avenue Aces - Cutline Mar 04 1:00 pm Lg.4685 Brant Chesser 646 104
7 Against All Odds - Cutline Feb 25 9:00 pm Lg.4643 Gaetan Lavoie 604 146
8 Continuity Correction - Cutline Mar 31 8:00 pm Lg.5088 Joel Vetter 579 171
8 PTPers - Cutline Mar 14 9:00 pm Lg.4785 Darren Wasney 579 171
10 Dovercourt United - Cutline Feb 19 1:00 pm Lg.4593 Erik Arnold 577 173
11 Warrior Poets I - Cutline Jan 27 9:00 pm Lg.4338 Jeff Campbell 559 191
11 Forest Hills Fiends - Cutline Mar 18 1:00 pm Lg.4829 Jay Springfield 559 191
13 Texas Connection - Cutline Feb 25 7:00 pm Lg.4642 Jon Stadtmueller 554 196
14 Low Talkers - Cutline Feb 26 1:00 pm Lg.4646 Dave Potts 530 220
15 ELITE MAFIA - Cutline Mar 31 10:00 pm Lg.5083 benjamin ricciardi 521 229
16 Team Brady - Cutline Mar 29 10:00 pm Lg.5043 Don Brady 518 232
17 Rainiers - Cutline Feb 04 8:00 pm Lg.4364 Robert Sargent 495 255
18 The Eamus Catulis - Cutline Feb 15 9:00 pm Lg.4581 SC Ruschak 494 256
19 Kris's Korner - Cutline Mar 28 10:00 pm Lg.5028 K Magner 491 259
20 Sultans CL - Cutline Feb 23 9:00 pm Lg.4629 David Lodwick 478 272
Greg Ambrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius

User avatar
Greg Ambrosius
Posts: 40441
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Rian Lange Wins 2017 NFBC Cutline And $50,000

Post by Greg Ambrosius » Mon Sep 18, 2017 8:24 am

Here's a look at Rian's winning lineup, led by Giancarlo Stanton, who was on a lot of top Cutline teams:

Ramos, Wilson C TB
d'Arnaud, Travis C
Santana, Carlos 1B CLE
Gordon, Dee 2B MIA
Frazier, Todd 3B NYY
Andrus, Elvis SS TEX
Cain, Lorenzo OF KC
Inciarte, Ender OF ATL
Martinez, J.D. OF ARI
Reddick, Josh OF HOU
Stanton, Giancarlo OF MIA
Anderson, Tim SS CHW
Goldschmidt, Paul 1B ARI
Kemp, Matt OF ATL
Bedrosian, Cam P LAA
Carrasco, Carlos P CLE
Kluber, Corey P CLE
Knebel, Corey P MIL
Leake, Mike P SEA
Nelson, Jimmy P MIL
Ray, Robbie P ARI
Sale, Chris P BOS
Severino, Luis P NYY

Berrios, Jose P MIN
Bour, Justin 1B MIA
Devenski, Chris P HOU
Gausman, Kevin P BAL
Giles, Ken P HOU
Hicks, Aaron OF NYY
Madson, Ryan P WAS
Osuna, Roberto P TOR
Owings, Chris 2B,SS,OF ARI
Paxton, James P SEA
Peralta, David OF ARI
Robertson, David P NYY
Rodriguez, Eduardo P BOS
Soler, Jorge OF KC
Suarez, Eugenio 3B CIN
Upton, Justin OF LAA
Wong, Kolten 2B STL
Zunino, Mike C SEA
Greg Ambrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius

User avatar
Greg Ambrosius
Posts: 40441
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Rian Lange Wins 2017 NFBC Cutline And $50,000

Post by Greg Ambrosius » Mon Sep 18, 2017 8:27 am

Congrats to Ken Clark, who won the NFBC Cutline Championship Consolation Round and the $3,000 prize there. Also earning prizes were Carl Kunda ($1,500), Matthew Shepherd ($1,000), Matthew Geoffroy ($750) and Richard Temkin ($500). Here's a look at the final standings in the Consolation Round:

NFBC Cutline Championship Consolation Round Final Standings:
1 Red Mule - Cutline Mar 25 9:00 pm Lg.4951 Red Mule 2652.87 -
2 Phillies 1 - Cutline Mar 21 8:00 pm Lg.4872 Carl Kunda 2639.17 13.7
3 CUT-THROAT LINE - Cutline Mar 24 9:30 pm Lg.4933 Matthew Shepherd 2637.09 15.78
4 Team Geoffroy - Cutline Mar 25 9:00 pm Lg.4958 Matthew Geoffroy 2627.3 25.57
5 Frozen Tundra2 - Cutline Mar 22 8:00 pm Lg.4888 Richard Temkin 2622.7 30.17
Teams above this line will qualify for a prize
6 JonesCurtisW CL1 - Cutline Jan 09 9:00 pm Lg.4300 Curtis Jones 2615.91 36.96
7 Team Bevis - Cutline Mar 03 10:00 pm Lg.4681 Bryan Bevis 2614.03 38.84
8 Affirmed - Cutline Mar 15 8:00 pm Lg.4792 Jeffrey Rubenstein 2580.2 72.67
9 The Justice Berrys - Cutline Feb 05 1:00 pm Lg.4367 Matthew Bredin 2574.79 78.08
10 Betts Donaldson Combo - Cutline Mar 12 1:00 pm Lg.4762 Tom Zarogiannos 2568.84 84.03
11 JonesCurtisW CL3 - Cutline Feb 09 10:00 pm Lg.4383 Curtis Jones 2564.42 88.45
12 EA Sports C18 - Cutline Apr 01 10:00 pm Lg.5106 Eric Albright 2551.19 101.68
13 Phillies 3 - Cutline Mar 23 9:00 pm Lg.4901 Carl Kunda 2551.13 101.74
14 Team Brady - Cutline Mar 31 11:00 pm Lg.5030 Don Brady 2549.09 103.78
15 Pandacut1 - Cutline Mar 31 8:00 pm Lg.5073 Rick Bay 2546.01 106.86
16 Phillies 8 - Cutline Mar 29 9:00 pm Lg.5035 Carl Kunda 2543.61 109.26
17 Micah Cries - Cutline Apr 01 3:00 pm Lg.5109 Michael Leone 2541.67 111.2
18 Forest Hills Fiends - Cutline Apr 01 3:00 pm Lg.5109 Jay Springfield 2534.33 118.54
19 For a Few Dollars More - Cutline Feb 18 9:00 pm Lg.4599 Gaetan Lavoie 2531.18 121.69
20 Line 10 - Cutline Mar 23 10:00 pm Lg.4913 Scott Waggener 2523.76 129.11
21 snarky aside - Cutline Feb 28 9:00 pm Lg.4633 mark hesters, Dave Vidaver 2519.24 133.63
22 Team Pauly - Cutline Apr 02 12:00 pm Lg.4773 Shane Pauly 2516.85 136.02
23 Team Lange - Cutline Feb 24 9:00 pm Lg.4638 Kip Lange 2512.2 140.67
24 Foley#13 - Cutline Mar 20 9:00 pm Lg.4859 Jason Follen 2511.91 140.96
25 The Justice Berrys - Cutline Feb 12 8:00 pm Lg.4569 Matthew Bredin 2504.84 148.03
26 SHE GONE - Cutline Mar 10 10:00 pm Lg.4748 Joseph Martens 2498.52 154.35
27 Line 8 - Cutline Mar 05 1:00 pm Lg.4694 Scott Waggener 2497.51 155.36
28 Texas Connection - Cutline Feb 14 8:00 pm Lg.4577 Jon Stadtmueller 2495.78 157.09
29 Epsilon Martins - Cutline Mar 22 9:00 pm Lg.4876 Mike Martin 2495.42 157.45
30 Sax Cutline - Cutline Feb 12 1:00 pm Lg.4564 Andy Saxton 2480.43 172.44
31 Altuve Blackmon Combo - Cutline Feb 12 8:00 pm Lg.4569 Tom Zarogiannos 2471.96 180.91
32 Foley#19 - Cutline Apr 02 1:00 pm Lg.5124 Jason Follen 2469.09 183.78
33 The Rallied Troops - Cutline Mar 29 9:00 pm Lg.5035 Travis Miles 2466.88 185.99
34 Homeland - Cutline Mar 19 1:00 pm Lg.4843 Gaetan Lavoie 2463.55 189.32
35 Golden Sombreros - Cutline Jan 20 8:00 pm Lg.4322 Paul Granholm 2462.86 190.01
36 Team Brady - Cutline Mar 30 9:00 pm Lg.5067 Don Brady 2458.71 194.16
37 Another Day In Paradise - Cutline Mar 03 8:00 pm Lg.4677 Gaetan Lavoie 2456.44 196.43
38 JP Cut 5 - Cutline Feb 26 1:00 pm Lg.4646 John Pausma 2453.62 199.25
39 Lugnuts CL - Cutline Apr 01 5:00 pm Lg.5096 Bruce Johnson 2444.66 208.21
40 Line 1 - Cutline Jan 29 7:00 pm Lg.4346 Scott Waggener 2442.73 210.14
41 Infinity Management Group - Cutline Mar 30 10:00 pm Lg.5060 Infinity Management 2438.56 214.31
42 EA Sports C3 - Cutline Feb 20 9:00 pm Lg.4612 Eric Albright 2436.65 216.22
43 Frozen Tundra - Cutline Mar 19 9:00 pm Lg.4851 Richard Temkin 2435.33 217.54
44 Blood Stained Vanes - Cutline Mar 31 7:00 pm Lg.5071 $$$ Wagz 2434.6 218.27
45 The Achievers - CL 1 - Cutline Jan 22 8:00 pm Lg.4327 Michael DeCavalcante 2433.9 218.97
46 The Rise of DansBae - Cutline Feb 18 9:00 pm Lg.4599 Chad Skala 2428.06 224.81
47 The Justice Berrys - Cutline Mar 07 10:00 pm Lg.4721 Matthew Bredin 2427.72 225.15
48 Team meirowsky - Cutline Apr 01 5:00 pm Lg.5096 mark meirowsky 2424.5 228.37
49 SUPER JOE CHARBONEAU - Cutline Feb 25 9:00 pm Lg.4643 Joe P 2419.43 233.44
50 Team Tingos - Cutline Mar 14 9:00 pm Lg.4785 Vincent Tingos 2407.78 245.09
51 K9 || Cut - Cutline Mar 12 9:00 pm Lg.4765 KJ Duke 2400.93 251.94
52 Team Welsh - Cutline Mar 12 1:00 pm Lg.4762 Trevor Welsh 2395.58 257.29
53 Kufs Family Cutline 5 - Cutline Mar 28 7:00 pm Lg.5022 Jason Kufs 2383.93 268.94
54 Chico's Bail Bonds - Cutline Mar 19 9:00 pm Lg.4766 Josh Schwartz 2382.99 269.88
55 Kufs Family Cutline 7 - Cutline Apr 01 12:00 pm Lg.5105 Jason Kufs 2376.63 276.24
56 JP Cut 10 - Cutline Mar 13 10:00 pm Lg.4779 John Pausma 2374.41 278.46
57 Top What? - Cutline Feb 04 8:00 pm Lg.4364 Bee Willis 2367.09 285.78
58 "ThisAintTheRockyMountains" - Cutline Mar 08 10:30 pm Lg.4731 Ryan Young, Michael Hall 2364.6 288.27
59 DarenZilla2 - Cutline Mar 31 11:00 pm Lg.5092 Mitch Lunde, Daren Eliason 2360.95 291.92
60 Kufs Family Cutline 1 - Cutline Jan 21 9:00 pm Lg.4324 Jason Kufs 2360.76 292.11
61 EA Sports C9 - Cutline Feb 27 9:00 pm Lg.4657 Eric Albright 2354.97 297.9
62 Foley#17 - Cutline Mar 28 9:00 pm Lg.5025 Jason Follen 2353.61 299.26
63 Line 5 - Cutline Feb 19 8:00 pm Lg.4605 Scott Waggener 2347.17 305.7
64 Stupid Idiots - Cutline Feb 10 8:00 pm Lg.4385 Rian Lange 2346.57 306.3
65 Wesley's Hammers CUT 2 - Cutline Mar 23 10:00 pm Lg.4913 Bruce Dahl 2344.34 308.53
66 JP Cut 12 - Cutline Mar 28 9:00 pm Lg.5025 John Pausma 2339.47 313.4
67 Mr. Scary - Cutline Mar 17 8:00 pm Lg.4822 Sean Malakin 2328.89 323.98
68 Team Brady - Cutline Apr 01 1:00 pm Lg.5048 Don Brady 2326.85 326.02
69 Team Carriere - Cutline Jan 22 8:00 pm Lg.4327 Brandon Carriere 2325.62 327.25
70 Team Dirkman - Cutline Mar 29 1:00 pm Lg.5040 Mike Dirkman 2317.61 335.26
71 Fresh Ripe Peaches - Cutline Feb 10 10:00 pm Lg.4387 Kristopher Reed 2312.51 340.36
72 Regnier Quick - Cutline Mar 30 10:00 pm Lg.5060 Mike Quick, Tim Regnier 2305.91 346.96
73 8-bit Hero CL4 - Cutline Mar 25 7:00 pm Lg.4957 Tim Sansome 2305.41 347.46
74 Mudhens - Cutline Mar 20 9:00 pm Lg.4859 Jon Stadtmueller 2296.56 356.31
75 Sky King 3 - Cutline Mar 17 9:00 pm Lg.4824 Marc Winokur 2295.03 357.84
76 TENNESSEE THUNDER - Cutline Mar 07 10:00 pm Lg.4721 orange nation 2294.35 358.52
77 Escape from J.C.Chon - Cutline Mar 31 11:00 pm Lg.5030 Arik Florimonte, Jeff Revenaugh 2251.12 401.75
78 Dem Brooklyn Bums - Cutline Mar 08 9:00 pm Lg.4729 elliott pell 2242.55 410.32
79 ChasinSaves - Cutline Mar 25 9:00 pm Lg.4951 Chasin Saves 2237.38 415.49
80 Team Chaloux - Cutline Mar 05 8:00 pm Lg.4702 Christopher Chaloux 2234.2 418.67
81 Team McClure - Cutline Mar 10 9:00 pm Lg.4747 Matthew McClure 2232.11 420.76
82 Mudhens - Cutline Mar 14 7:00 pm Lg.4783 Jon Stadtmueller 2230.85 422.02
83 Team pappas - Cutline Mar 25 7:00 pm Lg.4957 john pappas 2225.07 427.8
84 Bronx 13 - Cutline Apr 02 12:00 pm Lg.5121 Michael Dziedzic 2220.56 432.31
85 The Rallied Troops - Cutline Mar 22 9:00 pm Lg.4876 Travis Miles 2213.73 439.14
86 EA Sports C4 - Cutline Feb 21 9:00 pm Lg.4620 Eric Albright 2206.62 446.25
87 Evil Domination - Cutline Apr 01 8:00 pm Lg.5111 Steve Brunn 2197.8 455.07
88 bryantvillar - Cutline Mar 27 8:00 pm Lg.5004 Tony D 2195.78 457.09
89 Chicks Dig the Long Randy - Cutline Apr 01 10:00 pm Lg.5106 Randy's Hoe 2195.41 457.46
90 Pub CL1 - Cutline Mar 07 8:00 pm Lg.4717 Greg Tarascio, James Arnett 2187.53 465.34
91 SPARTAN NATION - Cutline Mar 09 9:00 pm Lg.4738 michael schlissberg 2186.27 466.6
92 Altuve Sale Combo - Cutline Mar 11 8:00 pm Lg.4755 Tom Zarogiannos 2184.52 468.35
93 Team Juergens - Cutline Mar 31 11:00 pm Lg.5030 Marc Juergens 2169 483.87
94 EA Sports C7 - Cutline Feb 24 10:30 pm Lg.4640 Eric Albright 2159.16 493.71
95 Twinkies - Cutline Mar 26 9:00 pm Lg.4962 Twinkie Man 2140.67 512.2
96 Team Jones - Cutline Mar 09 9:00 pm Lg.4738 Aaron Jones 2121.34 531.53
97 The Eamus Catulis - Cutline Mar 28 8:00 pm Lg.5005 SC Ruschak 2101.77 551.1
98 In the Aeroplane Over the Sea - Cutline Feb 16 8:00 pm Lg.4586 Scott Capro 2097.67 555.2
99 EA Sports C11 - Cutline Mar 02 10:00 pm Lg.4671 Eric Albright 2081.53 571.34
100 Foley#1 - Cutline Feb 04 9:00 pm Lg.4366 Jason Follen 2069.08 583.79
101 Team Chaloux - Cutline Mar 22 9:00 pm Lg.4895 Christopher Chaloux 1980.34 672.53
102 JP Cut 2 - Cutline Feb 05 1:00 pm Lg.4367 John Pausma 1925.96 726.91
Greg Ambrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius

User avatar
Greg Ambrosius
Posts: 40441
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Rian Lange Wins 2017 NFBC Cutline And $50,000

Post by Greg Ambrosius » Mon Sep 18, 2017 8:29 am

Here's the final week's scores from the Consolation Round of the NFBC Cutline Championship:

Week 24 Scores From the NFBC Cutline Championship, Consolation Round:
1 Foley#13 - Cutline Mar 20 9:00 pm Lg.4859 Jason Follen 727 -
2 Phillies 8 - Cutline Mar 29 9:00 pm Lg.5035 Carl Kunda 706 21
3 EA Sports C18 - Cutline Apr 01 10:00 pm Lg.5106 Eric Albright 682 45
4 Texas Connection - Cutline Feb 14 8:00 pm Lg.4577 Jon Stadtmueller 681 46
5 Team meirowsky - Cutline Apr 01 5:00 pm Lg.5096 mark meirowsky 667 60
6 SUPER JOE CHARBONEAU - Cutline Feb 25 9:00 pm Lg.4643 Joe P 666 61
7 Golden Sombreros - Cutline Jan 20 8:00 pm Lg.4322 Paul Granholm 664 63
8 Phillies 1 - Cutline Mar 21 8:00 pm Lg.4872 Carl Kunda 652 75
9 The Justice Berrys - Cutline Feb 12 8:00 pm Lg.4569 Matthew Bredin 651 76
9 Red Mule - Cutline Mar 25 9:00 pm Lg.4951 Red Mule 651 76
11 Team Bevis - Cutline Mar 03 10:00 pm Lg.4681 Bryan Bevis 644 83
12 Line 8 - Cutline Mar 05 1:00 pm Lg.4694 Scott Waggener 642 85
12 Betts Donaldson Combo - Cutline Mar 12 1:00 pm Lg.4762 Tom Zarogiannos 642 85
14 Micah Cries - Cutline Apr 01 3:00 pm Lg.5109 Michael Leone 638 89
15 EA Sports C4 - Cutline Feb 21 9:00 pm Lg.4620 Eric Albright 632 95
15 EA Sports C3 - Cutline Feb 20 9:00 pm Lg.4612 Eric Albright 632 95
17 JonesCurtisW CL1 - Cutline Jan 09 9:00 pm Lg.4300 Curtis Jones 628 99
18 Phillies 3 - Cutline Mar 23 9:00 pm Lg.4901 Carl Kunda 619 108
19 Affirmed - Cutline Mar 15 8:00 pm Lg.4792 Jeffrey Rubenstein 618 109
20 The Justice Berrys - Cutline Feb 05 1:00 pm Lg.4367 Matthew Bredin 612 115
20 Frozen Tundra2 - Cutline Mar 22 8:00 pm Lg.4888 Richard Temkin 612 115
22 Fresh Ripe Peaches - Cutline Feb 10 10:00 pm Lg.4387 Kristopher Reed 610 117
23 Pandacut1 - Cutline Mar 31 8:00 pm Lg.5073 Rick Bay 609 118
23 Foley#19 - Cutline Apr 02 1:00 pm Lg.5124 Jason Follen 609 118
25 Epsilon Martins - Cutline Mar 22 9:00 pm Lg.4876 Mike Martin 608 119
25 Infinity Management Group - Cutline Mar 30 10:00 pm Lg.5060 Infinity Management 608 119
27 Team Tingos - Cutline Mar 14 9:00 pm Lg.4785 Vincent Tingos 607 120
28 Sax Cutline - Cutline Feb 12 1:00 pm Lg.4564 Andy Saxton 606 121
28 Team Pauly - Cutline Apr 02 12:00 pm Lg.4773 Shane Pauly 606 121
30 Team Welsh - Cutline Mar 12 1:00 pm Lg.4762 Trevor Welsh 603 124
31 snarky aside - Cutline Feb 28 9:00 pm Lg.4633 mark hesters, Dave Vidaver 600 127
32 Line 1 - Cutline Jan 29 7:00 pm Lg.4346 Scott Waggener 597 130
33 Mudhens - Cutline Mar 14 7:00 pm Lg.4783 Jon Stadtmueller 596 131
34 Chico's Bail Bonds - Cutline Mar 19 9:00 pm Lg.4766 Josh Schwartz 594 133
35 Team Brady - Cutline Mar 31 11:00 pm Lg.5030 Don Brady 590 137
36 The Justice Berrys - Cutline Mar 07 10:00 pm Lg.4721 Matthew Bredin 589 138
37 For a Few Dollars More - Cutline Feb 18 9:00 pm Lg.4599 Gaetan Lavoie 586 141
38 The Achievers - CL 1 - Cutline Jan 22 8:00 pm Lg.4327 Michael DeCavalcante 583 144
38 Altuve Blackmon Combo - Cutline Feb 12 8:00 pm Lg.4569 Tom Zarogiannos 583 144
40 Team Lange - Cutline Feb 24 9:00 pm Lg.4638 Kip Lange 582 145
41 Sky King 3 - Cutline Mar 17 9:00 pm Lg.4824 Marc Winokur 578 149
42 Evil Domination - Cutline Apr 01 8:00 pm Lg.5111 Steve Brunn 577 150
43 Wesley's Hammers CUT 2 - Cutline Mar 23 10:00 pm Lg.4913 Bruce Dahl 576 151
44 Lugnuts CL - Cutline Apr 01 5:00 pm Lg.5096 Bruce Johnson 573 154
44 EA Sports C7 - Cutline Feb 24 10:30 pm Lg.4640 Eric Albright 573 154
46 DarenZilla2 - Cutline Mar 31 11:00 pm Lg.5092 Mitch Lunde, Daren Eliason 571 156
46 JonesCurtisW CL3 - Cutline Feb 09 10:00 pm Lg.4383 Curtis Jones 571 156
48 The Rise of DansBae - Cutline Feb 18 9:00 pm Lg.4599 Chad Skala 570 157
48 K9 || Cut - Cutline Mar 12 9:00 pm Lg.4765 KJ Duke 570 157
50 JP Cut 12 - Cutline Mar 28 9:00 pm Lg.5025 John Pausma 567 160
51 Team Brady - Cutline Apr 01 1:00 pm Lg.5048 Don Brady 564 163
52 Line 10 - Cutline Mar 23 10:00 pm Lg.4913 Scott Waggener 563 164
53 8-bit Hero CL4 - Cutline Mar 25 7:00 pm Lg.4957 Tim Sansome 561 166
54 Homeland - Cutline Mar 19 1:00 pm Lg.4843 Gaetan Lavoie 557 170
55 Chicks Dig the Long Randy - Cutline Apr 01 10:00 pm Lg.5106 Randy's Hoe 553 174
56 CUT-THROAT LINE - Cutline Mar 24 9:30 pm Lg.4933 Matthew Shepherd 552 175
57 EA Sports C9 - Cutline Feb 27 9:00 pm Lg.4657 Eric Albright 550 177
58 Frozen Tundra - Cutline Mar 19 9:00 pm Lg.4851 Richard Temkin 548 179
59 Team Carriere - Cutline Jan 22 8:00 pm Lg.4327 Brandon Carriere 544 183
60 JP Cut 10 - Cutline Mar 13 10:00 pm Lg.4779 John Pausma 541 186
61 Team Geoffroy - Cutline Mar 25 9:00 pm Lg.4958 Matthew Geoffroy 539 188
61 Team Jones - Cutline Mar 09 9:00 pm Lg.4738 Aaron Jones 539 188
61 The Rallied Troops - Cutline Mar 29 9:00 pm Lg.5035 Travis Miles 539 188
64 Kufs Family Cutline 1 - Cutline Jan 21 9:00 pm Lg.4324 Jason Kufs 538 189
65 "ThisAintTheRockyMountains" - Cutline Mar 08 10:30 pm Lg.4731 Ryan Young, Michael Hall 537 190
66 SHE GONE - Cutline Mar 10 10:00 pm Lg.4748 Joseph Martens 536 191
67 Escape from J.C.Chon - Cutline Mar 31 11:00 pm Lg.5030 Arik Florimonte, Jeff Revenaugh 535 192
68 Forest Hills Fiends - Cutline Apr 01 3:00 pm Lg.5109 Jay Springfield 532 195
68 Altuve Sale Combo - Cutline Mar 11 8:00 pm Lg.4755 Tom Zarogiannos 532 195
68 Pub CL1 - Cutline Mar 07 8:00 pm Lg.4717 Greg Tarascio, James Arnett 532 195
71 Line 5 - Cutline Feb 19 8:00 pm Lg.4605 Scott Waggener 529 198
72 Team Brady - Cutline Mar 30 9:00 pm Lg.5067 Don Brady 528 199
73 ChasinSaves - Cutline Mar 25 9:00 pm Lg.4951 Chasin Saves 527 200
74 Top What? - Cutline Feb 04 8:00 pm Lg.4364 Bee Willis 525 202
75 Blood Stained Vanes - Cutline Mar 31 7:00 pm Lg.5071 $$$ Wagz 519 208
76 Kufs Family Cutline 5 - Cutline Mar 28 7:00 pm Lg.5022 Jason Kufs 516 211
77 Team Chaloux - Cutline Mar 05 8:00 pm Lg.4702 Christopher Chaloux 512 215
78 The Rallied Troops - Cutline Mar 22 9:00 pm Lg.4876 Travis Miles 506 221
79 JP Cut 5 - Cutline Feb 26 1:00 pm Lg.4646 John Pausma 503 224
80 Stupid Idiots - Cutline Feb 10 8:00 pm Lg.4385 Rian Lange 501 226
80 Twinkies - Cutline Mar 26 9:00 pm Lg.4962 Twinkie Man 501 226
82 bryantvillar - Cutline Mar 27 8:00 pm Lg.5004 Tony D 500 227
83 Another Day In Paradise - Cutline Mar 03 8:00 pm Lg.4677 Gaetan Lavoie 498 229
84 Mudhens - Cutline Mar 20 9:00 pm Lg.4859 Jon Stadtmueller 497 230
85 Foley#1 - Cutline Feb 04 9:00 pm Lg.4366 Jason Follen 493 234
86 Mr. Scary - Cutline Mar 17 8:00 pm Lg.4822 Sean Malakin 485 242
87 In the Aeroplane Over the Sea - Cutline Feb 16 8:00 pm Lg.4586 Scott Capro 484 243
88 Foley#17 - Cutline Mar 28 9:00 pm Lg.5025 Jason Follen 482 245
88 Kufs Family Cutline 7 - Cutline Apr 01 12:00 pm Lg.5105 Jason Kufs 482 245
90 Team Juergens - Cutline Mar 31 11:00 pm Lg.5030 Marc Juergens 480 247
91 Bronx 13 - Cutline Apr 02 12:00 pm Lg.5121 Michael Dziedzic 476 251
92 Team Dirkman - Cutline Mar 29 1:00 pm Lg.5040 Mike Dirkman 473 254
93 EA Sports C11 - Cutline Mar 02 10:00 pm Lg.4671 Eric Albright 469 258
94 SPARTAN NATION - Cutline Mar 09 9:00 pm Lg.4738 michael schlissberg 467 260
95 JP Cut 2 - Cutline Feb 05 1:00 pm Lg.4367 John Pausma 465 262
