2017 NFBC Prizes

Post Reply
User avatar
Tom Kessenich
Posts: 26410
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

2017 NFBC Prizes

Post by Tom Kessenich » Fri Oct 06, 2017 9:10 am

Here are the final prizes for the 2017 NFBC season. Congratulations to all of our prize winners. :)

OVERALL
Main Event
Main Event Las Vegas April 1 League 3 1 125000 Chris Fessler
Main Event New York March 25 League 4 2 35000 Doug Cassidy
Main Event New York March 26 League 3 25000 Robert Rowe
Main Event Online March 25 League 2 4 15000 Clark Olson
Main Event Online April 1 1 pm ET League 4 5 10000 Danny Bronski
Main Event Online March 30 8 pm ET League 2 6 7500 Chris Fessler
Main Event New York March 25 League 3 7 5000 Dustin Wagner
Main Event Online March 30 8 pm ET League 3 8 3500 Josh Lindell
Main Event Online March 30 8 pm ET League 2 9 3000 Joe Berg
Main Event Online March 29 8 pm ET League 2 10 2500 Joe Berg
Main Event Online March 29 8 pm ET League 4 11 2000 Daniel DaSilva

Online Championship
Rotowire Online Championship Mar 12 1:00 pm Lg.4761 1 100000 Uy Vu Nguyen
Rotowire Online Championship Mar 31 9:00 pm Lg.4935 2 25000 Michael Nolan
Rotowire Online Championship Mar 30 7:00 pm Lg.5063 3 17000 Tyler Jung
Rotowire Online Championship Mar 25 3:00 pm Lg.4947 4 12000 Uy Vu Nguyen
Rotowire Online Championship Mar 04 1:00 pm Lg.4615 5 7500 Christopher Hoyler
Rotowire Online Championship Mar 19 9:00 pm Lg.4842 6 4000 Andrew Matney
Rotowire Online Championship Mar 31 8:00 pm Lg.5089 7 3000 Russell Prentice
Rotowire Online Championship Apr 02 1:30 pm Lg.5122 8 2500 Joey Markowski
Rotowire Online Championship Mar 31 9:00 pm Lg.5091 9 2000 Michael Pontillo
Rotowire Online Championship Mar 25 3:00 pm Lg.4947 10 1750 John Rundle
Rotowire Online Championship Mar 29 10:00 pm Lg.5039 11 1500 Michael Cohen
Rotowire Online Championship Mar 12 9:00 pm Lg.4767 12 1250 stuart morris
Rotowire Online Championship Mar 31 8:00 pm Lg.4781 13 1100 Bryan Propst
Rotowire Online Championship Mar 19 5:00 pm Lg.4841 14 1000 Matthew Bredin
Rotowire Online Championship Mar 28 1:00 pm Lg.5019 15 900 Joseph Kalinowski
Rotowire Online Championship Mar 27 3:00 pm Lg.4999 16 800 Chad Collopy
Rotowire Online Championship Mar 07 8:00 pm Lg.4718 17 700 Vladimir Sedler
Rotowire Online Championship Apr 01 1:00 pm Lg.5104 18 600 Peter Marrero
Rotowire Online Championship Mar 26 8:00 pm Lg.4987 19 500 Andrew Geller
Rotowire Online Championship Mar 15 9:00 pm Lg.4793 20 450 MIchael Cohen
Rotowire Online Championship Mar 28 8:00 pm Lg.5020 21 425 Jeff Everson
Rotowire Online Championship Mar 31 10:00 pm Lg.5090 22 400 Bryan Bevis
Rotowire Online Championship Apr 02 2:00 pm Lg.4934 23 375 Tom Zarogiannos
Rotowire Online Championship Mar 19 7:00 pm Lg.4849 24 350 Tom O'Bryan
Rotowire Online Championship Mar 31 10:00 pm Lg.5090 25 350 Joe Berg

Auction Championship
$1300 Auction Championship Chicago 4 pm CT 1 25000 Jeffery Cox
$1300 Auction Championship Las Vegas March 31 10 am PT 2 7500 Les Travis
$1300 Auction Championship Las Vegas April 2 10 am PT 3 5000 Mike Rothe
$1300 Auction Championship New York March 25 6 pm ET 4 3750 John Donadio
$1300 Auction Championship New York March 26 1 pm ET 5 2750 Patrick Longood

Draft Champions
$150 Draft Champions Jan 23 1:00 pm Lg.4328 1 28000 David Vidaver
$150 Draft Champions Feb 12 1:00 pm Lg.4561 2 7000 John Pausma
$150 Draft Champions Jan 28 1:00 pm Lg.4339 3 5000 Richard Kulaski
$150 Draft Champions Dec 22 1:00 pm Lg.4281 4 4000 Joshua Shugart
$150 Draft Champions Feb 16 1:00 pm Lg.4582 5 3000 Anthony Marzano
$150 Draft Champions Dec 20 1:00 pm Lg.4280 6 2000 Tyler Jung
$150 Draft Champions (4 hour) Jan 27 1:00 pm Lg.4333 7 1500 Martin Strege
$150 Draft Champions (4 hour) Mar 08 1:00 pm Lg.4716 8 1250 Donald Warner
$150 Draft Champions Express Apr 01 8:00 pm Lg.4996 9 1100 Tim Sansome
$150 Draft Champions Feb 03 1:00 pm Lg.4357 10 1000 Chris Borges
$150 Draft Champions Feb 22 1:00 pm Lg.4616 11 900 Gabriel Donnelly
$150 Draft Champions Express Mar 19 7:00 pm Lg.4807 12 800 Dave Bristow
$150 Draft Champions Feb 27 1:00 pm Lg.4652 13 700 David Kokoska
$150 Draft Champions Mar 08 1:00 pm Lg.4719 14 600 James Springfield
$150 Draft Champions Jan 13 1:00 pm Lg.4307 15 450 chris latka
$400 Draft Champions Jan 15 1:00 pm Lg.4311 16 400 Kevin Kulp
$150 Draft Champions Feb 26 1:00 pm Lg.4644 17 375 Christian Thomas
$400 Draft Champions Jan 28 1:00 pm Lg.4336 18 350 kc cha
$150 Draft Champions Feb 26 1:00 pm Lg.4641 19 325 Tim Sansome
$150 Draft Champions Jan 18 1:00 pm Lg.4315 20 325 Patrick Monegan
$150 Draft Champions Nov 23 1:00 pm Lg.4262 21 300 Nickolaus Sackett
$150 Draft Champions Express Mar 28 8:00 pm Lg.4903 22 300 Billy McAleer
$150 Draft Champions Mar 01 1:00 pm Lg.4661 23 275 Jimmy Easley
$150 Draft Champions Express Mar 12 7:00 pm Lg.4749 24 275 Tyler Jung
$150 Draft Champions Express Mar 12 7:00 pm Lg.4749 25 250 Bruce Carlson

LEAGUE PRIZES
Main Event
Main Event Chicago League 1 6500 Robbie Brown
Main Event Chicago League 2 3200 Kyle Brinkmann
Main Event Chicago League 3 800 Brent Grooms
Main Event Chicago League 3 800 Gary Gelesh
Main Event Las Vegas April 1 League 1 1 6500 Ryan Atkins
Main Event Las Vegas April 1 League 1 2 3200 Brad Pinkstaff
Main Event Las Vegas April 1 League 1 3 1600 Scott Jenstad
Main Event Las Vegas April 1 League 2 1 6500 Wayne Edwards
Main Event Las Vegas April 1 League 2 2 3200 KJ Duke
Main Event Las Vegas April 1 League 2 3 1600 Les Travis
Main Event Las Vegas April 1 League 3 1 6500 Chris Fessler
Main Event Las Vegas April 1 League 3 2 3200 Stephen Fiore
Main Event Las Vegas April 1 League 3 3 1600 Gregory Glukhovsky
Main Event Las Vegas April 1 League 4 1 6500 Reinaldo Diaz
Main Event Las Vegas April 1 League 4 2 3200 Jacob Halusker
Main Event Las Vegas April 1 League 4 3 1600 kc cha
Main Event Las Vegas April 1 League 5 1 6500 Kelly Withrow
Main Event Las Vegas April 1 League 5 2 3200 Ronny Mor
Main Event Las Vegas April 1 League 5 3 1600 luke yocom
Main Event Las Vegas April 1 League 6 1 6500 Vladimir Sedler
Main Event Las Vegas April 1 League 6 2 3200 Glenn Lowy
Main Event Las Vegas April 1 League 6 3 1600 Eddie Gillis
Main Event Las Vegas March 25 League 1 1 6500 J Michael Duggan
Main Event Las Vegas March 25 League 1 2 2400 David Potts
Main Event Las Vegas March 25 League 1 2 2400 Mike Borth
Main Event Las Vegas March 25 League 2 1 6500 Stephen Fiore
Main Event Las Vegas March 25 League 2 2 3200 John Pausma
Main Event Las Vegas March 25 League 2 3 1600 damien passalacqua
Main Event Las Vegas March 30 5 pm PT 1 6500 Ken O'Brien
Main Event Las Vegas March 30 5 pm PT 2 3200 Brian Slack
Main Event Las Vegas March 30 5 pm PT 3 1600 Eddie Gillis
Main Event New York March 25 League 1 1 6500 David Deterra
Main Event New York March 25 League 1 2 3200 Michael Edelman
Main Event New York March 25 League 1 3 1600 Andy Saxton
Main Event New York March 25 League 2 1 6500 Stephen Jupinka
Main Event New York March 25 League 2 2 3200 Ante Meich
Main Event New York March 25 League 2 3 1600 Erik Sudigala
Main Event New York March 25 League 3 1 6500 Dustin Wagner
Main Event New York March 25 League 3 2 3200 Ned Donohue
Main Event New York March 25 League 3 3 1600 Richard Talley
Main Event New York March 25 League 4 1 6500 Doug Cassidy
Main Event New York March 25 League 4 2 3200 David Taylor
Main Event New York March 25 League 4 3 1600 Scott Kaplan
Main Event New York March 26 League 1 6500 Robert Rowe
Main Event New York March 26 League 2 3200 Steve Brunn
Main Event New York March 26 League 3 1600 Andre Bourcier
Main Event Online April 1 1 pm ET League 1 1 6500 Bob Mazur
Main Event Online April 1 1 pm ET League 1 2 3200 Ned Donohue
Main Event Online April 1 1 pm ET League 1 3 1600 Michael Meehan
Main Event Online April 1 1 pm ET League 2 1 6500 RICHARD DIMONDO
Main Event Online April 1 1 pm ET League 2 2 3200 Charles Licari
Main Event Online April 1 1 pm ET League 2 3 1600 Joshua Shugart
Main Event Online April 1 1 pm ET League 3 1 6500 Dan Kenyon
Main Event Online April 1 1 pm ET League 3 2 3200 Michael Matyja
Main Event Online April 1 1 pm ET League 3 3 1600 Ken Clark
Main Event Online April 1 1 pm ET League 4 1 6500 Danny Bronski
Main Event Online April 1 1 pm ET League 4 2 3200 Philippe Dussault
Main Event Online April 1 1 pm ET League 4 3 1600 Clark Olson
Main Event Online April 1 1 pm ET League 5 1 6500 Larry Schechter
Main Event Online April 1 1 pm ET League 5 2 3200 John Kadubec
Main Event Online April 1 1 pm ET League 5 3 1600 Marc Perlmutter
Main Event Online March 25 League 1 1 6500 Danny Bronski
Main Event Online March 25 League 1 2 3200 KJ Duke
Main Event Online March 25 League 1 3 1600 William Forrester
Main Event Online March 25 League 2 1 6500 Clark Olson
Main Event Online March 25 League 2 2 3200 rusty clark
Main Event Online March 25 League 2 3 1600 Les Travis
Main Event Online March 25 League 3 1 6500 Reid Landry
Main Event Online March 25 League 3 2 2400 Brian Slack
Main Event Online March 25 League 3 2 2400 Tom O'Bryan
Main Event Online March 27 8 pm ET League 1 1 6500 Michael Crescenzi
Main Event Online March 27 8 pm ET League 1 2 3200 Christopher Cosley
Main Event Online March 27 8 pm ET League 1 3 1600 Michael O'Brien
Main Event Online March 27 8 pm ET League 2 1 6500 David Potts
Main Event Online March 27 8 pm ET League 2 2 3200 Bradley Libros
Main Event Online March 27 8 pm ET League 2 3 1600 Lindy Hinkelman
Main Event Online March 29 8 pm ET League 1 1 6500 Scott Jenstad
Main Event Online March 29 8 pm ET League 1 2 3200 Glenn Schroter
Main Event Online March 29 8 pm ET League 1 3 1600 Alan Salem
Main Event Online March 29 8 pm ET League 2 1 6500 Joe Berg
Main Event Online March 29 8 pm ET League 2 2 3200 Derek Pierson
Main Event Online March 29 8 pm ET League 2 3 1600 kc cha
Main Event Online March 29 8 pm ET League 3 1 6500 Gary Allen
Main Event Online March 29 8 pm ET League 3 2 3200 Eric Heberlig
Main Event Online March 29 8 pm ET League 3 3 1600 Clark Olson
Main Event Online March 29 8 pm ET League 4 1 6500 Daniel DaSilva
Main Event Online March 29 8 pm ET League 4 2 3200 Jon Stadtmueller
Main Event Online March 29 8 pm ET League 4 3 1600 Joe Bavaro
Main Event Online March 30 8 pm ET League 1 1 6500 kc cha
Main Event Online March 30 8 pm ET League 1 2 3200 Philippe Dussault
Main Event Online March 30 8 pm ET League 1 3 1600 Rian Lange
Main Event Online March 30 8 pm ET League 2 1 6500 Chris Fessler
Main Event Online March 30 8 pm ET League 2 2 3200 Joe Berg
Main Event Online March 30 8 pm ET League 2 3 1600 Richard Kulaski
Main Event Online March 30 8 pm ET League 3 1 6500 Josh Lindell
Main Event Online March 30 8 pm ET League 3 2 3200 Bradley Libros
Main Event Online March 30 8 pm ET League 3 3 1600 Michael Meehan

Draft Champions
$1000 Draft Champions Feb. 19 League 1 8000 David Miller
$1000 Draft Champions Feb. 19 League 2 3000 kc cha
$1000 Draft Champions Feb. 19 League 3 1000 Kevin Kirves
$1000 Draft Champions Feb. 21 1 pm ET League 1 8000 Andrew Robinson
$1000 Draft Champions Feb. 21 1 pm ET League 2 3000 Joseph Rodriguez
$1000 Draft Champions Feb. 21 1 pm ET League 3 1000 Marc Perlmutter
$150 Draft Champions (4 hour) Feb 08 1:00 pm Lg.4372 1 1000 Greg Zimmerman
$150 Draft Champions (4 hour) Feb 08 1:00 pm Lg.4372 2 375 Samuel Horton
$150 Draft Champions (4 hour) Feb 08 1:00 pm Lg.4372 3 125 Scott Conlon
$150 Draft Champions (4 hour) Feb 12 1:00 pm Lg.4559 1 1000 joseph roper
$150 Draft Champions (4 hour) Feb 12 1:00 pm Lg.4559 2 375 Garth Cooke
$150 Draft Champions (4 hour) Feb 12 1:00 pm Lg.4559 3 125 Dorian Kinman
$150 Draft Champions (4 hour) Feb 18 1:00 pm Lg.4591 1 1000 Greg Zimmerman
$150 Draft Champions (4 hour) Feb 18 1:00 pm Lg.4591 2 375 Matt Jensema
$150 Draft Champions (4 hour) Feb 18 1:00 pm Lg.4591 3 125 Dave Bristow
$150 Draft Champions (4 hour) Feb 24 1:00 pm Lg.4627 1 1000 Robert Bradtke
$150 Draft Champions (4 hour) Feb 24 1:00 pm Lg.4627 2 375 Samuel Horton
$150 Draft Champions (4 hour) Feb 24 1:00 pm Lg.4627 3 125 John Hall
$150 Draft Champions (4 hour) Feb 27 1:00 pm Lg.4645 1 1000 Matt Jensema
$150 Draft Champions (4 hour) Feb 27 1:00 pm Lg.4645 2 375 Aaron Jones
$150 Draft Champions (4 hour) Feb 27 1:00 pm Lg.4645 3 125 Alexander Vanek
$150 Draft Champions (4 hour) Jan 18 1:00 pm Lg.4316 1 1000 Michael Mager
$150 Draft Champions (4 hour) Jan 18 1:00 pm Lg.4316 2 375 Karl Mische
$150 Draft Champions (4 hour) Jan 18 1:00 pm Lg.4316 3 125 Ante Meich
$150 Draft Champions (4 hour) Jan 27 1:00 pm Lg.4333 1 1000 Martin Strege
$150 Draft Champions (4 hour) Jan 27 1:00 pm Lg.4333 2 375 Dustin Wagner
$150 Draft Champions (4 hour) Jan 27 1:00 pm Lg.4333 3 125 Donald Warner
$150 Draft Champions (4 hour) Mar 02 1:00 pm Lg.4668 1 1000 Karl Mische
$150 Draft Champions (4 hour) Mar 02 1:00 pm Lg.4668 2 375 Scott Davis
$150 Draft Champions (4 hour) Mar 02 1:00 pm Lg.4668 3 125 Lawrence Stankovits
$150 Draft Champions (4 hour) Mar 06 1:00 pm Lg.4700 1 1000 Bryon Puckett
$150 Draft Champions (4 hour) Mar 06 1:00 pm Lg.4700 2 375 Dan Kenyon
$150 Draft Champions (4 hour) Mar 06 1:00 pm Lg.4700 3 125 Todd Macey
$150 Draft Champions (4 hour) Mar 08 1:00 pm Lg.4716 1 1000 Donald Warner
$150 Draft Champions (4 hour) Mar 08 1:00 pm Lg.4716 2 375 Gregg Jahnke
$150 Draft Champions (4 hour) Mar 08 1:00 pm Lg.4716 3 125 Eric Albright
$150 Draft Champions (4 hour) Mar 09 1:00 pm Lg.4724 1 1000 Grey Albright
$150 Draft Champions (4 hour) Mar 09 1:00 pm Lg.4724 2 375 scott masel
$150 Draft Champions (4 hour) Mar 09 1:00 pm Lg.4724 3 125 Frank Corradi
$150 Draft Champions (4 hour) Mar 09 1:00 pm Lg.4725 1 1000 John OBrien
$150 Draft Champions (4 hour) Mar 09 1:00 pm Lg.4725 2 375 Gino Bromelia
$150 Draft Champions (4 hour) Mar 09 1:00 pm Lg.4725 3 125 Rudy Gamble
$150 Draft Champions (4 hour) Mar 10 1:00 pm Lg.4733 1 1000 Patrick Monegan
$150 Draft Champions (4 hour) Mar 10 1:00 pm Lg.4733 2 375 Stephen Ruschak
$150 Draft Champions (4 hour) Mar 10 1:00 pm Lg.4733 3 125 Todd Hunter
$150 Draft Champions (4 hour) Mar 11 1:00 pm Lg.4740 1 1000 Bob Pierson
$150 Draft Champions (4 hour) Mar 11 1:00 pm Lg.4740 2 375 Charles madden
$150 Draft Champions (4 hour) Mar 11 1:00 pm Lg.4740 3 125 chris latka
$150 Draft Champions (4 hour) Mar 11 1:00 pm Lg.4745 1 1000 Kirk LeValley
$150 Draft Champions (4 hour) Mar 11 1:00 pm Lg.4745 2 375 Arik Florimonte
$150 Draft Champions (4 hour) Mar 11 1:00 pm Lg.4745 3 125 Craig Magee
$150 Draft Champions (4 hour) Mar 12 1:00 pm Lg.4756 1 1000 Sal T Passalacqua
$150 Draft Champions (4 hour) Mar 12 1:00 pm Lg.4756 2 375 Joe Thelen
$150 Draft Champions (4 hour) Mar 12 1:00 pm Lg.4756 3 125 Kirk Norton
$150 Draft Champions (4 hour) Mar 13 1:00 pm Lg.4764 1 1000 Dave Bristow
$150 Draft Champions (4 hour) Mar 13 1:00 pm Lg.4764 2 375 Colby Anderson
$150 Draft Champions (4 hour) Mar 13 1:00 pm Lg.4764 3 125 Mike Ballschmiede
$150 Draft Champions (4 hour) Mar 14 1:00 pm Lg.4774 1 1000 Richard Ciambriello
$150 Draft Champions (4 hour) Mar 14 1:00 pm Lg.4774 2 375 Mike Ballschmiede
$150 Draft Champions (4 hour) Mar 14 1:00 pm Lg.4774 3 125 Mike Dirkman
$150 Draft Champions Dec 02 1:00 pm Lg.4264 1 1000 Maurice Gregory
$150 Draft Champions Dec 02 1:00 pm Lg.4264 2 375 Jason Kraft
$150 Draft Champions Dec 02 1:00 pm Lg.4264 3 125 Michael Christie
$150 Draft Champions Dec 04 1:00 pm Lg.4268 1 1000 Steven Dittes
$150 Draft Champions Dec 04 1:00 pm Lg.4268 2 375 joseph palazzo
$150 Draft Champions Dec 04 1:00 pm Lg.4268 3 125 Dan Kenyon
$150 Draft Champions Dec 08 1:00 pm Lg.4272 1 1000 David Taylor
$150 Draft Champions Dec 08 1:00 pm Lg.4272 2 375 Aaron Gray
$150 Draft Champions Dec 08 1:00 pm Lg.4272 3 125 Jason Kraft
$150 Draft Champions Dec 09 1:00 pm Lg.4273 1 1000 luke yocom
$150 Draft Champions Dec 09 1:00 pm Lg.4273 2 375 David Boyce
$150 Draft Champions Dec 09 1:00 pm Lg.4273 3 125 Lynda Dawn McRae
$150 Draft Champions Dec 11 1:00 pm Lg.4275 1 1000 Christopher Maher
$150 Draft Champions Dec 11 1:00 pm Lg.4275 2 375 Travis Rae
$150 Draft Champions Dec 11 1:00 pm Lg.4275 3 125 David Taylor
$150 Draft Champions Dec 14 1:00 pm Lg.4276 1 1000 Steven Metzler
$150 Draft Champions Dec 14 1:00 pm Lg.4276 2 375 James Wilson Jr
$150 Draft Champions Dec 14 1:00 pm Lg.4276 3 125 Richard Needy
$150 Draft Champions Dec 16 1:00 pm Lg.4277 1 1000 Marc Perlmutter
$150 Draft Champions Dec 16 1:00 pm Lg.4277 2 375 Donald Warner
$150 Draft Champions Dec 16 1:00 pm Lg.4277 3 125 Scott Fleming
$150 Draft Champions Dec 16 1:00 pm Lg.4278 1 1000 Nickolaus Sackett
$150 Draft Champions Dec 16 1:00 pm Lg.4278 2 375 Matthew Beagle
$150 Draft Champions Dec 16 1:00 pm Lg.4278 3 125 Maurice Gregory
$150 Draft Champions Dec 19 1:00 pm Lg.4279 1 1000 David Taylor
$150 Draft Champions Dec 19 1:00 pm Lg.4279 2 375 Ben Novak
$150 Draft Champions Dec 19 1:00 pm Lg.4279 3 125 Wes Estes
$150 Draft Champions Dec 20 1:00 pm Lg.4280 1 1000 Tyler Jung
$150 Draft Champions Dec 20 1:00 pm Lg.4280 2 375 Edward Skeehan
$150 Draft Champions Dec 20 1:00 pm Lg.4280 3 125 paul moore
$150 Draft Champions Dec 22 1:00 pm Lg.4281 1 1000 Joshua Shugart
$150 Draft Champions Dec 22 1:00 pm Lg.4281 2 375 Brandon Price
$150 Draft Champions Dec 22 1:00 pm Lg.4281 3 125 Frank Sandomenico
$150 Draft Champions Dec 24 1:00 pm Lg.4282 1 1000 Paul Granholm
$150 Draft Champions Dec 24 1:00 pm Lg.4282 2 375 Nick Bunch
$150 Draft Champions Dec 24 1:00 pm Lg.4282 3 125 John Noeske
$150 Draft Champions Dec 27 1:00 pm Lg.4283 1 1000 Gerry Geurts
$150 Draft Champions Dec 27 1:00 pm Lg.4283 2 375 Tyler Jung
$150 Draft Champions Dec 27 1:00 pm Lg.4283 3 125 Christopher Maher
$150 Draft Champions Dec 28 1:00 pm Lg.4284 1 1000 Joe Morrison
$150 Draft Champions Dec 28 1:00 pm Lg.4284 2 375 Jason Beko
$150 Draft Champions Dec 28 1:00 pm Lg.4284 3 125 Steven Weimer
$150 Draft Champions Dec 30 1:00 pm Lg.4285 1 1000 Brian Slack
$150 Draft Champions Dec 30 1:00 pm Lg.4285 2 375 Jason Kraft
$150 Draft Champions Dec 30 1:00 pm Lg.4285 3 125 Jimmy Easley
$150 Draft Champions Dec 31 1:00 pm Lg.4286 1 1000 Matthew Eyet
$150 Draft Champions Dec 31 1:00 pm Lg.4286 2 375 Gary Cutler
$150 Draft Champions Dec 31 1:00 pm Lg.4286 3 125 Tyler Jung
$150 Draft Champions Express Apr 01 8:00 pm Lg.4873 1 1000 James Coons
$150 Draft Champions Express Apr 01 8:00 pm Lg.4873 2 375 Gordon Whitlow
$150 Draft Champions Express Apr 01 8:00 pm Lg.4873 3 125 WILLIAM MARTIN
$150 Draft Champions Express Apr 01 8:00 pm Lg.4996 1 1000 Tim Sansome
$150 Draft Champions Express Apr 01 8:00 pm Lg.4996 2 375 Karl Mische
$150 Draft Champions Express Apr 01 8:00 pm Lg.4996 3 125 Kelly Uganski
$150 Draft Champions Express Apr 01 8:00 pm Lg.5046 1 1000 Jonathan Iosim
$150 Draft Champions Express Apr 01 8:00 pm Lg.5046 2 375 Craig Marek
$150 Draft Champions Express Apr 01 8:00 pm Lg.5046 3 125 Fred Moseley
$150 Draft Champions Express Feb 03 8:00 pm Lg.4361 1 1000 Karl Mische
$150 Draft Champions Express Feb 03 8:00 pm Lg.4361 2 375 Bill Strickler
$150 Draft Champions Express Feb 03 8:00 pm Lg.4361 3 125 Brian Reed
$150 Draft Champions Express Feb 12 7:00 pm Lg.4567 1 1000 Steven Metzler
$150 Draft Champions Express Feb 12 7:00 pm Lg.4567 2 375 Chad Havens
$150 Draft Champions Express Feb 12 7:00 pm Lg.4567 3 125 Tyler Jung
$150 Draft Champions Express Feb 17 8:00 pm Lg.4590 1 1000 John Imler
$150 Draft Champions Express Feb 17 8:00 pm Lg.4590 2 375 DANIEL NIEBUHR
$150 Draft Champions Express Feb 17 8:00 pm Lg.4590 3 125 Gary Allen
$150 Draft Champions Express Feb 19 7:00 pm Lg.4600 1 1000 Matthew Anderson
$150 Draft Champions Express Feb 19 7:00 pm Lg.4600 2 250 Nickolaus Sackett
$150 Draft Champions Express Feb 19 7:00 pm Lg.4600 2 250 Brandon Gavett
$150 Draft Champions Express Feb 24 8:00 pm Lg.4625 1 1000 Tyler Jung
$150 Draft Champions Express Feb 24 8:00 pm Lg.4625 2 375 Greg Zimmerman
$150 Draft Champions Express Feb 24 8:00 pm Lg.4625 3 125 Jeff Tudor
$150 Draft Champions Express Jan 20 8:00 pm Lg.4321 1 1000 Scott Wagner
$150 Draft Champions Express Jan 20 8:00 pm Lg.4321 2 375 Richard Needy
$150 Draft Champions Express Jan 20 8:00 pm Lg.4321 3 125 Karl Mische
$150 Draft Champions Express Jan 29 7:00 pm Lg.4345 1 1000 Bill Strickler
$150 Draft Champions Express Jan 29 7:00 pm Lg.4345 2 375 John Pacca
$150 Draft Champions Express Jan 29 7:00 pm Lg.4345 3 125 Nick Jobes
$150 Draft Champions Express Mar 05 7:00 pm Lg.4692 1 1000 Tyler Jung
$150 Draft Champions Express Mar 05 7:00 pm Lg.4692 2 375 Gregg Jahnke
$150 Draft Champions Express Mar 05 7:00 pm Lg.4692 3 125 David Kokoska
$150 Draft Champions Express Mar 10 8:00 pm Lg.4727 1 1000 Jeffrey Rubenstein
$150 Draft Champions Express Mar 10 8:00 pm Lg.4727 2 375 Robert Rizzi
$150 Draft Champions Express Mar 10 8:00 pm Lg.4727 3 125 Greg Zimmerman
$150 Draft Champions Express Mar 12 7:00 pm Lg.4749 1 1000 Bruce Carlson
$150 Draft Champions Express Mar 12 7:00 pm Lg.4749 2 375 Tyler Jung
$150 Draft Champions Express Mar 12 7:00 pm Lg.4749 3 125 Matthew Keller
$150 Draft Champions Express Mar 17 8:00 pm Lg.4780 1 1000 Brandon Holtz
$150 Draft Champions Express Mar 17 8:00 pm Lg.4780 2 375 Greg Zimmerman
$150 Draft Champions Express Mar 17 8:00 pm Lg.4780 3 125 Garry Bowcott
$150 Draft Champions Express Mar 19 7:00 pm Lg.4807 1 1000 Dave Bristow
$150 Draft Champions Express Mar 19 7:00 pm Lg.4807 2 375 Kevin Aftanas
$150 Draft Champions Express Mar 19 7:00 pm Lg.4807 3 125 Andrew Pelaez
$150 Draft Champions Express Mar 24 8:00 pm Lg.4711 1 1000 Chuck Stouch
$150 Draft Champions Express Mar 24 8:00 pm Lg.4711 2 375 Fred Moseley
$150 Draft Champions Express Mar 24 8:00 pm Lg.4711 3 125 DENNIS TRAMER
$150 Draft Champions Express Mar 24 8:00 pm Lg.4906 1 1000 keith tucker
$150 Draft Champions Express Mar 24 8:00 pm Lg.4906 2 375 Karl Mische
$150 Draft Champions Express Mar 24 8:00 pm Lg.4906 3 125 Nicholas Meo
$150 Draft Champions Express Mar 26 7:00 pm Lg.4588 1 1000 Dawson Ulliac
$150 Draft Champions Express Mar 26 7:00 pm Lg.4588 2 375 Maurice Gregory
$150 Draft Champions Express Mar 26 7:00 pm Lg.4588 3 125 Dennis Koerner
$150 Draft Champions Express Mar 26 7:00 pm Lg.4869 1 687.5 Maxwell Klingmann
$150 Draft Champions Express Mar 26 7:00 pm Lg.4869 1 687.5 justin kelley
$150 Draft Champions Express Mar 26 7:00 pm Lg.4869 3 125 Brad Coates
$150 Draft Champions Express Mar 27 8:00 pm Lg.4800 1 1000 Tom Morgan
$150 Draft Champions Express Mar 27 8:00 pm Lg.4800 2 375 Matthew Bredin
$150 Draft Champions Express Mar 27 8:00 pm Lg.4800 3 125 Jeremy Sullens
$150 Draft Champions Express Mar 27 8:00 pm Lg.4923 1 1000 Tyler Jung
$150 Draft Champions Express Mar 27 8:00 pm Lg.4923 2 375 Jesse Howard
$150 Draft Champions Express Mar 27 8:00 pm Lg.4923 3 125 Craig Bernes
$150 Draft Champions Express Mar 28 8:00 pm Lg.4903 1 1000 Billy McAleer
$150 Draft Champions Express Mar 28 8:00 pm Lg.4903 2 375 zachary peterson
$150 Draft Champions Express Mar 28 8:00 pm Lg.4903 3 125 Clayton Elger
$150 Draft Champions Express Mar 29 8:00 pm Lg.4914 1 1000 Josh Pettersen
$150 Draft Champions Express Mar 29 8:00 pm Lg.4914 2 375 Mike Shank
$150 Draft Champions Express Mar 29 8:00 pm Lg.4914 3 125 Rick Garlinghouse
$150 Draft Champions Express Mar 30 8:00 pm Lg.4862 1 1000 Jonathan Iosim
