Neil Petersen is back in front of the Champions League Qualifier as we move into Week 12 of the NFBC season. Nicholi Knutson is in second place and Dustin McComas is in third. Here are the Top 100 teams in the overall standings after Week 11.
Rank Owner Team Hitting Pitching Points
1 Neil Petersen 2,149.50 2,200.50 4,350.00
2 Nicholi Knutson 2,369.50 1,943.50 4,313.00
3 Dustin McComas 1,807.00 2,475.00 4,282.00
4 Toby Guevin 1,839.50 2,354.50 4,194.00
5 Michael Brophy 1,866.00 2,306.00 4,172.00
6 Rich Barry 2,086.50 2,073.50 4,160.00
7 Chris Uram 1,901.50 2,256.50 4,158.00
8 Robert DiPietro 2,236.50 1,820.00 4,056.50
9 Justin Aspite 1,878.00 2,160.50 4,038.50
10 Jordan Rosenblum 1,803.50 2,225.00 4,028.50
11 Mike Ballschmiede 2,143.50 1,884.50 4,028.00
12 Mike Rothe 1,944.00 1,961.00 3,905.00
13 Bob Catsiroumpas 2,249.00 1,632.00 3,881.00
14 Philippe Dussault 1,706.50 2,161.00 3,867.50
15 Dave Shovein 2,262.00 1,597.50 3,859.50
16 Dustin Wagner 1,667.00 2,191.50 3,858.50
17 Brandon King 2,078.00 1,774.50 3,852.50
18 Matt Leahy 1,913.50 1,933.00 3,846.50
19 Bryan Fitzgerald 2,119.50 1,711.00 3,830.50
20 Stephen Jupinka 1,776.50 2,037.00 3,813.50
21 stephen fiore 1,820.00 1,941.00 3,761.00
22 Alan Mitchell 1,463.50 2,291.50 3,755.00
23 Daniel Baker 2,082.50 1,666.00 3,748.50
24 James Maples 1,822.50 1,912.50 3,735.00
25 Steven Weimer 2,022.00 1,702.50 3,724.50
25 carter gill 1,935.50 1,789.00 3,724.50
27 Matt Hurley 1,368.00 2,351.00 3,719.00
28 Josh Pettersen 2,159.00 1,551.50 3,710.50
29 Trevor Gobble 2,084.00 1,612.00 3,696.00
29 Scott Jenstad 1,827.00 1,869.00 3,696.00
31 Erik Sviggum 1,786.50 1,902.50 3,689.00
32 Zachary Waxman 1,399.00 2,257.00 3,656.00
33 Bill Macey 1,873.00 1,780.50 3,653.50
34 Tim Sansome 1,668.50 1,983.00 3,651.50
35 brody john 1,953.50 1,691.00 3,644.50
36 Steve Brunn 2,251.50 1,380.00 3,631.50
37 Tyler Jung 2,385.00 1,206.00 3,591.00
38 Tom O'Bryan 2,201.00 1,375.00 3,576.00
39 Todd Hoppe 1,669.00 1,878.50 3,547.50
40 David Matthew Hinkel 1,512.00 2,025.50 3,537.50
41 Mark Srebro 1,206.00 2,316.50 3,522.50
42 Nelson Sousa 1,852.50 1,665.00 3,517.50
43 Scott Gilbert 1,793.50 1,717.50 3,511.00
44 David Miller 1,932.50 1,570.50 3,503.00
45 Joe Green 1,905.00 1,589.00 3,494.00
46 Nathan Edmunds 1,923.00 1,570.50 3,493.50
47 Douglas Gruber 1,860.50 1,618.50 3,479.00
48 Michael Mager 2,124.50 1,342.00 3,466.50
49 Mark Northan 910.5 2,555.00 3,465.50
50 Dale Morgan 1,819.50 1,634.00 3,453.50
51 matt modica 2,054.50 1,397.50 3,452.00
52 Tony Albertino 1,960.00 1,483.50 3,443.50
53 Dalton Del Don 1,977.00 1,465.00 3,442.00
54 Kevin Hasting 1,745.00 1,683.50 3,428.50
55 Jason Perkins 1,664.00 1,764.00 3,428.00
56 Eddie Gillis 1,238.50 2,176.00 3,414.50
57 Jeff Mitseff 1,726.00 1,673.50 3,399.50
58 Sammy Reid 1,490.50 1,902.50 3,393.00
58 Robert Kahn 1,895.00 1,498.00 3,393.00
60 Jonathan Vriesema 2,051.50 1,317.50 3,369.00
61 Dominic Rello 1,775.50 1,587.00 3,362.50
62 Kristopher Reed 1,429.00 1,916.00 3,345.00
63 ANDREW DENINNO 1,368.50 1,954.00 3,322.50
64 Ian Hubbard 1,564.00 1,747.50 3,311.50
65 Michael Crescenzi 1,568.00 1,742.00 3,310.00
66 John Pausma 1,206.50 2,067.00 3,273.50
67 Seth Trachtman 1,444.00 1,828.50 3,272.50
68 Tom Rodriguez 1,504.00 1,762.00 3,266.00
69 Russel Wyatt 2,009.00 1,252.50 3,261.50
70 Greg Miller 1,776.00 1,481.00 3,257.00
71 Rey Diaz 1,810.00 1,438.00 3,248.00
72 Mike Massotto 1,251.50 1,994.00 3,245.50
73 Travis Sawchik 1,869.00 1,374.50 3,243.50
74 Christopher Torres 1,483.00 1,752.50 3,235.50
75 Eric Price 1,143.00 2,081.50 3,224.50
76 Alex Gosline 1,403.00 1,814.50 3,217.50
77 Andrew Sullivan 1,479.50 1,737.50 3,217.00
78 Aaron Jones 1,360.00 1,854.50 3,214.50
79 David Bone 1,509.50 1,689.50 3,199.00
80 Bill Gaffney 1,443.50 1,751.00 3,194.50
81 Brian Edwards 1,814.50 1,377.00 3,191.50
82 Steve Maier 1,434.50 1,755.00 3,189.50
83 RICHARD ZITO 1,380.00 1,803.00 3,183.00
84 Todd Whitestone 1,330.50 1,849.50 3,180.00
85 bart parry 1,566.50 1,610.00 3,176.50
86 Scott Ross 1,767.00 1,402.50 3,169.50
87 Tony Saccucci 1,566.00 1,597.00 3,163.00
88 Chris Boudreaux 1,274.50 1,885.00 3,159.50
89 Daniel Marcus 1,934.50 1,216.50 3,151.00
90 Gregg Martin 1,488.00 1,659.00 3,147.00
91 Alan Gellin 1,954.50 1,189.00 3,143.50
92 Scott Schonewolf 1,487.00 1,650.50 3,137.50
93 Austin Sodders 1,628.00 1,505.50 3,133.50
94 Eric Albright 1,858.00 1,266.50 3,124.50
95 Jenny Butler 1,624.50 1,482.50 3,107.00
96 Eric Christenson 1,210.50 1,894.50 3,105.00
97 Vlad Sedler 1,649.00 1,447.00 3,096.00
98 Will Sisco 1,687.00 1,397.50 3,084.50
99 Matthew Ramon 1,762.50 1,316.00 3,078.50
100 Samuel Horton 1,713.50 1,361.00 3,074.50
Neil Petersen Leads Champions League Qualifier After Week 11
- Tom Kessenich
- Posts: 26139
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Neil Petersen Leads Champions League Qualifier After Week 11
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich