Who Is Leading The NFBC After Week 15?

Post Reply
User avatar
Tom Kessenich
Posts: 26141
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Who Is Leading The NFBC After Week 15?

Post by Tom Kessenich » Mon Jul 08, 2024 7:03 am

Here are the leaders in our national contests:

Main Event
Robert Beckman (7,386 points)

RotoWire Online Championship
Brennan Logue (24,993.5 points)

Best Ball Cutline Championship
Chris Killman (9,460 points)

Draft Champions
Steven Weimer (47,880.5 points)

Auction Championship
Mike Mager (1,422.5 points)

Online Auction Championship
Jason Weir (8,504.5 points)

Gladiator
Brian Edwards (16,134 points)

Best Ball
Brian Bellinger (9,066 points)

Diamond Challenge Roto
Nick Cole (4,818 points)

Diamond Challenge Roto 2nd Season
Robert Heinz (1,399.5 points)

Diamond Challenge Points
Jody Boyd (9,037.67 points)

NFBC 50s
Conor McGovern (32,819.5 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 26141
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 15?

Post by Tom Kessenich » Mon Jul 08, 2024 7:09 am

Robert Beckman has moved into first in the Main Event as we near the All-Star break in 2024. Clark Olson is in second and Eric Drescher is in third. Here are the Top 200 teams in the standings.

Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
1 Robert Beckman The Bobs Main Event Online 3/24 @ 8:00 pm ET #1479 15 4,089.00 3,297.00 7,386.00
2 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/23 @ 11:00 am PT #1523 15 3,939.50 3,417.50 7,357.00
3 ERIC DRESCHER DRESCHER Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 11 4,055.50 3,220.00 7,275.50
4 Glenn Schroter King of Queens 3 Main Event Online 3/28 @ 9:00 am ET #1692 3 3,537.50 3,585.00 7,122.50
5 Bradley Libros Libros Main Event Online 3/20 @ 8:00 pm ET #1539 1 2,991.00 4,043.00 7,034.00
6 Jason Santeiu Cruz Missile ME-2 Main Event Online 3/25 @ 4:00 pm ET #1676 15 2,834.50 4,155.50 6,990.00
7 Neil Petersen Petersen - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 7 3,916.00 3,047.00 6,963.00
8 Nicholi Knutson The Dark Knight Rises - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 5 3,338.50 3,608.00 6,946.50
9 Brandon King BK1NG Main Event Online 3/23 @ 8:00 pm ET #1488 11 3,345.00 3,589.00 6,934.00
10 Kyle Brinkmann JK ALL THE WAY MAIN 1 Main Event Online 3/12 @ 8:00 pm ET #1190 3 3,763.50 3,146.00 6,909.50
11 Dave Rhydderch Rhydderch Main 2 Main Event Online 3/24 @ 8:00 pm ET #1479 12 3,376.00 3,516.00 6,892.00
12 Chris Uram Main Main Event Online 3/24 @ 8:00 pm ET #1658 11 3,251.00 3,631.50 6,882.50
13 Alan Mitchell 6040Main316sSBSVRCIOF Main Event Online 3/16 @ 10:00 pm ET #1493 13 3,474.50 3,325.50 6,800.00
14 Jason Santeiu Ohtani's Interpreter ME-1 Main Event Online 3/14 @ 10:00 pm ET #1443 13 4,040.50 2,719.50 6,760.00
15 jackson price The Furry Kitties Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 4 3,910.50 2,841.00 6,751.50
16 Gregg Martin Martin_ME_2 Main Event Online 3/27 @ 8:00 pm ET #1817 4 3,362.50 3,381.00 6,743.50
17 Jason Santeiu Elly Guns ME-3 Main Event Online 3/27 @ 10:00 pm ET #1831 12 3,108.50 3,624.00 6,732.50
18 Chris Boudreaux Captain Trips ME - CLQ Main Event Online 3/27 @ 10:00 pm ET #1714 9 3,950.00 2,773.00 6,723.00
19 Adam Warner Bob's Country Bunker Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 9 3,245.00 3,471.50 6,716.50
20 Peter Marrero Amazins Main Event Online 3/24 @ 1:00 pm ET #1605 15 3,711.50 2,991.00 6,702.50
21 Darren Wasney PTPers Main Event Online 3/27 @ 8:00 pm ET #1648 14 3,601.00 3,038.50 6,639.50
22 Matt Leahy Long Balls ME1 Main Event Online 3/21 @ 8:00 pm ET #1566 3 3,559.50 3,026.50 6,586.00
23 Michael O'Brien WAR Games ME8 Main Event Online 3/28 @ 9:00 am ET #1837 3 3,789.00 2,789.00 6,578.00
24 Jason Anthony Booms Main 2 Main Event Online 3/27 @ 10:00 pm ET #1649 12 3,310.50 3,267.00 6,577.50
25 brody john john - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 8 3,495.50 3,049.50 6,545.00
26 robert cramutola MAIN-8 Main Event Online 3/28 @ 9:00 am ET #1837 5 3,935.00 2,537.00 6,472.00
27 Peter Christensen Attorneys at Law Main Event Las Vegas 3/23 @ 11:00 am PT #1520 4 3,940.00 2,528.00 6,468.00
28 Griffin Benger Kodai Moment Main Event Las Vegas 3/23 @ 11:00 am PT #1521 3 2,490.50 3,976.50 6,467.00
29 David DiDonato B.A.D. RIP Main Event Online 3/27 @ 7:00 pm ET #1646 13 3,579.00 2,885.00 6,464.00
30 Jeff Freeman Govier and the Galoot Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 11 4,084.50 2,341.50 6,426.00
31 Tyler Jung MainSocks3 Main Event Online 3/25 @ 7:00 pm ET #1778 14 2,937.50 3,467.00 6,404.50
32 ANTHONY DONISCH Donischs Deegans Main Event Online 3/27 @ 10:00 pm ET #1714 8 3,782.50 2,611.00 6,393.50
33 Nelson Sousa The Franchise 4 Main Event Online 3/24 @ 1:00 pm ET #1605 3 3,770.00 2,622.50 6,392.50
34 Brian Magnani Lollygaggers ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 14 2,928.00 3,457.00 6,385.00
35 Rich Barry Barry's Bums - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 9 3,531.50 2,853.00 6,384.50
36 Richard DiMondo Pocket Aces - S & I Main Event Online 3/23 @ 2:00 pm ET #1528 1 2,800.00 3,582.50 6,382.50
37 John Pausma JP ME2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 3 3,070.50 3,311.50 6,382.00
38 Dustin McComas McComas - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 12 2,290.00 4,075.00 6,365.00
39 Nelson Sousa The Franchise 3 Main Event Online 3/14 @ 10:00 pm ET #1443 5 2,859.00 3,497.00 6,356.00
40 Robert DiPietro PullHitter ME3 - CLQ Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 7 2,740.00 3,599.00 6,339.00
41 Andrew Kaplan Kaplan Main Event Online 3/24 @ 8:00 pm ET #1658 12 3,862.50 2,465.00 6,327.50
42 bryan shorstein shorstein Main Event Online 3/25 @ 7:00 pm ET #1778 12 3,869.00 2,453.50 6,322.50
43 robert cramutola MAIN-3-VEG Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 9 2,821.50 3,450.50 6,272.00
44 Tristan Hills Grab Some Pine Main Event Online 3/27 @ 8:00 pm ET #1817 15 3,685.00 2,584.50 6,269.50
45 Bill Macey Monkey Muscles - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 8 3,306.00 2,963.00 6,269.00
46 Clark Olson Hell Bent For Leather Main Event Online 3/14 @ 10:00 pm ET #1443 3 3,421.50 2,845.00 6,266.50
47 Mike Ballschmiede primeBall Tre Main Event Online 3/27 @ 10:00 pm ET #1714 7 2,960.00 3,303.50 6,263.50
48 Dustin Wagner Team Never Lucky - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 9 2,862.00 3,371.00 6,233.00
49 Ben Tidd Tidd Main 2 Main Event Online 3/24 @ 7:00 pm ET #1489 12 3,122.50 3,099.50 6,222.00
50 Eric Albright Delt Thunder XXIV Main Event Online 3/25 @ 8:00 pm ET #1587 11 3,066.00 3,149.50 6,215.50
51 Andrew Kopicz Kopicz - ME 2 Main Event Online 3/16 @ 2:00 pm ET #1233 2 3,212.50 2,966.50 6,179.00
52 Shawn Gidley Vipers Main Event Online 3/26 @ 7:00 pm ET #1685 8 2,451.50 3,723.00 6,174.50
53 STEPHEN PREPAS Rake Bone-in Girth Main Event Online 3/22 @ 8:00 pm ET #1418 13 3,682.50 2,489.50 6,172.00
54 Anthony Palavis Diamond Dawgs Main Event Online 3/28 @ 9:00 am ET #1653 12 2,934.50 3,220.00 6,154.50
55 Bill Gaffney Gaffney-Botzo Main 3 - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 4 4,041.50 2,109.00 6,150.50
56 Jordan Rosenblum Rosenblum - CLQ Main Event Online 3/24 @ 8:00 pm ET #1479 8 3,307.00 2,817.00 6,124.00
57 robert cramutola MAIN-4-VEG Main Event Las Vegas 3/23 @ 11:00 am PT #1519 5 2,495.50 3,612.50 6,108.00
57 Ray Murphy Forecasters Main Main Event Online 3/15 @ 8:00 pm ET #1232 6 3,210.00 2,898.00 6,108.00
59 carter gill gill Main Event Las Vegas 3/23 @ 11:00 am PT #1521 15 3,138.50 2,969.00 6,107.50
60 Bradley Libros Libros Main Event Online 3/24 @ 1:00 pm ET #1634 11 3,700.00 2,405.00 6,105.00
61 Alan Mitchell 6040-Main328PWSV Main Event Online 3/28 @ 9:00 am ET #1837 8 2,883.00 3,218.00 6,101.00
62 Abdulaziz Madani Madani 4 Main Event Online 3/17 @ 5:00 pm ET #1438 15 3,384.00 2,703.00 6,087.00
63 Daniel DaSilva Hart Foundation Main Event Online 3/18 @ 8:00 pm ET #1337 1 2,852.50 3,210.00 6,062.50
64 Andy Saxton Saxton Main Event Online 3/25 @ 7:00 pm ET #1778 1 2,564.00 3,494.00 6,058.00
65 ANDREW DENINNO DENINNO - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 10 2,843.50 3,209.00 6,052.50
66 Greg Smith gregsauce-dumont Main Event Las Vegas 3/23 @ 11:00 am PT #1518 4 2,913.50 3,110.50 6,024.00
67 James Gabal Gabal Main Event Online 3/23 @ 8:00 pm ET #1488 13 2,695.50 3,319.50 6,015.00
68 David McDonald Less than Dave Main Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 6 2,853.50 3,159.50 6,013.00
69 Nathaniel Van Heest Van Heest - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 13 3,043.00 2,946.00 5,989.00
70 Eric Karlovic Karlovic Main Event Online 3/25 @ 7:00 pm ET #1615 3 2,684.50 3,301.00 5,985.50
71 Tom Rodriguez TRod Main 2 Main Event Online 3/26 @ 9:00 pm ET #1820 2 2,582.00 3,390.50 5,972.50
72 Mike Ballschmiede primeBall Deagle Main Event Online 3/23 @ 10:00 pm ET #1487 4 2,843.50 3,115.00 5,958.50
73 Greg Diehl Diehl Main Event Online 3/21 @ 8:00 pm ET #1566 8 3,446.00 2,501.50 5,947.50
74 Chris Uram ME 2024 - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 8 2,124.00 3,822.50 5,946.50
75 Chet Lexvold Lexvold Main Event Online 3/25 @ 4:00 pm ET #1676 6 2,471.50 3,472.00 5,943.50
76 Eddie Gillis Killebrew 69 MVP - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 13 3,242.50 2,665.50 5,908.00
77 Jacob Halusker Cleveland Dustmites - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1523 14 2,281.50 3,613.50 5,895.00
78 Jeff Mitseff Mitseff 4 Ohtani Riley Main Event Online 3/27 @ 11:30 pm ET #1650 10 3,336.50 2,557.50 5,894.00
79 Christopher Vaccaro GST MAIN2 Main Event Online 3/27 @ 10:00 pm ET #1714 5 3,522.00 2,368.00 5,890.00
80 Joe Green Hot Ham Water III - CLQ Main Event Online 3/24 @ 7:00 pm ET #1489 10 2,993.50 2,873.50 5,867.00
81 Dominic Rello Head of the Table Main Event Las Vegas 3/23 @ 11:00 am PT #1517 9 2,566.00 3,296.00 5,862.00
82 Scott Waggener PSA 8 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 11 2,939.00 2,921.50 5,860.50
83 matt modica modica Main Event Online 3/24 @ 8:00 pm ET #1479 3 2,790.50 3,069.50 5,860.00
84 Michael Brophy Brophy-Main - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 5 3,155.50 2,673.00 5,828.50
84 Joe Green Hot Ham Water II Main Event Las Vegas 3/23 @ 11:00 am PT #1518 13 4,046.50 1,782.00 5,828.50
86 Stephen Jupinka Quahogs LV Main Event Las Vegas 3/23 @ 11:00 am PT #1522 4 2,330.00 3,498.00 5,828.00
87 Josh Pettersen Pettersen ME - CLQ Main Event Online 3/23 @ 2:00 pm ET #1528 4 3,057.50 2,769.50 5,827.00
88 matt modica modica Main Event Online 3/25 @ 4:00 pm ET #1676 1 1,991.00 3,834.00 5,825.00
89 Kevin Hasting Hasting - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 10 3,088.00 2,735.00 5,823.00
90 Mike Ballschmiede das ballcliqer - CLQ Main Event Online 3/24 @ 1:00 pm ET #1605 11 2,710.00 3,106.50 5,816.50
91 Mark Srebro Waxman - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 10 2,069.50 3,745.50 5,815.00
92 Donald Warner Warner Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 15 2,437.50 3,371.50 5,809.00
93 carter gill gill - CLQ Main Event Online 3/25 @ 7:00 pm ET #1778 2 2,918.00 2,889.00 5,807.00
94 Dan Leonard The Mad Bomber PT4 Main Event Online 3/27 @ 10:00 pm ET #1831 13 2,033.50 3,767.00 5,800.50
95 Michael Lins Poopy Tooth 2 Main Event Online 3/24 @ 1:00 pm ET #1634 9 2,989.50 2,787.00 5,776.50
96 Andrew McQuiston McQuiston Main 2 Main Event Online 3/28 @ 9:00 am ET #1692 14 2,634.00 3,121.50 5,755.50
97 Zachary Waxman Waxman - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 3 2,783.50 2,958.00 5,741.50
98 Michael Mager Bronx Yankees ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 4 3,968.50 1,770.00 5,738.50
99 Stephen Goodwin Stevoswerve - M3 Main Event Las Vegas 3/23 @ 11:00 am PT #1522 2 3,426.00 2,311.00 5,737.00
100 Matthew Dugan Dugan Main Event Online 3/27 @ 8:00 pm ET #1817 11 3,332.50 2,399.00 5,731.50
101 Mark Kieffer Kieffer - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 6 3,445.50 2,273.50 5,719.00
102 David Einhorn MaD Unicorns Main Event Online 3/23 @ 2:00 pm ET #1528 13 2,590.00 3,123.50 5,713.50
103 Stephen Ciepiela Rescue Dogs Main Event Online 3/27 @ 7:00 pm ET #1645 5 3,161.50 2,548.50 5,710.00
104 Todd Hoppe You best not miss Main Event Online 3/25 @ 4:00 pm ET #1676 8 3,318.00 2,377.00 5,695.00
105 Scott Waggener PSA 6 Main Event Online 3/27 @ 11:30 pm ET #1650 3 3,542.50 2,143.50 5,686.00
106 Lane McVey McVey Main Event Online 3/26 @ 8:00 pm ET #1585 9 2,387.50 3,295.50 5,683.00
107 Danny Bronski Love and Squalor II Main Event Online 3/16 @ 2:00 pm ET #1233 3 2,935.00 2,746.00 5,681.00
108 Erik Sviggum Sviggum - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 5 3,221.50 2,436.00 5,657.50
109 Jon Stadtmueller Mudhens Main Event Online 3/27 @ 8:00 pm ET #1647 5 2,905.50 2,747.50 5,653.00
110 Michael DeCavalcante The Achievers - ME 1 Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 15 2,755.00 2,891.50 5,646.50
111 Michael Crescenzi Crash - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 5 3,546.00 2,098.50 5,644.50
112 Ian Peterson Saucy_Mittenz_Main2 Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 13 2,180.50 3,455.00 5,635.50
113 Michael O'Brien WAR Games ME4 Main Event Las Vegas 3/23 @ 11:00 am PT #1518 6 2,071.50 3,562.00 5,633.50
114 Michael Amarante Amarante ME 2 Main Event Online 3/25 @ 7:00 pm ET #1778 4 2,857.00 2,771.50 5,628.50
115 Dohn Terrell Piggy Main Event Online 3/26 @ 7:00 pm ET #1685 12 3,307.00 2,313.00 5,620.00
116 ZAIN DHANANI DHANANI Main Event Online 3/28 @ 9:00 am ET #1692 8 2,903.00 2,710.00 5,613.00
117 Adam Pelech Pellys Main Event Online 3/27 @ 7:00 pm ET #1646 14 2,497.50 3,113.50 5,611.00
118 robert cramutola MAIN-6-VEG Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 3 3,164.50 2,446.00 5,610.50
119 Dave Shovein Shovein - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1521 13 3,339.00 2,269.00 5,608.00
120 James Tomony Its Your Thing Main Event Las Vegas 3/23 @ 11:00 am PT #1523 12 2,974.50 2,629.00 5,603.50
121 Scott Waggener PSA 5 Main Event Online 3/28 @ 9:00 am ET #1653 4 2,176.50 3,416.50 5,593.00
122 Chris Fessler Fessler - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 6 3,099.00 2,489.00 5,588.00
123 Richard Temkin Frozen Tundra - ME Main Event Online 3/27 @ 8:00 pm ET #1648 11 3,322.50 2,262.50 5,585.00
124 Andrew Sullivan Sully ME - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 1 2,114.00 3,465.00 5,579.00
125 Michael Allocca Bookies - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 3 2,372.00 3,202.00 5,574.00
126 Tim Sansome Sansome ME - CLQ Main Event Online 3/24 @ 8:00 pm ET #1658 13 3,032.00 2,527.00 5,559.00
127 David Ehsanipoor Ehsanipoor Main Event Online 3/27 @ 10:00 pm ET #1831 9 2,660.50 2,897.00 5,557.50
128 Markus Sultan Tweetin Tony's Tag Team 2024 Main Event Online 3/24 @ 7:00 pm ET #1489 6 3,178.50 2,375.00 5,553.50
129 Bradley Beckman Green Monkeys Main - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 8 2,606.50 2,937.50 5,544.00
130 Matthew McDonough McDabSabs Main Event Online 3/27 @ 8:00 pm ET #1647 2 2,736.50 2,806.50 5,543.00
131 James Maples Maples Main Event Online 3/24 @ 1:00 pm ET #1605 10 2,264.50 3,276.00 5,540.50
132 Justin Aspite Aspite Main Event Online 3/16 @ 10:00 pm ET #1493 4 2,778.00 2,760.50 5,538.50
133 Bill Gaffney Gaffney-Botzo Main 2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 5 2,689.00 2,849.00 5,538.00
134 James Maples North & South - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 6 2,889.00 2,643.00 5,532.00
135 Tony DiVincenzo Spectre & Dave Main Main Event Las Vegas 3/23 @ 11:00 am PT #1522 14 3,485.00 2,046.00 5,531.00
136 Corey M Evans Sup Co Main Event Online 3/26 @ 7:00 pm ET #1685 11 3,401.00 2,126.50 5,527.50
137 Pat Tremaglio Ragans to Riches Main Event Online 3/24 @ 10:00 pm ET #1707 9 2,854.00 2,650.50 5,504.50
138 Tony Messer Gunslinger 71 Main Event Online 3/27 @ 7:00 pm ET #1646 6 2,643.50 2,856.50 5,500.00
139 Tyler Jung MainSocks4 Main Event Online 3/26 @ 9:00 pm ET #1820 12 2,715.50 2,783.00 5,498.50
140 Christopher Torres Torres - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 11 2,133.50 3,362.50 5,496.00
141 Douglas Gruber Dougs Dawgs ME2 Main Event Las Vegas 3/23 @ 11:00 am PT #1516 11 2,720.50 2,764.50 5,485.00
142 Matthew Dugan Dugan Main Event Online 3/24 @ 8:00 pm ET #1658 5 2,962.00 2,521.00 5,483.00
143 Dominic Rello The Eater of Worlds Main Event Online 3/20 @ 8:00 pm ET #1539 14 2,479.00 2,992.00 5,471.00
144 Kellen Arneson Arneson - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 13 2,357.50 3,111.00 5,468.50
145 Daniel Semsel Dog is my Copilot ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 9 2,645.50 2,818.50 5,464.00
146 Aaron Lawson Lawson Main Event Online 3/27 @ 10:00 pm ET #1714 2 3,190.00 2,271.50 5,461.50
147 Leonard Ringle Stoop Ball IV Main Event Online 3/26 @ 8:00 pm ET #1585 12 2,048.00 3,413.00 5,461.00
148 Leonard Ringle Stoop Ball V Main Event Online 3/28 @ 9:00 am ET #1692 15 2,203.00 3,255.50 5,458.50
149 Dominic Rello The Final Boss - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 4 2,903.50 2,552.50 5,456.00
150 Scott Fleming 376 grams Main Event Online 3/28 @ 9:00 am ET #1653 11 2,214.50 3,236.00 5,450.50
151 Ian Hubbard Hubbard - CLQ - CLQ Main Event Online 3/16 @ 10:00 pm ET #1493 1 1,897.50 3,547.50 5,445.00
152 Lopi Asch 2 Kottbullar Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 5 3,668.00 1,772.00 5,440.00
153 Mark DiMondo The Final Boss Main Event Online 3/28 @ 9:00 am ET #1837 12 2,189.00 3,249.50 5,438.50
154 Kristopher Reed Fresh Ripe Peaches - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 4 1,882.50 3,548.50 5,431.00
155 Adam Warner Fry Festival Main Event Las Vegas 3/23 @ 11:00 am PT #1516 13 3,087.00 2,342.50 5,429.50
156 Matthew Shepherd HIGHLY INTELLIGENT MORONS 3 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 1 2,789.00 2,635.50 5,424.50
157 Joseph Martens Runningonempty Main Event Las Vegas 3/24 @ 10:00 am PT #1380 7 2,886.50 2,529.50 5,416.00
158 James Anderson Reverend - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 14 2,869.00 2,541.50 5,410.50
159 Brian Edwards The Ghost of Hideki Irabu - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 15 3,374.50 2,034.00 5,408.50
160 Tony DiVincenzo The Shadow Knows Main Event Online 3/27 @ 7:00 pm ET #1645 15 1,971.50 3,436.50 5,408.00
161 Michelle Smith DONSmithMAINA2 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 9 2,550.50 2,856.50 5,407.00
162 Dalton Del Don Del Don Main Event Las Vegas 3/23 @ 11:00 am PT #1519 4 2,469.00 2,932.00 5,401.00
163 CHRIS MILLER Chicos Bail Bonds Main Event Online 3/27 @ 8:00 pm ET #1817 1 3,704.50 1,694.50 5,399.00
163 Todd Whitestone The Philadelphia Story - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 14 2,285.00 3,114.00 5,399.00
165 rusty clark Supermarket Flowers Main Event Las Vegas 3/23 @ 11:00 am PT #1518 10 2,421.00 2,975.00 5,396.00
166 Michael Lins Poopy Tooth Main Event Las Vegas 3/23 @ 11:00 am PT #1523 4 3,304.00 2,073.50 5,377.50
167 Anthony Palavis Chico Linds Hermanos MAIN 2 Main Event Online 3/25 @ 7:00 pm ET #1615 13 3,148.00 2,227.00 5,375.00
168 Jason Perkins Mad Dog Tannen - CLQ Main Event Online 3/12 @ 8:00 pm ET #1190 14 2,912.00 2,460.00 5,372.00
169 David Lightfoot Lightfoot Main Event Online 3/22 @ 8:00 pm ET #1418 1 1,762.00 3,608.00 5,370.00
170 Dan Thompson MXC For Fox Sake ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 9 2,707.00 2,661.00 5,368.00
171 Greg Jewett Jewett Main Event Online 3/23 @ 10:00 pm ET #1487 10 2,434.00 2,921.50 5,355.50
172 ASHLEY AINSWORTH Damon Berryhill Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 1 3,034.50 2,318.50 5,353.00
173 Christopher Vaccaro GST MAIN1 Main Event Online 3/25 @ 8:00 pm ET #1587 12 2,110.50 3,241.50 5,352.00
174 Steve Maier Down Boys - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 3 2,883.50 2,459.00 5,342.50
175 Shamir Naran Naran Main Event Online 3/18 @ 8:00 pm ET #1337 3 1,763.00 3,579.00 5,342.00
176 Bill Gaffney Gaffney-Botzo Main 4 Main Event Las Vegas 3/23 @ 11:00 am PT #1520 12 3,156.00 2,184.50 5,340.50
177 Kyle Brinkmann JK ALL THE WAY MAIN 2 Main Event Online 3/13 @ 8:00 pm ET #1194 13 3,025.00 2,296.00 5,321.00
178 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 14 3,492.00 1,827.50 5,319.50
179 John Pausma JP ME3 Main Event Las Vegas 3/23 @ 11:00 am PT #1517 5 2,134.50 3,184.00 5,318.50
180 Jeff Erickson Erickson & Shoe Vegas Main Main Event Las Vegas 3/23 @ 11:00 am PT #1522 1 2,471.50 2,841.50 5,313.00
181 Gregg Martin Martin_ME_1 Main Event Online 3/12 @ 8:00 pm ET #1190 11 1,950.50 3,361.00 5,311.50
182 Tyler Jung MainSocks5 Main Event Online 3/27 @ 7:00 pm ET #1646 9 3,027.00 2,283.50 5,310.50
183 Jonathan Vriesema Vriesema - CLQ Main Event Online 3/23 @ 2:00 pm ET #1528 8 3,242.50 2,059.50 5,302.00
184 Tom O'Bryan Charlie Main Event Online 3/26 @ 10:00 pm ET #1586 5 3,115.00 2,185.00 5,300.00
185 Eric Christenson Christenson - CLQ Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 5 1,398.50 3,901.00 5,299.50
186 Tony Saccucci Shoeless Joe - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 15 1,786.00 3,513.00 5,299.00
187 Zachary Viglianco tWo Lawyers and A. Judge Main Event Online 3/24 @ 10:00 pm ET #1707 15 2,090.00 3,206.00 5,296.00
188 Scott Fleming 376 grams Main Event Online 3/26 @ 9:00 pm ET #1820 11 2,051.50 3,240.50 5,292.00
189 Todd Whitestone Anderstone Two Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 3 2,154.50 3,137.00 5,291.50
190 David Miller Millertime Main Event Online 3/24 @ 10:00 pm ET #1707 11 2,817.50 2,451.50 5,269.00
190 Christopher Cosley COZnitive Dissonance Main Event Online 3/26 @ 8:00 pm ET #1585 11 2,799.00 2,470.00 5,269.00
192 Brandon King BK1NG - CLQ Main Event Online 3/24 @ 10:00 pm ET #1707 3 2,662.00 2,606.50 5,268.50
193 Dalton Del Don Del Don - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 9 4,087.50 1,177.00 5,264.50
194 Michael O'Brien WAR Games ME6 Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 6 2,698.00 2,561.50 5,259.50
195 Kyle Brinkmann JK ALL THE WAY MAIN 3 Main Event Online 3/16 @ 10:00 pm ET #1493 15 3,029.50 2,228.00 5,257.50
196 Mark Northan Northan - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 1 1,715.50 3,532.50 5,248.00
197 rusty clark Three hof Main Event Online 3/16 @ 2:00 pm ET #1233 15 3,062.00 2,168.50 5,230.50
198 Tim Wagner Wagner Main Event Online 3/27 @ 10:00 pm ET #1831 10 3,658.50 1,564.50 5,223.00
198 Dave Rhydderch Rhydderch - Main 3 Main Event Online 3/27 @ 7:00 pm ET #1645 11 1,963.00 3,260.00 5,223.00
200 Robert DiPietro PullHitter ME1 Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 2 2,594.50 2,626.00 5,220.50
Tom Kessenich
