Dustin McComas has moved back in front in the Champions League Qualifier after Week 16. Nicholi Knutson is in second and Neil Petersen is in third. Here are the Top 100 teams in the overall standings.
Rank Owner Team Hitting Pitching Points
1 Dustin McComas 2,110.50 2,500.00 4,610.50
2 Nicholi Knutson 2,402.50 2,107.50 4,510.00
3 Neil Petersen 2,219.50 2,076.50 4,296.00
4 Chris Uram 1,777.50 2,506.00 4,283.50
5 Michael Brophy 1,985.00 2,280.00 4,265.00
6 Zachary Waxman 2,029.00 2,125.00 4,154.00
7 Rich Barry 2,124.00 2,001.50 4,125.50
8 Mike Ballschmiede 2,204.00 1,885.00 4,089.00
9 Josh Pettersen 2,279.50 1,789.50 4,069.00
10 carter gill 2,196.50 1,835.50 4,032.00
11 Matt Leahy 1,976.50 2,048.50 4,025.00
12 Robert DiPietro 2,073.00 1,820.50 3,893.50
13 Toby Guevin 1,617.00 2,261.00 3,878.00
14 Scott Jenstad 1,916.00 1,931.50 3,847.50
15 Brandon King 2,249.50 1,593.50 3,843.00
16 Tim Sansome 1,708.50 2,120.50 3,829.00
17 Philippe Dussault 1,755.00 2,070.00 3,825.00
18 Eddie Gillis 1,432.50 2,366.00 3,798.50
19 Trevor Gobble 2,096.50 1,680.00 3,776.50
20 Bob Catsiroumpas 2,067.00 1,708.50 3,775.50
21 Stephen Jupinka 1,765.50 2,004.50 3,770.00
22 brody john 2,135.00 1,629.00 3,764.00
23 Brian Edwards 2,246.50 1,512.50 3,759.00
24 Mark Northan 1,192.50 2,527.50 3,720.00
25 Jason Perkins 1,988.50 1,709.00 3,697.50
26 Steven Weimer 2,138.00 1,552.50 3,690.50
27 Michael Mager 2,272.00 1,403.50 3,675.50
28 Tyler Jung 2,523.00 1,149.50 3,672.50
29 Bryan Fitzgerald 2,133.50 1,525.50 3,659.00
30 Jonathan Vriesema 2,228.50 1,411.00 3,639.50
31 Jordan Rosenblum 1,620.00 1,995.00 3,615.00
32 Andrew Sullivan 1,674.00 1,914.50 3,588.50
33 Scott Gilbert 1,881.00 1,701.00 3,582.00
34 David Matthew Hinkel 1,551.00 2,029.00 3,580.00
35 Tony Saccucci 1,587.00 1,990.50 3,577.50
36 Robert Kahn 2,103.00 1,447.00 3,550.00
37 Erik Sviggum 1,707.50 1,839.00 3,546.50
38 matt modica 1,944.50 1,587.50 3,532.00
39 Matt Hurley 1,130.50 2,399.50 3,530.00
40 Justin Aspite 1,578.00 1,947.00 3,525.00
41 David Miller 1,985.50 1,528.00 3,513.50
42 Aaron Jones 1,532.50 1,977.50 3,510.00
42 Joe Green 1,811.00 1,699.00 3,510.00
44 Alex Gosline 1,848.50 1,657.50 3,506.00
45 Christopher Torres 1,553.00 1,947.50 3,500.50
46 Chris Boudreaux 1,515.50 1,983.00 3,498.50
47 BRENNAN LOGUE 2,174.50 1,313.50 3,488.00
48 Kellen Arneson 1,652.00 1,827.00 3,479.00
49 Dustin Wagner 1,494.50 1,977.00 3,471.50
50 Elliott Landry 1,250.00 2,216.00 3,466.00
51 Mike Rothe 1,805.50 1,654.50 3,460.00
52 Tony Albertino 1,866.00 1,591.00 3,457.00
53 Michael Crescenzi 1,543.50 1,892.50 3,436.00
54 Dave Shovein 1,754.50 1,679.50 3,434.00
55 Todd Hoppe 1,404.00 2,028.00 3,432.00
56 Dale Morgan 1,872.50 1,558.50 3,431.00
57 Dalton Del Don 1,769.50 1,660.00 3,429.50
58 Alan Mitchell 1,267.50 2,160.00 3,427.50
59 John Pausma 1,355.00 2,071.00 3,426.00
60 Douglas Gruber 1,783.50 1,611.50 3,395.00
61 Nathan Edmunds 1,699.00 1,689.00 3,388.00
62 Bill Macey 1,722.50 1,642.00 3,364.50
63 Dominic Rello 1,803.50 1,541.00 3,344.50
64 Chris Oliver 1,908.50 1,430.00 3,338.50
65 Mark Srebro 944 2,391.50 3,335.50
66 Jacob Halusker 1,622.00 1,700.00 3,322.00
67 Eric Christenson 1,374.00 1,915.50 3,289.50
68 Seth Trachtman 1,558.50 1,727.00 3,285.50
69 Brian Magnani 1,564.00 1,719.00 3,283.00
69 Daniel Baker 1,910.00 1,373.00 3,283.00
71 TIMOTHY TUNKS 1,111.50 2,167.50 3,279.00
72 Cj Kaltenbach 1,416.00 1,852.00 3,268.00
73 Steve Maier 1,528.50 1,739.00 3,267.50
74 Bradley Beckman 1,278.50 1,973.50 3,252.00
75 Travis Sawchik 1,796.50 1,444.50 3,241.00
76 Eric Price 1,242.00 1,995.00 3,237.00
77 Ian Hubbard 1,472.50 1,758.50 3,231.00
78 James Gabal 1,851.50 1,374.00 3,225.50
79 ANDREW DENINNO 1,321.50 1,896.00 3,217.50
80 stephen fiore 1,334.50 1,877.50 3,212.00
81 Eric Albright 1,884.50 1,321.50 3,206.00
82 Rob Silver 1,193.00 2,001.00 3,194.00
83 SCOTT SLEZAK 1,882.50 1,308.00 3,190.50
84 bart parry 1,561.00 1,620.50 3,181.50
85 Kelly Uganski 1,074.50 2,087.50 3,162.00
86 Russel Wyatt 1,909.50 1,235.50 3,145.00
87 David Bone 1,600.50 1,539.00 3,139.50
88 Jason Anthony 1,454.00 1,680.50 3,134.50
89 Kevin Hasting 1,417.50 1,709.50 3,127.00
90 Griffin Benger 1,493.50 1,627.00 3,120.50
91 Vlad Sedler 1,529.50 1,586.50 3,116.00
92 Scott Schonewolf 1,463.00 1,651.50 3,114.50
93 Steve Brunn 1,854.50 1,257.00 3,111.50
94 Scott Ross 1,781.50 1,326.50 3,108.00
95 James Anderson 1,810.50 1,294.50 3,105.00
96 James Maples 1,308.00 1,786.00 3,094.00
97 Daniel Marcus 2,038.00 1,054.00 3,092.00
98 Rick thomas 1,634.50 1,451.50 3,086.00
99 Nelson Sousa 1,589.50 1,494.00 3,083.50
100 Tom O'Bryan 1,727.50 1,349.50 3,077.00
Dustin McComas Leads Champions League Qualifier After Week 16
- Tom Kessenich
- Posts: 26139
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Dustin McComas Leads Champions League Qualifier After Week 16
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich