Who Is Leading The NFBC After Week 17?
- Tom Kessenich
- Posts: 26141
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Who Is Leading The NFBC After Week 17?
Here are the leaders in our national contests:
Main Event
Clark Olson (7,489 points)
RotoWire Online Championship
Andrew Norman (24,847.5 points)
Draft Champions
Steven Weimer (47,423 points)
Auction Championship
Mike Mager (1,404 points)
Online Auction Championship
Jason Weir (8,516.5 points)
Gladiator
Brian Edwards (16,107.5 points)
Best Ball
Brian Bellinger (9,828 points)
Diamond Challenge Roto
Nick Cole (4,675.5 points)
Diamond Challenge Roto 2nd Season
Robert Heinz (1,442.5 points)
Diamond Challenge Roto Points
Jody Boyd (9,946.67 points)
NFBC 50s
Conor McGovern (33,004.5 points)
Main Event
Clark Olson (7,489 points)
RotoWire Online Championship
Andrew Norman (24,847.5 points)
Draft Champions
Steven Weimer (47,423 points)
Auction Championship
Mike Mager (1,404 points)
Online Auction Championship
Jason Weir (8,516.5 points)
Gladiator
Brian Edwards (16,107.5 points)
Best Ball
Brian Bellinger (9,828 points)
Diamond Challenge Roto
Nick Cole (4,675.5 points)
Diamond Challenge Roto 2nd Season
Robert Heinz (1,442.5 points)
Diamond Challenge Roto Points
Jody Boyd (9,946.67 points)
NFBC 50s
Conor McGovern (33,004.5 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26141
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Who Is Leading The NFBC After Week 17?
Clark Olson has the top spot in the Main Event as we enter the final full week of July. Jason Santeiu is in second and Robert Beckman is in third. Here are the Top 200 teams in the standings.
Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
1 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/23 @ 11:00 am PT #1523 15 4,029.00 3,460.00 7,489.00
2 Jason Santeiu Ohtani's Interpreter ME-1 Main Event Online 3/14 @ 10:00 pm ET #1443 13 4,107.50 3,291.00 7,398.50
3 Robert Beckman The Bobs Main Event Online 3/24 @ 8:00 pm ET #1479 15 4,004.50 3,342.50 7,347.00
4 Jason Santeiu Cruz Missile ME-2 Main Event Online 3/25 @ 4:00 pm ET #1676 15 2,937.00 4,203.00 7,140.00
5 ERIC DRESCHER DRESCHER Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 11 3,892.50 3,243.00 7,135.50
6 Brandon King BK1NG Main Event Online 3/23 @ 8:00 pm ET #1488 11 3,417.00 3,656.50 7,073.50
7 Gregg Martin Tanner Hawk Tuah Main Event Online 3/27 @ 8:00 pm ET #1817 4 3,516.50 3,463.00 6,979.50
8 Dave Rhydderch Rhydderch Main 2 Main Event Online 3/24 @ 8:00 pm ET #1479 12 3,435.50 3,518.00 6,953.50
9 Neil Petersen Petersen - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 7 3,791.50 3,148.00 6,939.50
10 Nicholi Knutson The Dark Knight Rises - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 5 3,366.50 3,558.50 6,925.00
11 Bradley Libros Libros Main Event Online 3/20 @ 8:00 pm ET #1539 1 2,889.00 3,977.00 6,866.00
12 Jason Santeiu Elly Guns ME-3 Main Event Online 3/27 @ 10:00 pm ET #1831 12 3,094.00 3,761.50 6,855.50
13 Chris Uram Main Main Event Online 3/24 @ 8:00 pm ET #1658 11 3,108.50 3,733.00 6,841.50
14 Alan Mitchell 6040Main316sSBSVRCIOF Main Event Online 3/16 @ 10:00 pm ET #1493 13 3,624.50 3,205.50 6,830.00
15 Tyler Jung MainSocks3 Main Event Online 3/25 @ 7:00 pm ET #1778 14 3,145.00 3,633.50 6,778.50
16 Kyle Brinkmann JK ALL THE WAY MAIN 1 Main Event Online 3/12 @ 8:00 pm ET #1190 3 3,743.50 3,004.00 6,747.50
17 jackson price The Furry Kitties Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 4 3,994.50 2,662.50 6,657.00
18 David DiDonato B.A.D. RIP Main Event Online 3/27 @ 7:00 pm ET #1646 13 3,678.00 2,974.50 6,652.50
19 Ben Tidd Tidd Main 2 Main Event Online 3/24 @ 7:00 pm ET #1489 12 3,166.00 3,463.50 6,629.50
20 Eric Albright Delt Thunder XXIV Main Event Online 3/25 @ 8:00 pm ET #1587 11 3,165.50 3,463.50 6,629.00
21 Griffin Benger Alonso Morning Main Event Las Vegas 3/23 @ 11:00 am PT #1521 3 2,712.00 3,910.00 6,622.00
22 Brian Magnani Lollygaggers ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 14 3,065.00 3,534.50 6,599.50
23 Glenn Schroter King of Queens 3 Main Event Online 3/28 @ 9:00 am ET #1692 3 3,602.50 2,995.00 6,597.50
24 Dustin McComas McComas - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 12 2,480.00 4,095.00 6,575.00
25 Bill Macey Monkey Muscles - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 8 3,386.00 3,174.00 6,560.00
26 Chris Boudreaux Captain Trips ME - CLQ Main Event Online 3/27 @ 10:00 pm ET #1714 9 4,034.50 2,512.50 6,547.00
27 ANTHONY DONISCH Donischs Deegans Main Event Online 3/27 @ 10:00 pm ET #1714 8 3,835.00 2,698.00 6,533.00
28 brody john john - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 8 3,590.50 2,936.50 6,527.00
29 Rich Barry Barry's Bums - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 9 3,389.00 3,135.00 6,524.00
30 Jason Anthony Booms Main 2 Main Event Online 3/27 @ 10:00 pm ET #1649 12 3,327.50 3,178.50 6,506.00
31 Matt Leahy Long Balls ME1 Main Event Online 3/21 @ 8:00 pm ET #1566 3 3,487.50 3,009.50 6,497.00
32 Chris Uram ME 2024 - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 8 2,547.50 3,920.50 6,468.00
33 Darren Wasney PTPers Main Event Online 3/27 @ 8:00 pm ET #1648 14 3,612.50 2,847.50 6,460.00
34 Adam Warner Bob's Country Bunker Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 9 3,170.50 3,276.00 6,446.50
35 Michael O'Brien WAR Games ME8 Main Event Online 3/28 @ 9:00 am ET #1837 3 3,679.00 2,762.00 6,441.00
36 Andrew Kaplan Kaplan Main Event Online 3/24 @ 8:00 pm ET #1658 12 3,888.50 2,522.50 6,411.00
37 Andrew Kopicz Kopicz - ME 2 Main Event Online 3/16 @ 2:00 pm ET #1233 2 3,389.50 2,999.00 6,388.50
38 Nelson Sousa The Franchise 4 Main Event Online 3/24 @ 1:00 pm ET #1605 3 3,897.00 2,489.50 6,386.50
39 Bill Gaffney Gaffney-Botzo Main 3 - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 4 4,042.50 2,329.50 6,372.00
40 Bradley Libros Libros Main Event Online 3/24 @ 1:00 pm ET #1634 11 3,841.50 2,521.00 6,362.50
41 bryan shorstein shorstein Main Event Online 3/25 @ 7:00 pm ET #1778 12 3,852.50 2,507.00 6,359.50
42 Dustin Wagner Team Never Lucky - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 9 2,826.50 3,532.00 6,358.50
43 Peter Marrero Amazins Main Event Online 3/24 @ 1:00 pm ET #1605 15 3,718.50 2,627.00 6,345.50
44 Tristan Hills Grab Some Pine Main Event Online 3/27 @ 8:00 pm ET #1817 15 3,762.00 2,573.50 6,335.50
45 Richard DiMondo Pocket Aces - S & I Main Event Online 3/23 @ 2:00 pm ET #1528 1 2,768.50 3,562.00 6,330.50
46 Anthony Palavis Diamond Dawgs Main Event Online 3/28 @ 9:00 am ET #1653 12 3,232.00 3,087.00 6,319.00
47 ANDREW DENINNO DENINNO - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 10 2,870.50 3,443.50 6,314.00
48 Ray Murphy Forecasters Main Main Event Online 3/15 @ 8:00 pm ET #1232 6 3,305.50 3,004.50 6,310.00
49 Tony DiVincenzo Spectre & Dave Main Main Event Las Vegas 3/23 @ 11:00 am PT #1522 14 3,684.00 2,601.00 6,285.00
50 robert cramutola MAIN-8 Main Event Online 3/28 @ 9:00 am ET #1837 5 3,956.50 2,328.00 6,284.50
51 Michael O'Brien WAR Games ME4 Main Event Las Vegas 3/23 @ 11:00 am PT #1518 6 2,661.50 3,617.00 6,278.50
52 Abdulaziz Madani Madani 4 Main Event Online 3/17 @ 5:00 pm ET #1438 15 3,290.00 2,968.00 6,258.00
53 Greg Smith gregsauce-dumont Main Event Las Vegas 3/23 @ 11:00 am PT #1518 4 2,957.00 3,272.00 6,229.00
54 Robert DiPietro PullHitter ME3 - CLQ Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 7 2,605.50 3,622.50 6,228.00
55 Peter Christensen Attorneys at Law Main Event Las Vegas 3/23 @ 11:00 am PT #1520 4 3,780.50 2,435.50 6,216.00
56 robert cramutola MAIN-3-VEG Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 9 2,824.50 3,380.00 6,204.50
57 carter gill gill Main Event Las Vegas 3/23 @ 11:00 am PT #1521 15 3,303.50 2,879.00 6,182.50
58 David McDonald Less than Dave Main Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 6 3,025.50 3,152.00 6,177.50
59 Alan Mitchell 6040-Main328PWSV Main Event Online 3/28 @ 9:00 am ET #1837 8 2,843.50 3,299.50 6,143.00
60 Michael Mager Bronx Yankees ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 4 3,911.50 2,229.50 6,141.00
61 Douglas Gruber Dougs Dawgs ME2 Main Event Las Vegas 3/23 @ 11:00 am PT #1516 11 3,021.00 3,118.00 6,139.00
62 Eddie Gillis Killebrew 69 MVP - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 13 3,354.00 2,740.50 6,094.50
63 John Pausma JP ME2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 3 2,879.00 3,201.50 6,080.50
63 Todd Hoppe You best not miss Main Event Online 3/25 @ 4:00 pm ET #1676 8 3,320.00 2,760.50 6,080.50
65 Nelson Sousa The Franchise 3 Main Event Online 3/14 @ 10:00 pm ET #1443 5 2,587.00 3,491.00 6,078.00
66 Greg Diehl Diehl Main Event Online 3/21 @ 8:00 pm ET #1566 8 3,350.50 2,722.50 6,073.00
67 Daniel Semsel Dog is my Copilot ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 9 3,118.50 2,948.50 6,067.00
68 Mike Ballschmiede primeBall Deagle Main Event Online 3/23 @ 10:00 pm ET #1487 4 2,783.50 3,279.00 6,062.50
69 Jeff Mitseff Mitseff 4 Ohtani Riley Main Event Online 3/27 @ 11:30 pm ET #1650 10 3,377.50 2,652.00 6,029.50
70 robert cramutola MAIN-4-VEG Main Event Las Vegas 3/23 @ 11:00 am PT #1519 5 2,477.00 3,545.50 6,022.50
71 Tom Rodriguez TRod Main 2 Main Event Online 3/26 @ 9:00 pm ET #1820 2 2,785.00 3,231.50 6,016.50
72 Clark Olson Hell Bent For Leather Main Event Online 3/14 @ 10:00 pm ET #1443 3 3,314.00 2,701.50 6,015.50
73 Leonard Ringle Stoop Ball V Main Event Online 3/28 @ 9:00 am ET #1692 15 2,492.50 3,519.00 6,011.50
74 Daniel DaSilva Hart Foundation Main Event Online 3/18 @ 8:00 pm ET #1337 1 2,638.50 3,372.50 6,011.00
75 Michael Amarante Amarante ME 2 Main Event Online 3/25 @ 7:00 pm ET #1778 4 2,909.00 3,089.50 5,998.50
76 STEPHEN PREPAS Rake Bone-in Girth Main Event Online 3/22 @ 8:00 pm ET #1418 13 3,941.50 2,053.00 5,994.50
77 Dalton Del Don Del Don Main Event Las Vegas 3/23 @ 11:00 am PT #1519 4 2,616.00 3,356.00 5,972.00
78 Dominic Rello Head of the Table Main Event Las Vegas 3/23 @ 11:00 am PT #1517 9 2,631.50 3,336.00 5,967.50
79 Scott Fleming 376 grams Main Event Online 3/26 @ 9:00 pm ET #1820 11 2,865.50 3,101.00 5,966.50
80 matt modica modica Main Event Online 3/24 @ 8:00 pm ET #1479 3 2,918.00 3,047.50 5,965.50
81 Richard Temkin Frozen Tundra - ME Main Event Online 3/27 @ 8:00 pm ET #1648 11 3,406.50 2,556.00 5,962.50
82 robert cramutola MAIN-6-VEG Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 3 3,346.00 2,614.00 5,960.00
83 Markus Sultan Tweetin Tony's Tag Team 2024 Main Event Online 3/24 @ 7:00 pm ET #1489 6 3,212.50 2,725.50 5,938.00
84 Matthew Dugan Dugan Main Event Online 3/24 @ 8:00 pm ET #1658 5 3,270.50 2,662.00 5,932.50
85 James Gabal Gabal Main Event Online 3/23 @ 8:00 pm ET #1488 13 2,539.50 3,383.50 5,923.00
86 Mike Ballschmiede das ballcliqer - CLQ Main Event Online 3/24 @ 1:00 pm ET #1605 11 2,749.00 3,160.50 5,909.50
87 Jeff Freeman Govier and the Galoot Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 11 3,902.50 2,000.50 5,903.00
88 Aaron Lawson Lawson Main Event Online 3/27 @ 10:00 pm ET #1714 2 3,264.50 2,602.50 5,867.00
89 Mark Srebro Waxman - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 10 2,202.00 3,656.00 5,858.00
90 Michael Brophy Brophy-Main - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 5 3,239.00 2,615.00 5,854.00
91 Michael DeCavalcante The Achievers - ME 1 Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 15 3,111.50 2,740.00 5,851.50
92 matt modica modica Main Event Online 3/25 @ 4:00 pm ET #1676 1 2,130.50 3,719.00 5,849.50
93 Corey M Evans Sup Co Main Event Online 3/26 @ 7:00 pm ET #1685 11 3,409.50 2,433.00 5,842.50
94 Scott Waggener PSA 6 Main Event Online 3/27 @ 11:30 pm ET #1650 3 3,549.00 2,287.50 5,836.50
95 Shawn Gidley Vipers Main Event Online 3/26 @ 7:00 pm ET #1685 8 2,256.50 3,551.50 5,808.00
96 Bill Gaffney Gaffney-Botzo Main 4 Main Event Las Vegas 3/23 @ 11:00 am PT #1520 12 3,324.00 2,482.00 5,806.00
97 David Bone Scott TINSTAAPP - Main - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 14 2,661.00 3,140.00 5,801.00
98 Matthew Shepherd HIGHLY INTELLIGENT MORONS 3 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 1 2,934.50 2,858.50 5,793.00
99 Nathaniel Van Heest Van Heest - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 13 2,933.00 2,852.00 5,785.00
100 Tyler Jung MainSocks4 Main Event Online 3/26 @ 9:00 pm ET #1820 12 2,666.00 3,116.50 5,782.50
101 Zachary Waxman Waxman - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 3 3,143.50 2,633.50 5,777.00
102 Danny Bronski Love and Squalor II Main Event Online 3/16 @ 2:00 pm ET #1233 3 2,845.50 2,910.50 5,756.00
103 Christopher Vaccaro GST MAIN2 Main Event Online 3/27 @ 10:00 pm ET #1714 5 3,380.00 2,372.50 5,752.50
104 Matthew McDonough McDabSabs Main Event Online 3/27 @ 8:00 pm ET #1647 2 2,815.50 2,935.00 5,750.50
105 Tyler Jung MainSocks5 Main Event Online 3/27 @ 7:00 pm ET #1646 9 3,223.50 2,523.00 5,746.50
106 Christopher Torres Torres - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 11 2,363.00 3,380.00 5,743.00
107 Scott Waggener PSA 8 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 11 2,865.00 2,875.50 5,740.50
108 Jacob Halusker Cleveland Dustmites - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1523 14 2,222.50 3,517.50 5,740.00
109 Lane McVey McVey Main Event Online 3/26 @ 8:00 pm ET #1585 9 2,601.00 3,134.50 5,735.50
110 Kyle Brinkmann JK ALL THE WAY MAIN 2 Main Event Online 3/13 @ 8:00 pm ET #1194 13 3,072.00 2,662.50 5,734.50
111 Joe Green Hot Ham Water III - CLQ Main Event Online 3/24 @ 7:00 pm ET #1489 10 2,734.00 2,998.50 5,732.50
112 Michael Lins Poopy Tooth 2 Main Event Online 3/24 @ 1:00 pm ET #1634 9 3,180.00 2,544.50 5,724.50
113 Andrew Sullivan Shota's Eleven Main Event Las Vegas 3/23 @ 11:00 am PT #1520 10 3,168.50 2,555.50 5,724.00
114 Jordan Rosenblum Rosenblum Main Event Online 3/28 @ 9:00 am ET #1653 3 2,671.00 3,037.00 5,708.00
115 Dan Leonard The Mad Bomber PT4 Main Event Online 3/27 @ 10:00 pm ET #1831 13 2,023.50 3,683.00 5,706.50
116 Josh Pettersen Pettersen ME - CLQ Main Event Online 3/23 @ 2:00 pm ET #1528 4 2,753.00 2,949.00 5,702.00
117 carter gill gill - CLQ Main Event Online 3/25 @ 7:00 pm ET #1778 2 2,725.50 2,976.00 5,701.50
118 Kevin Hasting Hasting - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 10 2,871.50 2,829.50 5,701.00
119 Stephen Goodwin Stevoswerve - M3 Main Event Las Vegas 3/23 @ 11:00 am PT #1522 2 3,537.00 2,153.00 5,690.00
120 rusty clark Supermarket Flowers Main Event Las Vegas 3/23 @ 11:00 am PT #1518 10 2,714.50 2,973.00 5,687.50
121 Andy Saxton Saxton Main Event Online 3/25 @ 7:00 pm ET #1778 1 2,432.50 3,250.00 5,682.50
122 James Maples Maples Main Event Online 3/24 @ 1:00 pm ET #1605 10 2,351.50 3,313.00 5,664.50
123 Dave Shovein Shovein - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1521 13 3,433.00 2,229.50 5,662.50
124 David Ehsanipoor Ehsanipoor Main Event Online 3/27 @ 10:00 pm ET #1831 9 2,791.00 2,856.50 5,647.50
125 Scott Waggener PSA 5 Main Event Online 3/28 @ 9:00 am ET #1653 4 2,270.00 3,369.50 5,639.50
126 Donald Warner Warner Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 15 2,490.00 3,147.00 5,637.00
127 Jordan Rosenblum Rosenblum - CLQ Main Event Online 3/24 @ 8:00 pm ET #1479 8 3,211.00 2,425.50 5,636.50
128 Mike Ballschmiede primeBall Tre Main Event Online 3/27 @ 10:00 pm ET #1714 7 2,497.00 3,136.50 5,633.50
129 rusty clark Three hof Main Event Online 3/16 @ 2:00 pm ET #1233 15 3,398.50 2,233.00 5,631.50
130 Bill Gaffney Gaffney-Botzo Main 2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 5 2,855.50 2,774.00 5,629.50
131 Greg Jewett Jewett Main Event Online 3/23 @ 10:00 pm ET #1487 10 2,519.50 3,104.50 5,624.00
132 Dominic Rello The Eater of Worlds Main Event Online 3/20 @ 8:00 pm ET #1539 14 2,547.50 3,069.00 5,616.50
133 James Anderson Time Out Of Mind Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 14 3,192.00 2,418.50 5,610.50
134 David Miller Millertime Main Event Online 3/27 @ 11:30 pm ET #1650 12 2,691.00 2,917.00 5,608.00
135 Justin Aspite Aspite Main Event Online 3/16 @ 10:00 pm ET #1493 4 3,015.50 2,587.50 5,603.00
136 Stephen Ciepiela Rescue Dogs Main Event Online 3/27 @ 7:00 pm ET #1645 5 2,987.00 2,605.50 5,592.50
137 Michael O'Brien WAR Games ME6 Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 6 2,771.50 2,814.00 5,585.50
138 NATHANIEL DALY Poopy Rose Fan Club Main Event Online 3/24 @ 8:00 pm ET #1479 9 2,535.00 3,043.00 5,578.00
139 Eric Christenson Christenson - CLQ Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 5 1,631.00 3,938.00 5,569.00
140 Christopher Cosley COZnitive Dissonance Main Event Online 3/26 @ 8:00 pm ET #1585 11 2,721.00 2,844.50 5,565.50
141 Dalton Del Don Del Don - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 9 4,131.00 1,432.00 5,563.00
141 Matthew Dugan Dugan Main Event Online 3/27 @ 8:00 pm ET #1817 11 3,355.00 2,208.00 5,563.00
143 Mark Kieffer Kieffer - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 6 3,093.50 2,468.00 5,561.50
144 steven Puntenney No Bunt Intended - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 10 2,845.50 2,702.50 5,548.00
145 Abdulaziz Madani Madani 3 Main Event Online 3/27 @ 7:00 pm ET #1646 4 3,003.50 2,540.50 5,544.00
146 Dave Rhydderch Rhydderch - Main 3 Main Event Online 3/27 @ 7:00 pm ET #1645 11 2,068.50 3,465.00 5,533.50
147 Ian Hubbard Hubbard - CLQ - CLQ Main Event Online 3/16 @ 10:00 pm ET #1493 1 1,747.50 3,785.00 5,532.50
148 Steve Maier Down Boys - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 3 3,192.00 2,328.50 5,520.50
149 Joe Green Hot Ham Water II Main Event Las Vegas 3/23 @ 11:00 am PT #1518 13 3,979.00 1,528.00 5,507.00
150 Pat Tremaglio Ragans to Riches Main Event Online 3/24 @ 10:00 pm ET #1707 9 2,796.00 2,706.50 5,502.50
151 Erik Sviggum Sviggum - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 5 3,032.50 2,452.00 5,484.50
152 James Maples North & South - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 6 2,939.00 2,544.50 5,483.50
153 Christopher Vaccaro GST MAIN1 Main Event Online 3/25 @ 8:00 pm ET #1587 12 2,032.00 3,435.50 5,467.50
154 Eric Karlovic Karlovic Main Event Online 3/25 @ 7:00 pm ET #1615 3 2,280.00 3,181.00 5,461.00
154 Dohn Terrell Piggy Main Event Online 3/26 @ 7:00 pm ET #1685 12 3,243.50 2,217.50 5,461.00
156 Scott Gilbert Gilbert Mainstage - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 15 2,837.00 2,623.50 5,460.50
157 Mark Northan Northan - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 1 1,931.50 3,514.50 5,446.00
158 Brian Edwards The Ghost of Hideki Irabu - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 15 3,288.00 2,156.50 5,444.50
159 Stephen Jupinka Quahogs LV Main Event Las Vegas 3/23 @ 11:00 am PT #1522 4 2,018.50 3,423.00 5,441.50
160 Tim Wagner Wagner Main Event Online 3/27 @ 10:00 pm ET #1831 10 3,863.00 1,564.50 5,427.50
161 Elliott Landry El Mono Main - CLQ Main Event Online 3/18 @ 8:00 pm ET #1337 11 2,041.50 3,379.00 5,420.50
162 CHRIS MILLER Chicos Bail Bonds Main Event Online 3/27 @ 8:00 pm ET #1817 1 3,512.00 1,899.50 5,411.50
163 ZAIN DHANANI DHANANI Main Event Online 3/28 @ 9:00 am ET #1692 8 2,867.00 2,538.50 5,405.50
163 Andrew McQuiston McQuiston Main 2 Main Event Online 3/28 @ 9:00 am ET #1692 14 2,427.50 2,978.00 5,405.50
165 Michael Allocca Bookies - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 3 2,349.00 3,054.00 5,403.00
165 Jason Perkins Mad Dog Tannen - CLQ Main Event Online 3/12 @ 8:00 pm ET #1190 14 2,972.50 2,430.50 5,403.00
167 Dominic Rello The Final Boss - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 4 2,725.50 2,668.50 5,394.00
168 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 14 3,470.50 1,922.50 5,393.00
169 David Clum Ashley Bears - CLQ Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 10 2,673.00 2,704.50 5,377.50
170 Dan Thompson MXC For Fox Sake ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 9 2,950.00 2,422.50 5,372.50
171 Anthony Botzo Botzo-Gaffney Main 1 Main Event Online 3/16 @ 2:00 pm ET #1233 13 2,342.50 3,029.50 5,372.00
172 James Tomony Its Your Thing Main Event Las Vegas 3/23 @ 11:00 am PT #1523 12 2,705.00 2,664.50 5,369.50
173 Bradley Beckman Green Monkeys Main - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 8 2,550.50 2,817.50 5,368.00
174 Tim Sansome Sansome ME - CLQ Main Event Online 3/24 @ 8:00 pm ET #1658 13 2,871.00 2,493.00 5,364.00
175 Leonard Ringle Stoop Ball IV Main Event Online 3/26 @ 8:00 pm ET #1585 12 2,180.00 3,179.00 5,359.00
176 Andrew Sullivan Sully ME - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 1 1,883.50 3,459.50 5,343.00
177 Jon Stadtmueller Mudhens Main Event Online 3/27 @ 8:00 pm ET #1647 5 2,845.00 2,487.50 5,332.50
178 Michael Lins Poopy Tooth Main Event Las Vegas 3/23 @ 11:00 am PT #1523 4 3,074.00 2,256.00 5,330.00
179 Chet Lexvold Lexvold Main Event Online 3/25 @ 4:00 pm ET #1676 6 2,561.00 2,767.00 5,328.00
180 Adam Pelech Pellys Main Event Online 3/27 @ 7:00 pm ET #1646 14 2,212.00 3,106.50 5,318.50
181 Tony DiVincenzo The Shadow Knows Main Event Online 3/27 @ 7:00 pm ET #1645 15 1,937.50 3,374.00 5,311.50
182 Ian Peterson Saucy_Mittenz_Main2 Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 13 2,184.00 3,125.00 5,309.00
183 Anthony Palavis Chico Linds Hermanos MAIN 2 Main Event Online 3/25 @ 7:00 pm ET #1615 13 3,244.00 2,062.00 5,306.00
184 David Lightfoot Lightfoot Main Event Online 3/22 @ 8:00 pm ET #1418 1 1,718.50 3,574.00 5,292.50
185 Kyle Brinkmann JK ALL THE WAY MAIN 3 Main Event Online 3/16 @ 10:00 pm ET #1493 15 3,121.00 2,170.50 5,291.50
186 Brandon King BK1NG - CLQ Main Event Online 3/24 @ 10:00 pm ET #1707 3 2,904.00 2,384.00 5,288.00
187 Anthony Palavis Chico Linds Hermanos MAIN 1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 8 2,830.00 2,448.00 5,278.00
188 David Einhorn MaD Unicorns Main Event Online 3/23 @ 2:00 pm ET #1528 13 2,352.00 2,924.50 5,276.50
189 Brian Ambos Ambos-Ronis M1 Main Event Online 3/21 @ 8:00 pm ET #1566 4 3,574.50 1,700.50 5,275.00
190 Dalton Del Don Del Don Main Event Online 3/27 @ 11:30 pm ET #1650 11 2,880.00 2,386.50 5,266.50
191 Zachary Viglianco tWo Lawyers and A. Judge Main Event Online 3/24 @ 10:00 pm ET #1707 15 1,966.50 3,294.50 5,261.00
192 Tyler Jung MainSocks2 Main Event Online 3/24 @ 7:00 pm ET #1489 3 3,000.50 2,247.00 5,247.50
193 David Miller Millertime Main Event Online 3/24 @ 10:00 pm ET #1707 11 2,808.00 2,438.50 5,246.50
194 Jonathan Vriesema Vriesema - CLQ Main Event Online 3/23 @ 2:00 pm ET #1528 8 3,168.50 2,071.50 5,240.00
195 Tom O'Bryan Charlie Main Event Online 3/26 @ 10:00 pm ET #1586 5 3,288.00 1,943.50 5,231.50
196 Michelle Smith DONSmithMAINA2 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 9 2,400.50 2,830.00 5,230.50
197 SCOTT SLEZAK Main Street Main Event Las Vegas 3/23 @ 11:00 am PT #1522 5 2,887.00 2,337.00 5,224.00
198 Kellen Arneson Arneson - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 13 2,252.00 2,970.00 5,222.00
