Who Is Leading The NFBC After Week 18?

Post Reply
User avatar
Tom Kessenich
Posts: 26141
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Who Is Leading The NFBC After Week 18?

Post by Tom Kessenich » Mon Jul 29, 2024 7:01 am

Here are the leaders in our national contests:

Main Event
Clark Olson (7,600.5 points)

RotoWire Online Championship
Andrew Norman (24,742 points)

Draft Champions
Steven Weimer (47,633 points)

Auction Championship
Mike Mager (1,453 points)

Online Auction Championship
Jason Weir (8,464 points)

Gladiator
Randall Haines (16,191.5 points)

Best Ball
Kyle King (10,432 points)

Diamond Challenge Roto
Nick Cole (4,709.5 points)

Diamond Challenge Roto 2nd Season
Chris Metz (1,398.5 points)

Diamond Challenge Points
Jody Boyd (10,633.67 points)

NFBC 50s
Conor McGovern (32,964.5 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 26141
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 18?

Post by Tom Kessenich » Mon Jul 29, 2024 7:09 am

Clark Olson continues to lead the way in the Main Event. Jason Santeiu is having an incredible season as he has the next two teams in the standings. Here are the Top 200 teams in the contest.

Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
1 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/23 @ 11:00 am PT #1523 15 4,083.00 3,517.50 7,600.50
2 Jason Santeiu Cruz Missile ME-2 Main Event Online 3/25 @ 4:00 pm ET #1676 15 3,176.00 4,202.50 7,378.50
3 Jason Santeiu Ohtani's Interpreter ME-1 Main Event Online 3/14 @ 10:00 pm ET #1443 13 4,170.50 3,201.50 7,372.00
4 Robert Beckman The Bobs Main Event Online 3/24 @ 8:00 pm ET #1479 15 4,016.50 3,288.00 7,304.50
5 ERIC DRESCHER DRESCHER Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 11 3,782.00 3,183.00 6,965.00
6 Alan Mitchell 6040Main316sSBSVRCIOF Main Event Online 3/16 @ 10:00 pm ET #1493 13 3,651.50 3,283.50 6,935.00
7 Gregg Martin Tanner Hawk Tuah Main Event Online 3/27 @ 8:00 pm ET #1817 4 3,526.50 3,377.50 6,904.00
8 Nicholi Knutson The Dark Knight Rises - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 5 3,485.00 3,411.00 6,896.00
9 Ben Tidd Tidd Main 2 Main Event Online 3/24 @ 7:00 pm ET #1489 12 3,301.50 3,588.50 6,890.00
10 Neil Petersen Petersen - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 7 3,760.50 3,113.50 6,874.00
11 Glenn Schroter King of Queens 3 Main Event Online 3/28 @ 9:00 am ET #1692 3 3,784.50 3,072.00 6,856.50
12 Tyler Jung MainSocks3 Main Event Online 3/25 @ 7:00 pm ET #1778 14 3,148.00 3,706.00 6,854.00
13 Bradley Libros Libros Main Event Online 3/20 @ 8:00 pm ET #1539 1 2,773.50 4,031.00 6,804.50
14 Chris Uram Main Main Event Online 3/24 @ 8:00 pm ET #1658 11 3,086.50 3,680.00 6,766.50
15 Griffin Benger Alonso Morning Main Event Las Vegas 3/23 @ 11:00 am PT #1521 3 2,838.50 3,901.50 6,740.00
16 David DiDonato B.A.D. RIP Main Event Online 3/27 @ 7:00 pm ET #1646 13 3,701.50 3,035.00 6,736.50
17 ANTHONY DONISCH Donischs Deegans Main Event Online 3/27 @ 10:00 pm ET #1714 8 3,910.50 2,812.50 6,723.00
18 Chris Uram ME 2024 - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 8 2,820.50 3,878.00 6,698.50
19 Dave Rhydderch Rhydderch Main 2 Main Event Online 3/24 @ 8:00 pm ET #1479 12 3,339.50 3,356.50 6,696.00
20 Richard DiMondo Pocket Aces - S & I Main Event Online 3/23 @ 2:00 pm ET #1528 1 2,838.00 3,852.50 6,690.50
21 jackson price The Furry Kitties Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 4 3,969.50 2,707.50 6,677.00
22 Nelson Sousa The Franchise 4 Main Event Online 3/24 @ 1:00 pm ET #1605 3 3,938.00 2,728.50 6,666.50
23 brody john john - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 8 3,528.00 3,127.00 6,655.00
24 Brandon King BK1NG Main Event Online 3/23 @ 8:00 pm ET #1488 11 3,086.50 3,551.50 6,638.00
25 Eric Albright Delt Thunder XXIV Main Event Online 3/25 @ 8:00 pm ET #1587 11 3,098.50 3,500.00 6,598.50
26 Kyle Brinkmann JK ALL THE WAY MAIN 1 Main Event Online 3/12 @ 8:00 pm ET #1190 3 3,651.50 2,943.50 6,595.00
27 Todd Hoppe You best not miss Main Event Online 3/25 @ 4:00 pm ET #1676 8 3,498.50 3,084.00 6,582.50
28 Nelson Sousa The Franchise 3 Main Event Online 3/14 @ 10:00 pm ET #1443 5 3,081.50 3,442.50 6,524.00
29 Adam Warner Bob's Country Bunker Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 9 3,103.50 3,375.50 6,479.00
30 ANDREW DENINNO DENINNO - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 10 2,934.50 3,533.50 6,468.00
31 Chris Boudreaux Captain Trips ME - CLQ Main Event Online 3/27 @ 10:00 pm ET #1714 9 4,024.00 2,429.50 6,453.50
32 Bill Macey Monkey Muscles - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 8 3,348.50 3,086.50 6,435.00
33 Dustin McComas McComas - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 12 2,352.00 4,079.50 6,431.50
34 Rich Barry Barry's Bums - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 9 3,430.00 2,998.50 6,428.50
35 Darren Wasney PTPers Main Event Online 3/27 @ 8:00 pm ET #1648 14 3,650.50 2,770.00 6,420.50
36 Matthew Shepherd HIGHLY INTELLIGENT MORONS 3 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 1 3,189.50 3,229.00 6,418.50
36 Tony DiVincenzo Spectre & Dave Main Main Event Las Vegas 3/23 @ 11:00 am PT #1522 14 3,736.50 2,682.00 6,418.50
38 Eddie Gillis Killebrew 69 MVP - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 13 3,358.50 3,046.50 6,405.00
39 Matt Leahy Long Balls ME1 Main Event Online 3/21 @ 8:00 pm ET #1566 3 3,450.50 2,948.00 6,398.50
40 Bradley Libros Libros Main Event Online 3/24 @ 1:00 pm ET #1634 11 3,740.50 2,652.50 6,393.00
41 Anthony Palavis Diamond Dawgs Main Event Online 3/28 @ 9:00 am ET #1653 12 3,270.00 3,116.50 6,386.50
42 Tom Rodriguez TRod Main 2 Main Event Online 3/26 @ 9:00 pm ET #1820 2 3,107.00 3,275.50 6,382.50
43 Michael O'Brien WAR Games ME4 Main Event Las Vegas 3/23 @ 11:00 am PT #1518 6 2,920.50 3,461.50 6,382.00
44 Jason Santeiu Elly Guns ME-3 Main Event Online 3/27 @ 10:00 pm ET #1831 12 2,791.00 3,582.50 6,373.50
45 Greg Smith gregsauce-dumont Main Event Las Vegas 3/23 @ 11:00 am PT #1518 4 2,906.00 3,465.00 6,371.00
46 robert cramutola MAIN-8 Main Event Online 3/28 @ 9:00 am ET #1837 5 3,904.50 2,461.50 6,366.00
47 Michael O'Brien WAR Games ME8 Main Event Online 3/28 @ 9:00 am ET #1837 3 3,692.00 2,668.00 6,360.00
48 Bill Gaffney Gaffney-Botzo Main 3 - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 4 4,106.00 2,234.50 6,340.50
49 Tristan Hills Grab Some Pine Main Event Online 3/27 @ 8:00 pm ET #1817 15 3,726.00 2,605.50 6,331.50
50 Jason Anthony Booms Main 2 Main Event Online 3/27 @ 10:00 pm ET #1649 12 3,318.50 3,001.00 6,319.50
51 Dustin Wagner Team Never Lucky - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 9 2,630.00 3,681.00 6,311.00
52 Peter Marrero Amazins Main Event Online 3/24 @ 1:00 pm ET #1605 15 3,578.00 2,729.00 6,307.00
53 Ray Murphy Forecasters Main Main Event Online 3/15 @ 8:00 pm ET #1232 6 3,336.00 2,949.00 6,285.00
54 Michael Mager Bronx Yankees ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 4 3,885.50 2,397.50 6,283.00
55 Dominic Rello Head of the Table Main Event Las Vegas 3/23 @ 11:00 am PT #1517 9 2,884.00 3,383.50 6,267.50
56 Andrew Kopicz Kopicz - ME 2 Main Event Online 3/16 @ 2:00 pm ET #1233 2 3,380.50 2,878.00 6,258.50
57 Andrew Kaplan Kaplan Main Event Online 3/24 @ 8:00 pm ET #1658 12 3,978.50 2,253.00 6,231.50
58 robert cramutola MAIN-6-VEG Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 3 3,437.50 2,778.50 6,216.00
59 Alan Mitchell 6040-Main328PWSV Main Event Online 3/28 @ 9:00 am ET #1837 8 2,991.00 3,224.00 6,215.00
60 Daniel DaSilva Hart Foundation Main Event Online 3/18 @ 8:00 pm ET #1337 1 2,769.50 3,439.50 6,209.00
61 Matthew Dugan Dugan Main Event Online 3/24 @ 8:00 pm ET #1658 5 3,457.50 2,701.50 6,159.00
62 Daniel Semsel Dog is my Copilot ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 9 3,067.50 3,088.50 6,156.00
63 robert cramutola MAIN-4-VEG Main Event Las Vegas 3/23 @ 11:00 am PT #1519 5 2,428.00 3,709.50 6,137.50
64 Greg Diehl Diehl Main Event Online 3/21 @ 8:00 pm ET #1566 8 3,467.00 2,659.00 6,126.00
65 carter gill gill Main Event Las Vegas 3/23 @ 11:00 am PT #1521 15 3,334.00 2,786.50 6,120.50
66 Jordan Rosenblum Rosenblum Main Event Online 3/28 @ 9:00 am ET #1653 3 2,891.50 3,227.00 6,118.50
67 Leonard Ringle Stoop Ball V Main Event Online 3/28 @ 9:00 am ET #1692 15 2,541.00 3,571.00 6,112.00
68 bryan shorstein shorstein Main Event Online 3/25 @ 7:00 pm ET #1778 12 3,684.50 2,421.00 6,105.50
69 STEPHEN PREPAS Rake Bone-in Girth Main Event Online 3/22 @ 8:00 pm ET #1418 13 4,015.50 2,087.50 6,103.00
70 Brian Magnani Lollygaggers ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 14 2,731.00 3,362.50 6,093.50
71 Mike Ballschmiede das ballcliqer - CLQ Main Event Online 3/24 @ 1:00 pm ET #1605 11 2,713.00 3,377.50 6,090.50
72 Christopher Vaccaro GST MAIN2 Main Event Online 3/27 @ 10:00 pm ET #1714 5 3,305.50 2,783.50 6,089.00
73 matt modica modica Main Event Online 3/24 @ 8:00 pm ET #1479 3 2,997.00 3,078.00 6,075.00
74 Abdulaziz Madani Madani 4 Main Event Online 3/17 @ 5:00 pm ET #1438 15 3,101.00 2,955.00 6,056.00
75 Michael DeCavalcante The Achievers - ME 1 Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 15 3,226.00 2,824.00 6,050.00
76 Mike Ballschmiede primeBall Tre Main Event Online 3/27 @ 10:00 pm ET #1714 7 2,852.50 3,187.00 6,039.50
77 James Gabal Gabal Main Event Online 3/23 @ 8:00 pm ET #1488 13 2,573.00 3,445.50 6,018.50
78 robert cramutola MAIN-3-VEG Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 9 2,810.50 3,203.50 6,014.00
79 matt modica modica Main Event Online 3/25 @ 4:00 pm ET #1676 1 2,359.50 3,648.00 6,007.50
80 Jeff Mitseff Mitseff 4 Ohtani Riley Main Event Online 3/27 @ 11:30 pm ET #1650 10 3,416.50 2,585.00 6,001.50
81 Clark Olson Hell Bent For Leather Main Event Online 3/14 @ 10:00 pm ET #1443 3 3,314.50 2,685.00 5,999.50
82 Mike Ballschmiede primeBall Deagle Main Event Online 3/23 @ 10:00 pm ET #1487 4 2,632.00 3,360.50 5,992.50
83 Stephen Jupinka Quahogs LV Main Event Las Vegas 3/23 @ 11:00 am PT #1522 4 2,407.50 3,583.00 5,990.50
84 Christopher Torres Torres - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 11 2,482.00 3,506.50 5,988.50
85 Greg Jewett Jewett Main Event Online 3/23 @ 10:00 pm ET #1487 10 2,787.00 3,200.50 5,987.50
86 Jeff Freeman Govier and the Galoot Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 11 3,963.00 2,016.00 5,979.00
87 Dalton Del Don Del Don Main Event Las Vegas 3/23 @ 11:00 am PT #1519 4 2,561.00 3,412.50 5,973.50
88 Douglas Gruber Dougs Dawgs ME2 Main Event Las Vegas 3/23 @ 11:00 am PT #1516 11 3,070.50 2,893.50 5,964.00
89 Dan Thompson MXC For Fox Sake ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 9 3,205.50 2,742.50 5,948.00
90 David McDonald Less than Dave Main Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 6 2,932.00 3,003.50 5,935.50
91 rusty clark Three hof Main Event Online 3/16 @ 2:00 pm ET #1233 15 3,453.00 2,449.00 5,902.00
92 Bill Gaffney Gaffney-Botzo Main 2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 5 3,091.00 2,793.00 5,884.00
93 Joe Green Hot Ham Water III - CLQ Main Event Online 3/24 @ 7:00 pm ET #1489 10 2,772.00 3,091.50 5,863.50
94 Scott Waggener PSA 6 Main Event Online 3/27 @ 11:30 pm ET #1650 3 3,399.00 2,442.00 5,841.00
95 John Pausma JP ME2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 3 2,847.00 2,988.00 5,835.00
96 rusty clark Supermarket Flowers Main Event Las Vegas 3/23 @ 11:00 am PT #1518 10 2,730.50 3,100.50 5,831.00
97 Tyler Jung MainSocks4 Main Event Online 3/26 @ 9:00 pm ET #1820 12 2,708.50 3,114.50 5,823.00
98 Scott Waggener PSA 5 Main Event Online 3/28 @ 9:00 am ET #1653 4 2,440.00 3,379.50 5,819.50
99 Corey M Evans Sup Co Main Event Online 3/26 @ 7:00 pm ET #1685 11 3,450.00 2,354.00 5,804.00
100 Michael Amarante Amarante ME 2 Main Event Online 3/25 @ 7:00 pm ET #1778 4 2,820.00 2,982.00 5,802.00
101 Andy Saxton Saxton Main Event Online 3/25 @ 7:00 pm ET #1778 1 2,702.50 3,088.50 5,791.00
102 James Anderson Time Out Of Mind Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 14 3,318.00 2,468.50 5,786.50
103 Matthew McDonough McDabSabs Main Event Online 3/27 @ 8:00 pm ET #1647 2 2,911.00 2,863.50 5,774.50
104 Aaron Lawson Spectaters Main Event Online 3/27 @ 10:00 pm ET #1714 2 3,355.50 2,418.50 5,774.00
105 Markus Sultan Tweetin Tony's Tag Team 2024 Main Event Online 3/24 @ 7:00 pm ET #1489 6 3,089.00 2,681.50 5,770.50
106 Peter Christensen Attorneys at Law Main Event Las Vegas 3/23 @ 11:00 am PT #1520 4 3,653.50 2,115.00 5,768.50
107 Abdulaziz Madani Madani 3 Main Event Online 3/27 @ 7:00 pm ET #1646 4 3,151.00 2,601.00 5,752.00
108 Shawn Gidley Vipers Main Event Online 3/26 @ 7:00 pm ET #1685 8 2,172.00 3,575.50 5,747.50
109 Robert DiPietro PullHitter ME3 - CLQ Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 7 2,417.00 3,315.00 5,732.00
110 Mark Srebro Waxman - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 10 2,103.50 3,623.00 5,726.50
111 Dan Leonard The Mad Bomber PT4 Main Event Online 3/27 @ 10:00 pm ET #1831 13 2,184.00 3,536.00 5,720.00
112 Andrew Sullivan Shota's Eleven Main Event Las Vegas 3/23 @ 11:00 am PT #1520 10 3,085.50 2,630.00 5,715.50
113 Kyle Brinkmann JK ALL THE WAY MAIN 2 Main Event Online 3/13 @ 8:00 pm ET #1194 13 3,028.00 2,671.00 5,699.00
114 Michael Brophy Brophy-Main - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 5 3,077.50 2,609.50 5,687.00
115 Dave Rhydderch Rhydderch - Main 3 Main Event Online 3/27 @ 7:00 pm ET #1645 11 2,209.00 3,475.00 5,684.00
116 Mark Northan Northan - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 1 2,137.00 3,536.00 5,673.00
117 James Maples Maples Main Event Online 3/24 @ 1:00 pm ET #1605 10 2,257.50 3,411.50 5,669.00
118 Dave Shovein Shovein - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1521 13 3,690.00 1,976.00 5,666.00
119 Kyle Brinkmann JK ALL THE WAY MAIN 3 Main Event Online 3/16 @ 10:00 pm ET #1493 15 3,092.50 2,560.50 5,653.00
120 Danny Bronski Love and Squalor II Main Event Online 3/16 @ 2:00 pm ET #1233 3 2,703.50 2,947.00 5,650.50
121 Dalton Del Don Del Don Main Event Online 3/27 @ 11:30 pm ET #1650 11 3,166.50 2,475.00 5,641.50
122 Elliott Landry El Mono Main - CLQ Main Event Online 3/18 @ 8:00 pm ET #1337 11 2,268.50 3,370.00 5,638.50
123 Christopher Vaccaro GST MAIN1 Main Event Online 3/25 @ 8:00 pm ET #1587 12 2,209.00 3,424.00 5,633.00
124 Tyler Jung MainSocks5 Main Event Online 3/27 @ 7:00 pm ET #1646 9 3,121.50 2,505.00 5,626.50
125 David Miller Millertime Main Event Online 3/27 @ 11:30 pm ET #1650 12 2,593.50 3,031.50 5,625.00
126 CHRIS MILLER Chicos Bail Bonds Main Event Online 3/27 @ 8:00 pm ET #1817 1 3,504.00 2,119.00 5,623.00
127 Josh Pettersen Pettersen ME - CLQ Main Event Online 3/23 @ 2:00 pm ET #1528 4 2,686.00 2,933.00 5,619.00
128 Richard Temkin Frozen Tundra - ME Main Event Online 3/27 @ 8:00 pm ET #1648 11 3,377.00 2,236.00 5,613.00
129 Mark Kieffer Kieffer - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 6 3,098.50 2,494.00 5,592.50
130 Philippe Dussault The Robot M4 - CLQ Main Event Las Vegas 3/24 @ 10:00 am PT #1380 12 3,106.50 2,485.00 5,591.50
131 David Bone Scott TINSTAAPP - Main - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 14 2,472.50 3,118.00 5,590.50
132 Nathaniel Van Heest Van Heest - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 13 2,804.00 2,783.50 5,587.50
133 Dalton Del Don Del Don - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 9 4,160.50 1,421.00 5,581.50
134 Scott Fleming 376 grams Main Event Online 3/26 @ 9:00 pm ET #1820 11 2,774.50 2,803.50 5,578.00
135 Steve Maier Down Boys - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 3 3,367.50 2,200.50 5,568.00
136 Scott Waggener PSA 8 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 11 2,739.00 2,827.00 5,566.00
137 Christopher Cosley COZnitive Dissonance Main Event Online 3/26 @ 8:00 pm ET #1585 11 2,773.50 2,792.00 5,565.50
138 Joseph Martens Runningonempty Main Event Las Vegas 3/24 @ 10:00 am PT #1380 7 3,047.50 2,517.00 5,564.50
139 Lane McVey McVey Main Event Online 3/26 @ 8:00 pm ET #1585 9 2,566.50 2,996.50 5,563.00
140 Dominic Rello The Eater of Worlds Main Event Online 3/20 @ 8:00 pm ET #1539 14 2,428.00 3,131.50 5,559.50
141 Pat Tremaglio Ragans to Riches Main Event Online 3/24 @ 10:00 pm ET #1707 9 2,786.00 2,754.50 5,540.50
142 steven Puntenney No Bunt Intended - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 10 2,674.50 2,865.00 5,539.50
142 Bill Gaffney Gaffney-Botzo Main 4 Main Event Las Vegas 3/23 @ 11:00 am PT #1520 12 3,197.50 2,342.00 5,539.50
144 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 14 3,640.00 1,899.00 5,539.00
145 Eric Christenson Christenson - CLQ Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 5 1,703.50 3,834.50 5,538.00
146 David Ehsanipoor Ehsanipoor Main Event Online 3/27 @ 10:00 pm ET #1831 9 2,884.00 2,653.00 5,537.00
147 Jordan Rosenblum Rosenblum - CLQ Main Event Online 3/24 @ 8:00 pm ET #1479 8 3,164.50 2,371.50 5,536.00
148 Scott Gilbert Gilbert Mainstage - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 15 2,948.50 2,583.50 5,532.00
149 Zachary Viglianco tWo Lawyers and A. Judge Main Event Online 3/24 @ 10:00 pm ET #1707 15 2,261.00 3,263.50 5,524.50
150 carter gill gill - CLQ Main Event Online 3/25 @ 7:00 pm ET #1778 2 2,614.00 2,908.50 5,522.50
151 Tyler Jung MainSocks2 Main Event Online 3/24 @ 7:00 pm ET #1489 3 3,142.00 2,377.00 5,519.00
152 SEAN CHAMBERS CHAMBERS Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 9 2,762.50 2,755.00 5,517.50
153 Michael Lins Poopy Tooth 2 Main Event Online 3/24 @ 1:00 pm ET #1634 9 2,948.00 2,552.00 5,500.00
154 NATHANIEL DALY Poopy Rose Fan Club Main Event Online 3/24 @ 8:00 pm ET #1479 9 2,427.00 3,072.00 5,499.00
155 Jason Perkins Mad Dog Tannen - CLQ Main Event Online 3/12 @ 8:00 pm ET #1190 14 2,918.00 2,580.00 5,498.00
156 Zachary Waxman Waxman - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 3 2,923.50 2,564.50 5,488.00
157 Bradley Beckman Green Monkeys Main - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 8 2,757.50 2,716.50 5,474.00
158 Kevin Hasting Hasting - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 10 2,746.00 2,719.00 5,465.00
159 Lindy Hinkelman Bob Enzyte Main Event Las Vegas 3/23 @ 11:00 am PT #1523 1 2,310.00 3,147.50 5,457.50
160 Bryan Fitzgerald Coach's Kids ME - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1520 3 3,558.00 1,892.50 5,450.50
161 David Miller Millertime Main Event Online 3/24 @ 10:00 pm ET #1707 11 2,874.00 2,574.50 5,448.50
162 Brian Ambos Ambos-Ronis M1 Main Event Online 3/21 @ 8:00 pm ET #1566 4 3,670.50 1,776.50 5,447.00
163 Dohn Terrell Piggy Main Event Online 3/26 @ 7:00 pm ET #1685 12 3,163.00 2,282.50 5,445.50
164 Jonathan Vriesema Vriesema - CLQ Main Event Online 3/23 @ 2:00 pm ET #1528 8 3,326.00 2,117.00 5,443.00
165 Jacob Halusker Cleveland Dustmites - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1523 14 2,057.00 3,377.50 5,434.50
165 James Tomony Ring of Fire - CLQ Main Event Online 3/27 @ 8:00 pm ET #1647 1 2,102.00 3,332.50 5,434.50
167 Justin Aspite Aspite Main Event Online 3/16 @ 10:00 pm ET #1493 4 3,026.00 2,402.50 5,428.50
168 Ian Hubbard Hubbard - CLQ - CLQ Main Event Online 3/16 @ 10:00 pm ET #1493 1 1,639.50 3,787.00 5,426.50
169 Tim Wagner Wagner Main Event Online 3/27 @ 10:00 pm ET #1831 10 3,851.00 1,560.00 5,411.00
170 Joe Bavaro Bavaro Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 14 3,061.00 2,334.50 5,395.50
171 Matthew Dugan Dugan Main Event Online 3/27 @ 8:00 pm ET #1817 11 3,381.50 2,007.00 5,388.50
172 Michael O'Brien WAR Games ME6 Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 6 2,775.50 2,610.00 5,385.50
173 James Tomony Its Your Thing Main Event Las Vegas 3/23 @ 11:00 am PT #1523 12 2,665.50 2,715.00 5,380.50
174 Joe Green Hot Ham Water II Main Event Las Vegas 3/23 @ 11:00 am PT #1518 13 3,982.50 1,392.50 5,375.00
175 Donald Warner Warner Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 15 2,403.50 2,971.00 5,374.50
176 Andrew Sullivan Sully ME - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 1 2,006.50 3,354.00 5,360.50
177 Adam Pelech Pellys Main Event Online 3/27 @ 7:00 pm ET #1646 14 2,375.50 2,977.50 5,353.00
178 Anthony Palavis Chico Linds Hermanos MAIN 2 Main Event Online 3/25 @ 7:00 pm ET #1615 13 3,256.50 2,086.00 5,342.50
179 ZAIN DHANANI DHANANI Main Event Online 3/28 @ 9:00 am ET #1692 8 2,800.00 2,537.50 5,337.50
180 Leonard Ringle Stoop Ball IV Main Event Online 3/26 @ 8:00 pm ET #1585 12 1,948.00 3,386.00 5,334.00
181 Joe Anthony Harry Crumb Main Event Online 3/15 @ 8:00 pm ET #1232 12 2,629.00 2,699.00 5,328.00
182 Jon Stadtmueller Mudhens Main Event Online 3/27 @ 8:00 pm ET #1647 5 2,796.00 2,528.00 5,324.00
183 Daniel Marcus Marcus - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 11 3,314.50 1,999.00 5,313.50
184 David Clum Ashley Bears - CLQ Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 10 2,591.50 2,715.00 5,306.50
185 James Rodriguez They're Still Shitty Main Event Online 3/28 @ 9:00 am ET #1692 5 2,455.00 2,849.50 5,304.50
186 John Doering Deferred Compensation Main Event Online 3/25 @ 8:00 pm ET #1587 4 3,151.00 2,149.00 5,300.00
187 Tim Sansome Sansome ME - CLQ Main Event Online 3/24 @ 8:00 pm ET #1658 13 2,714.00 2,584.50 5,298.50
188 Stephen Goodwin Stevoswerve - M3 Main Event Las Vegas 3/23 @ 11:00 am PT #1522 2 3,392.50 1,899.50 5,292.00
189 Anthony Botzo Botzo-Gaffney Main 1 Main Event Online 3/16 @ 2:00 pm ET #1233 13 2,284.00 3,002.00 5,286.00
190 Michael Allocca Bookies - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 3 2,187.50 3,097.00 5,284.50
191 Tony DiVincenzo The Shadow Knows Main Event Online 3/27 @ 7:00 pm ET #1645 15 1,848.00 3,425.50 5,273.50
192 Erik Sviggum Sviggum - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 5 2,941.00 2,330.00 5,271.00
193 Anthony Palavis Chico Linds Hermanos MAIN 1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 8 2,922.00 2,348.50 5,270.50
193 Andrew McQuiston McQuiston Main 2 Main Event Online 3/28 @ 9:00 am ET #1692 14 2,218.00 3,052.50 5,270.50
195 Michael Wallis Wallis Main Event Online 3/26 @ 7:00 pm ET #1685 7 3,296.50 1,971.50 5,268.00
196 David Lightfoot Lightfoot Main Event Online 3/22 @ 8:00 pm ET #1418 1 1,713.00 3,554.50 5,267.50
197 Michael Mager Bronx Yankees ME3 Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 8 2,051.00 3,216.00 5,267.00
198 Stephen Ciepiela Rescue Dogs Main Event Online 3/27 @ 7:00 pm ET #1645 5 2,841.50 2,413.50 5,255.00
199 Mark DiMondo The Final Boss Main Event Online 3/28 @ 9:00 am ET #1837 12 1,983.50 3,264.50 5,248.00
200 Douglas Gruber Dougs Dawgs ME4 Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 8 3,108.00 2,134.00 5,242.00
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 26141
