Who Is Leading The NFBC After Week 26?

Post Reply
User avatar
Tom Kessenich
Posts: 26139
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Who Is Leading The NFBC After Week 26?

Post by Tom Kessenich » Mon Sep 23, 2024 7:02 am

Here are the leaders in our national contests entering the final week of the season. Good luck everyone. :)

Main Event
Jason Santeiu (7,791 points)

RotoWire Online Championship
Tyler Jung (25,297 points)

Draft Champions
Steven Weimer (48,184 points)

Auction Championship
Mike Mager (1,532.5 points)

Online Auction Championship
Jason Weir (8,709.5 points)

Gladiator
Mark Gannon (16,193 points)

Best Ball
Porter Shomo (15,118 points)

Diamond Challenge Roto
Nick Cole (4,727.5 points)

Diamond Challenge Roto 2nd Season
Robert Heinz (1,376 points)

Diamond Challenge Points
Jody Boyd (15,689.33 points)

NFBC 50s
Conor McGovern (32,630 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 26139
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 26?

Post by Tom Kessenich » Mon Sep 23, 2024 7:05 am

Jason Santeiu is leading the Main Event and has the second-place team as well. Clark Olson is in third. Here are the Top 200 teams in the standings.

Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
1 Jason Santeiu Ohtani's Interpreter ME-1 Main Event Online 3/14 @ 10:00 pm ET #1443 13 4,221.50 3,569.50 7,791.00
2 Jason Santeiu Cruz Missile ME-2 Main Event Online 3/25 @ 4:00 pm ET #1676 15 3,513.50 4,194.50 7,708.00
3 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/23 @ 11:00 am PT #1523 15 3,936.50 3,755.50 7,692.00
4 Gregg Martin In Memory of Tanner Hawk Tuah Main Event Online 3/27 @ 8:00 pm ET #1817 4 3,988.00 3,544.50 7,532.50
5 Tony DiVincenzo Spectre & Dr. Dave Main Main Event Las Vegas 3/23 @ 11:00 am PT #1522 14 4,040.00 3,340.00 7,380.00
6 ERIC DRESCHER DRESCHER Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 11 3,797.50 3,533.50 7,331.00
7 ANTHONY DONISCH Donischs Deegans Main Event Online 3/27 @ 10:00 pm ET #1714 8 3,856.50 3,326.50 7,183.00
8 Matthew Dugan Dugan Main Event Online 3/24 @ 8:00 pm ET #1658 5 3,721.00 3,458.00 7,179.00
9 Todd Hoppe You best not miss Main Event Online 3/25 @ 4:00 pm ET #1676 8 3,773.50 3,341.00 7,114.50
10 Tyler Jung MainSocks3 Main Event Online 3/25 @ 7:00 pm ET #1778 14 3,309.50 3,788.00 7,097.50
11 Griffin Benger Alonso Morning Main Event Las Vegas 3/23 @ 11:00 am PT #1521 3 3,158.00 3,910.00 7,068.00
12 brody john john - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 8 3,619.50 3,381.00 7,000.50
13 Robert Beckman The Bobs Main Event Online 3/24 @ 8:00 pm ET #1479 15 4,117.00 2,828.50 6,945.50
14 Mike Ballschmiede das ballcliqer - CLQ Main Event Online 3/24 @ 1:00 pm ET #1605 11 3,152.00 3,789.50 6,941.50
15 robert cramutola MAIN-8 Main Event Online 3/28 @ 9:00 am ET #1837 5 3,580.50 3,316.50 6,897.00
16 Glenn Schroter King of Queens 3 Main Event Online 3/28 @ 9:00 am ET #1692 3 3,606.50 3,267.00 6,873.50
17 Eddie Gillis Killebrew 69 MVP - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 13 3,496.50 3,348.00 6,844.50
18 Jordan Rosenblum Rosenblum Main Event Online 3/28 @ 9:00 am ET #1653 3 3,133.50 3,710.50 6,844.00
19 Mike Ballschmiede primeBall Tre Main Event Online 3/27 @ 10:00 pm ET #1714 7 3,278.50 3,564.50 6,843.00
20 ANDREW DENINNO DENINNO - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 10 3,194.00 3,623.50 6,817.50
21 Jason Santeiu Elly Guns ME-3 Main Event Online 3/27 @ 10:00 pm ET #1831 12 2,754.50 4,039.00 6,793.50
22 Neil Petersen Petersen - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 7 3,546.00 3,236.00 6,782.00
23 James Anderson Time Out Of Mind Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 14 3,638.50 3,124.00 6,762.50
24 Clark Olson Hell Bent For Leather Main Event Online 3/14 @ 10:00 pm ET #1443 3 3,361.00 3,388.50 6,749.50
25 Bill Gaffney Gaffney-Botzo Main 3 - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 4 4,059.00 2,682.00 6,741.00
26 Darren Wasney PTPers Main Event Online 3/27 @ 8:00 pm ET #1648 14 3,970.50 2,747.50 6,718.00
27 Andrew Kopicz Kopicz - ME 2 Main Event Online 3/16 @ 2:00 pm ET #1233 2 3,589.00 3,124.50 6,713.50
28 Peter Marrero Amazins Main Event Online 3/24 @ 1:00 pm ET #1605 15 3,764.50 2,915.00 6,679.50
29 steven Puntenney No Bunt Intended - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 10 2,826.50 3,837.50 6,664.00
30 James Gabal Gabal Main Event Online 3/23 @ 8:00 pm ET #1488 13 3,239.00 3,418.00 6,657.00
31 Dustin McComas McComas - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 12 2,596.00 4,060.00 6,656.00
32 Michael DeCavalcante The Achievers - ME 1 Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 15 3,707.00 2,925.00 6,632.00
33 Nicholi Knutson The Dark Knight Rises - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 5 3,323.50 3,294.00 6,617.50
34 Richard Temkin Frozen Tundra - ME Main Event Online 3/27 @ 8:00 pm ET #1648 11 3,608.50 2,980.00 6,588.50
34 Richard DiMondo Pocket Aces - S & I Main Event Online 3/23 @ 2:00 pm ET #1528 1 2,801.50 3,787.00 6,588.50
36 Bill Macey Monkey Muscles - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 8 3,497.00 3,084.50 6,581.50
37 Matt Leahy Long Balls ME1 Main Event Online 3/21 @ 8:00 pm ET #1566 3 3,524.50 3,050.00 6,574.50
38 John Pausma JP ME2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 3 3,606.00 2,964.50 6,570.50
39 Christopher Vaccaro GST MAIN1 Main Event Online 3/25 @ 8:00 pm ET #1587 12 2,594.50 3,966.00 6,560.50
40 Nelson Sousa The Franchise 3 Main Event Online 3/14 @ 10:00 pm ET #1443 5 2,927.00 3,627.50 6,554.50
41 Michael O'Brien WAR Games ME4 Main Event Las Vegas 3/23 @ 11:00 am PT #1518 6 2,902.50 3,601.50 6,504.00
42 Kyle Brinkmann JK ALL THE WAY MAIN 1 Main Event Online 3/12 @ 8:00 pm ET #1190 3 3,560.00 2,903.50 6,463.50
43 James Rodriguez They're Still Shitty Main Event Online 3/28 @ 9:00 am ET #1692 5 3,352.50 3,109.50 6,462.00
44 Chris Uram ME 2024 - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 8 2,947.00 3,508.50 6,455.50
45 Chris Uram Main Main Event Online 3/24 @ 8:00 pm ET #1658 11 2,795.00 3,653.00 6,448.00
46 Chet Lexvold Lexvold Main Event Online 3/25 @ 4:00 pm ET #1676 6 2,987.50 3,457.00 6,444.50
47 Tristan Hills Grab Some Pine Main Event Online 3/27 @ 8:00 pm ET #1817 15 3,798.00 2,632.50 6,430.50
48 Adam Warner Bob's Country Bunker Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 9 2,923.50 3,500.00 6,423.50
49 Ray Murphy Forecasters Main Main Event Online 3/15 @ 8:00 pm ET #1232 6 3,614.00 2,797.50 6,411.50
50 Joe Green Hot Ham Water II Main Event Las Vegas 3/23 @ 11:00 am PT #1518 13 3,972.00 2,434.00 6,406.00
51 Daniel DaSilva Hart Foundation Main Event Online 3/18 @ 8:00 pm ET #1337 1 2,885.00 3,499.00 6,384.00
52 Alan Mitchell 6040-Main328PWSV Main Event Online 3/28 @ 9:00 am ET #1837 8 3,445.50 2,924.00 6,369.50
53 Dave Rhydderch Rhydderch Main 2 Main Event Online 3/24 @ 8:00 pm ET #1479 12 3,102.00 3,260.50 6,362.50
54 Michael Brophy Brophy-Main - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 5 3,397.50 2,954.00 6,351.50
55 Rich Barry Barry's Bums - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 9 3,368.00 2,975.00 6,343.00
56 Chris Boudreaux Captain Trips ME - CLQ Main Event Online 3/27 @ 10:00 pm ET #1714 9 3,925.50 2,415.00 6,340.50
57 robert cramutola MAIN-4-VEG Main Event Las Vegas 3/23 @ 11:00 am PT #1519 5 2,698.50 3,641.00 6,339.50
58 Scott Waggener PSA 5 Main Event Online 3/28 @ 9:00 am ET #1653 4 2,821.00 3,507.50 6,328.50
59 Dustin Wagner Team Never Lucky - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 9 2,522.50 3,793.50 6,316.00
60 Tyler Jung MainSocks5 Main Event Online 3/27 @ 7:00 pm ET #1646 9 3,152.00 3,162.50 6,314.50
61 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 14 3,712.00 2,601.00 6,313.00
62 Matthew Shepherd HIGHLY INTELLIGENT MORONS 3 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 1 3,230.00 3,063.00 6,293.00
63 Tyler Jung MainSocks4 Main Event Online 3/26 @ 9:00 pm ET #1820 12 2,982.50 3,291.00 6,273.50
64 Bill Gaffney Gaffney-Botzo Main 4 Main Event Las Vegas 3/23 @ 11:00 am PT #1520 12 3,378.00 2,871.50 6,249.50
65 Corey M Evans Sup Co Main Event Online 3/26 @ 7:00 pm ET #1685 11 3,790.50 2,450.50 6,241.00
66 Anthony Palavis Diamond Dawgs Main Event Online 3/28 @ 9:00 am ET #1653 12 3,136.00 3,102.50 6,238.50
67 Brandon King BK1NG Main Event Online 3/23 @ 8:00 pm ET #1488 11 2,726.50 3,508.00 6,234.50
68 Eric Karlovic Karlovic Main Event Online 3/25 @ 7:00 pm ET #1615 3 2,778.00 3,454.00 6,232.00
69 Eric Albright Delt Thunder XXIV Main Event Online 3/25 @ 8:00 pm ET #1587 11 2,871.00 3,357.50 6,228.50
70 Dan Thompson MXC For Fox Sake ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 9 3,511.50 2,714.50 6,226.00
71 Abdulaziz Madani Madani 3 Main Event Online 3/27 @ 7:00 pm ET #1646 4 3,115.50 3,085.50 6,201.00
72 Christopher Torres Torres - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 11 2,297.00 3,902.00 6,199.00
73 Jason Perkins Mad Dog Tannen - CLQ Main Event Online 3/12 @ 8:00 pm ET #1190 14 2,814.50 3,384.00 6,198.50
74 Alan Mitchell 6040Main316sSBSVRCIOF Main Event Online 3/16 @ 10:00 pm ET #1493 13 3,587.50 2,597.50 6,185.00
75 Aaron Lawson Spectaters Main Event Online 3/27 @ 10:00 pm ET #1714 2 3,576.00 2,584.50 6,160.50
76 Leonard Ringle Stoop Ball V Main Event Online 3/28 @ 9:00 am ET #1692 15 2,275.00 3,876.00 6,151.00
77 Bill Gaffney Gaffney-Botzo Main 2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 5 3,245.50 2,905.00 6,150.50
78 Adam Pelech Pellys Main Event Online 3/27 @ 7:00 pm ET #1646 14 2,891.00 3,229.00 6,120.00
79 Scott Fleming 376 grams Main Event Online 3/26 @ 9:00 pm ET #1820 11 3,145.50 2,959.00 6,104.50
80 Andrew Sullivan Shota's Eleven Main Event Las Vegas 3/23 @ 11:00 am PT #1520 10 2,956.50 3,144.00 6,100.50
81 ANTHONY LICOCCI PSUTONY Main Event Las Vegas 3/23 @ 11:00 am PT #1520 15 3,302.50 2,797.00 6,099.50
82 Christopher Vaccaro GST MAIN2 Main Event Online 3/27 @ 10:00 pm ET #1714 5 3,069.00 3,029.00 6,098.00
83 Nelson Sousa The Franchise 4 Main Event Online 3/24 @ 1:00 pm ET #1605 3 3,677.50 2,411.00 6,088.50
84 Dave Rhydderch Rhydderch - Main 3 Main Event Online 3/27 @ 7:00 pm ET #1645 11 2,794.00 3,282.00 6,076.00
85 Mark Northan Northan - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 1 2,322.00 3,753.50 6,075.50
86 Stephen Jupinka Quahogs LV Main Event Las Vegas 3/23 @ 11:00 am PT #1522 4 2,372.50 3,693.00 6,065.50
87 Bradley Libros Libros Main Event Online 3/24 @ 1:00 pm ET #1634 11 3,398.50 2,660.50 6,059.00
88 Kyle Brinkmann JK ALL THE WAY MAIN 3 Main Event Online 3/16 @ 10:00 pm ET #1493 15 3,138.00 2,909.00 6,047.00
89 David DiDonato B.A.D. RIP Main Event Online 3/27 @ 7:00 pm ET #1646 13 3,415.00 2,620.00 6,035.00
90 jackson price The Furry Kitties Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 4 3,746.00 2,286.00 6,032.00
91 Greg Smith gregsauce-dumont Main Event Las Vegas 3/23 @ 11:00 am PT #1518 4 3,083.00 2,940.50 6,023.50
92 Mark Kieffer Kieffer - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 6 3,035.00 2,965.00 6,000.00
92 Christopher Cosley COZnitive Dissonance Main Event Online 3/26 @ 8:00 pm ET #1585 11 3,372.50 2,627.50 6,000.00
94 Michael O'Brien WAR Games ME8 Main Event Online 3/28 @ 9:00 am ET #1837 3 3,783.50 2,211.50 5,995.00
95 robert cramutola MAIN-6-VEG Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 3 3,062.00 2,929.50 5,991.50
96 Mike Ballschmiede primeBall Deagle Main Event Online 3/23 @ 10:00 pm ET #1487 4 2,630.00 3,357.00 5,987.00
97 Andrew Kaplan Kaplan Main Event Online 3/24 @ 8:00 pm ET #1658 12 3,896.00 2,086.00 5,982.00
98 Zachary Viglianco tWo Lawyers and A. Judge Main Event Online 3/24 @ 10:00 pm ET #1707 15 2,647.50 3,321.50 5,969.00
99 Tim Sansome Sansome ME - CLQ Main Event Online 3/24 @ 8:00 pm ET #1658 13 2,750.50 3,209.00 5,959.50
100 Markus Sultan Tweetin Tony's Tag Team 2024 Main Event Online 3/24 @ 7:00 pm ET #1489 6 2,902.00 3,053.50 5,955.50
101 carter gill gill Main Event Las Vegas 3/23 @ 11:00 am PT #1521 15 2,933.00 3,017.50 5,950.50
102 Dalton Del Don Del Don Main Event Online 3/27 @ 11:30 pm ET #1650 11 3,572.00 2,376.00 5,948.00
103 David Ehsanipoor Ehsanipoor Main Event Online 3/27 @ 10:00 pm ET #1831 9 3,063.00 2,884.50 5,947.50
104 Brian Magnani Lollygaggers ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 14 2,232.50 3,712.50 5,945.00
104 Dalton Del Don Del Don - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 9 4,136.50 1,808.50 5,945.00
106 Ben Tidd Tidd Main 2 Main Event Online 3/24 @ 7:00 pm ET #1489 12 2,978.50 2,962.00 5,940.50
107 Lindy Hinkelman Bob Enzyte Main Event Las Vegas 3/23 @ 11:00 am PT #1523 1 2,524.50 3,398.00 5,922.50
108 James Gabal Gabal - CLQ Main Event Online 3/25 @ 7:00 pm ET #1615 11 2,246.00 3,656.50 5,902.50
109 Joe Green Hot Ham Water III - CLQ Main Event Online 3/24 @ 7:00 pm ET #1489 10 2,659.00 3,236.50 5,895.50
110 matt modica modica Main Event Online 3/24 @ 8:00 pm ET #1479 3 3,171.50 2,717.00 5,888.50
111 Brian Ambos Ambos-Ronis M1 Main Event Online 3/21 @ 8:00 pm ET #1566 4 3,522.50 2,342.50 5,865.00
112 Bradley Libros Libros Main Event Online 3/20 @ 8:00 pm ET #1539 1 2,231.00 3,629.50 5,860.50
113 Michael Amarante Amarante ME 2 Main Event Online 3/25 @ 7:00 pm ET #1778 4 2,578.00 3,282.00 5,860.00
114 Kyle Brinkmann JK ALL THE WAY MAIN 2 Main Event Online 3/13 @ 8:00 pm ET #1194 13 3,018.50 2,833.50 5,852.00
115 Joe Bavaro Bavaro Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 14 3,567.50 2,280.50 5,848.00
116 Dalton Del Don Del Don Main Event Las Vegas 3/23 @ 11:00 am PT #1519 4 2,251.50 3,591.50 5,843.00
117 Greg Diehl Diehl Main Event Online 3/21 @ 8:00 pm ET #1566 8 3,319.00 2,520.50 5,839.50
118 Daniel Semsel Dog is my Copilot ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 9 3,689.00 2,150.00 5,839.00
119 Jordan Rosenblum Rosenblum - CLQ Main Event Online 3/24 @ 8:00 pm ET #1479 8 3,344.50 2,494.00 5,838.50
120 Kevin Hasting Hasting - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 10 2,721.00 3,083.00 5,804.00
121 Michael Thompson Thompson - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 12 2,205.00 3,594.00 5,799.00
122 MATTHEW CRANE CRANE Main Event Online 3/23 @ 10:00 pm ET #1487 15 3,086.00 2,705.50 5,791.50
123 John Pausma JP ME4 Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 11 3,253.00 2,536.50 5,789.50
124 robert cramutola MAIN-3-VEG Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 9 3,190.00 2,593.50 5,783.50
125 STEPHEN PREPAS Rake Bone-in Girth Main Event Online 3/22 @ 8:00 pm ET #1418 13 4,111.00 1,664.50 5,775.50
126 David McDonald Less than Dave Main Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 6 2,956.50 2,813.50 5,770.00
127 Adam Warner Fry Festival Main Event Las Vegas 3/23 @ 11:00 am PT #1516 13 3,449.00 2,319.00 5,768.00
128 rusty clark Supermarket Flowers Main Event Las Vegas 3/23 @ 11:00 am PT #1518 10 2,944.00 2,817.50 5,761.50
129 Danny Bronski Love and Squalor IV Main Event Online 3/26 @ 9:00 pm ET #1820 14 3,162.50 2,592.00 5,754.50
130 Tyler Jung MainSocks2 Main Event Online 3/24 @ 7:00 pm ET #1489 3 3,462.50 2,288.50 5,751.00
131 Michael Mager Bronx Yankees ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 4 3,640.50 2,100.00 5,740.50
132 Anthony Botzo Botzo-Gaffney Main 1 Main Event Online 3/16 @ 2:00 pm ET #1233 13 2,484.50 3,255.00 5,739.50
133 Jon Hegglund Gianella & Hegglund Main Event Online 3/27 @ 8:00 pm ET #1647 7 3,100.00 2,639.00 5,739.00
134 Steven Weimer All the Pieces Matter Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 1 2,233.00 3,498.00 5,731.00
135 Scott Waggener PSA 6 Main Event Online 3/27 @ 11:30 pm ET #1650 3 2,870.00 2,860.00 5,730.00
136 Philippe Dussault The Robot M3 Main Event Las Vegas 3/23 @ 11:00 am PT #1521 10 2,756.50 2,956.50 5,713.00
137 David Bone Scott TINSTAAPP - Main - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 14 3,127.00 2,583.00 5,710.00
138 David Clum Ashley Bears - CLQ Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 10 2,927.50 2,779.00 5,706.50
139 Tom Rodriguez TRod Main 2 Main Event Online 3/26 @ 9:00 pm ET #1820 2 2,925.00 2,776.00 5,701.00
140 Douglas Gruber Dougs Dawgs ME2 Main Event Las Vegas 3/23 @ 11:00 am PT #1516 11 3,020.50 2,650.00 5,670.50
141 bryan shorstein shorstein Main Event Online 3/25 @ 7:00 pm ET #1778 12 3,694.50 1,966.00 5,660.50
142 Ryan Venancio Venancio Main Event Online 3/14 @ 10:00 pm ET #1443 14 2,375.50 3,266.50 5,642.00
143 NATHANIEL DALY Poopy Rose Fan Club Main Event Online 3/24 @ 8:00 pm ET #1479 9 2,242.50 3,396.50 5,639.00
144 Robert DiPietro PullHitter ME3 - CLQ Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 7 2,300.50 3,326.00 5,626.50
145 Glenn Giro Midnight Express Main Event Online 3/24 @ 10:00 pm ET #1707 13 1,974.50 3,648.00 5,622.50
146 David Miller Millertime Main Event Online 3/13 @ 8:00 pm ET #1194 10 3,220.00 2,400.50 5,620.50
147 Robert Mirshak O Sole Mio Main Event Online 3/27 @ 7:00 pm ET #1645 14 2,873.00 2,742.00 5,615.00
148 Elliott Landry El Mono Main - CLQ Main Event Online 3/18 @ 8:00 pm ET #1337 11 2,401.00 3,213.00 5,614.00
149 Erik Konyk TestaME Main Event Online 3/26 @ 8:00 pm ET #1585 4 2,360.50 3,250.50 5,611.00
150 Ian Hubbard Hubbard - CLQ - CLQ Main Event Online 3/16 @ 10:00 pm ET #1493 1 1,562.00 4,036.50 5,598.50
151 Dominic Rello Head of the Table Main Event Las Vegas 3/23 @ 11:00 am PT #1517 9 2,411.50 3,186.00 5,597.50
152 Abdulaziz Madani Madani 4 Main Event Online 3/17 @ 5:00 pm ET #1438 15 3,020.00 2,573.00 5,593.00
153 Andrew Sullivan Sully ME - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 1 2,452.00 3,136.00 5,588.00
154 Gregg Martin Martin_ME_1 Main Event Online 3/12 @ 8:00 pm ET #1190 11 2,413.50 3,166.50 5,580.00
155 Jeff Mitseff Mitseff 4 Ohtani Riley Main Event Online 3/27 @ 11:30 pm ET #1650 10 3,631.50 1,946.00 5,577.50
155 Mark Srebro Waxman - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 10 2,113.50 3,464.00 5,577.50
157 DAVID GACIOCH GShockers24 Main Main Event Online 3/27 @ 10:00 pm ET #1649 5 3,435.50 2,140.50 5,576.00
158 Wade Schmidt Schmidt Main Event Online 3/28 @ 9:00 am ET #1837 6 3,046.00 2,528.00 5,574.00
159 SCOTT SLEZAK Main Street Main Event Las Vegas 3/23 @ 11:00 am PT #1522 5 2,788.50 2,781.50 5,570.00
160 Joseph Martens Runningonempty Main Event Las Vegas 3/24 @ 10:00 am PT #1380 7 3,189.50 2,379.00 5,568.50
161 Mark DiMondo The Final Boss Main Event Online 3/28 @ 9:00 am ET #1837 12 2,437.50 3,129.50 5,567.00
162 John Pausma JP ME1 Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 1 2,213.00 3,344.50 5,557.50
163 David Deterra bluebloods Main Event Online 3/26 @ 7:00 pm ET #1685 1 2,143.00 3,413.00 5,556.00
164 James Tomony Its Your Thing Main Event Las Vegas 3/23 @ 11:00 am PT #1523 12 3,168.50 2,381.00 5,549.50
165 Paul Hong Vatos Urban Tacos Main Event Online 3/22 @ 10:00 pm ET #1419 3 3,156.00 2,390.50 5,546.50
166 Adam Baker Bakers Mark Main Event Online 3/23 @ 10:00 pm ET #1487 6 3,722.50 1,823.00 5,545.50
167 Michael Wallis Wallis Main Event Online 3/26 @ 7:00 pm ET #1685 7 3,489.00 2,051.00 5,540.00
168 Matthew Shepherd IN DOG WE TRUST Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 15 3,070.00 2,469.00 5,539.00
169 Jordan Epping Jordy's Main 3 Main Event Online 3/26 @ 10:00 pm ET #1586 12 2,946.00 2,590.50 5,536.50
170 Dave Shovein Shovein - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1521 13 3,554.00 1,978.50 5,532.50
171 Anthony Palavis Chico Linds Hermanos MAIN 1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 8 3,327.00 2,192.00 5,519.00
172 Kyle Brinkmann JK ALL THE WAY MAIN 5 Main Event Online 3/20 @ 10:00 pm ET #1460 14 2,435.50 3,069.50 5,505.00
173 Bob Catsiroumpas BC Main 1 Main Event Online 3/20 @ 8:00 pm ET #1539 2 2,150.50 3,351.00 5,501.50
174 Aaron Jones Jones ME - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 11 1,697.00 3,800.00 5,497.00
175 Dominic Rello The Final Boss - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 4 2,637.00 2,859.00 5,496.00
176 matt modica modica Main Event Online 3/25 @ 4:00 pm ET #1676 1 2,139.50 3,355.50 5,495.00
177 Clark Olson Hell Bent For Leather - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 2 2,796.00 2,697.00 5,493.00
178 ZAIN DHANANI DHANANI Main Event Online 3/28 @ 9:00 am ET #1692 8 3,067.00 2,425.00 5,492.00
179 Tony DiVincenzo The Shadow Knows Main Event Online 3/27 @ 7:00 pm ET #1645 15 1,854.50 3,628.00 5,482.50
180 Philippe Dussault The Robot M4 - CLQ Main Event Las Vegas 3/24 @ 10:00 am PT #1380 12 2,668.00 2,811.00 5,479.00
181 Jonathan Fox The People Under Matt Stairs Main Event Online 3/27 @ 7:00 pm ET #1645 13 3,708.50 1,766.50 5,475.00
181 Michael Mager Bronx Yankees ME3 Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 8 2,618.50 2,856.50 5,475.00
183 rusty clark Three hof Main Event Online 3/16 @ 2:00 pm ET #1233 15 3,569.00 1,904.00 5,473.00
184 Steven Weimer Juke the Stats Main Event Las Vegas 3/23 @ 11:00 am PT #1520 2 2,199.00 3,263.00 5,462.00
185 Nathan Edmunds Godric's Hollow - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 6 1,447.00 4,010.00 5,457.00
186 Dan Leonard The Mad Bomber PT4 Main Event Online 3/27 @ 10:00 pm ET #1831 13 1,588.50 3,864.00 5,452.50
187 Eric Christenson Christenson - CLQ Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 5 1,781.50 3,670.50 5,452.00
188 Steven Paskover Not Today Glenn Main Event Online 3/23 @ 2:00 pm ET #1528 12 1,928.50 3,513.50 5,442.00
189 Michael Lins Poopy Tooth 2 Main Event Online 3/24 @ 1:00 pm ET #1634 9 2,684.00 2,742.50 5,426.50
190 doug moe moe Main Event Online 3/18 @ 8:00 pm ET #1337 14 3,982.50 1,441.00 5,423.50
191 Justin Aspite Aspite Main Event Online 3/16 @ 10:00 pm ET #1493 4 3,109.00 2,311.00 5,420.00
192 Steve Maier Down Boys - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 3 3,201.00 2,218.50 5,419.50
193 Jeff Mitseff Mitseff 6 Witt Alonso Main Event Online 3/27 @ 7:00 pm ET #1646 3 2,614.00 2,787.50 5,401.50
194 MICHAEL STRYKER The Farm Main Event Las Vegas 3/23 @ 11:00 am PT #1519 11 2,312.50 3,087.50 5,400.00
195 David Mirza Mirza Main Event Las Vegas 3/23 @ 11:00 am PT #1523 6 3,357.50 2,041.50 5,399.00
196 Anthony Palavis Chico Linds Hermanos MAIN 2 Main Event Online 3/25 @ 7:00 pm ET #1615 13 3,354.50 2,039.00 5,393.50
197 Jeremy Brader Brader Main Event Online 3/26 @ 8:00 pm ET #1585 6 1,741.00 3,646.00 5,387.00
198 Griffin Benger Sex Pigstols - CLQ Main Event Online 3/26 @ 8:00 pm ET #1585 10 1,384.00 3,990.50 5,374.50
199 Donnie Braud Braud Main Event Online 3/27 @ 8:00 pm ET #1647 14 3,341.50 2,025.50 5,367.00
200 Greg Jewett Jewett Main Event Online 3/23 @ 10:00 pm ET #1487 10 2,019.00 3,335.00 5,354.00
Tom Kessenich
