Kyle Pantalone has the lead in the Champions League Qualifier after Week 5. Matt Poole is in second and Michael Armstrong is in third. Here are the overall standings.
Rank Owner Team Hitting Pitching Points
1 Kyle Pantalone 1,665.00 1,800.50 3,465.50
2 Matt Poole 1,744.00 1,503.50 3,247.50
3 Michael Armstrong 1,616.50 1,486.50 3,103.00
4 Aaron Jones 1,300.50 1,774.50 3,075.00
5 Josh Pettersen 1,411.00 1,587.00 2,998.00
6 Bob Catsiroumpas 1,529.50 1,448.50 2,978.00
7 Dustin Mccomas 1,684.00 1,253.00 2,937.00
8 Mike Rothe 1,496.00 1,428.50 2,924.50
9 David Clum 1,410.50 1,503.00 2,913.50
10 Neil Petersen 1,333.00 1,575.00 2,908.00
10 Justin Aspite 1,362.50 1,545.50 2,908.00
12 Timothy Buethe 1,463.50 1,437.50 2,901.00
13 James Tomony 1,407.00 1,489.00 2,896.00
14 Ian Hubbard 1,602.00 1,231.50 2,833.50
15 Samuel Horton 1,188.00 1,623.50 2,811.50
16 Jason Shook 1,572.50 1,233.50 2,806.00
17 Eric Price 1,535.50 1,268.50 2,804.00
18 Brian Edwards 1,593.50 1,210.00 2,803.50
19 Larry Cornick 1,322.50 1,478.00 2,800.50
20 Mike Ballschmiede 1,332.00 1,456.50 2,788.50
21 David Bone 1,351.00 1,432.00 2,783.00
22 Michael Crescenzi 1,163.50 1,617.00 2,780.50
23 Spencer Farmery 1,046.50 1,725.00 2,771.50
24 Gregg Martin 1,209.00 1,559.00 2,768.00
25 Christopher Torres 1,511.50 1,243.00 2,754.50
26 Jarrett Greco 1,392.00 1,346.50 2,738.50
27 Chris Fessler 1,421.50 1,298.50 2,720.00
28 Nathaniel Van Heest 1,565.00 1,123.50 2,688.50
29 Erik Sviggum 1,500.50 1,176.00 2,676.50
30 Michael Allocca 1,619.50 1,056.50 2,676.00
31 David Miller 1,157.50 1,516.50 2,674.00
32 Brian Welch 1,460.50 1,212.50 2,673.00
33 Kelly Uganski 1,318.00 1,344.00 2,662.00
34 Griffin Benger 1,462.00 1,191.50 2,653.50
35 Michael Thompson 1,058.50 1,594.50 2,653.00
36 Rich Barry 1,495.00 1,147.00 2,642.00
37 Nicholi Knutson 1,369.50 1,263.50 2,633.00
38 Ned Donohue 1,281.00 1,332.00 2,613.00
39 Lindy Hinkelman 1,314.50 1,283.00 2,597.50
40 Will Sisco 1,556.50 1,027.00 2,583.50
41 Dan Thompson 896 1,645.50 2,541.50
42 John Pausma 1,234.50 1,298.50 2,533.00
43 Eric Albright 1,226.50 1,290.50 2,517.00
43 Max Crow 1,309.50 1,207.50 2,517.00
45 Matt Leahy 1,513.50 1,002.00 2,515.50
46 Dan Iverson 1,100.50 1,413.00 2,513.50
47 Clark Olson 1,390.00 1,118.50 2,508.50
47 Bob Osgood 1,378.50 1,130.00 2,508.50
49 Toby Guevin 1,117.50 1,387.50 2,505.00
50 Todd Whitestone 911.5 1,593.00 2,504.50
51 Joe Green 1,222.50 1,280.00 2,502.50
52 Jason Wanic 1,573.00 927.5 2,500.50
53 Robert Dipietro 1,018.00 1,475.50 2,493.50
54 Kellen Arneson 1,498.00 984.5 2,482.50
55 Scott Slezak 1,392.50 1,088.00 2,480.50
56 Travis Sawchik 1,270.50 1,201.50 2,472.00
57 Matt Hurley 841.5 1,621.00 2,462.50
58 Bill Gaffney 1,133.00 1,327.00 2,460.00
59 Dominic Rello 1,344.00 1,110.00 2,454.00
60 Steven Weimer 1,598.00 855.5 2,453.50
61 Michael Hughes 914.5 1,538.00 2,452.50
62 Todd Hoppe 1,180.00 1,270.50 2,450.50
63 Mike Massotto 1,224.00 1,218.50 2,442.50
64 John Riccio 1,262.00 1,171.00 2,433.00
65 Bryan Fitzgerald 1,213.00 1,218.00 2,431.00
66 Ryan Rufe 885 1,544.00 2,429.00
67 Jonathan Vriesema 942 1,484.00 2,426.00
68 Tim Lilly 1,367.50 1,052.00 2,419.50
69 Sammy Reid 855.5 1,556.50 2,412.00
70 Chris Uram 1,430.50 978 2,408.50
71 Andrew Geller 1,377.50 1,027.50 2,405.00
72 Scott Jenstad 1,368.00 1,033.50 2,401.50
73 Dave Rhydderch 1,282.00 1,114.50 2,396.50
74 Danny Bronski 1,001.50 1,390.00 2,391.50
75 Kc Cha 897 1,490.50 2,387.50
76 Greg Miller 1,186.50 1,196.50 2,383.00
77 Michael O'Brien 1,320.00 1,060.50 2,380.50
78 Corey Prondzinski 1,310.50 1,068.50 2,379.00
79 Daniel Baker 1,560.50 810 2,370.50
80 Vlad Sedler 1,142.50 1,224.00 2,366.50
81 Mark Gannon 1,276.50 1,081.00 2,357.50
82 Seth Trachtman 895.5 1,456.50 2,352.00
83 Brendan O'Dwyer 872.5 1,472.00 2,344.50
84 Shawn Childs 1,133.50 1,203.50 2,337.00
85 Jason Weir 876.5 1,459.00 2,335.50
86 Andre Bourcier 1,206.50 1,128.50 2,335.00
87 Glenn Lowy 1,585.50 742 2,327.50
88 Sam Hatten 882.5 1,441.00 2,323.50
89 Adam Baker 1,243.00 1,077.00 2,320.00
90 James Gabal 795 1,519.00 2,314.00
91 Douglas Roth 1,335.00 973.5 2,308.50
92 Stephen Ruschak 1,284.50 1,020.00 2,304.50
93 Ryan Beck 1,176.00 1,127.00 2,303.00
93 John Doering 1,055.50 1,247.50 2,303.00
95 Bradley Beckman 1,170.50 1,128.00 2,298.50
95 Russell Withers 1,038.00 1,260.50 2,298.50
95 Michael Brophy 976.5 1,322.00 2,298.50
98 Joseph Reagor 1,128.00 1,166.00 2,294.00
99 Nicholas Shlain 1,043.00 1,239.50 2,282.50
100 Chris Oliver 1,519.00 752 2,271.00
101 Dalton Del Don 1,745.00 523.5 2,268.50
102 Todd Ciolek 1,356.50 910.5 2,267.00
103 Steven Puntenney 1,006.00 1,248.50 2,254.50
104 Mark Northan 783.5 1,467.50 2,251.00
105 Rey Diaz 1,396.00 854.5 2,250.50
106 Jeffrey Zimmerman 1,380.00 863.5 2,243.50
107 Fred Studier 1,076.50 1,154.00 2,230.50
108 Douglas Gruber 745.5 1,463.00 2,208.50
109 Michael Mager 1,026.50 1,154.00 2,180.50
110 Brennan Logue 1,482.50 689.5 2,172.00
111 Andrew Deninno 1,060.00 1,106.50 2,166.50
112 Richard Thomas Jr. 934 1,224.00 2,158.00
113 Chet Lexvold 994 1,160.00 2,154.00
114 Anthony Gialde 1,123.00 1,015.50 2,138.50
115 Bob Casale 1,142.50 991.5 2,134.00
116 Daniel Marcus 816.5 1,314.50 2,131.00
117 Ian Peterson 1,010.50 1,103.00 2,113.50
118 Tim Sansome 658.5 1,452.50 2,111.00
119 Austin Sodders 1,011.00 1,096.00 2,107.00
120 Kyle Estes 1,373.50 688.5 2,062.00
121 Jordan Epping 685.5 1,348.50 2,034.00
122 Matthew Shepherd 973.5 1,059.50 2,033.00
123 Philip Glukhovsky 1,311.00 692 2,003.00
124 Zachary Waxman 824.5 1,173.00 1,997.50
125 Richard Zito 958.5 1,019.50 1,978.00
126 Bart Parry 1,109.00 855 1,964.00
127 Chas Nelson 735 1,221.50 1,956.50
128 Anthony Botzo 1,178.50 770.5 1,949.00
129 Tom Rodriguez 1,412.50 491 1,903.50
130 Harry Faciane 1,014.00 863.5 1,877.50
131 Trevor Gobble 1,219.50 643.5 1,863.00
132 James Anderson 1,141.00 721 1,862.00
133 Russel Wyatt 828.5 1,031.00 1,859.50
134 Scott Schonewolf 1,008.00 834.5 1,842.50
135 Stephen Goodwin 856 982 1,838.00
136 Scott Gilbert 1,072.00 733.5 1,805.50
137 Timothy Tunks 731 1,070.50 1,801.50
138 Dave Shovein 972.5 817.5 1,790.00
139 Rob Silver 752 1,021.50 1,773.50
140 Philippe Dussault 586.5 1,170.00 1,756.50
141 Kyle Savage 436 1,298.00 1,734.00
142 Rian Lange 1,110.50 615 1,725.50
143 James Maples 959 752.5 1,711.50
144 Joe Meyer 746.5 963.5 1,710.00
145 Garret Ryan 937 770.5 1,707.50
146 Andrew Sullivan 356 1,330.50 1,686.50
147 Jason Anthony 727.5 902 1,629.50
148 Roscoe Myrick 1,001.00 620.5 1,621.50
149 Dustin Wagner 725.5 889.5 1,615.00
150 John Lymberis 974.5 637 1,611.50
151 Eddie Gillis 1,162.50 427.5 1,590.00
152 Michael Gebby 579 935 1,514.00
153 Scott Silberfein 832.5 664 1,496.50
154 Jacob Halusker 609.5 859 1,468.50
155 Steven Schweitzer 698.5 646 1,344.50
Kyle Pantalone Leads Champions League Qualifier After Week 5
- Tom Kessenich
- Posts: 26453
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Kyle Pantalone Leads Champions League Qualifier After Week 5
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26453
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Kyle Pantalone Leads Champions League Qualifier After Week 5
Chris Uram is leading the CLQ Championship. Shawn Johnson is in second and Matt Leahy is in third. Here are the league standings.
Rank Owner Team Hitting Pitching Points
1 Chris Uram Champ League 66.5 48.5 115
2 Brody John john 50.5 58.5 109
3 Matt Leahy Long Balls - Champions League 56.5 49 105.5
4 Neil Petersen Petersen 34.5 60.5 95
5 Mike Ballschmiede skooball & chaos 47.5 45 92.5
5 Tim Sansome Sansome 45.5 47 92.5
5 Toby Guevin BatFlip Crazy Champions League 46.5 46 92.5
8 Michael Brophy Brophy 50.5 37.5 88
9 Nicholi Knutson Old Fashioned 32 50.5 82.5
10 Michael Mager Bronx Yankees CLQ 30 50.5 80.5
11 Jordan Rosenblum Rosenblum 43.5 26.5 70
12 Dustin Mccomas THE CHAMPIONS LEAGUE - McComas 33.5 20 53.5
13 Mark Northan Northan 24 26.5 50.5
14 Steven Weimer Run With the Wolves 19.5 24 43.5
15 Eddie Gillis kILLEBREW CLQ 19.5 10 29.5
Rank Owner Team Hitting Pitching Points
1 Chris Uram Champ League 66.5 48.5 115
2 Brody John john 50.5 58.5 109
3 Matt Leahy Long Balls - Champions League 56.5 49 105.5
4 Neil Petersen Petersen 34.5 60.5 95
5 Mike Ballschmiede skooball & chaos 47.5 45 92.5
5 Tim Sansome Sansome 45.5 47 92.5
5 Toby Guevin BatFlip Crazy Champions League 46.5 46 92.5
8 Michael Brophy Brophy 50.5 37.5 88
9 Nicholi Knutson Old Fashioned 32 50.5 82.5
10 Michael Mager Bronx Yankees CLQ 30 50.5 80.5
11 Jordan Rosenblum Rosenblum 43.5 26.5 70
12 Dustin Mccomas THE CHAMPIONS LEAGUE - McComas 33.5 20 53.5
13 Mark Northan Northan 24 26.5 50.5
14 Steven Weimer Run With the Wolves 19.5 24 43.5
15 Eddie Gillis kILLEBREW CLQ 19.5 10 29.5
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Re: Kyle Pantalone Leads Champions League Qualifier After Week 5
Thanks for including the actual Champions League standings!